We have chosen to keep all of our donors' information confidential; therefore it is not displayed on our PMC public donor list.
2025 | $194,007.38 | PMC Team |
$0.00 | PMC Unpaved | |
2024 | $1,198,429.07 | PMC Team |
$4,010.00 | PMC Unpaved | |
$2,900.00 | PMC Winter Cycle | |
2023 | $558,009.73 | PMC Team |
$4,000.00 | PMC Unpaved | |
2022 | $644,069.31 | PMC Team |
$1,500.00 | PMC Unpaved | |
2021 | $440,209.71 | PMC Team |
2020 | $325,321.60 | PMC Team |
$0.00 | PMC Winter Cycle | |
2019 | $448,616.45 | PMC Team |
2018 | $337,170.08 | PMC Team |
2017 | $189,718.62 | PMC Team |
2016 | $68,900.18 | PMC Team |
2015 | $40,019.25 | PMC Team |
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Team Velominati