Rebecca Baker | $0.00 |
Nancy Cantor | $3,994.00 |
Phil Carter | $0.00 |
Robert Carter | $0.00 |
Joe Coley | $2,320.00 |
Catherine Cunningham | $1,895.00 |
Erin Cunningham | $1,691.44 |
Linda Cutting | $262.52 |
MaryKate Flaherty | $1,550.00 |
Taylor Freeman | $550.00 |
Barbara Gutman | $100.00 |
Patricia Hebert | $5,611.73 |
Barbara Kickham-Sahagian | $11,870.00 |
Ilona Kopits | $7,710.00 |
Joe Leydon | $500.00 |
Jonathan Leydon | $0.00 |
Kimberly Lindquist | $4,984.05 |
Team Ovarian Cancer | $0.00 |
Wendy Page | $990.00 |
James Palacino | $1,305.00 |
Jose Paredes | $3,060.00 |
Christopher Pazienza | $0.00 |
Julie Segovia | $5,064.00 |
Beth Stone | $4,076.00 |
Keith Whited | $0.00 |
Jackie Wilkins | $2,090.00 |
Rebecca Baker | $0.00 |
Nancy Cantor | $3,994.00 |
Phil Carter | $0.00 |
Robert Carter | $0.00 |
Joe Coley | $2,320.00 |
Catherine Cunningham | $1,895.00 |
Erin Cunningham | $1,691.44 |
Linda Cutting | $262.52 |
MaryKate Flaherty | $1,550.00 |
Taylor Freeman | $550.00 |
Barbara Gutman | $100.00 |
Patricia Hebert | $5,611.73 |
Barbara Kickham-Sahagian | $11,870.00 |
Ilona Kopits | $7,710.00 |
Joe Leydon | $500.00 |
Jonathan Leydon | $0.00 |
Kimberly Lindquist | $4,984.05 |
Team Ovarian Cancer | $0.00 |
Wendy Page | $990.00 |
James Palacino | $1,305.00 |
Jose Paredes | $3,060.00 |
Christopher Pazienza | $0.00 |
Julie Segovia | $5,064.00 |
Beth Stone | $4,076.00 |
Keith Whited | $0.00 |
Jackie Wilkins | $2,090.00 |
Anonymous |
$20.00 |
Anonymous |
$500.00 |
2025 | $59,523.74 | PMC Team |
2024 | $181,792.81 | PMC Team |
$4,500.00 | PMC Unpaved | |
2023 | $140,283.38 | PMC Team |
2022 | $87,519.89 | PMC Team |
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Team Ovarian Cancer