Rebecca Baker | $17,000.00 |
Nancy Cantor | $8,997.07 |
Phil Carter | $10,050.00 |
Robert Carter | $17,000.00 |
Stanley Coley | $3,495.00 |
Catherine Cunningham | $14,626.00 |
Erin Cunningham | $7,885.05 |
Linda Cutting | $4,095.37 |
Donna Fisher-Bobrick | $1,048.82 |
MaryKate Flaherty | $21,720.85 |
Taylor Freeman | $7,901.53 |
Barbara Gutman | $6,515.00 |
Patricia Hebert | $9,581.73 |
Barbara Kickham-Sahagian | $14,450.00 |
Ilona Kopits | $8,765.00 |
Joe Leydon | $6,000.00 |
Jonathan Leydon | $4,582.11 |
Kimberly Lindquist | $12,082.70 |
Team Ovarian Cancer | $0.00 |
Wendy Page | $3,280.00 |
James Palacino | $4,000.00 |
Jose Paredes | $6,000.00 |
Christopher Pazienza | $6,000.00 |
Julie Segovia | $7,111.11 |
Beth Stone | $11,761.65 |
Keith Whited | $4,100.00 |
Jackie Wilkins | $7,571.00 |
Rebecca Baker | $17,000.00 |
Nancy Cantor | $8,997.07 |
Phil Carter | $10,050.00 |
Robert Carter | $17,000.00 |
Stanley Coley | $3,495.00 |
Catherine Cunningham | $14,626.00 |
Erin Cunningham | $7,885.05 |
Linda Cutting | $4,095.37 |
Donna Fisher-Bobrick | $1,048.82 |
MaryKate Flaherty | $21,720.85 |
Taylor Freeman | $7,901.53 |
Barbara Gutman | $6,515.00 |
Patricia Hebert | $9,581.73 |
Barbara Kickham-Sahagian | $14,450.00 |
Ilona Kopits | $8,765.00 |
Joe Leydon | $6,000.00 |
Jonathan Leydon | $4,582.11 |
Kimberly Lindquist | $12,082.70 |
Team Ovarian Cancer | $0.00 |
Wendy Page | $3,280.00 |
James Palacino | $4,000.00 |
Jose Paredes | $6,000.00 |
Christopher Pazienza | $6,000.00 |
Julie Segovia | $7,111.11 |
Beth Stone | $11,761.65 |
Keith Whited | $4,100.00 |
Jackie Wilkins | $7,571.00 |
Anonymous |
$20.00 |
Anonymous |
$500.00 |
2025 | $225,619.99 | PMC Team |
2024 | $181,792.81 | PMC Team |
$4,500.00 | PMC Unpaved | |
2023 | $140,283.38 | PMC Team |
2022 | $87,519.89 | PMC Team |
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Team Ovarian Cancer