Rebecca Baker | $0.00 |
Nancy Cantor | $3,059.00 |
Robert Carter | $0.00 |
Joe Coley | $2,030.00 |
Catherine Cunningham | $1,895.00 |
Erin Cunningham | $1,592.93 |
Linda Cutting | $162.52 |
MaryKate Flaherty | $1,250.00 |
Barbara Gutman | $100.00 |
Patricia Hebert | $4,991.73 |
Barbara Kickham-Sahagian | $600.00 |
Ilona Kopits | $7,360.00 |
Joe Leydon | $0.00 |
Team Ovarian Cancer | $0.00 |
Wendy Page | $0.00 |
James Palacino | $0.00 |
Jose Paredes | $3,060.00 |
Julie Segovia | $3,344.00 |
Beth Stone | $0.00 |
Jackie Wilkins | $0.00 |
Rebecca Baker | $0.00 |
Nancy Cantor | $3,059.00 |
Robert Carter | $0.00 |
Joe Coley | $2,030.00 |
Catherine Cunningham | $1,895.00 |
Erin Cunningham | $1,592.93 |
Linda Cutting | $162.52 |
MaryKate Flaherty | $1,250.00 |
Barbara Gutman | $100.00 |
Patricia Hebert | $4,991.73 |
Barbara Kickham-Sahagian | $600.00 |
Ilona Kopits | $7,360.00 |
Joe Leydon | $0.00 |
Team Ovarian Cancer | $0.00 |
Wendy Page | $0.00 |
James Palacino | $0.00 |
Jose Paredes | $3,060.00 |
Julie Segovia | $3,344.00 |
Beth Stone | $0.00 |
Jackie Wilkins | $0.00 |
Anonymous |
$20.00 |
Anonymous |
$500.00 |
2025 | $29,445.18 | PMC Team |
2024 | $181,792.81 | PMC Team |
$4,500.00 | PMC Unpaved | |
2023 | $140,283.38 | PMC Team |
2022 | $87,519.89 | PMC Team |
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Team Ovarian Cancer