






 
                     
                     
            | Activity total 63 | Date | Title | Days.Hours:Min 04.16:12 | Distance 1,559.38 mi | Elevation 91,608 ft | 
|---|---|---|---|---|---|
| Ride | Sunday, 10/26/2025 | Red Barchetta View on Strava | 01:46 | 31.62 mi | 1,349 ft | 
| Run | Sunday, 10/26/2025 | Morning Run View on Strava | 00:17 | 01.22 mi | 48 ft | 
| Walk | Sunday, 10/26/2025 | Mornings with Andy View on Strava | 00:34 | 02.63 mi | 141 ft | 
| Walk | Saturday, 10/25/2025 | Walk with Andy View on Strava | 00:42 | 03.01 mi | 143 ft | 
| Ride | Friday, 10/24/2025 | 30 min Dance Music Ride with Hannah Corbin View on Strava | 00:30 | 10.79 mi | 00 ft | 
| Ride | Sunday, 10/19/2025 | Hungersite View on Strava | 01:21 | 24.53 mi | 1,168 ft | 
| Walk | Saturday, 10/18/2025 | Afternoon Walk View on Strava | 00:50 | 02.72 mi | 115 ft | 
| Walk | Saturday, 10/11/2025 | Afternoon Walk View on Strava | 00:38 | 02.05 mi | 85 ft | 
| Walk | Sunday, 10/05/2025 | Lunch Walk View on Strava | 00:49 | 02.69 mi | 127 ft | 
| Hike | Saturday, 10/04/2025 | Mt Moosilauke Hike View on Strava | 04:08 | 10.28 mi | 2,566 ft | 
| Walk | Saturday, 09/27/2025 | UVM Stroll View on Strava | 00:43 | 01.90 mi | 108 ft | 
| Ride | Sunday, 09/21/2025 | Bad To The Bone View on Strava | 01:39 | 31.45 mi | 1,348 ft | 
| Walk | Sunday, 09/21/2025 | Lunch Walk View on Strava | 01:04 | 03.56 mi | 62 ft | 
| Walk | Saturday, 09/20/2025 | Walk with Andy View on Strava | 00:59 | 03.54 mi | 151 ft | 
| Ride | Sunday, 09/14/2025 | Driver 8 View on Strava | 01:20 | 24.87 mi | 1,045 ft | 
| Ride | Saturday, 09/13/2025 | Midnight Radio View on Strava | 00:57 | 18.14 mi | 1,005 ft | 
| Walk | Saturday, 09/13/2025 | Afternoon Walk View on Strava | 01:03 | 03.35 mi | 134 ft | 
| Walk | Tuesday, 09/09/2025 | Evening Walk View on Strava | 00:40 | 02.24 mi | 102 ft | 
| Ride | Sunday, 09/07/2025 | Stanley Park Ride View on Strava | 01:06 | 09.88 mi | 102 ft | 
| Walk | Sunday, 09/07/2025 | Afternoon Walk View on Strava | 00:49 | 02.54 mi | 384 ft | 
| Ride | Saturday, 09/06/2025 | RBC Gran Fondo View on Strava | 04:59 | 75.86 mi | 6,848 ft | 
| Ride | Friday, 09/05/2025 | Vancouver Bike Path View on Strava | 00:21 | 03.80 mi | 56 ft | 
| Ride | Thursday, 09/04/2025 | 30 min Intervals Ride with Hannah Corbin View on Strava | 00:30 | 10.78 mi | 00 ft | 
| Ride | Monday, 09/01/2025 | Short Skirt / Long Jacket View on Strava | 02:25 | 39.90 mi | 3,378 ft | 
| Ride | Sunday, 08/31/2025 | Barracuda View on Strava | 01:59 | 34.52 mi | 2,640 ft | 
| Walk | Saturday, 08/30/2025 | Afternoon Walk View on Strava | 00:56 | 02.74 mi | 196 ft | 
| Ride | Wednesday, 08/27/2025 | Road To Nowhere View on Strava | 01:55 | 32.77 mi | 2,753 ft | 
| Ride | Tuesday, 08/26/2025 | Last Child View on Strava | 00:45 | 16.31 mi | 00 ft | 
| Ride | Sunday, 08/24/2025 | Drop Dead Legs View on Strava | 01:18 | 22.65 mi | 1,650 ft | 
| Walk | Sunday, 08/24/2025 | Lunch Walk View on Strava | 00:54 | 03.17 mi | 47 ft | 
| Ride | Friday, 08/22/2025 | Bittersweet View on Strava | 03:54 | 57.04 mi | 5,144 ft | 
| Ride | Tuesday, 08/19/2025 | Simple Man View on Strava | 01:11 | 20.55 mi | 1,721 ft | 
| Ride | Sunday, 08/17/2025 | Black Gold View on Strava | 02:21 | 41.13 mi | 2,652 ft | 
| Ride | Saturday, 08/16/2025 | Just Got Paid View on Strava | 01:11 | 21.73 mi | 1,269 ft | 
| Walk | Saturday, 08/16/2025 | Walk with Andy View on Strava | 00:47 | 02.49 mi | 170 ft | 
| Ride | Thursday, 08/14/2025 | And The Cradle Will Rock… View on Strava | 01:13 | 22.47 mi | 1,322 ft | 
| Ride | Sunday, 08/10/2025 | Skateaway View on Strava | 02:04 | 38.11 mi | 1,669 ft | 
| Walk | Sunday, 08/10/2025 | Morning stroll with Andy View on Strava | 00:53 | 03.35 mi | 174 ft | 
| Ride | Saturday, 08/09/2025 | Stiles Pond Swim Bike Combo View on Strava | 01:25 | 25.50 mi | 1,241 ft | 
| Ride | Friday, 08/08/2025 | Ramble On View on Strava | 01:16 | 23.20 mi | 1,163 ft | 
| Ride | Sunday, 08/03/2025 | PMC Day 2 View on Strava | 04:16 | 72.95 mi | 2,678 ft | 
| Ride | Saturday, 08/02/2025 | PMC Day 1 View on Strava | 06:34 | 110.68 mi | 4,429 ft | 
| Ride | Wednesday, 07/30/2025 | Wheat Kings View on Strava | 01:24 | 26.28 mi | 1,300 ft | 
| Ride | Sunday, 07/27/2025 | Wonder View on Strava | 01:26 | 26.78 mi | 1,458 ft | 
| Walk | Sunday, 07/27/2025 | Afternoon Walk View on Strava | 00:54 | 04.87 mi | 143 ft | 
| Hike | Saturday, 07/26/2025 | Mt Garfield View on Strava | 04:46 | 11.79 mi | 3,043 ft | 
| Ride | Tuesday, 07/22/2025 | Midnight Radio View on Strava | 01:35 | 27.69 mi | 1,604 ft | 
| Ride | Sunday, 07/20/2025 | Magic Power View on Strava | 01:16 | 23.59 mi | 1,271 ft | 
| Ride | Saturday, 07/19/2025 | Franklin’s Tower View on Strava | 01:58 | 35.33 mi | 1,762 ft | 
| Ride | Wednesday, 07/16/2025 | PMC Training Ride Day 4 View on Strava | 02:45 | 37.12 mi | 2,558 ft | 
| Ride | Tuesday, 07/15/2025 | PMC Training Day #3 Part 2 View on Strava | 02:11 | 31.91 mi | 1,159 ft | 
| Ride | Tuesday, 07/15/2025 | PMC Training Ride Day 3 Part 1 View on Strava | 01:36 | 21.16 mi | 421 ft | 
| Ride | Monday, 07/14/2025 | PMC Training Ride #2 View on Strava | 04:38 | 61.94 mi | 3,864 ft | 
| Ride | Sunday, 07/13/2025 | PMC VT Training Ride #1 View on Strava | 03:55 | 52.30 mi | 4,113 ft | 
| Ride | Saturday, 07/12/2025 | Juke Box Hero View on Strava | 02:57 | 50.88 mi | 2,568 ft | 
| Ride | Friday, 07/11/2025 | Wildflowers View on Strava | 01:20 | 23.81 mi | 1,358 ft | 
| Ride | Tuesday, 07/08/2025 | Tupelo Honey View on Strava | 02:04 | 37.71 mi | 1,888 ft | 
| Ride | Saturday, 07/05/2025 | Willin’ View on Strava | 02:31 | 43.90 mi | 3,090 ft | 
| Ride | Thursday, 07/03/2025 | Mr Crowley View on Strava | 01:48 | 32.34 mi | 1,720 ft | 
| Ride | Sunday, 06/29/2025 | Tunnel of Love View on Strava | 03:05 | 52.99 mi | 2,443 ft | 
| Ride | Saturday, 06/28/2025 | Rain King View on Strava | 02:01 | 35.60 mi | 1,984 ft | 
| Ride | Friday, 06/27/2025 | Saving Grace View on Strava | 01:31 | 27.61 mi | 1,549 ft | 
| Ride | Thursday, 06/26/2025 | Chalk Dust Torture View on Strava | 01:01 | 19.10 mi | 927 ft | 
 
| Activity total 63 | Date | Title | Days.Hours:Min 04.16:12 | Distance 1,559.38 mi | Elevation 91,608 ft | 
|---|---|---|---|---|---|
| Ride | Sunday, 10/26/2025 | Red Barchetta View on Strava | 01:46 | 31.62 mi | 1,349 ft | 
| Run | Sunday, 10/26/2025 | Morning Run View on Strava | 00:17 | 01.22 mi | 48 ft | 
| Walk | Sunday, 10/26/2025 | Mornings with Andy View on Strava | 00:34 | 02.63 mi | 141 ft | 
| Walk | Saturday, 10/25/2025 | Walk with Andy View on Strava | 00:42 | 03.01 mi | 143 ft | 
| Ride | Friday, 10/24/2025 | 30 min Dance Music Ride with Hannah Corbin View on Strava | 00:30 | 10.79 mi | 00 ft | 
| Ride | Sunday, 10/19/2025 | Hungersite View on Strava | 01:21 | 24.53 mi | 1,168 ft | 
| Walk | Saturday, 10/18/2025 | Afternoon Walk View on Strava | 00:50 | 02.72 mi | 115 ft | 
| Walk | Saturday, 10/11/2025 | Afternoon Walk View on Strava | 00:38 | 02.05 mi | 85 ft | 
| Walk | Sunday, 10/05/2025 | Lunch Walk View on Strava | 00:49 | 02.69 mi | 127 ft | 
| Hike | Saturday, 10/04/2025 | Mt Moosilauke Hike View on Strava | 04:08 | 10.28 mi | 2,566 ft | 
| Walk | Saturday, 09/27/2025 | UVM Stroll View on Strava | 00:43 | 01.90 mi | 108 ft | 
| Ride | Sunday, 09/21/2025 | Bad To The Bone View on Strava | 01:39 | 31.45 mi | 1,348 ft | 
| Walk | Sunday, 09/21/2025 | Lunch Walk View on Strava | 01:04 | 03.56 mi | 62 ft | 
| Walk | Saturday, 09/20/2025 | Walk with Andy View on Strava | 00:59 | 03.54 mi | 151 ft | 
| Ride | Sunday, 09/14/2025 | Driver 8 View on Strava | 01:20 | 24.87 mi | 1,045 ft | 
| Ride | Saturday, 09/13/2025 | Midnight Radio View on Strava | 00:57 | 18.14 mi | 1,005 ft | 
| Walk | Saturday, 09/13/2025 | Afternoon Walk View on Strava | 01:03 | 03.35 mi | 134 ft | 
| Walk | Tuesday, 09/09/2025 | Evening Walk View on Strava | 00:40 | 02.24 mi | 102 ft | 
| Ride | Sunday, 09/07/2025 | Stanley Park Ride View on Strava | 01:06 | 09.88 mi | 102 ft | 
| Walk | Sunday, 09/07/2025 | Afternoon Walk View on Strava | 00:49 | 02.54 mi | 384 ft | 
| Ride | Saturday, 09/06/2025 | RBC Gran Fondo View on Strava | 04:59 | 75.86 mi | 6,848 ft | 
| Ride | Friday, 09/05/2025 | Vancouver Bike Path View on Strava | 00:21 | 03.80 mi | 56 ft | 
| Ride | Thursday, 09/04/2025 | 30 min Intervals Ride with Hannah Corbin View on Strava | 00:30 | 10.78 mi | 00 ft | 
| Ride | Monday, 09/01/2025 | Short Skirt / Long Jacket View on Strava | 02:25 | 39.90 mi | 3,378 ft | 
| Ride | Sunday, 08/31/2025 | Barracuda View on Strava | 01:59 | 34.52 mi | 2,640 ft | 
| Walk | Saturday, 08/30/2025 | Afternoon Walk View on Strava | 00:56 | 02.74 mi | 196 ft | 
| Ride | Wednesday, 08/27/2025 | Road To Nowhere View on Strava | 01:55 | 32.77 mi | 2,753 ft | 
| Ride | Tuesday, 08/26/2025 | Last Child View on Strava | 00:45 | 16.31 mi | 00 ft | 
| Ride | Sunday, 08/24/2025 | Drop Dead Legs View on Strava | 01:18 | 22.65 mi | 1,650 ft | 
| Walk | Sunday, 08/24/2025 | Lunch Walk View on Strava | 00:54 | 03.17 mi | 47 ft | 
| Ride | Friday, 08/22/2025 | Bittersweet View on Strava | 03:54 | 57.04 mi | 5,144 ft | 
| Ride | Tuesday, 08/19/2025 | Simple Man View on Strava | 01:11 | 20.55 mi | 1,721 ft | 
| Ride | Sunday, 08/17/2025 | Black Gold View on Strava | 02:21 | 41.13 mi | 2,652 ft | 
| Ride | Saturday, 08/16/2025 | Just Got Paid View on Strava | 01:11 | 21.73 mi | 1,269 ft | 
| Walk | Saturday, 08/16/2025 | Walk with Andy View on Strava | 00:47 | 02.49 mi | 170 ft | 
| Ride | Thursday, 08/14/2025 | And The Cradle Will Rock… View on Strava | 01:13 | 22.47 mi | 1,322 ft | 
| Ride | Sunday, 08/10/2025 | Skateaway View on Strava | 02:04 | 38.11 mi | 1,669 ft | 
| Walk | Sunday, 08/10/2025 | Morning stroll with Andy View on Strava | 00:53 | 03.35 mi | 174 ft | 
| Ride | Saturday, 08/09/2025 | Stiles Pond Swim Bike Combo View on Strava | 01:25 | 25.50 mi | 1,241 ft | 
| Ride | Friday, 08/08/2025 | Ramble On View on Strava | 01:16 | 23.20 mi | 1,163 ft | 
| Ride | Sunday, 08/03/2025 | PMC Day 2 View on Strava | 04:16 | 72.95 mi | 2,678 ft | 
| Ride | Saturday, 08/02/2025 | PMC Day 1 View on Strava | 06:34 | 110.68 mi | 4,429 ft | 
| Ride | Wednesday, 07/30/2025 | Wheat Kings View on Strava | 01:24 | 26.28 mi | 1,300 ft | 
| Ride | Sunday, 07/27/2025 | Wonder View on Strava | 01:26 | 26.78 mi | 1,458 ft | 
| Walk | Sunday, 07/27/2025 | Afternoon Walk View on Strava | 00:54 | 04.87 mi | 143 ft | 
| Hike | Saturday, 07/26/2025 | Mt Garfield View on Strava | 04:46 | 11.79 mi | 3,043 ft | 
| Ride | Tuesday, 07/22/2025 | Midnight Radio View on Strava | 01:35 | 27.69 mi | 1,604 ft | 
| Ride | Sunday, 07/20/2025 | Magic Power View on Strava | 01:16 | 23.59 mi | 1,271 ft | 
| Ride | Saturday, 07/19/2025 | Franklin’s Tower View on Strava | 01:58 | 35.33 mi | 1,762 ft | 
| Ride | Wednesday, 07/16/2025 | PMC Training Ride Day 4 View on Strava | 02:45 | 37.12 mi | 2,558 ft | 
| Ride | Tuesday, 07/15/2025 | PMC Training Day #3 Part 2 View on Strava | 02:11 | 31.91 mi | 1,159 ft | 
| Ride | Tuesday, 07/15/2025 | PMC Training Ride Day 3 Part 1 View on Strava | 01:36 | 21.16 mi | 421 ft | 
| Ride | Monday, 07/14/2025 | PMC Training Ride #2 View on Strava | 04:38 | 61.94 mi | 3,864 ft | 
| Ride | Sunday, 07/13/2025 | PMC VT Training Ride #1 View on Strava | 03:55 | 52.30 mi | 4,113 ft | 
| Ride | Saturday, 07/12/2025 | Juke Box Hero View on Strava | 02:57 | 50.88 mi | 2,568 ft | 
| Ride | Friday, 07/11/2025 | Wildflowers View on Strava | 01:20 | 23.81 mi | 1,358 ft | 
| Ride | Tuesday, 07/08/2025 | Tupelo Honey View on Strava | 02:04 | 37.71 mi | 1,888 ft | 
| Ride | Saturday, 07/05/2025 | Willin’ View on Strava | 02:31 | 43.90 mi | 3,090 ft | 
| Ride | Thursday, 07/03/2025 | Mr Crowley View on Strava | 01:48 | 32.34 mi | 1,720 ft | 
| Ride | Sunday, 06/29/2025 | Tunnel of Love View on Strava | 03:05 | 52.99 mi | 2,443 ft | 
| Ride | Saturday, 06/28/2025 | Rain King View on Strava | 02:01 | 35.60 mi | 1,984 ft | 
| Ride | Friday, 06/27/2025 | Saving Grace View on Strava | 01:31 | 27.61 mi | 1,549 ft | 
| Ride | Thursday, 06/26/2025 | Chalk Dust Torture View on Strava | 01:01 | 19.10 mi | 927 ft | 
 
| Richard Fogarty | $250.00 | 
| Charles Frydenborg | $250.00 | 
| Glenn Macdonald | $250.00 | 
| Andrew Erickson | $1,000.00 | 
| Timothy Walsh | $50.00 | 
| Mark Hornbrook | $500.00 | 
| 2025 | $8,300.00 | Sturbridge to Provincetown Inn (2-Day) | 

Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Timothy Hornbrook