Activity total 45 |
Date |
Title |
Days.Hours:Min 02.03:38 |
Distance 486.49 mi |
Elevation 53,136 ft |
---|---|---|---|---|---|
Ride | Friday, 06/20/2025 | Morning Ride | 01:47 | 27.45 mi | 1,811 ft |
Ride | Wednesday, 06/18/2025 | Afternoon Ride | 01:59 | 31.48 mi | 1,801 ft |
Swim | Monday, 06/16/2025 | Morning Swim | 00:58 | 02.00 mi | 00 ft |
Ride | Sunday, 06/15/2025 | Morning Ride | 03:05 | 53.18 mi | 1,434 ft |
Swim | Friday, 06/13/2025 | Morning Swim | 00:53 | 01.85 mi | 00 ft |
Ride | Thursday, 06/12/2025 | 45 min Power Zone Endurance Ride with Ben Alldis | 00:45 | 14.38 mi | 00 ft |
Swim | Monday, 06/09/2025 | Morning Swim | 00:52 | 01.76 mi | 00 ft |
Ride | Sunday, 06/08/2025 | Morning Ride | 02:06 | 33.12 mi | 1,322 ft |
Ride | Wednesday, 06/04/2025 | Morning Ride | 02:15 | 32.54 mi | 2,835 ft |
Ride | Saturday, 05/31/2025 | 60 min Power Zone Ride with Denis Morton | 01:00 | 19.12 mi | 00 ft |
Swim | Wednesday, 05/28/2025 | Morning Swim | 00:52 | 02.09 mi | 00 ft |
Ride | Monday, 05/26/2025 | Morning Ride | 01:57 | 30.17 mi | 2,126 ft |
Ride | Saturday, 05/24/2025 | 60 min Power Zone Endurance Ride with Matt Wilpers | 01:00 | 20.20 mi | 00 ft |
Ride | Wednesday, 05/21/2025 | Morning Ride | 01:20 | 21.37 mi | 1,683 ft |
Swim | Monday, 05/12/2025 | Morning Swim | 00:52 | 01.95 mi | 00 ft |
Ride | Sunday, 05/11/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 15.31 mi | 00 ft |
Swim | Friday, 05/09/2025 | Morning Swim | 00:49 | 01.85 mi | 00 ft |
Swim | Wednesday, 05/07/2025 | Morning Swim | 00:53 | 01.97 mi | 00 ft |
Ride | Tuesday, 05/06/2025 | 45 min Power Zone Endurance Ride with Matt Wilpers | 00:45 | 14.53 mi | 00 ft |
Swim | Monday, 05/05/2025 | Afternoon Swim | 00:47 | 01.65 mi | 00 ft |
Ride | Thursday, 05/01/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:02 | 00.80 mi | 00 ft |
Swim | Monday, 04/28/2025 | Morning Swim | 01:05 | 02.14 mi | 00 ft |
Swim | Wednesday, 04/23/2025 | Morning Swim | 01:00 | 02.13 mi | 00 ft |
Ride | Monday, 04/21/2025 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 10.26 mi | 00 ft |
AlpineSki | Wednesday, 03/19/2025 | Arlburg Day IV | 01:47 | 15.13 mi | 6,947 ft |
AlpineSki | Tuesday, 03/18/2025 | Arlburg Day III | 02:30 | 23.78 mi | 11,384 ft |
AlpineSki | Monday, 03/17/2025 | Arlburg Day II | 03:03 | 29.20 mi | 19,810 ft |
Ride | Sunday, 03/09/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 15.52 mi | 00 ft |
Ride | Monday, 03/03/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 14.82 mi | 00 ft |
Swim | Wednesday, 02/19/2025 | Afternoon Swim | 00:56 | 02.03 mi | 00 ft |
Ride | Tuesday, 02/18/2025 | Peloton - 16 min Just Ride | 00:16 | 02.12 mi | 00 ft |
Swim | Friday, 02/14/2025 | Morning Swim | 00:53 | 01.79 mi | 00 ft |
Swim | Wednesday, 02/12/2025 | Morning Swim | 00:54 | 01.86 mi | 00 ft |
Swim | Monday, 02/10/2025 | Morning Swim | 00:55 | 01.99 mi | 00 ft |
Swim | Friday, 02/07/2025 | Morning Swim | 00:57 | 02.00 mi | 00 ft |
Swim | Wednesday, 02/05/2025 | Morning Swim | 00:53 | 01.95 mi | 00 ft |
Swim | Monday, 02/03/2025 | Morning Swim | 00:55 | 01.99 mi | 00 ft |
Ride | Wednesday, 01/29/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 14.92 mi | 00 ft |
Swim | Monday, 01/27/2025 | Morning Swim | 00:54 | 01.97 mi | 00 ft |
Hike | Sunday, 01/26/2025 | Morning Hike | 00:59 | 01.87 mi | 1,984 ft |
Swim | Friday, 01/24/2025 | Morning Swim | 01:03 | 02.19 mi | 00 ft |
Swim | Wednesday, 01/22/2025 | Morning Swim | 01:02 | 02.10 mi | 00 ft |
Swim | Wednesday, 01/15/2025 | Morning Swim | 00:58 | 01.90 mi | 00 ft |
Swim | Monday, 01/13/2025 | Morning Swim | 00:53 | 01.89 mi | 00 ft |
Swim | Friday, 01/10/2025 | Morning Swim | 01:01 | 02.16 mi | 00 ft |
Activity total 45 |
Date |
Title |
Days.Hours:Min 02.03:38 |
Distance 486.49 mi |
Elevation 53,136 ft |
---|---|---|---|---|---|
Ride | Friday, 06/20/2025 | Morning Ride | 01:47 | 27.45 mi | 1,811 ft |
Ride | Wednesday, 06/18/2025 | Afternoon Ride | 01:59 | 31.48 mi | 1,801 ft |
Swim | Monday, 06/16/2025 | Morning Swim | 00:58 | 02.00 mi | 00 ft |
Ride | Sunday, 06/15/2025 | Morning Ride | 03:05 | 53.18 mi | 1,434 ft |
Swim | Friday, 06/13/2025 | Morning Swim | 00:53 | 01.85 mi | 00 ft |
Ride | Thursday, 06/12/2025 | 45 min Power Zone Endurance Ride with Ben Alldis | 00:45 | 14.38 mi | 00 ft |
Swim | Monday, 06/09/2025 | Morning Swim | 00:52 | 01.76 mi | 00 ft |
Ride | Sunday, 06/08/2025 | Morning Ride | 02:06 | 33.12 mi | 1,322 ft |
Ride | Wednesday, 06/04/2025 | Morning Ride | 02:15 | 32.54 mi | 2,835 ft |
Ride | Saturday, 05/31/2025 | 60 min Power Zone Ride with Denis Morton | 01:00 | 19.12 mi | 00 ft |
Swim | Wednesday, 05/28/2025 | Morning Swim | 00:52 | 02.09 mi | 00 ft |
Ride | Monday, 05/26/2025 | Morning Ride | 01:57 | 30.17 mi | 2,126 ft |
Ride | Saturday, 05/24/2025 | 60 min Power Zone Endurance Ride with Matt Wilpers | 01:00 | 20.20 mi | 00 ft |
Ride | Wednesday, 05/21/2025 | Morning Ride | 01:20 | 21.37 mi | 1,683 ft |
Swim | Monday, 05/12/2025 | Morning Swim | 00:52 | 01.95 mi | 00 ft |
Ride | Sunday, 05/11/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 15.31 mi | 00 ft |
Swim | Friday, 05/09/2025 | Morning Swim | 00:49 | 01.85 mi | 00 ft |
Swim | Wednesday, 05/07/2025 | Morning Swim | 00:53 | 01.97 mi | 00 ft |
Ride | Tuesday, 05/06/2025 | 45 min Power Zone Endurance Ride with Matt Wilpers | 00:45 | 14.53 mi | 00 ft |
Swim | Monday, 05/05/2025 | Afternoon Swim | 00:47 | 01.65 mi | 00 ft |
Ride | Thursday, 05/01/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:02 | 00.80 mi | 00 ft |
Swim | Monday, 04/28/2025 | Morning Swim | 01:05 | 02.14 mi | 00 ft |
Swim | Wednesday, 04/23/2025 | Morning Swim | 01:00 | 02.13 mi | 00 ft |
Ride | Monday, 04/21/2025 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 10.26 mi | 00 ft |
AlpineSki | Wednesday, 03/19/2025 | Arlburg Day IV | 01:47 | 15.13 mi | 6,947 ft |
AlpineSki | Tuesday, 03/18/2025 | Arlburg Day III | 02:30 | 23.78 mi | 11,384 ft |
AlpineSki | Monday, 03/17/2025 | Arlburg Day II | 03:03 | 29.20 mi | 19,810 ft |
Ride | Sunday, 03/09/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 15.52 mi | 00 ft |
Ride | Monday, 03/03/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 14.82 mi | 00 ft |
Swim | Wednesday, 02/19/2025 | Afternoon Swim | 00:56 | 02.03 mi | 00 ft |
Ride | Tuesday, 02/18/2025 | Peloton - 16 min Just Ride | 00:16 | 02.12 mi | 00 ft |
Swim | Friday, 02/14/2025 | Morning Swim | 00:53 | 01.79 mi | 00 ft |
Swim | Wednesday, 02/12/2025 | Morning Swim | 00:54 | 01.86 mi | 00 ft |
Swim | Monday, 02/10/2025 | Morning Swim | 00:55 | 01.99 mi | 00 ft |
Swim | Friday, 02/07/2025 | Morning Swim | 00:57 | 02.00 mi | 00 ft |
Swim | Wednesday, 02/05/2025 | Morning Swim | 00:53 | 01.95 mi | 00 ft |
Swim | Monday, 02/03/2025 | Morning Swim | 00:55 | 01.99 mi | 00 ft |
Ride | Wednesday, 01/29/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 14.92 mi | 00 ft |
Swim | Monday, 01/27/2025 | Morning Swim | 00:54 | 01.97 mi | 00 ft |
Hike | Sunday, 01/26/2025 | Morning Hike | 00:59 | 01.87 mi | 1,984 ft |
Swim | Friday, 01/24/2025 | Morning Swim | 01:03 | 02.19 mi | 00 ft |
Swim | Wednesday, 01/22/2025 | Morning Swim | 01:02 | 02.10 mi | 00 ft |
Swim | Wednesday, 01/15/2025 | Morning Swim | 00:58 | 01.90 mi | 00 ft |
Swim | Monday, 01/13/2025 | Morning Swim | 00:53 | 01.89 mi | 00 ft |
Swim | Friday, 01/10/2025 | Morning Swim | 01:01 | 02.16 mi | 00 ft |
2025 | $1,061.29 | Wellesley to Provincetown Inn (2-Day) |
2024 | $28,206.40 | Wellesley to Provincetown Inn (2-Day) |
2023 | $32,220.00 | Wellesley to Provincetown Monument (2-Day) |
2022 | $18,668.75 | Wellesley to Bourne (1-Day, Sat) |
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Trevor Hardy