Activity total 22 |
Date |
Title |
Days.Hours:Min 01.16:10 |
Distance 580.51 mi |
Elevation 24,685 ft |
---|---|---|---|---|---|
Ride | Thursday, 07/03/2025 | Beautiful Morning Ride | 01:41 | 24.07 mi | 1,237 ft |
Ride | Monday, 06/30/2025 | Morning Ride | 01:30 | 22.79 mi | 643 ft |
Ride | Friday, 06/27/2025 | Happy Friday Morning Ride | 01:17 | 20.29 mi | 568 ft |
Ride | Wednesday, 06/25/2025 | Hot and Steamy Morning Ride | 01:36 | 23.34 mi | 1,198 ft |
Ride | Monday, 06/23/2025 | Avoiding Chewed Up Roads Morning Ride | 01:32 | 23.56 mi | 591 ft |
Ride | Saturday, 06/21/2025 | Beautiful Sunny Saturday Morning Ride | 02:50 | 46.34 mi | 1,411 ft |
Ride | Monday, 06/16/2025 | Back in the Saddle Morning Ride | 01:29 | 22.38 mi | 892 ft |
Ride | Monday, 06/09/2025 | Still a Little Chilly Morning Ride | 01:33 | 22.50 mi | 928 ft |
Ride | Monday, 06/02/2025 | Monday Morning Ride | 01:29 | 22.02 mi | 909 ft |
Ride | Sunday, 06/01/2025 | Sunday Funday Morning Ride | 03:00 | 40.15 mi | 2,480 ft |
Ride | Friday, 05/30/2025 | Fri-YaY Morning Ride | 01:44 | 23.88 mi | 1,339 ft |
Ride | Wednesday, 05/28/2025 | Hump Day Morning Ride | 01:26 | 20.88 mi | 912 ft |
Ride | Monday, 05/26/2025 | Memorial Day Morning Ride | 02:52 | 39.43 mi | 2,014 ft |
Ride | Wednesday, 05/21/2025 | Chilly (March?) Morning Ride | 01:32 | 21.98 mi | 938 ft |
Ride | Monday, 05/19/2025 | Sunny Monday Morning Ride | 01:29 | 20.91 mi | 1,037 ft |
Ride | Saturday, 05/17/2025 | Saturday Morning ?? and ?? Ride | 02:59 | 45.52 mi | 1,693 ft |
Ride | Friday, 05/16/2025 | Foggy Morning Ride | 01:43 | 23.80 mi | 1,302 ft |
Ride | Tuesday, 05/13/2025 | Early Morning Ride | 01:28 | 20.86 mi | 850 ft |
Ride | Wednesday, 05/07/2025 | Morning After Rain Ride | 01:33 | 21.76 mi | 892 ft |
Ride | Saturday, 05/03/2025 | Saturday Early-ish Morning Ride | 02:12 | 30.46 mi | 1,053 ft |
Ride | Wednesday, 04/30/2025 | Warm Morning Ride | 01:30 | 21.81 mi | 892 ft |
Ride | Monday, 04/28/2025 | Sunny Morning Ride | 01:34 | 21.76 mi | 906 ft |
Activity total 22 |
Date |
Title |
Days.Hours:Min 01.16:10 |
Distance 580.51 mi |
Elevation 24,685 ft |
---|---|---|---|---|---|
Ride | Thursday, 07/03/2025 | Beautiful Morning Ride | 01:41 | 24.07 mi | 1,237 ft |
Ride | Monday, 06/30/2025 | Morning Ride | 01:30 | 22.79 mi | 643 ft |
Ride | Friday, 06/27/2025 | Happy Friday Morning Ride | 01:17 | 20.29 mi | 568 ft |
Ride | Wednesday, 06/25/2025 | Hot and Steamy Morning Ride | 01:36 | 23.34 mi | 1,198 ft |
Ride | Monday, 06/23/2025 | Avoiding Chewed Up Roads Morning Ride | 01:32 | 23.56 mi | 591 ft |
Ride | Saturday, 06/21/2025 | Beautiful Sunny Saturday Morning Ride | 02:50 | 46.34 mi | 1,411 ft |
Ride | Monday, 06/16/2025 | Back in the Saddle Morning Ride | 01:29 | 22.38 mi | 892 ft |
Ride | Monday, 06/09/2025 | Still a Little Chilly Morning Ride | 01:33 | 22.50 mi | 928 ft |
Ride | Monday, 06/02/2025 | Monday Morning Ride | 01:29 | 22.02 mi | 909 ft |
Ride | Sunday, 06/01/2025 | Sunday Funday Morning Ride | 03:00 | 40.15 mi | 2,480 ft |
Ride | Friday, 05/30/2025 | Fri-YaY Morning Ride | 01:44 | 23.88 mi | 1,339 ft |
Ride | Wednesday, 05/28/2025 | Hump Day Morning Ride | 01:26 | 20.88 mi | 912 ft |
Ride | Monday, 05/26/2025 | Memorial Day Morning Ride | 02:52 | 39.43 mi | 2,014 ft |
Ride | Wednesday, 05/21/2025 | Chilly (March?) Morning Ride | 01:32 | 21.98 mi | 938 ft |
Ride | Monday, 05/19/2025 | Sunny Monday Morning Ride | 01:29 | 20.91 mi | 1,037 ft |
Ride | Saturday, 05/17/2025 | Saturday Morning ?? and ?? Ride | 02:59 | 45.52 mi | 1,693 ft |
Ride | Friday, 05/16/2025 | Foggy Morning Ride | 01:43 | 23.80 mi | 1,302 ft |
Ride | Tuesday, 05/13/2025 | Early Morning Ride | 01:28 | 20.86 mi | 850 ft |
Ride | Wednesday, 05/07/2025 | Morning After Rain Ride | 01:33 | 21.76 mi | 892 ft |
Ride | Saturday, 05/03/2025 | Saturday Early-ish Morning Ride | 02:12 | 30.46 mi | 1,053 ft |
Ride | Wednesday, 04/30/2025 | Warm Morning Ride | 01:30 | 21.81 mi | 892 ft |
Ride | Monday, 04/28/2025 | Sunny Morning Ride | 01:34 | 21.76 mi | 906 ft |
I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list.
2025 | $0.00 | Sturbridge to Provincetown Inn (2-Day) |
2024 | $6,000.00 | Sturbridge to Provincetown Inn (2-Day) |
2023 | $6,000.00 | Sturbridge to Provincetown Inn (2-Day) |
2022 | $6,215.00 | Reimagined |
2012 | $4,907.00 | Sturbridge to Provincetown Inn (2-Day) |
2011 | $5,807.00 | Sturbridge to Provincetown Inn (2-Day) |
2010 | $5,177.00 | Sturbridge to Provincetown Inn (2-Day) |
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Theresa Conway