






| Facebook Fundraisers | $501.54 | 
| norma atkinson | $250.00 | 
| Christopher Conkey | $200.00 | 
| Bill Frado | $250.00 | 
| The Tufankjian Family | $200.00 | 
| Barbara Effron | |
| Janet Nittmann | $200.00 | 
| Gary S. Branfman | |
| John Fieldsteel | |
| Stephanie Galvani | $120.00 | 
| Kathryn C Stecker | $100.00 | 
| Debbie Feit | $18.00 | 
| Eric and Jane Swain | |
| Amber Gauthier | $60.00 | 
| Denise Sheer | $120.00 | 
| Farshid Asil | $200.00 | 
| Cindy Bracker | $360.00 | 
| Paul Toma | $120.00 | 
| Alan M Cody | $60.00 | 
| Peter Neely | $150.00 | 
| Anonymous | |
| Judah K | $10.00 | 
| Russell Brandwein | $1,000.00 | 
| Meghan  Sullivan | $200.00 | 
| Dorothea Howard | $25.00 | 
| James King | $50.00 | 
| Steven Branfman | $100.00 | 
| Anonymous | $250.00 | 
| Karin Turer | $36.00 | 
| Judy Luskin | |
| Gretchen Keyworth | $50.00 | 
| Ben Etscovitz | $36.00 | 
| gary buchman | $118.00 | 
| Leslie Griffith | $120.00 | 
| Catheline van den Branden | $100.00 | 
| Robert J Hayward | $120.00 | 
| Amalia Tagaris | $150.00 | 
| Lexi freebody | $120.00 | 
| Anonymous | $100.00 | 
| Chick Jurgens | $50.00 | 
| Aaron Slifka | $1,000.00 | 
| Tim Pattison | $150.00 | 
| Anonymous | $100.00 | 
| Steven Branfman | $55.00 | 
| Steven Branfman | $250.00 | 
| Alison Soule | $20.00 | 
| Doria Bachenheimer | $50.00 | 
| Eleanor Stetch | $120.00 | 
| Julianne O'Brien Larsen | $500.00 | 
| Laya Steinberg | $36.00 | 
| Melissa Potter | $60.00 | 
| Rowland Mayor | $60.00 | 
| Maureen Sullivan Keleher | $30.00 | 
| Constance M. Baugh | |
| John Yaakov Guterson | $250.00 | 
| Scott Barker | $30.00 | 
| Ann Branco | |
| Marie Morisset | $50.00 | 
| Julie Ichikawa | $200.00 | 
| JOSE BARRETO | $100.00 | 
| Steven Kadish | $25.00 | 
| Will Conroy | $500.00 | 
| Kathkeen Cahill | |
| Jeffrey Simmons | $250.00 | 
| Peggy Graceffa | $60.00 | 
| Jerome Murphy | |
| William Koskores | $250.00 | 
| Jasson Cohen | $500.00 | 
| Jim  Brovelli | $100.00 | 
| david vergara | |
| John Judge | $50.00 | 
| Cynthia Kester | $200.00 | 
| Carol Dempsey | $300.00 | 
| Steve Aronson | $100.00 | 
| Melissa Smith | $100.00 | 
| Jay Cohen | $500.00 | 
| Elizabeth Dunne | |
| Anonymous | $25.00 | 
| Anonymous | $50.00 | 
| Anonymous | $25.00 | 
| Anonymous | $100.00 | 
| Anonymous | $100.00 | 
| Mark Wilson | $200.00 | 
| Ann Findeisen | $60.00 | 
| Mark and Leslie Corner | $90.00 | 
| Anonymous | |
| Madeleine  Bertrand | $60.00 | 
| Gayla  Campbell | |
| Kathleen Heydt | $100.00 | 
| Fred Cotillo | $100.00 | 
| Kyle Bettigole | $250.00 | 
| Jan Anszperger | $120.00 | 
| Andrew McDonnell | $30.00 | 
| Adam Branfman | $250.00 | 
| Michael Sheehan | $500.00 | 
| Caitrin Lynch | |
| Maryann Girardi | |
| Anonymous | $250.00 | 
| Taryn Pinstein | $100.00 | 
| Linda King | $100.00 | 
| David Hodess | $100.00 | 
| gigi girgis | $150.00 | 
| Doris Fina | $100.00 | 
| Lynn Kenley | |
| Anonymous | $100.00 | 
| Anonymous | $30.00 | 
| Anonymous | $125.00 | 
| Angela TOUSSAINT | |
| Alice Yabe | $100.00 | 
| David Miller | $100.00 | 
| Ellen Clancy | $50.00 | 
| Amanda Hogan | $200.00 | 
| Anonymous | $100.00 | 
| Patricia Slate | $50.00 | 
| Anonymous | $100.00 | 
| Amy Kaufman | $36.00 | 
| Joseph Ambash | $250.00 | 
| Cindy Marshall | $100.00 | 
| Gabrielle Simone | $50.00 | 
| Donald Clements | $180.00 | 
| Harvey Greenberg | $50.00 | 
| Martha and Jerry Gray and Cathey | $100.00 | 
| Jay Cohen | $1,000.00 | 
| Michael Joe | |
| Joseph Rossetti | $250.00 | 
| Joanne Steinhart | |
| Michael Clayman | $250.00 | 
| Jonathan Earle | $50.00 | 
| David Schwarz | $100.00 | 
| ROBERT BROCKMAN | $25.00 | 
| Sheila Calnan | $50.00 | 
| Tamara and Fred Ledley | $180.00 | 
| Thomas Gorman | $50.00 | 
| Sean Burns | $20.00 | 
| Janet Wolf | $54.00 | 
| Lindsay Stern | |
| Robert Neshe | $200.00 | 
| Vlad Talyanskiy | $120.00 | 
| Peter Serisky | $36.00 | 
| Colleen Shields | $1,000.00 | 
| Craig Newfield | $164.00 | 
| Carol Earle | |
| Peter Catanese | $1,000.00 | 
| Terry Seligmann | $100.00 | 
| Deborah Winnick | $100.00 | 
| DAVID A KAPLAN | $18.00 | 
| Christopher Cook | $250.00 | 
| Joanne Curran | $100.00 | 
| Greg Wilson | $120.00 | 
| Geoffrey  Flickinger | $100.00 | 
| Barbara Levitov | $60.00 | 
| Susan Cline | $100.00 | 
| Amber Aguirre | $250.00 | 
| Tova Speter | $36.00 | 
| Laura Laats | |
| Stan Adelman | $60.00 | 
| Steven and Ellen Branfman | $100.00 | 
| Seana Kelley | $100.00 | 
| Casey Tocchio | $25.00 | 
| KENNETH SINCLAIR | |
| Lois Wilkins | $50.00 | 
| Lois Wilkins | $50.00 | 
| Lois Wilkins | $50.00 | 
| Lois Wilkins | $50.00 | 
| Lois Wilkins | $50.00 | 
| Lois Wilkins | $50.00 | 
| David Abusamra | $100.00 | 
| Sara Ansari | $100.00 | 
| BARRY COSCIA | $100.00 | 
| ELIZABETH MAZZOLA | $150.00 | 
| marc rando | $50.00 | 
| Sandra Rizkallah | $30.00 | 
| Jordan Appel | $300.00 | 
| Ellen  Schon | $50.00 | 
| Anonymous | $25.00 | 
| Katie and Dave Dugan | $250.00 | 
| Linda McSweeney | $120.00 | 
| Robert Brown | $100.00 | 
| Ellen Glanz | $150.00 | 
| Martin Lurie | $77.00 | 
| Michael Wallace | $150.00 | 
| Cara Yanosick | $22.00 | 
| Joel Skolnick | $180.00 | 
| Richard Levinson | $250.00 | 
| Ruthanne Fuller | $150.00 | 
| Richard Temkin | |
| Liz Taft | $50.00 | 
| Nancy and David Tegeler | $300.00 | 
| Michael Niccoli | |
| Patricia Rogers | $200.00 | 
| Jonathan Kaplan | $60.00 | 
| Emily Castaline | $50.00 | 
| Sara and Jim  Taylor | |
| Barry Schaudt | |
| Anonymous | $120.00 | 
| Michael Clayman | $500.00 | 
| Michael Bogdanow | |
| Adam GONDELMAN | $50.00 | 
| Cheryl and Bernie  Segaloff | |
| Linda Motzkin | |
| Michelle LaMattina | $60.00 | 
| Jean Mineo | $25.00 | 
| Laurel Kaplan | $36.00 | 
| Craig Newfield | $120.00 | 
| Anonymous | $180.00 | 
| Daniel B Gubits | $250.00 | 
| Amber Aguirre | $250.00 | 
| Brenda Kerbel | $60.00 | 
| Dianne Lior | $54.00 | 
| Steven and Ellen Branfman | |
| Steven Branfman | $18.00 | 
| D. Jarrett Collins | $100.00 | 
| Anonymous | $100.00 | 
| Novena Hailey | $60.00 | 
| Anonymous | $100.00 | 
| ROBERT GROSS | |
| Richard Malmgren | $200.00 | 
| Marcia and Terry Martinson | |
| Lisa Deschenes | $100.00 | 
| Kelly Grill | $180.00 | 
| Jeanne Mason | $300.00 | 
| Barry Heller | $36.00 | 
| Anonymous | $100.00 | 
| Jessica Stokes | $50.00 | 
| Anonymous | $50.00 | 
| Christopher Catanese Children's Foundation | $500.00 | 
| Amber Aguirre | $120.00 | 
| Virginia  Gill | $120.00 | 
| Janet L Schachter | $100.00 | 
| Jennifer Martini | $100.00 | 
| paul mccarron | |
| Shawn Fagan | |
| Craig Salters | $30.66 | 
| Regula Kissling | $120.00 | 
| Patricia  Hebert | $18.00 | 
| Judy and Jack Luskin | |
| Lee Smith | $100.00 | 
| Anonymous | $15.00 | 
| Keith Tornheim | |
| Robert Brown | $50.00 | 
| George Gorman | $100.00 | 
| Susan Frates | $100.00 | 
| Jeff Eidelman | $250.00 | 
| Alan Branfman | $120.00 | 
| Pamela Mauer | |
| Peter Hainer | $100.00 | 
| Anonymous | $500.00 | 
| Amber Aguirre | $250.00 | 
| Lindsey  Quinlisk | $60.00 | 
| Elizabeth  Cobb | $50.00 | 
| Bruce Cohen | |
| William and Cal  Berman | $120.00 | 
| Anonymous | $50.00 | 
| andrea dargie | |
| Gary Gilbert | $125.00 | 
| Nick Trocki | $50.00 | 
| Jennifer Ognibene | |
| Thomas Darling | $150.00 | 
| Mark Bernfeld | |
| Carl BONVINI | |
| Kate Cohen | |
| Susan Shoobe | |
| Hans Meier-Ewert | |
| Anonymous | $100.00 | 
| Bill Frado | 
| 2026 | $0.00 | PMC Winter Cycle | 
| 2025 | $78,381.85 | Sturbridge to Provincetown Inn (2-Day) | 
| $2,000.00 | PMC Unpaved | |
| $400.00 | PMC Winter Cycle | |
| 2024 | $85,792.23 | Sturbridge to Provincetown Inn (2-Day) | 
| $1,938.00 | PMC Unpaved | |
| $500.00 | PMC Winter Cycle | |
| 2023 | $84,217.00 | Sturbridge to Provincetown Inn (2-Day) | 
| $0.00 | PMC Unpaved | |
| $500.00 | PMC Winter Cycle | |
| 2022 | $69,054.07 | Sturbridge to Provincetown Inn (2-Day) | 
| 2021 | $80,113.23 | Wellesley to Bourne + Wellesley Century (2-Day) | 
| 2020 | $152,774.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2019 | $58,427.45 | Sturbridge to Provincetown Inn (2-Day) | 
| 2018 | $51,809.85 | Sturbridge to Provincetown Inn (2-Day) | 
| 2017 | $44,176.74 | Sturbridge to Provincetown Inn (2-Day) | 
| 2016 | $41,669.74 | Sturbridge to Provincetown Inn (2-Day) | 
| 2015 | $37,043.74 | Sturbridge to Provincetown Inn (2-Day) | 
| 2014 | $35,155.04 | Sturbridge to Provincetown Inn (2-Day) | 
| 2013 | $33,099.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2012 | $26,535.45 | Sturbridge to Provincetown Inn (2-Day) | 
| 2011 | $25,663.76 | Sturbridge to Provincetown Inn (2-Day) | 
| 2010 | $21,069.02 | Sturbridge to Provincetown Inn (2-Day) | 
| 2009 | $25,084.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2008 | $20,567.01 | Sturbridge to Provincetown Inn (2-Day) | 
| 2007 | $21,338.50 | Sturbridge to Provincetown Inn (2-Day) | 
| 2006 | $26,670.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2005 | $10,858.97 | Sturbridge to Provincetown Inn (2-Day) | 
| 2004 | $10,272.00 | Wellesley to Bourne (1-Day, Sat) |