Activity total 707 |
Date |
Title |
Days.Hours:Min 32.18:25 |
Distance 8,483.34 mi |
Elevation 740,946 ft |
---|---|---|---|---|---|
WeightTraining | Tuesday, 07/08/2025 | Lunch Weight Training | 00:58 | 00.00 mi | 00 ft |
Run | Monday, 07/07/2025 | Morning Trail Run | 00:16 | 01.23 mi | 89 ft |
Run | Sunday, 07/06/2025 | Morning Trail Run | 00:30 | 02.38 mi | 318 ft |
Swim | Friday, 07/04/2025 | Afternoon Swim | 00:01 | 00.12 mi | 00 ft |
Run | Friday, 07/04/2025 | Afternoon Trail Run | 00:24 | 02.38 mi | 305 ft |
WeightTraining | Thursday, 07/03/2025 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 07/01/2025 | Lunch Weight Training | 00:53 | 00.00 mi | 00 ft |
Ride | Sunday, 06/29/2025 | Morning Ride | 01:43 | 29.49 mi | 1,129 ft |
WeightTraining | Thursday, 06/26/2025 | Lunch Weight Training | 01:01 | 00.00 mi | 00 ft |
VirtualRide | Wednesday, 06/25/2025 | Zwift - Foundation on Volcano Flat in Watopia | 00:48 | 13.86 mi | 302 ft |
WeightTraining | Tuesday, 06/24/2025 | Lunch Weight Training | 00:54 | 00.00 mi | 00 ft |
Rowing | Monday, 06/23/2025 | Afternoon Row | 00:23 | 00.00 mi | 00 ft |
Rowing | Sunday, 06/22/2025 | Afternoon Row | 00:32 | 00.00 mi | 00 ft |
WeightTraining | Thursday, 06/19/2025 | Lunch Weight Training | 01:01 | 00.00 mi | 00 ft |
Run | Thursday, 06/19/2025 | Morning Trail Run | 00:25 | 02.01 mi | 233 ft |
WeightTraining | Tuesday, 06/17/2025 | Lunch Weight Training | 00:55 | 00.00 mi | 00 ft |
Run | Tuesday, 06/17/2025 | Morning Trail Run | 00:24 | 02.12 mi | 200 ft |
Ride | Sunday, 06/15/2025 | Morning Ride | 01:47 | 30.41 mi | 1,545 ft |
WeightTraining | Thursday, 06/12/2025 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
Rowing | Wednesday, 06/11/2025 | Evening Row | 00:34 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 06/10/2025 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
Run | Monday, 06/09/2025 | Afternoon Trail Run | 00:32 | 03.21 mi | 302 ft |
Ride | Sunday, 06/08/2025 | Afternoon Ride | 01:03 | 18.60 mi | 745 ft |
WeightTraining | Thursday, 06/05/2025 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
Run | Thursday, 06/05/2025 | Morning Trail Run | 00:16 | 01.75 mi | 180 ft |
Run | Friday, 05/30/2025 | Afternoon Trail Run | 00:21 | 01.75 mi | 184 ft |
WeightTraining | Thursday, 05/29/2025 | Lunch Weight Training | 00:57 | 00.00 mi | 00 ft |
Run | Wednesday, 05/28/2025 | Morning Trail Run | 00:29 | 03.01 mi | 151 ft |
WeightTraining | Tuesday, 05/27/2025 | Afternoon Weight Training | 00:48 | 00.00 mi | 00 ft |
Run | Monday, 05/26/2025 | Afternoon Trail Run | 00:23 | 02.36 mi | 223 ft |
Ride | Sunday, 05/25/2025 | Afternoon Ride | 01:31 | 24.00 mi | 1,119 ft |
Run | Sunday, 05/25/2025 | Morning Trail Run | 00:39 | 04.01 mi | 367 ft |
Rowing | Sunday, 05/25/2025 | Morning Row | 00:14 | 00.00 mi | 00 ft |
Rowing | Friday, 05/23/2025 | Evening Row | 00:28 | 00.00 mi | 00 ft |
WeightTraining | Thursday, 05/22/2025 | Lunch Weight Training | 00:58 | 00.00 mi | 00 ft |
Run | Wednesday, 05/21/2025 | Afternoon Trail Run | 00:20 | 02.09 mi | 223 ft |
Rowing | Wednesday, 05/21/2025 | Afternoon Row | 00:30 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 05/20/2025 | Lunch Weight Training | 00:59 | 00.00 mi | 00 ft |
Run | Monday, 05/19/2025 | Afternoon Trail Run | 00:17 | 01.37 mi | 115 ft |
Rowing | Sunday, 05/18/2025 | Afternoon Row | 00:27 | 00.00 mi | 00 ft |
Ride | Sunday, 05/18/2025 | Afternoon Ride | 01:03 | 17.74 mi | 794 ft |
WeightTraining | Thursday, 05/15/2025 | Lunch Weight Training | 00:54 | 00.00 mi | 00 ft |
Run | Wednesday, 05/14/2025 | Evening Run | 00:12 | 01.50 mi | 00 ft |
Rowing | Wednesday, 05/14/2025 | Evening Row | 00:26 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 05/13/2025 | Lunch Weight Training | 00:58 | 00.00 mi | 00 ft |
Rowing | Monday, 05/12/2025 | Afternoon Row | 00:23 | 00.00 mi | 00 ft |
Run | Monday, 05/12/2025 | Afternoon Trail Run | 00:22 | 02.07 mi | 171 ft |
Rowing | Friday, 05/09/2025 | Afternoon Row | 00:33 | 00.00 mi | 00 ft |
WeightTraining | Thursday, 05/08/2025 | Lunch Weight Training | 00:58 | 00.00 mi | 00 ft |
Run | Wednesday, 05/07/2025 | Afternoon Trail Run | 00:17 | 01.84 mi | 72 ft |
Run | Tuesday, 05/06/2025 | Afternoon Trail Run | 00:30 | 03.01 mi | 328 ft |
Rowing | Tuesday, 05/06/2025 | Afternoon Row | 00:04 | 00.00 mi | 00 ft |
Run | Sunday, 05/04/2025 | Afternoon Trail Run | 00:41 | 04.01 mi | 384 ft |
WeightTraining | Tuesday, 04/29/2025 | Lunch Weight Training | 00:59 | 00.00 mi | 00 ft |
Run | Monday, 04/28/2025 | Evening Trail Run | 00:37 | 03.70 mi | 427 ft |
Run | Friday, 04/25/2025 | Evening Trail Run | 00:10 | 01.00 mi | 30 ft |
WeightTraining | Thursday, 04/24/2025 | Lunch Weight Training | 00:50 | 00.00 mi | 00 ft |
Run | Thursday, 04/24/2025 | Hill workout | 00:26 | 02.48 mi | 318 ft |
WeightTraining | Tuesday, 04/22/2025 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
Run | Monday, 04/21/2025 | Afternoon Trail Run | 00:38 | 04.01 mi | 164 ft |
Run | Friday, 04/18/2025 | Afternoon Trail Run | 00:27 | 03.00 mi | 102 ft |
WeightTraining | Thursday, 04/17/2025 | Lunch Weight Training | 00:59 | 00.00 mi | 00 ft |
Run | Wednesday, 04/16/2025 | Afternoon Trail Run | 00:22 | 02.00 mi | 184 ft |
WeightTraining | Tuesday, 04/15/2025 | Lunch Weight Training | 01:05 | 00.00 mi | 00 ft |
Run | Friday, 04/11/2025 | Afternoon Trail Run | 00:21 | 02.00 mi | 249 ft |
WeightTraining | Friday, 04/11/2025 | Afternoon Weight Training | 00:54 | 00.00 mi | 00 ft |
Run | Wednesday, 04/09/2025 | Afternoon Trail Run | 00:24 | 02.21 mi | 341 ft |
WeightTraining | Tuesday, 04/08/2025 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
Run | Sunday, 04/06/2025 | Afternoon Trail Run | 00:46 | 05.01 mi | 315 ft |
Run | Friday, 04/04/2025 | Afternoon Trail Run | 00:18 | 02.01 mi | 217 ft |
WeightTraining | Thursday, 04/03/2025 | Evening Weight Training | 01:00 | 00.00 mi | 00 ft |
Run | Wednesday, 04/02/2025 | Afternoon Trail Run | 00:31 | 03.01 mi | 121 ft |
Run | Monday, 03/31/2025 | Afternoon Trail Run | 00:19 | 02.00 mi | 131 ft |
WeightTraining | Monday, 03/31/2025 | Morning Weight Training | 00:48 | 00.00 mi | 00 ft |
Run | Sunday, 03/30/2025 | Afternoon Trail Run | 00:42 | 04.00 mi | 427 ft |
Run | Friday, 03/28/2025 | Morning Trail Run | 00:14 | 01.27 mi | 66 ft |
Run | Friday, 03/28/2025 | Morning Trail Run | 00:19 | 02.00 mi | 85 ft |
WeightTraining | Thursday, 03/27/2025 | Lunch Weight Training | 00:51 | 00.00 mi | 00 ft |
Run | Wednesday, 03/26/2025 | Afternoon Trail Run | 00:22 | 02.01 mi | 233 ft |
WeightTraining | Tuesday, 03/25/2025 | Lunch Weight Training | 00:48 | 00.00 mi | 00 ft |
Run | Tuesday, 03/25/2025 | Morning Trail Run | 00:27 | 02.63 mi | 240 ft |
Run | Sunday, 03/23/2025 | Afternoon Trail Run | 00:30 | 03.00 mi | 299 ft |
AlpineSki | Wednesday, 03/19/2025 | Morning Alpine Ski | 01:40 | 11.91 mi | 344 ft |
AlpineSki | Tuesday, 03/18/2025 | Morning Alpine Ski | 02:04 | 17.27 mi | 413 ft |
AlpineSki | Monday, 03/17/2025 | Morning Alpine Ski | 01:23 | 14.13 mi | 559 ft |
AlpineSki | Friday, 03/14/2025 | Morning Alpine Ski | 01:42 | 13.91 mi | 438 ft |
Run | Wednesday, 03/12/2025 | Afternoon Trail Run | 00:19 | 02.01 mi | 115 ft |
WeightTraining | Tuesday, 03/11/2025 | Evening Weight Training | 00:42 | 00.00 mi | 00 ft |
Run | Tuesday, 03/11/2025 | Lunch Trail Run | 00:19 | 02.00 mi | 72 ft |
WeightTraining | Monday, 03/10/2025 | Afternoon Weight Training | 01:03 | 00.00 mi | 00 ft |
Run | Sunday, 03/09/2025 | Lunch Trail Run | 00:40 | 04.01 mi | 217 ft |
Run | Friday, 03/07/2025 | Morning Trail Run | 00:30 | 03.00 mi | 292 ft |
WeightTraining | Thursday, 03/06/2025 | Lunch Weight Training | 00:54 | 00.00 mi | 00 ft |
Run | Wednesday, 03/05/2025 | Afternoon Trail Run | 00:09 | 01.01 mi | 89 ft |
WeightTraining | Tuesday, 03/04/2025 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
Run | Monday, 03/03/2025 | Afternoon Trail Run | 00:19 | 02.00 mi | 200 ft |
Run | Sunday, 03/02/2025 | Lunch Trail Run | 00:28 | 03.01 mi | 207 ft |
Run | Friday, 02/28/2025 | Afternoon Run | 00:18 | 02.00 mi | 102 ft |
WeightTraining | Thursday, 02/27/2025 | Lunch Weight Training | 01:13 | 00.00 mi | 00 ft |
Run | Wednesday, 02/26/2025 | Lunch Run | 00:09 | 01.00 mi | 46 ft |
WeightTraining | Tuesday, 02/25/2025 | Lunch Weight Training | 01:03 | 00.00 mi | 00 ft |
Run | Monday, 02/24/2025 | Afternoon Trail Run | 00:21 | 02.01 mi | 62 ft |
AlpineSki | Friday, 02/21/2025 | Morning Alpine Ski | 01:54 | 19.01 mi | 385 ft |
AlpineSki | Thursday, 02/20/2025 | Rest day | 00:56 | 08.28 mi | 189 ft |
AlpineSki | Wednesday, 02/19/2025 | Lunch Alpine Ski | 01:01 | 09.22 mi | 154 ft |
AlpineSki | Wednesday, 02/19/2025 | Morning Alpine Ski | 00:51 | 08.88 mi | 142 ft |
AlpineSki | Tuesday, 02/18/2025 | Morning Alpine Ski | 01:59 | 18.91 mi | 310 ft |
AlpineSki | Monday, 02/17/2025 | Morning Alpine Ski | 02:10 | 15.86 mi | 392 ft |
Run | Friday, 02/14/2025 | Afternoon Trail Run | 00:25 | 02.01 mi | 292 ft |
WeightTraining | Thursday, 02/13/2025 | Lunch Weight Training | 00:58 | 00.00 mi | 00 ft |
Run | Wednesday, 02/12/2025 | Afternoon Trail Run | 00:20 | 02.01 mi | 89 ft |
WeightTraining | Tuesday, 02/11/2025 | Lunch Weight Training | 01:03 | 00.00 mi | 00 ft |
Run | Monday, 02/10/2025 | Uphill snow finish – woof | 00:30 | 03.01 mi | 207 ft |
Run | Sunday, 02/09/2025 | Afternoon Trail Run | 00:18 | 02.00 mi | 23 ft |
Run | Friday, 02/07/2025 | Morning Trail Run | 00:19 | 02.00 mi | 125 ft |
WeightTraining | Thursday, 02/06/2025 | Lunch Weight Training | 01:07 | 00.00 mi | 00 ft |
Run | Wednesday, 02/05/2025 | Afternoon Trail Run | 00:10 | 01.01 mi | 82 ft |
WeightTraining | Tuesday, 02/04/2025 | Lunch Weight Training | 00:59 | 00.00 mi | 00 ft |
Run | Monday, 02/03/2025 | Afternoon Trail Run | 00:20 | 02.02 mi | 82 ft |
Run | Friday, 01/31/2025 | Morning Trail Run | 00:12 | 01.01 mi | 69 ft |
WeightTraining | Thursday, 01/30/2025 | Lunch Weight Training | 01:09 | 00.00 mi | 00 ft |
Run | Wednesday, 01/29/2025 | Afternoon Trail Run | 00:22 | 02.01 mi | 253 ft |
AlpineSki | Tuesday, 01/28/2025 | Fresh snow and lots of bumps today | 01:53 | 15.37 mi | 373 ft |
AlpineSki | Monday, 01/27/2025 | Sugarbush with Abigail | 01:21 | 14.50 mi | 299 ft |
Run | Sunday, 01/26/2025 | Afternoon Trail Run | 00:20 | 02.00 mi | 72 ft |
WeightTraining | Thursday, 01/23/2025 | Lunch Weight Training | 00:53 | 00.00 mi | 00 ft |
Run | Wednesday, 01/22/2025 | Lunch Trail Run | 00:20 | 02.00 mi | 62 ft |
WeightTraining | Tuesday, 01/21/2025 | Lunch Weight Training | 00:55 | 00.00 mi | 00 ft |
Walk | Tuesday, 01/21/2025 | Morning Walk | 00:42 | 02.31 mi | 194 ft |
VirtualRide | Monday, 01/20/2025 | Zwift - Aerobic Sustainability in France | 00:50 | 14.43 mi | 509 ft |
Run | Monday, 01/20/2025 | Afternoon Run | 00:08 | 00.99 mi | 39 ft |
Run | Sunday, 01/19/2025 | Afternoon Trail Run | 00:38 | 03.58 mi | 230 ft |
WeightTraining | Thursday, 01/16/2025 | Lunch Weight Training | 01:11 | 00.00 mi | 00 ft |
Workout | Wednesday, 01/15/2025 | Cardio Workout | 00:29 | 00.00 mi | 00 ft |
Run | Tuesday, 01/14/2025 | Evening treadmill walk | 00:31 | 02.00 mi | 00 ft |
WeightTraining | Tuesday, 01/14/2025 | Lunch Weight Training | 01:06 | 00.00 mi | 00 ft |
VirtualRide | Monday, 01/13/2025 | Zwift - Elevate and Escalate in Watopia | 00:35 | 09.88 mi | 620 ft |
VirtualRide | Sunday, 01/12/2025 | Zwift - Aerobic Sustainability in London | 00:50 | 15.65 mi | 374 ft |
Run | Friday, 01/10/2025 | Afternoon Trail Run | 00:30 | 02.53 mi | 335 ft |
WeightTraining | Thursday, 01/09/2025 | Lunch Weight Training | 01:05 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 01/07/2025 | Post travel Weight Training | 00:58 | 00.00 mi | 00 ft |
Ride | Sunday, 01/05/2025 | Afternoon Ride | 00:38 | 04.10 mi | 102 ft |
WeightTraining | Thursday, 01/02/2025 | Afternoon Weight Training | 00:29 | 00.00 mi | 00 ft |
Ride | Thursday, 01/02/2025 | Afternoon Ride | 00:35 | 00.00 mi | 00 ft |
Walk | Wednesday, 01/01/2025 | Morning Walk on Antarctica mainland | 00:23 | 01.01 mi | 66 ft |
Run | Tuesday, 12/31/2024 | Evening Run | 00:25 | 02.11 mi | 00 ft |
Ride | Tuesday, 12/31/2024 | Evening Ride | 00:25 | 00.00 mi | 00 ft |
Walk | Tuesday, 12/31/2024 | Afternoon Walk | 00:25 | 01.03 mi | 98 ft |
Walk | Monday, 12/30/2024 | Afternoon Walk | 00:24 | 00.51 mi | 79 ft |
Ride | Monday, 12/30/2024 | Morning Ride | 00:31 | 00.00 mi | 00 ft |
WeightTraining | Monday, 12/30/2024 | Lunch Weight Training | 00:30 | 00.00 mi | 00 ft |
WeightTraining | Thursday, 12/26/2024 | Evening Weight Training | 00:20 | 00.00 mi | 00 ft |
Run | Thursday, 12/26/2024 | Afternoon Run | 00:08 | 00.34 mi | 00 ft |
Ride | Thursday, 12/26/2024 | Afternoon Ride | 00:25 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 12/24/2024 | Evening Weight Training | 00:45 | 00.00 mi | 00 ft |
WeightTraining | Thursday, 12/19/2024 | Strength training | 01:00 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 12/17/2024 | Lunch Weight Training | 01:02 | 00.00 mi | 00 ft |
Run | Tuesday, 12/17/2024 | Morning Trail Run | 00:36 | 03.55 mi | 197 ft |
Run | Sunday, 12/15/2024 | Afternoon Trail Run | 00:39 | 03.29 mi | 213 ft |
VirtualRide | Saturday, 12/14/2024 | Zwift - Renewal in Watopia | 00:30 | 07.94 mi | 213 ft |
WeightTraining | Thursday, 12/12/2024 | Lunch Weight Training | 01:07 | 00.00 mi | 00 ft |
Walk | Thursday, 12/12/2024 | Morning Walk | 00:44 | 02.28 mi | 120 ft |
VirtualRide | Wednesday, 12/11/2024 | Zwift - Devedeset Lite in Watopia | 00:32 | 09.91 mi | 262 ft |
WeightTraining | Tuesday, 12/10/2024 | Lunch Weight Training | 01:24 | 00.00 mi | 00 ft |
Run | Monday, 12/09/2024 | Morning Trail Run | 00:33 | 03.00 mi | 223 ft |
WeightTraining | Wednesday, 12/04/2024 | Solo strength training | 01:00 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 12/03/2024 | Lunch Weight Training | 01:05 | 00.00 mi | 00 ft |
Run | Tuesday, 12/03/2024 | Walk Jog Run | 00:24 | 02.00 mi | 217 ft |
Run | Saturday, 11/30/2024 | Evening Run | 00:12 | 00.52 mi | 00 ft |
Ride | Saturday, 11/30/2024 | Afternoon Ride | 00:31 | 00.00 mi | 00 ft |
WeightTraining | Friday, 11/29/2024 | Afternoon Weight Training | 01:04 | 00.00 mi | 00 ft |
WeightTraining | Thursday, 11/28/2024 | Morning Weight Training | 00:51 | 00.00 mi | 00 ft |
VirtualRide | Sunday, 11/24/2024 | Zwift - 03. Cadence and Cruise in Watopia | 00:48 | 12.91 mi | 846 ft |
Walk | Wednesday, 11/20/2024 | Lunch Walk | 01:10 | 02.15 mi | 171 ft |
Walk | Tuesday, 11/19/2024 | Afternoon Walk | 01:20 | 02.49 mi | 167 ft |
WeightTraining | Tuesday, 11/19/2024 | Morning Weight Training | 00:55 | 00.00 mi | 00 ft |
Walk | Monday, 11/18/2024 | Lunch Walk | 01:03 | 02.62 mi | 69 ft |
Walk | Monday, 11/18/2024 | Morning Walk | 01:18 | 02.73 mi | 203 ft |
Ride | Sunday, 11/17/2024 | Afternoon Ride | 02:06 | 34.29 mi | 1,808 ft |
WeightTraining | Thursday, 11/14/2024 | Lunch Weight Training | 01:04 | 00.00 mi | 00 ft |
Walk | Wednesday, 11/13/2024 | Lunch Walk | 00:32 | 01.00 mi | 128 ft |
Walk | Wednesday, 11/13/2024 | Morning Walk | 01:24 | 02.00 mi | 118 ft |
Walk | Tuesday, 11/12/2024 | Lunch Walk | 01:08 | 02.36 mi | 210 ft |
WeightTraining | Tuesday, 11/12/2024 | Morning Weight Training | 00:53 | 00.00 mi | 00 ft |
VirtualRide | Monday, 11/11/2024 | Zwift - Giza in Watopia | 01:00 | 18.49 mi | 371 ft |
Walk | Monday, 11/11/2024 | Morning Walk | 01:08 | 02.00 mi | 256 ft |
Ride | Sunday, 11/10/2024 | Afternoon Ride | 01:11 | 19.76 mi | 827 ft |
Walk | Thursday, 11/07/2024 | Afternoon Walk | 00:51 | 01.42 mi | 154 ft |
Walk | Thursday, 11/07/2024 | Lunch Walk | 01:24 | 02.67 mi | 207 ft |
Walk | Wednesday, 11/06/2024 | Morning Walk | 01:43 | 03.26 mi | 102 ft |
Walk | Tuesday, 11/05/2024 | Lunch Walk | 01:13 | 02.29 mi | 217 ft |
Walk | Tuesday, 11/05/2024 | Morning Walk | 01:28 | 02.99 mi | 364 ft |
WeightTraining | Monday, 11/04/2024 | Morning Weight Training | 01:00 | 00.00 mi | 00 ft |
Walk | Friday, 11/01/2024 | Westboro hunt with Abigail | 01:44 | 03.01 mi | 262 ft |
WeightTraining | Thursday, 10/31/2024 | Lunch Weight Training | 00:57 | 00.00 mi | 00 ft |
Walk | Wednesday, 10/30/2024 | Lunch Walk | 00:36 | 01.35 mi | 39 ft |
Walk | Wednesday, 10/30/2024 | Morning Walk | 01:44 | 03.54 mi | 128 ft |
Walk | Monday, 10/28/2024 | Lunch Walk | 00:32 | 01.25 mi | 102 ft |
Walk | Monday, 10/28/2024 | Morning Walk | 01:39 | 03.44 mi | 49 ft |
WeightTraining | Wednesday, 10/23/2024 | Morning Weight Training | 01:00 | 00.00 mi | 00 ft |
Walk | Tuesday, 10/22/2024 | Morning Walk | 00:43 | 01.47 mi | 105 ft |
Walk | Tuesday, 10/22/2024 | Morning Walk | 01:01 | 01.93 mi | 184 ft |
Walk | Monday, 10/21/2024 | Opening day | 02:17 | 04.57 mi | 413 ft |
Ride | Sunday, 10/20/2024 | Lunch Ride with Strapp | 01:48 | 31.06 mi | 1,496 ft |
WeightTraining | Wednesday, 10/16/2024 | Morning Weight Training | 01:00 | 00.00 mi | 00 ft |
VirtualRide | Sunday, 10/13/2024 | Zwift - Aerobic Builds in Watopia | 01:30 | 27.27 mi | 568 ft |
VirtualRide | Monday, 10/07/2024 | Zwift - Attack! in Watopia | 01:00 | 18.77 mi | 627 ft |
Ride | Wednesday, 10/02/2024 | Afternoon Ride | 01:12 | 21.10 mi | 883 ft |
WeightTraining | Monday, 09/30/2024 | Evening Weight Training | 00:56 | 00.00 mi | 00 ft |
VirtualRide | Monday, 09/23/2024 | Zwift - 2x15 FTP Intervals in Innsbruck | 00:55 | 11.21 mi | 1,496 ft |
VirtualRide | Sunday, 09/22/2024 | Zwift - Fun is Flying Uphill in New York | 00:44 | 09.69 mi | 978 ft |
VirtualRide | Friday, 09/20/2024 | Zwift - Elevate and Escalate in Watopia | 00:35 | 10.95 mi | 203 ft |
WeightTraining | Thursday, 09/19/2024 | Lunch Weight Training | 00:56 | 00.00 mi | 00 ft |
VirtualRide | Monday, 09/16/2024 | Zwift - 01. Sweet Spot Foundation in Watopia | 00:48 | 14.81 mi | 318 ft |
Walk | Friday, 09/13/2024 | Lunch Walk | 00:54 | 03.20 mi | 148 ft |
Ride | Friday, 09/13/2024 | Morning Ride | 01:43 | 29.54 mi | 1,437 ft |
WeightTraining | Thursday, 09/12/2024 | Lunch Weight Training | 00:57 | 00.00 mi | 00 ft |
Walk | Thursday, 09/12/2024 | Lunch Walk | 00:35 | 02.14 mi | 144 ft |
Walk | Wednesday, 09/11/2024 | Preseason scouting | 01:31 | 04.00 mi | 289 ft |
Walk | Tuesday, 09/10/2024 | Afternoon Walk | 00:51 | 03.01 mi | 115 ft |
WeightTraining | Tuesday, 09/10/2024 | Lunch Weight Training | 01:01 | 00.00 mi | 00 ft |
Ride | Tuesday, 09/10/2024 | Morning Ride | 01:03 | 17.92 mi | 741 ft |
Ride | Sunday, 09/08/2024 | Afternoon Ride | 01:49 | 31.58 mi | 1,473 ft |
Ride | Friday, 09/06/2024 | Afternoon Ride | 01:52 | 29.63 mi | 1,299 ft |
Ride | Monday, 09/02/2024 | Afternoon Ride | 01:06 | 19.08 mi | 971 ft |
WeightTraining | Thursday, 08/29/2024 | Lunch Weight Training | 00:53 | 00.00 mi | 00 ft |
Ride | Tuesday, 08/27/2024 | Morning Ride | 01:28 | 24.78 mi | 1,276 ft |
Ride | Friday, 08/23/2024 | Afternoon Ride | 01:19 | 22.65 mi | 968 ft |
Run | Tuesday, 08/20/2024 | Morning Trail Run | 00:26 | 02.40 mi | 00 ft |
Run | Wednesday, 08/07/2024 | Afternoon Run | 00:32 | 02.95 mi | 144 ft |
Run | Sunday, 08/04/2024 | Morning Trail Run | 01:11 | 06.91 mi | 262 ft |
Run | Sunday, 08/04/2024 | Morning Trail Run | 00:22 | 01.86 mi | 26 ft |
WeightTraining | Friday, 08/02/2024 | Morning Weight Training | 00:52 | 00.00 mi | 00 ft |
WeightTraining | Wednesday, 07/31/2024 | Morning Weight Training | 00:59 | 00.00 mi | 00 ft |
Run | Tuesday, 07/30/2024 | Morning Trail Run | 00:53 | 05.01 mi | 372 ft |
Run | Thursday, 07/25/2024 | Lunch Trail Run | 00:14 | 01.50 mi | 118 ft |
Run | Thursday, 07/25/2024 | Lunch Trail Run | 00:25 | 02.44 mi | 322 ft |
Run | Monday, 07/22/2024 | Morning Trail Run | 00:41 | 03.95 mi | 141 ft |
WeightTraining | Monday, 07/22/2024 | Morning Weight Training | 00:57 | 00.00 mi | 00 ft |
WeightTraining | Thursday, 07/18/2024 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
Run | Thursday, 07/18/2024 | Cool down | 00:10 | 01.00 mi | 46 ft |
Run | Thursday, 07/18/2024 | Hill sprints | 00:08 | 00.61 mi | 249 ft |
Run | Thursday, 07/18/2024 | Warm up | 00:14 | 01.54 mi | 23 ft |
WeightTraining | Tuesday, 07/16/2024 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
Run | Tuesday, 07/16/2024 | Morning Run | 00:42 | 04.09 mi | 220 ft |
Run | Friday, 07/12/2024 | Morning Trail Run | 01:19 | 08.01 mi | 272 ft |
WeightTraining | Thursday, 07/11/2024 | Lunch Weight Training | 01:00 | 00.00 mi | 00 ft |
Ride | Wednesday, 07/10/2024 | Morning Ride | 02:06 | 34.74 mi | 1,765 ft |
WeightTraining | Tuesday, 07/09/2024 | Lunch Weight Training | 01:03 | 00.00 mi | 00 ft |
Run | Monday, 07/08/2024 | Morning Trail Run | 00:41 | 04.08 mi | 259 ft |
Ride | Friday, 07/05/2024 | Afternoon Ride | 01:27 | 21.98 mi | 2,005 ft |
Run | Thursday, 07/04/2024 | Afternoon Trail Run | 00:17 | 01.63 mi | 167 ft |
Run | Thursday, 07/04/2024 | Lunch Trail Run | 00:06 | 00.54 mi | 131 ft |
Run | Thursday, 07/04/2024 | Lunch Trail Run | 00:31 | 02.40 mi | 299 ft |
Ride | Wednesday, 07/03/2024 | Afternoon Ride | 01:50 | 31.64 mi | 1,512 ft |
Run | Monday, 07/01/2024 | Morning Trail Run | 00:40 | 03.17 mi | 509 ft |
WeightTraining | Thursday, 06/27/2024 | Lunch Weight Training | 00:57 | 00.00 mi | 00 ft |
Run | Thursday, 06/27/2024 | Morning Trail Run | 01:11 | 07.02 mi | 702 ft |
VirtualRide | Wednesday, 06/26/2024 | Zwift - 01. Sweet Spot Foundation in Watopia | 00:33 | 08.70 mi | 338 ft |
WeightTraining | Tuesday, 06/25/2024 | Lunch Weight Training | 01:04 | 00.00 mi | 00 ft |
Run | Monday, 06/24/2024 | Morning Trail Run | 00:45 | 03.50 mi | 79 ft |
VirtualRide | Sunday, 06/23/2024 | Zwift - Day 3 in Watopia | 01:10 | 20.60 mi | 801 ft |
Ride | Friday, 06/21/2024 | Morning Ride | 01:44 | 29.32 mi | 1,257 ft |
WeightTraining | Thursday, 06/20/2024 | Lunch Weight Training | 00:59 | 00.00 mi | 00 ft |
Run | Wednesday, 06/19/2024 | Morning Trail Run | 00:59 | 06.00 mi | 571 ft |
WeightTraining | Tuesday, 06/18/2024 | Lunch Weight Training | 01:01 | 00.00 mi | 00 ft |
Run | Monday, 06/17/2024 | Morning Run | 00:05 | 00.56 mi | 16 ft |
Run | Monday, 06/17/2024 | Morning Run | 00:04 | 00.46 mi | 187 ft |
Run | Monday, 06/17/2024 | Morning Run | 00:09 | 01.01 mi | 30 ft |
Ride | Sunday, 06/16/2024 | Afternoon Ride | 02:03 | 36.37 mi | 1,503 ft |
Run | Friday, 06/14/2024 | Morning Trail Run | 00:44 | 04.42 mi | 121 ft |
WeightTraining | Tuesday, 06/11/2024 | Lunch Weight Training | 01:02 | 00.00 mi | 00 ft |
Ride | Tuesday, 06/11/2024 | Cycling | 01:40 | 28.68 mi | 1,260 ft |
Run | Sunday, 06/09/2024 | So lost | 00:55 | 05.01 mi | 528 ft |
WeightTraining | Tuesday, 06/04/2024 | Lunch Weight Training | 00:54 | 00.00 mi | 00 ft |
Run | Tuesday, 06/04/2024 | Morning Trail Run | 00:37 | 03.67 mi | 187 ft |
Ride | Sunday, 06/02/2024 | Evening Ride | 01:37 | 28.91 mi | 1,450 ft |
Ride | Friday, 05/31/2024 | Lunch Ride | 01:50 | 26.81 mi | 1,211 ft |
