Howarth Boyle | $0.00 |
Bobby Clements | $0.00 |
Jeff Clements | $30.00 |
John Clements | $0.00 |
Thomas Conheeney | $0.00 |
Mark Connelly | $0.00 |
George Demetri | $125.00 |
Andrew Freeman | $5,239.00 |
Wolfram Goessling | $350.00 |
Tony Howell | $0.00 |
Nokuthula Ngwenyama | $0.00 |
Team Paul's Posse | $0.00 |
Caroline Pech | $0.00 |
Fatima Penrose | $0.00 |
John Penrose | $0.00 |
Gretchen Piller | $0.00 |
Gerry Pouliot | $0.00 |
Steve Rowland | $0.00 |
Helle Sachse | $0.00 |
Paul Savage | $2,000.00 |
Paul Schaye | $18,212.00 |
Jim Scopa | $0.00 |
Olivia Stone | $0.00 |
Tyler Stone | $3,705.00 |
Edward Streator | $0.00 |
Bevo Tarika | $0.00 |
Stephan Voss | $0.00 |
Andrew Wagner | $0.00 |
Howarth Boyle | $0.00 |
Bobby Clements | $0.00 |
Jeff Clements | $30.00 |
John Clements | $0.00 |
Thomas Conheeney | $0.00 |
Mark Connelly | $0.00 |
George Demetri | $125.00 |
Andrew Freeman | $5,239.00 |
Wolfram Goessling | $350.00 |
Tony Howell | $0.00 |
Nokuthula Ngwenyama | $0.00 |
Team Paul's Posse | $0.00 |
Caroline Pech | $0.00 |
Fatima Penrose | $0.00 |
John Penrose | $0.00 |
Gretchen Piller | $0.00 |
Gerry Pouliot | $0.00 |
Steve Rowland | $0.00 |
Helle Sachse | $0.00 |
Paul Savage | $2,000.00 |
Paul Schaye | $18,212.00 |
Jim Scopa | $0.00 |
Olivia Stone | $0.00 |
Tyler Stone | $3,705.00 |
Edward Streator | $0.00 |
Bevo Tarika | $0.00 |
Stephan Voss | $0.00 |
Andrew Wagner | $0.00 |
We have chosen to keep all of our donors' information confidential; therefore it is not displayed on our PMC public donor list.