Team BBS | $1,450.00 |
Steven Briggs | $0.00 |
Jim Corbo | $170.00 |
Robin Franceschini | $4,660.00 |
Lewuan Harris | $2,860.00 |
Alicia Ping | $0.00 |
Chrissy Shah | $2,225.00 |
James Swiatkowski | $150.00 |
Team BBS | $1,450.00 |
Steven Briggs | $0.00 |
Jim Corbo | $170.00 |
Robin Franceschini | $4,660.00 |
Lewuan Harris | $2,860.00 |
Alicia Ping | $0.00 |
Chrissy Shah | $2,225.00 |
James Swiatkowski | $150.00 |
Sean Connolly | $750.00 |
Scott Foglietta | |
Anonymous |
$200.00 |
2025 | $11,515.00 | PMC Team |
2024 | $76,060.34 | PMC Team |
2023 | $87,330.60 | PMC Team |
2022 | $43,237.41 | PMC Team |
2021 | $60,600.22 | PMC Team |
2020 | $59,177.23 | PMC Team |
2019 | $67,383.00 | PMC Team |