Activity total 582 |
Date |
Title |
Days.Hours:Min 12.11:28 |
Distance 2,366.07 mi |
Elevation 60,348 ft |
---|---|---|---|---|---|
Golf | Sunday, 06/15/2025 | Afternoon Golf | 01:13 | 03.35 mi | 194 ft |
Workout | Friday, 05/30/2025 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Friday, 05/30/2025 | 30 min 80s Ride with Denis Morton | 00:30 | 07.19 mi | 00 ft |
Workout | Wednesday, 05/28/2025 | 5 min Post-Ride Stretch: Imagine Dragons with Sam Yo | 00:05 | 00.00 mi | 00 ft |
Ride | Wednesday, 05/28/2025 | 30 min Beastie Boys Ride with Denis Morton | 00:30 | 07.15 mi | 00 ft |
Workout | Tuesday, 05/27/2025 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Tuesday, 05/27/2025 | 30 min Power Zone Endurance Ride with Denis Morton | 00:30 | 07.53 mi | 00 ft |
Ride | Tuesday, 05/27/2025 | 30 min Power Zone Endurance Ride with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Golf | Monday, 05/26/2025 | Afternoon Golf | 01:05 | 03.74 mi | 210 ft |
Golf | Wednesday, 05/21/2025 | Afternoon Golf | 01:24 | 03.51 mi | 243 ft |
Golf | Friday, 05/16/2025 | Evening Golf | 00:49 | 03.47 mi | 240 ft |
Golf | Wednesday, 05/07/2025 | Afternoon Golf | 00:57 | 03.65 mi | 233 ft |
Golf | Sunday, 04/27/2025 | Afternoon Golf | 01:12 | 04.26 mi | 436 ft |
Workout | Thursday, 04/24/2025 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Thursday, 04/24/2025 | 30 min Power Zone Endurance Ride with Denis Morton | 00:30 | 07.45 mi | 00 ft |
Golf | Monday, 04/21/2025 | Afternoon Golf | 00:39 | 03.04 mi | 240 ft |
Golf | Sunday, 04/20/2025 | Afternoon Golf | 00:57 | 03.67 mi | 302 ft |
Run | Monday, 04/14/2025 | Morning Run | 00:15 | 01.01 mi | 00 ft |
Run | Tuesday, 04/01/2025 | Morning Run | 00:46 | 01.23 mi | 00 ft |
Ride | Monday, 03/24/2025 | Peloton - 30 min Entertainment Ride | 00:30 | 07.36 mi | 00 ft |
Ride | Wednesday, 03/12/2025 | Peloton - 10 min Entertainment Ride | 00:10 | 02.57 mi | 00 ft |
Workout | Monday, 03/10/2025 | 30 min Strength for Golfers with Selena Samuela | 00:30 | 00.00 mi | 00 ft |
Workout | Monday, 03/10/2025 | 5 min Intro to Strength for Golfers with Selena Samuela | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 03/09/2025 | Peloton - 30 min Entertainment Ride | 00:30 | 07.65 mi | 00 ft |
Workout | Monday, 02/03/2025 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 02/03/2025 | 30 min Power Zone Endurance Ride with Denis Morton | 00:30 | 07.49 mi | 00 ft |
Ride | Sunday, 02/02/2025 | 30 min Power Zone 80s Ride with Denis Morton | 00:15 | 03.79 mi | 00 ft |
AlpineSki | Thursday, 01/02/2025 | Ski with Beckett at Jay Peak - Take 2 | 00:16 | 01.88 mi | 61 ft |
AlpineSki | Thursday, 01/02/2025 | Ski with Beckett at Jay Peak | 00:16 | 01.42 mi | 98 ft |
Workout | Monday, 12/23/2024 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 12/23/2024 | 20 min 90s Rock Ride with Denis Morton | 00:20 | 05.04 mi | 00 ft |
Workout | Monday, 12/16/2024 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 12/16/2024 | 20 min 80s Ride with Denis Morton | 00:20 | 04.75 mi | 00 ft |
Workout | Sunday, 12/15/2024 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 12/15/2024 | 30 min Power Zone Endurance Ride with Denis Morton | 00:30 | 07.69 mi | 00 ft |
Workout | Friday, 12/06/2024 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Friday, 12/06/2024 | 20 min 2000s Rock Ride with Denis Morton | 00:20 | 04.97 mi | 00 ft |
Golf | Sunday, 11/17/2024 | Afternoon Golf | 00:55 | 03.68 mi | 279 ft |
Golf | Sunday, 11/10/2024 | Afternoon Golf | 00:09 | 00.68 mi | 30 ft |
Golf | Sunday, 10/20/2024 | Afternoon Golf | 01:52 | 11.80 mi | 741 ft |
Golf | Saturday, 10/12/2024 | Afternoon Golf | 00:31 | 01.17 mi | 75 ft |
WeightTraining | Monday, 09/30/2024 | Morning Weight Training | 00:42 | 00.00 mi | 00 ft |
Run | Monday, 09/30/2024 | Morning Run | 00:09 | 00.47 mi | 00 ft |
Workout | Tuesday, 09/24/2024 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Tuesday, 09/24/2024 | 15 min 70s Ride with Denis Morton | 00:15 | 03.45 mi | 00 ft |
Workout | Monday, 09/23/2024 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 09/23/2024 | 20 min Classic Rock Ride with Denis Morton | 00:20 | 04.65 mi | 00 ft |
WeightTraining | Sunday, 09/22/2024 | Evening Weight Training | 00:36 | 00.00 mi | 00 ft |
Golf | Monday, 09/09/2024 | Afternoon Golf | 01:03 | 03.72 mi | 364 ft |
Golf | Sunday, 09/08/2024 | Afternoon Golf | 00:54 | 03.61 mi | 318 ft |
Golf | Wednesday, 09/04/2024 | Afternoon Golf | 00:53 | 03.25 mi | 220 ft |
Golf | Wednesday, 09/04/2024 | Afternoon Golf | 01:08 | 03.69 mi | 253 ft |
Golf | Monday, 09/02/2024 | Afternoon Golf | 00:59 | 03.71 mi | 282 ft |
Golf | Saturday, 08/31/2024 | Evening Golf | 00:24 | 01.85 mi | 141 ft |
Golf | Friday, 08/30/2024 | Morning Golf | 01:56 | 08.15 mi | 587 ft |
Golf | Monday, 08/26/2024 | Evening Golf | 00:55 | 03.32 mi | 269 ft |
Workout | Monday, 08/26/2024 | 5 min Post-Ride Stretch with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Workout | Monday, 08/26/2024 | 5 min Post-Row Stretch with Matt Wilpers | 00:00 | 00.00 mi | 00 ft |
Ride | Monday, 08/26/2024 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 07.22 mi | 00 ft |
WeightTraining | Sunday, 08/25/2024 | Evening Weight Training | 00:31 | 00.00 mi | 00 ft |
Golf | Saturday, 08/24/2024 | Afternoon Golf | 00:50 | 03.57 mi | 246 ft |
Golf | Thursday, 08/22/2024 | Afternoon Golf | 00:25 | 01.77 mi | 135 ft |
Golf | Saturday, 08/17/2024 | Evening Golf | 00:32 | 02.51 mi | 197 ft |
Golf | Monday, 08/12/2024 | Afternoon Golf | 01:06 | 04.06 mi | 453 ft |
Workout | Monday, 08/12/2024 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 08/12/2024 | 30 min Power Zone Endurance Ride with Denis Morton | 00:30 | 07.29 mi | 00 ft |
WeightTraining | Saturday, 08/10/2024 | Evening Weight Training | 00:36 | 00.00 mi | 00 ft |
Run | Saturday, 08/10/2024 | Evening Run | 00:22 | 01.27 mi | 00 ft |
WeightTraining | Wednesday, 08/07/2024 | Afternoon Weight Training | 00:40 | 00.00 mi | 00 ft |
Run | Wednesday, 08/07/2024 | Afternoon Run | 00:23 | 01.58 mi | 00 ft |
WeightTraining | Tuesday, 08/06/2024 | Afternoon Weight Training | 00:21 | 00.00 mi | 00 ft |
Run | Tuesday, 08/06/2024 | Afternoon Run | 00:09 | 00.62 mi | 00 ft |
Workout | Monday, 08/05/2024 | 30 min Strength for Golfers with Selena Samuela | 00:16 | 00.00 mi | 00 ft |
Golf | Thursday, 08/01/2024 | Evening Golf | 00:56 | 06.52 mi | 397 ft |
Golf | Saturday, 07/27/2024 | Afternoon Golf | 01:06 | 03.77 mi | 295 ft |
Golf | Sunday, 07/21/2024 | Afternoon Golf | 01:25 | 04.53 mi | 295 ft |
Golf | Saturday, 07/13/2024 | Afternoon Golf | 02:05 | 08.05 mi | 479 ft |
Workout | Saturday, 07/13/2024 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 07/13/2024 | 30 min Power Zone Endurance Ride with Denis Morton | 00:30 | 07.35 mi | 00 ft |
Workout | Saturday, 07/13/2024 | 30 min Strength for Golfers with Selena Samuela | 00:30 | 00.00 mi | 00 ft |
Workout | Saturday, 07/13/2024 | 5 min Intro to Strength for Golfers with Selena Samuela | 00:05 | 00.00 mi | 00 ft |
Golf | Sunday, 07/07/2024 | Afternoon Golf | 01:20 | 05.27 mi | 364 ft |
Golf | Saturday, 07/06/2024 | Afternoon Golf | 01:21 | 20.98 mi | 1,089 ft |
Golf | Friday, 07/05/2024 | Afternoon Golf | 01:14 | 04.08 mi | 289 ft |
Golf | Thursday, 07/04/2024 | Afternoon Golf | 00:47 | 03.52 mi | 272 ft |
Golf | Sunday, 06/30/2024 | Afternoon Golf | 01:05 | 02.88 mi | 266 ft |
Golf | Sunday, 06/23/2024 | Lunch Golf | 02:15 | 08.45 mi | 696 ft |
Golf | Monday, 06/10/2024 | Afternoon Golf | 01:23 | 04.32 mi | 433 ft |
Golf | Sunday, 05/26/2024 | Morning Golf | 01:05 | 03.98 mi | 138 ft |
Golf | Saturday, 05/11/2024 | Afternoon Golf | 02:01 | 06.87 mi | 413 ft |
Workout | Monday, 05/06/2024 | 5 min Post-Ride Stretch with Ben Alldis | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 05/06/2024 | 20 min 80s Ride with Denis Morton | 00:20 | 04.68 mi | 00 ft |
Golf | Tuesday, 04/30/2024 | Afternoon Golf | 01:52 | 07.83 mi | 577 ft |
Golf | Saturday, 04/27/2024 | Afternoon Golf | 00:21 | 01.51 mi | 118 ft |
Golf | Monday, 04/15/2024 | Afternoon Golf | 02:15 | 21.70 mi | 1,381 ft |
Golf | Monday, 04/01/2024 | Afternoon Golf | 02:13 | 08.59 mi | 558 ft |
Workout | Friday, 03/22/2024 | 5 min Post-Ride Stretch with Emma Lovewell | 00:05 | 00.00 mi | 00 ft |
Ride | Friday, 03/22/2024 | 30 min Power Zone Endurance Ride with Denis Morton | 00:30 | 07.36 mi | 00 ft |
Workout | Tuesday, 03/19/2024 | 5 min Post-Ride Stretch with Cody Rigsby | 00:05 | 00.00 mi | 00 ft |
Ride | Tuesday, 03/19/2024 | 20 min Groove Ride with Denis Morton | 00:20 | 05.05 mi | 00 ft |
Workout | Monday, 03/18/2024 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 03/18/2024 | 30 min Classic Rock Ride with Denis Morton | 00:30 | 07.72 mi | 00 ft |
Ride | Monday, 03/18/2024 | 30 min Classic Rock Ride with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Ride | Monday, 03/18/2024 | 20 min Tabata Ride with Leanne Hainsby | 00:20 | 00.00 mi | 00 ft |
Ride | Monday, 03/18/2024 | 30 min Classic Rock Ride with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Ride | Monday, 03/18/2024 | 30 min Classic Rock Ride with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Workout | Friday, 03/15/2024 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Friday, 03/15/2024 | 30 min 80s Ride with Denis Morton | 00:30 | 07.51 mi | 00 ft |
Workout | Tuesday, 02/20/2024 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Workout | Tuesday, 02/20/2024 | 5 min Post-Ride Stretch with Ally Love | 00:05 | 00.00 mi | 00 ft |
Workout | Tuesday, 02/20/2024 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Workout | Tuesday, 02/20/2024 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Tuesday, 02/20/2024 | 30 min Classic Rock Ride with Denis Morton | 00:29 | 06.63 mi | 00 ft |
Ride | Tuesday, 02/20/2024 | 30 min 90s Ride with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Ride | Tuesday, 02/20/2024 | 30 min 90s Ride with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Ride | Tuesday, 02/20/2024 | 30 min 90s Ride with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Ride | Tuesday, 02/20/2024 | 30 min 90s Ride with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Workout | Thursday, 02/15/2024 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Thursday, 02/15/2024 | 20 min Low Impact Ride with Denis Morton | 00:20 | 04.42 mi | 00 ft |
Ride | Thursday, 02/15/2024 | 20 min Low Impact Ride with Denis Morton | 00:20 | 00.00 mi | 00 ft |
Workout | Monday, 02/12/2024 | 5 min Post-Ride Stretch with Matt Wilpers | 00:04 | 00.00 mi | 00 ft |
Ride | Monday, 02/12/2024 | 45 min Power Zone Endurance Classic Rock with Denis Morton | 00:45 | 10.38 mi | 00 ft |
Workout | Wednesday, 02/07/2024 | 20 min Full Body Strength with Robin Arzón | 00:20 | 00.00 mi | 00 ft |
Ride | Sunday, 02/04/2024 | Peloton - 30 min Entertainment Ride | 00:30 | 07.64 mi | 00 ft |
Workout | Friday, 01/26/2024 | 5 min Post-Ride Stretch with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Friday, 01/26/2024 | 30 min 80s Ride with Denis Morton | 00:30 | 07.78 mi | 00 ft |
Workout | Tuesday, 01/09/2024 | 5 min AFO Post-Ride Stretch: The 1975 with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Tuesday, 01/09/2024 | 30 min Power Zone Endurance Ride with Matt Wilpers | 00:30 | 07.32 mi | 00 ft |
Ride | Tuesday, 01/09/2024 | 30 min Reset with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Ride | Friday, 01/05/2024 | Peloton - 30 min Entertainment Ride | 00:30 | 07.29 mi | 00 ft |
Ride | Wednesday, 01/03/2024 | Peloton - 30 min Entertainment Ride | 00:30 | 07.44 mi | 00 ft |
Ride | Tuesday, 01/02/2024 | Peloton - 46 min Entertainment Ride | 00:46 | 11.61 mi | 00 ft |
Workout | Sunday, 12/31/2023 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 12/31/2023 | 30 min Rock Ride with Denis Morton | 00:30 | 07.34 mi | 00 ft |
Workout | Saturday, 12/23/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 12/23/2023 | 30 min Power Zone Ride with Denis Morton | 00:30 | 07.33 mi | 00 ft |
Workout | Wednesday, 12/20/2023 | 5 min Post-Ride Stretch with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Wednesday, 12/20/2023 | 30 min 80s Ride with Denis Morton | 00:30 | 07.59 mi | 00 ft |
Workout | Sunday, 12/17/2023 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 12/17/2023 | 30 min Rock Ride with Denis Morton | 00:30 | 07.59 mi | 00 ft |
Workout | Saturday, 12/16/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 12/16/2023 | 30 min Power Zone Endurance 80s Ride with Denis Morton | 00:30 | 07.57 mi | 00 ft |
Ride | Saturday, 12/16/2023 | 30 min Power Zone Ride with Denis Morton | 00:30 | 00.00 mi | 00 ft |
Golf | Friday, 09/15/2023 | Morning Golf | 02:20 | 09.25 mi | 725 ft |
Workout | Monday, 09/11/2023 | 5 min Post-Ride Stretch with Bradley Rose | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 09/11/2023 | 30 min Power Zone Endurance Ride with Erik Jäger | 00:30 | 07.68 mi | 00 ft |
Workout | Sunday, 09/10/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 09/10/2023 | 30 min Power Zone Endurance Rock Ride with Denis Morton | 00:30 | 07.48 mi | 00 ft |
Golf | Sunday, 09/03/2023 | Golf with Zack and the in laws. | 01:48 | 04.14 mi | 233 ft |
Ride | Friday, 09/01/2023 | 30 min Power Zone Endurance 80s Ride with Denis Morton | 00:30 | 07.63 mi | 00 ft |
Workout | Monday, 07/24/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 07/24/2023 | 30 min Power Zone Endurance Rock Ride with Denis Morton | 00:30 | 07.55 mi | 00 ft |
Workout | Friday, 07/21/2023 | 5 min AFO Post-Ride Stretch: The 1975 with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Friday, 07/21/2023 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 07.76 mi | 00 ft |
Workout | Sunday, 07/16/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 07/16/2023 | 45 min Power Zone Endurance Ride with Denis Morton | 00:45 | 11.78 mi | 00 ft |
Workout | Saturday, 07/15/2023 | 30 min Arms & Shoulders Strength with Callie Gullickson | 00:30 | 00.00 mi | 00 ft |
Workout | Saturday, 07/15/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 07/15/2023 | 30 min Power Zone Endurance Ride with Matt Wilpers | 00:30 | 07.74 mi | 00 ft |
Golf | Friday, 07/14/2023 | Afternoon Golf | 00:22 | 01.77 mi | 167 ft |
Workout | Wednesday, 07/12/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Wednesday, 07/12/2023 | 30 min Power Zone Endurance Ride with Erik Jäger | 00:30 | 07.47 mi | 00 ft |
Workout | Sunday, 07/09/2023 | 30 min Arms & Shoulders Strength with Callie Gullickson | 00:30 | 00.00 mi | 00 ft |
Workout | Sunday, 07/09/2023 | 5 min AFO Post-Ride Stretch: The 1975 with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Golf | Saturday, 07/08/2023 | Afternoon Golf | 02:02 | 07.07 mi | 531 ft |
Workout | Saturday, 07/08/2023 | 5 min AFO Post-Ride Stretch: The 1975 with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 07/08/2023 | 45 min Power Zone Endurance Ride with Matt Wilpers | 00:45 | 11.73 mi | 00 ft |
Workout | Wednesday, 07/05/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Wednesday, 07/05/2023 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 07.94 mi | 00 ft |
Ride | Wednesday, 07/05/2023 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 00.00 mi | 00 ft |
Workout | Monday, 07/03/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Monday, 07/03/2023 | 45 min Power Zone Ride with Denis Morton | 00:45 | 11.71 mi | 00 ft |
Golf | Sunday, 07/02/2023 | Afternoon Golf | 02:29 | 07.77 mi | 558 ft |
Workout | Saturday, 07/01/2023 | 30 min Arms & Shoulders Strength with Callie Gullickson | 00:30 | 00.00 mi | 00 ft |
Workout | Saturday, 07/01/2023 | 5 min Post-Ride Stretch with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 07/01/2023 | 30 min Power Zone Endurance EDM Ride with Ben Alldis | 00:30 | 07.67 mi | 00 ft |
Workout | Friday, 06/30/2023 | 5 min Post-Ride Stretch with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Friday, 06/30/2023 | 30 min Power Zone Hip Hop Ride with Matt Wilpers | 00:30 | 08.08 mi | 00 ft |
Workout | Sunday, 06/25/2023 | 30 min Upper Body Strength with Adrian Williams | 00:30 | 00.00 mi | 00 ft |
Workout | Saturday, 06/24/2023 | 5 min AFO Post-Ride Stretch: The 1975 with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 06/24/2023 | 45 min Power Zone Endurance 90s Ride with Matt Wilpers | 00:45 | 11.51 mi | 00 ft |
Ride | Tuesday, 06/20/2023 | 5 KM London Tower Bridge Ride | 00:06 | 01.00 mi | 00 ft |
Golf | Monday, 06/19/2023 | Afternoon Golf | 00:59 | 03.84 mi | 318 ft |
Golf | Sunday, 06/18/2023 | Afternoon Golf | 01:18 | 03.29 mi | 315 ft |
Workout | Saturday, 06/17/2023 | 5 min AFO Post-Ride Stretch: The 1975 with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 06/17/2023 | 30 min Power Zone Endurance 90s Ride with Ben Alldis | 00:30 | 07.77 mi | 00 ft |
Run | Thursday, 06/15/2023 | Night Run | 00:11 | 00.35 mi | 00 ft |
Workout | Sunday, 06/11/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 06/11/2023 | 30 min 80s Ride with Denis Morton | 00:30 | 07.72 mi | 00 ft |
Workout | Saturday, 06/10/2023 | 5 min AFO Post-Ride Stretch: The 1975 with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 06/10/2023 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 07.97 mi | 00 ft |
Workout | Friday, 06/09/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Friday, 06/09/2023 | 30 min Intervals & Arms Ride with Denis Morton | 00:30 | 07.41 mi | 00 ft |
Ride | Friday, 06/09/2023 | 30 min Reset Ride with Denis Morton | 00:00 | 00.05 mi | 00 ft |
Ride | Tuesday, 05/30/2023 | 30 min Power Zone Endurance Rock Ride with Denis Morton | 00:30 | 07.46 mi | 00 ft |
Workout | Sunday, 05/14/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 05/14/2023 | 30 min Power Zone Ride with Denis Morton | 00:30 | 07.76 mi | 00 ft |
Workout | Tuesday, 05/09/2023 | 5 min AFO Post-Ride Stretch: The 1975 with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Tuesday, 05/09/2023 | 30 min Power Zone Max Ride with Matt Wilpers | 00:30 | 07.76 mi | 00 ft |
Workout | Saturday, 05/06/2023 | 5 min Post-Ride Stretch with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 05/06/2023 | 30 min Power Zone Endurance Ride with Matt Wilpers | 00:30 | 07.44 mi | 00 ft |
Ride | Saturday, 05/06/2023 | 30 min Power Zone Classic Rock Ride with Denis Morton | 00:30 | 07.61 mi | 00 ft |
Workout | Sunday, 04/30/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 04/30/2023 | 45 min Power Zone Ride with Denis Morton | 00:45 | 11.56 mi | 00 ft |
Ride | Sunday, 04/30/2023 | 45 min Power Zone Ride with Denis Morton | 00:45 | 00.00 mi | 00 ft |
Workout | Saturday, 04/29/2023 | 5 min Post-Ride Stretch with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 04/29/2023 | 30 min Power Zone Endurance Ride with Matt Wilpers | 00:30 | 07.56 mi | 00 ft |
Ride | Saturday, 04/29/2023 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 07.90 mi | 00 ft |
Workout | Sunday, 04/23/2023 | 5 min Post-Ride Stretch with Ben Alldis | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 04/23/2023 | 30 min Power Zone Endurance 90s Ride with Ben Alldis | 00:30 | 07.54 mi | 00 ft |
Ride | Sunday, 04/23/2023 | 30 min Power Zone Endurance Hip Hop Ride with Denis Morton | 00:30 | 07.56 mi | 00 ft |
Golf | Thursday, 04/20/2023 | Mustang Course at Lely | 02:06 | 08.53 mi | 476 ft |
Walk | Wednesday, 04/19/2023 | Morning Walk | 00:18 | 01.48 mi | 36 ft |
Walk | Tuesday, 04/18/2023 | Morning Walk | 00:22 | 01.59 mi | 46 ft |
Workout | Saturday, 04/15/2023 | 5 min Post-Ride Stretch with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 04/15/2023 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 07.70 mi | 00 ft |
Workout | Tuesday, 04/11/2023 | 5 min Post-Ride Stretch with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Tuesday, 04/11/2023 | 30 min Power Zone Endurance Rock Ride with Denis Morton | 00:30 | 07.56 mi | 00 ft |
Workout | Saturday, 04/08/2023 | 20 min Glutes & Legs Strength with Callie Gullickson | 00:20 | 00.00 mi | 00 ft |
Workout | Saturday, 04/08/2023 | 5 min Post-Ride Stretch with Matt Wilpers | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 04/08/2023 | 45 min Power Zone Endurance Classic Rock with Matt Wilpers | 00:45 | 11.67 mi | 00 ft |
Workout | Friday, 04/07/2023 | 20 min Strength Roll Call: Upper Body with Matty Maggiacomo | 00:20 | 00.00 mi | 00 ft |
Workout | Friday, 04/07/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Friday, 04/07/2023 | 30 min Power Zone Endurance 80s Ride with Denis Morton | 00:30 | 07.70 mi | 00 ft |
Workout | Tuesday, 04/04/2023 | Hockey Game | 01:14 | 00.00 mi | 00 ft |
Workout | Sunday, 04/02/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Sunday, 04/02/2023 | 20 min Low Impact Ride with Denis Morton | 00:20 | 04.82 mi | 00 ft |
Workout | Sunday, 04/02/2023 | Weights | 00:30 | 00.00 mi | 00 ft |
Ride | Saturday, 04/01/2023 | 45 min Power Zone Endurance Ride with Denis Morton | 00:45 | 11.46 mi | 00 ft |
Workout | Saturday, 03/25/2023 | 5 min AFO Stretch: Carrie Underwood with Denis Morton | 00:05 | 00.00 mi | 00 ft |
Ride | Saturday, 03/25/2023 | 45 min Power Zone Endurance Classic Rock with Denis Morton | 00:45 | 11.35 mi | 00 ft |
IceSkate | Wednesday, 03/22/2023 | Hockey Game | 00:54 | 00.00 mi | 00 ft |
Workout | Sunday, 03/19/2023 | Hockey Game - for the win!! | 01:01 | 00.00 mi | 00 ft |
Workout | Tuesday, 03/14/2023 | Hockey Game | 01:03 | 00.00 mi | 00 ft |
AlpineSki | Monday, 03/13/2023 | Okemo Morning Ski | 00:22 | 05.98 mi | 00 ft |
