






| Facebook Fundraisers | $2,640.14 | 
| Edward Grenham | |
| Anonymous | $1,000.00 | 
| Andrew Wallach | $500.00 | 
| Jeffrey Glass | $120.00 | 
| Elizabeth Thompson | $250.00 | 
| Jason Levine | $4,000.00 | 
| Bob Zech | |
| Stephen Hochman | $100.00 | 
| Anonymous | $250.00 | 
| Fred Franklin | $250.00 | 
| Roger Hartley | $120.00 | 
| Paul Pani | $250.00 | 
| Victor Cunningham | $250.00 | 
| Blake Catlin | $200.00 | 
| Caroline Hammann | $60.00 | 
| Angela Saez | $120.00 | 
| Robert Belinky | $50.00 | 
| Robert Belinky | $120.00 | 
| Chris Verrone | $100.00 | 
| Brian Niemiec | $50.00 | 
| Timothy Cahill | $100.00 | 
| Anthony Ross | $250.00 | 
| Stephen Sinacore | $500.00 | 
| Joel Post | $100.00 | 
| Sean Mahoney | $120.00 | 
| Anonymous | |
| Jason Anderson | $100.00 | 
| Andrew LeSueur | $120.00 | 
| Michael Schaus | $100.00 | 
| Anonymous | $500.00 | 
| Lukasz Thieme | |
| Sturgis P. Woodberry | 
| 2025 | $11,000.14 | Sturbridge to Provincetown Inn (2-Day) | 
| 2024 | $11,420.00 | Sturbridge to Bourne (1-Day, Sat) | 
| 2023 | $5,265.00 | Sturbridge to Bourne (1-Day, Sat) | 
| 2022 | $4,000.00 | Reimagined |