






| Robert Poulin | |
| Marti Hopkins | $120.00 | 
| Marin Knight | $250.00 | 
| Cristen Kowalski | $250.00 | 
| Max Boggini | $120.00 | 
| Peter Zschokke | $100.00 | 
| Erin Stitcher | $100.00 | 
| Elaine Reardon | $100.00 | 
| Anonymous | $100.00 | 
| Anonymous | $100.00 | 
| Sean Hamilton | $50.00 | 
| Anonymous | $20.00 | 
| Anonymous | $100.00 | 
| John Shibley | $250.00 | 
| Terry Morse | |
| Sean Cronin | |
| Laurel Brocher | $75.00 | 
| Tom Johnson | $100.00 | 
| Donna and David Syers | $100.00 | 
| Anonymous | $120.00 | 
| Mary Wohlgemuth | |
| Meg Mitchell | $100.00 | 
| Patrick Morrissey | |
| Kristin Romine | $100.00 | 
| DAVID GROSS | $100.00 | 
| Ken Barnet | $35.00 | 
| Christopher Cox | $100.00 | 
| Sam Fulmer | $50.00 | 
| Barbara Smith | $60.00 | 
| Brian Gorman | $100.00 | 
| Anne and Roland Koestner | $50.00 | 
| Jeannette Mitchell | $250.00 | 
| David and Linda Ayers | |
| Catherine Healey | $100.00 | 
| Rachel Jackson | $100.00 | 
| John Quinn | $400.00 | 
| Alexandra Porretto | $50.00 | 
| Anonymous | $60.00 | 
| Carey Kegel | $150.00 | 
| Demetra Zalman | $250.00 | 
| Douglas L  Morgan | $60.00 | 
| Kate O'Connell | $250.00 | 
| Lisa Tommaney | |
| Andrea Welch | $100.00 | 
| Sarah Poulin | $100.00 | 
| Stephanie Harris | |
| jennifer churchill | $200.00 | 
| George Harris | $500.00 | 
| Sheila Stanford | $100.00 | 
| Suzanne Rowan | $1,000.00 | 
| Chris Lanza | $150.00 | 
| Anonymous | |
| Jordan Donofrio | |
| Kristina Davis | $250.00 | 
| Rob O'Donnell | $200.00 | 
| Anonymous | $1,500.00 | 
| RORY REGAN | $50.00 | 
| Ben Keeler | $125.00 | 
| James Yasinski | $125.00 | 
| Timothy Kemper | $100.00 | 
| Robert Whiteside | $60.00 | 
| Joyce and Glenn Marston | |
| Michael DiTullio | $100.00 | 
| Shumona Cummings | |
| Thomas LeBlanc | |
| Noreen Caponera | $60.00 | 
| Karen Gadbois | |
| Anonymous | $50.00 | 
| Anonymous | $25.00 | 
| Bradford Morse | $250.00 | 
| Glen Boggini | $100.00 | 
| Kathy and Kirven Brantley | $100.00 | 
| Dan Coash | $1,000.00 | 
| Walter Morris | $75.00 | 
| Jack Norton | $250.00 | 
| Anonymous | |
| Amanda Hapgood | |
| Jane Boggini | $120.00 | 
| Andrew Kemalian | $100.00 | 
| Susan Mandell | $100.00 | 
| Paul Adamson | $100.00 | 
| Beth Johnson | |
| Anne-Marie Larche Larche | $100.00 | 
| Nick Tolan | $120.00 | 
| Anonymous | $100.00 | 
| David Bates | $200.00 | 
| Deborah Mazza | |
| Kristine Shifrin | $120.00 | 
| Gregg Barnes | $60.00 | 
| Jeremy Gavin | $100.00 | 
| Edmund Marcarelli | $100.00 | 
| Ana Walsh | $1,000.00 | 
| Anonymous | $200.00 | 
| Victor Slabodchikov | $120.00 | 
| Elizabeth Bock | $200.00 | 
| Tom and Kathy Kirk | $100.00 | 
| Lisa Coash | $100.00 | 
| Richard Piccolo | $500.00 | 
| Stephen McKenna | $250.00 | 
| Anonymous | $50.00 | 
| Anonymous | $200.00 | 
| Anonymous | $120.00 | 
| Heidi Schiller | |
| Matt and Stefanie Hurley | $150.00 | 
| Sue and Paul Deeley | $100.00 | 
| Deirdre Secrist | $100.00 | 
| Linda Foss | $100.00 | 
| Anonymous | $500.00 | 
| Marie Smyth | |
| Victor Hart | $100.00 | 
| Akbar Khan | $100.00 | 
| Steve and Rosemary NElson | $60.00 | 
| Paul Haven | $120.00 | 
| Dan Kinsella | $120.00 | 
| Conor Ryan | $120.00 | 
| Steven Krichmar | $30.00 | 
| Christine Falkenberg | $50.00 | 
| Peter Allen | $150.00 | 
| Christopher and Christine Wilkinson | $500.00 | 
| Robert Coover | $120.00 | 
| Kevin Landry | $100.00 | 
| Richard O'Neil | $250.00 | 
| Jeanne Poulin | $120.00 | 
| Gayle Holland | 
| 2025 | $29,345.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2024 | $18,316.18 | Sturbridge to Provincetown Inn (2-Day) | 
| 2023 | $15,087.75 | Sturbridge to Provincetown Inn (2-Day) | 
| 2022 | $17,165.81 | Sturbridge to Provincetown Inn (2-Day) | 
| 2021 | $14,370.00 | Wellesley Century | 
| 2020 | $9,720.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2019 | $13,030.00 | Sturbridge to Provincetown Inn (2-Day) | 
| $250.00 | PMC Winter Cycle | |
| 2018 | $14,097.10 | Sturbridge to Provincetown Inn (2-Day) | 
| 2017 | $11,950.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2016 | $14,820.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2015 | $12,750.56 | Sturbridge to Provincetown Monument (2-Day) | 
| 2014 | $11,655.00 | Sturbridge to Provincetown Monument (2-Day) | 
| 2013 | $8,285.00 | Sturbridge to Provincetown Monument (2-Day) |