Activity total 80 |
Date |
Title |
Days.Hours:Min 06.18:32 |
Distance 1,967.17 mi |
Elevation 35,525 ft |
---|---|---|---|---|---|
Ride | Wednesday, 05/21/2025 | Short with Bob C | 02:02 | 27.77 mi | 1,138 ft |
Ride | Monday, 05/19/2025 | Winchester Group | 02:36 | 34.50 mi | 1,033 ft |
Ride | Sunday, 05/18/2025 | Last Visit to Fern’s Before Closing | 03:21 | 48.01 mi | 1,257 ft |
Ride | Saturday, 05/17/2025 | Stop at Blue Moon | 03:07 | 45.30 mi | 1,929 ft |
Walk | Wednesday, 05/14/2025 | Leipzig Botanical Gardens and More | 02:26 | 07.00 mi | 102 ft |
Walk | Sunday, 05/11/2025 | Leipzig | 02:14 | 06.27 mi | 84 ft |
Ride | Wednesday, 05/07/2025 | Steinhouse Ride to Carlisle | 03:01 | 42.65 mi | 1,083 ft |
Ride | Sunday, 05/04/2025 | Annual COD Classic Route | 02:35 | 35.18 mi | 1,900 ft |
Ride | Saturday, 05/03/2025 | COD Sunday Route on COD Weekend | 03:58 | 55.95 mi | 2,277 ft |
Ride | Thursday, 05/01/2025 | Glenn Forgot To Put His Bike In His Car Before He Got On The Train Ride | 02:36 | 35.84 mi | 1,529 ft |
Ride | Monday, 04/28/2025 | Big Group, Split Off Early | 02:07 | 28.57 mi | 755 ft |
Walk | Tuesday, 04/22/2025 | Arboretum with Karen and Henry | 00:42 | 02.99 mi | 106 ft |
Ride | Monday, 04/21/2025 | Marathon Monday Meanderings | 02:54 | 35.74 mi | 974 ft |
Ride | Sunday, 04/20/2025 | Donna, Todd, Jack, Michael and Bruce! | 03:11 | 44.56 mi | 2,349 ft |
Ride | Saturday, 04/19/2025 | John Speyer Post Ride Birthday Treat | 03:15 | 50.53 mi | 1,995 ft |
Ride | Wednesday, 04/16/2025 | Muscle Men Ride | 02:58 | 38.75 mi | 1,381 ft |
Walk | Tuesday, 04/08/2025 | New Orleans with Karen | 04:39 | 12.21 mi | 38 ft |
Walk | Thursday, 04/03/2025 | Streets of San Francisco, No Longer London | 01:40 | 05.74 mi | 277 ft |
Walk | Tuesday, 04/01/2025 | Last London Stroll | 03:23 | 10.43 mi | 256 ft |
Walk | Monday, 03/31/2025 | I’ll be publishing London by Foot when I get home. ?? | 03:39 | 11.56 mi | 172 ft |
Walk | Sunday, 03/30/2025 | Highlights were Tate Modern and Titanique at The Criterion Theatre | 03:59 | 12.23 mi | 271 ft |
Walk | Saturday, 03/29/2025 | London | 01:48 | 05.77 mi | 131 ft |
Ride | Friday, 03/28/2025 | Winchester and Beyond | 02:44 | 35.79 mi | 925 ft |
Ride | Wednesday, 03/26/2025 | A Bruce and Mel Ride | 02:04 | 27.28 mi | 1,014 ft |
Ride | Sunday, 03/23/2025 | Cold But At Least Windy | 02:11 | 27.02 mi | 1,063 ft |
Ride | Saturday, 03/22/2025 | Glenn’s Bruce Freeman Trail Ride and Breakfast at His Home | 03:41 | 50.40 mi | 1,683 ft |
Ride | Saturday, 03/15/2025 | Michael and Mel’s Shared Birthday Ride and Treat | 02:59 | 43.65 mi | 1,900 ft |
Ride | Wednesday, 03/12/2025 | Michael Katin’s Birthday Ride and Treat at Pressed | 02:38 | 35.31 mi | 1,506 ft |
Ride | Sunday, 03/09/2025 | West Concord with an Obstruction | 02:57 | 40.59 mi | 883 ft |
Walk | Saturday, 03/08/2025 | Walk w/ Rigby and My Shadow | 00:26 | 01.36 mi | 00 ft |
Ride | Saturday, 03/08/2025 | It Was Warmer and Flatter in Sarasota ?? | 02:38 | 35.85 mi | 1,647 ft |
Ride | Friday, 02/28/2025 | It’s a Wrap! Last Ride w/Laurel Group—See You All Next February ?? ?? ?? | 02:38 | 45.20 mi | 20 ft |
Ride | Friday, 02/28/2025 | Last Ride to Meet the Laurel Group | 00:49 | 12.31 mi | 00 ft |
Ride | Thursday, 02/27/2025 | Sarasota Manatee Bicycle Club Relaxed Ride—Left the Group after the Nokomis Beach Stop | 02:13 | 33.90 mi | 33 ft |
Walk | Wednesday, 02/26/2025 | Walk to Crescent Beach from Our 2026 February Rental | 00:16 | 00.72 mi | 21 ft |
Ride | Wednesday, 02/26/2025 | Laurel A Group and Continued Home | 02:09 | 38.37 mi | 26 ft |
Ride | Wednesday, 02/26/2025 | Warmup Ride to Laurel | 00:50 | 12.31 mi | 03 ft |
Walk | Tuesday, 02/25/2025 | Embracing Our Differences w/Jonathan | 00:30 | 01.12 mi | 00 ft |
Ride | Sunday, 02/23/2025 | Gulf Coast Velo—6 Person Paceline Up North | 01:51 | 36.80 mi | 20 ft |
Ride | Saturday, 02/22/2025 | Recumbent Tandem with Seymour | 00:39 | 03.63 mi | 03 ft |
Ride | Saturday, 02/22/2025 | Summarily Dropped at Mile 8 From New Ride Slightly Above My Pay Grade. I Feel Better Now That I Bought This Jersey Supporting the Legacy Trail. ?? | 02:38 | 40.34 mi | 75 ft |
Ride | Saturday, 02/22/2025 | Warm Up Ride to Potter Park | 00:30 | 07.05 mi | 03 ft |
Ride | Friday, 02/21/2025 | Delayed Group Ride Start due to Temps in the 40’s—Allowed Extra Time to Visit My Girl. | 03:48 | 58.78 mi | 121 ft |
Walk | Thursday, 02/20/2025 | Scherer Thaxton Preserve w/Karen | 00:55 | 02.43 mi | 00 ft |
Ride | Wednesday, 02/19/2025 | Laurel A Group | 02:44 | 46.34 mi | 39 ft |
Ride | Wednesday, 02/19/2025 | Misty Warmup Ride | 00:50 | 12.32 mi | 00 ft |
Ride | Tuesday, 02/18/2025 | Solo Ride (Not by Design) | 03:51 | 55.38 mi | 102 ft |
Walk | Monday, 02/17/2025 | Sunset Walk at Red Bug Slough w/ Karen, Rena and Bill | 00:34 | 01.48 mi | 15 ft |
Walk | Monday, 02/17/2025 | Deep Hole at Myakka State Park | 01:52 | 04.94 mi | 20 ft |
Ride | Sunday, 02/16/2025 | Cool Down | 00:18 | 03.79 mi | 10 ft |
Ride | Sunday, 02/16/2025 | 19.5 mph with Gulf Coast Velo | 01:48 | 35.34 mi | 36 ft |
Ride | Sunday, 02/16/2025 | First Responders Cycling Club Pulled Me Down Legacy for 8 Miles | 00:50 | 14.19 mi | 00 ft |
Ride | Saturday, 02/15/2025 | Laurel Ride and Home | 02:10 | 36.98 mi | 20 ft |
Ride | Saturday, 02/15/2025 | Girlfriend Hookup Before the Laurel Saturday Relaxed Paceline Ride | 00:54 | 14.84 mi | 10 ft |
Ride | Friday, 02/14/2025 | First Ride w/Laurel A Group—19.7 mph for the 25 mile loop | 02:37 | 46.37 mi | 82 ft |
Ride | Friday, 02/14/2025 | Ride to Meet the Laurel Group | 00:52 | 13.73 mi | 10 ft |
Ride | Thursday, 02/13/2025 | Nancy’s Ride to Manesota Key | 02:32 | 43.31 mi | 112 ft |
Ride | Thursday, 02/13/2025 | Warmup Ride to Check Out a New Group Ride | 00:54 | 12.71 mi | 13 ft |
Ride | Wednesday, 02/12/2025 | Laurel Ride and a Visit with Rich Who Crashed on Saturday (clavicle, ribs and plenty of road rash and “color”). | 02:47 | 46.75 mi | 30 ft |
Ride | Wednesday, 02/12/2025 | Foggy Ride to the Start of Laurel Ride | 00:48 | 12.31 mi | 00 ft |
Walk | Tuesday, 02/11/2025 | Red Bug Slough | 00:28 | 01.34 mi | 09 ft |
Ride | Monday, 02/10/2025 | Laurel B Group w/Glenn for the First 6 Miles, 19.3 mph after 25. | 02:03 | 37.02 mi | 13 ft |
Ride | Monday, 02/10/2025 | Warm Up to Laurel Group Ride w/Glenn! | 01:01 | 15.79 mi | 33 ft |
Ride | Friday, 02/07/2025 | Laurel B Group and Ride Home | 02:37 | 45.12 mi | 43 ft |
Ride | Friday, 02/07/2025 | Ride to Laurel Group Ride | 00:48 | 12.32 mi | 07 ft |
Ride | Wednesday, 02/05/2025 | 19.3 mph with the Laurel B Group, fire scene on the way back home | 02:26 | 42.72 mi | 16 ft |
Ride | Wednesday, 02/05/2025 | Ride to the Laurel Group Ride | 00:50 | 12.38 mi | 10 ft |
Walk | Tuesday, 02/04/2025 | Red Bug Slough with Karen | 00:42 | 01.80 mi | 17 ft |
Ride | Tuesday, 02/04/2025 | Cool Down Ride | 00:38 | 08.28 mi | 03 ft |
Ride | Tuesday, 02/04/2025 | Berkshires Jersey on the Group Ride—Of Course He Knows Bruce Cohen | 01:35 | 30.65 mi | 30 ft |
Ride | Tuesday, 02/04/2025 | Warm Up Ride | 01:15 | 18.23 mi | 30 ft |
Ride | Monday, 02/03/2025 | Warm Down Ride Home | 00:49 | 12.00 mi | 07 ft |
Ride | Monday, 02/03/2025 | Laurel B Group Paceline Ride | 01:16 | 24.72 mi | 00 ft |
Ride | Monday, 02/03/2025 | Warm Up Ride | 00:59 | 14.98 mi | 33 ft |
Ride | Sunday, 02/02/2025 | First Sarasota Ride w/Linda and Barry | 02:46 | 39.37 mi | 46 ft |
Ride | Sunday, 01/26/2025 | Michael and Bruce! | 02:55 | 37.21 mi | 1,732 ft |
Walk | Tuesday, 01/21/2025 | Philosopher’s Walk (beginning at my hotel) | 01:54 | 06.05 mi | 347 ft |
Walk | Monday, 01/20/2025 | Heidelberg Castle and more | 04:28 | 13.00 mi | 562 ft |
Walk | Sunday, 01/19/2025 | Arrived in Heidelberg | 00:42 | 02.25 mi | 66 ft |
Walk | Tuesday, 01/14/2025 | Cutler! | 01:03 | 03.36 mi | 42 ft |
Activity total 80 |
Date |
Title |
Days.Hours:Min 06.18:32 |
Distance 1,967.17 mi |
Elevation 35,525 ft |
---|---|---|---|---|---|
Ride | Wednesday, 05/21/2025 | Short with Bob C | 02:02 | 27.77 mi | 1,138 ft |
Ride | Monday, 05/19/2025 | Winchester Group | 02:36 | 34.50 mi | 1,033 ft |
Ride | Sunday, 05/18/2025 | Last Visit to Fern’s Before Closing | 03:21 | 48.01 mi | 1,257 ft |
Ride | Saturday, 05/17/2025 | Stop at Blue Moon | 03:07 | 45.30 mi | 1,929 ft |
Walk | Wednesday, 05/14/2025 | Leipzig Botanical Gardens and More | 02:26 | 07.00 mi | 102 ft |
Walk | Sunday, 05/11/2025 | Leipzig | 02:14 | 06.27 mi | 84 ft |
Ride | Wednesday, 05/07/2025 | Steinhouse Ride to Carlisle | 03:01 | 42.65 mi | 1,083 ft |
Ride | Sunday, 05/04/2025 | Annual COD Classic Route | 02:35 | 35.18 mi | 1,900 ft |
Ride | Saturday, 05/03/2025 | COD Sunday Route on COD Weekend | 03:58 | 55.95 mi | 2,277 ft |
Ride | Thursday, 05/01/2025 | Glenn Forgot To Put His Bike In His Car Before He Got On The Train Ride | 02:36 | 35.84 mi | 1,529 ft |
Ride | Monday, 04/28/2025 | Big Group, Split Off Early | 02:07 | 28.57 mi | 755 ft |
Walk | Tuesday, 04/22/2025 | Arboretum with Karen and Henry | 00:42 | 02.99 mi | 106 ft |
Ride | Monday, 04/21/2025 | Marathon Monday Meanderings | 02:54 | 35.74 mi | 974 ft |
Ride | Sunday, 04/20/2025 | Donna, Todd, Jack, Michael and Bruce! | 03:11 | 44.56 mi | 2,349 ft |
Ride | Saturday, 04/19/2025 | John Speyer Post Ride Birthday Treat | 03:15 | 50.53 mi | 1,995 ft |
Ride | Wednesday, 04/16/2025 | Muscle Men Ride | 02:58 | 38.75 mi | 1,381 ft |
Walk | Tuesday, 04/08/2025 | New Orleans with Karen | 04:39 | 12.21 mi | 38 ft |
Walk | Thursday, 04/03/2025 | Streets of San Francisco, No Longer London | 01:40 | 05.74 mi | 277 ft |
Walk | Tuesday, 04/01/2025 | Last London Stroll | 03:23 | 10.43 mi | 256 ft |
Walk | Monday, 03/31/2025 | I’ll be publishing London by Foot when I get home. ?? | 03:39 | 11.56 mi | 172 ft |
Walk | Sunday, 03/30/2025 | Highlights were Tate Modern and Titanique at The Criterion Theatre | 03:59 | 12.23 mi | 271 ft |
Walk | Saturday, 03/29/2025 | London | 01:48 | 05.77 mi | 131 ft |
Ride | Friday, 03/28/2025 | Winchester and Beyond | 02:44 | 35.79 mi | 925 ft |
Ride | Wednesday, 03/26/2025 | A Bruce and Mel Ride | 02:04 | 27.28 mi | 1,014 ft |
Ride | Sunday, 03/23/2025 | Cold But At Least Windy | 02:11 | 27.02 mi | 1,063 ft |
Ride | Saturday, 03/22/2025 | Glenn’s Bruce Freeman Trail Ride and Breakfast at His Home | 03:41 | 50.40 mi | 1,683 ft |
Ride | Saturday, 03/15/2025 | Michael and Mel’s Shared Birthday Ride and Treat | 02:59 | 43.65 mi | 1,900 ft |
Ride | Wednesday, 03/12/2025 | Michael Katin’s Birthday Ride and Treat at Pressed | 02:38 | 35.31 mi | 1,506 ft |
Ride | Sunday, 03/09/2025 | West Concord with an Obstruction | 02:57 | 40.59 mi | 883 ft |
Walk | Saturday, 03/08/2025 | Walk w/ Rigby and My Shadow | 00:26 | 01.36 mi | 00 ft |
Ride | Saturday, 03/08/2025 | It Was Warmer and Flatter in Sarasota ?? | 02:38 | 35.85 mi | 1,647 ft |
Ride | Friday, 02/28/2025 | It’s a Wrap! Last Ride w/Laurel Group—See You All Next February ?? ?? ?? | 02:38 | 45.20 mi | 20 ft |
Ride | Friday, 02/28/2025 | Last Ride to Meet the Laurel Group | 00:49 | 12.31 mi | 00 ft |
Ride | Thursday, 02/27/2025 | Sarasota Manatee Bicycle Club Relaxed Ride—Left the Group after the Nokomis Beach Stop | 02:13 | 33.90 mi | 33 ft |
Walk | Wednesday, 02/26/2025 | Walk to Crescent Beach from Our 2026 February Rental | 00:16 | 00.72 mi | 21 ft |
Ride | Wednesday, 02/26/2025 | Laurel A Group and Continued Home | 02:09 | 38.37 mi | 26 ft |
Ride | Wednesday, 02/26/2025 | Warmup Ride to Laurel | 00:50 | 12.31 mi | 03 ft |
Walk | Tuesday, 02/25/2025 | Embracing Our Differences w/Jonathan | 00:30 | 01.12 mi | 00 ft |
Ride | Sunday, 02/23/2025 | Gulf Coast Velo—6 Person Paceline Up North | 01:51 | 36.80 mi | 20 ft |
Ride | Saturday, 02/22/2025 | Recumbent Tandem with Seymour | 00:39 | 03.63 mi | 03 ft |
Ride | Saturday, 02/22/2025 | Summarily Dropped at Mile 8 From New Ride Slightly Above My Pay Grade. I Feel Better Now That I Bought This Jersey Supporting the Legacy Trail. ?? | 02:38 | 40.34 mi | 75 ft |
Ride | Saturday, 02/22/2025 | Warm Up Ride to Potter Park | 00:30 | 07.05 mi | 03 ft |
Ride | Friday, 02/21/2025 | Delayed Group Ride Start due to Temps in the 40’s—Allowed Extra Time to Visit My Girl. | 03:48 | 58.78 mi | 121 ft |
Walk | Thursday, 02/20/2025 | Scherer Thaxton Preserve w/Karen | 00:55 | 02.43 mi | 00 ft |
Ride | Wednesday, 02/19/2025 | Laurel A Group | 02:44 | 46.34 mi | 39 ft |
Ride | Wednesday, 02/19/2025 | Misty Warmup Ride | 00:50 | 12.32 mi | 00 ft |
Ride | Tuesday, 02/18/2025 | Solo Ride (Not by Design) | 03:51 | 55.38 mi | 102 ft |
Walk | Monday, 02/17/2025 | Sunset Walk at Red Bug Slough w/ Karen, Rena and Bill | 00:34 | 01.48 mi | 15 ft |
Walk | Monday, 02/17/2025 | Deep Hole at Myakka State Park | 01:52 | 04.94 mi | 20 ft |
Ride | Sunday, 02/16/2025 | Cool Down | 00:18 | 03.79 mi | 10 ft |
Ride | Sunday, 02/16/2025 | 19.5 mph with Gulf Coast Velo | 01:48 | 35.34 mi | 36 ft |
Ride | Sunday, 02/16/2025 | First Responders Cycling Club Pulled Me Down Legacy for 8 Miles | 00:50 | 14.19 mi | 00 ft |
Ride | Saturday, 02/15/2025 | Laurel Ride and Home | 02:10 | 36.98 mi | 20 ft |
Ride | Saturday, 02/15/2025 | Girlfriend Hookup Before the Laurel Saturday Relaxed Paceline Ride | 00:54 | 14.84 mi | 10 ft |
Ride | Friday, 02/14/2025 | First Ride w/Laurel A Group—19.7 mph for the 25 mile loop | 02:37 | 46.37 mi | 82 ft |
Ride | Friday, 02/14/2025 | Ride to Meet the Laurel Group | 00:52 | 13.73 mi | 10 ft |
Ride | Thursday, 02/13/2025 | Nancy’s Ride to Manesota Key | 02:32 | 43.31 mi | 112 ft |
Ride | Thursday, 02/13/2025 | Warmup Ride to Check Out a New Group Ride | 00:54 | 12.71 mi | 13 ft |
Ride | Wednesday, 02/12/2025 | Laurel Ride and a Visit with Rich Who Crashed on Saturday (clavicle, ribs and plenty of road rash and “color”). | 02:47 | 46.75 mi | 30 ft |
Ride | Wednesday, 02/12/2025 | Foggy Ride to the Start of Laurel Ride | 00:48 | 12.31 mi | 00 ft |
Walk | Tuesday, 02/11/2025 | Red Bug Slough | 00:28 | 01.34 mi | 09 ft |
Ride | Monday, 02/10/2025 | Laurel B Group w/Glenn for the First 6 Miles, 19.3 mph after 25. | 02:03 | 37.02 mi | 13 ft |
Ride | Monday, 02/10/2025 | Warm Up to Laurel Group Ride w/Glenn! | 01:01 | 15.79 mi | 33 ft |
Ride | Friday, 02/07/2025 | Laurel B Group and Ride Home | 02:37 | 45.12 mi | 43 ft |
Ride | Friday, 02/07/2025 | Ride to Laurel Group Ride | 00:48 | 12.32 mi | 07 ft |
Ride | Wednesday, 02/05/2025 | 19.3 mph with the Laurel B Group, fire scene on the way back home | 02:26 | 42.72 mi | 16 ft |
Ride | Wednesday, 02/05/2025 | Ride to the Laurel Group Ride | 00:50 | 12.38 mi | 10 ft |
Walk | Tuesday, 02/04/2025 | Red Bug Slough with Karen | 00:42 | 01.80 mi | 17 ft |
Ride | Tuesday, 02/04/2025 | Cool Down Ride | 00:38 | 08.28 mi | 03 ft |
Ride | Tuesday, 02/04/2025 | Berkshires Jersey on the Group Ride—Of Course He Knows Bruce Cohen | 01:35 | 30.65 mi | 30 ft |
Ride | Tuesday, 02/04/2025 | Warm Up Ride | 01:15 | 18.23 mi | 30 ft |
Ride | Monday, 02/03/2025 | Warm Down Ride Home | 00:49 | 12.00 mi | 07 ft |
Ride | Monday, 02/03/2025 | Laurel B Group Paceline Ride | 01:16 | 24.72 mi | 00 ft |
Ride | Monday, 02/03/2025 | Warm Up Ride | 00:59 | 14.98 mi | 33 ft |
Ride | Sunday, 02/02/2025 | First Sarasota Ride w/Linda and Barry | 02:46 | 39.37 mi | 46 ft |
Ride | Sunday, 01/26/2025 | Michael and Bruce! | 02:55 | 37.21 mi | 1,732 ft |
Walk | Tuesday, 01/21/2025 | Philosopher’s Walk (beginning at my hotel) | 01:54 | 06.05 mi | 347 ft |
Walk | Monday, 01/20/2025 | Heidelberg Castle and more | 04:28 | 13.00 mi | 562 ft |
Walk | Sunday, 01/19/2025 | Arrived in Heidelberg | 00:42 | 02.25 mi | 66 ft |
Walk | Tuesday, 01/14/2025 | Cutler! | 01:03 | 03.36 mi | 42 ft |
I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list.
2025 | $380.00 | Wellesley to Provincetown Inn (2-Day) |
2024 | $12,402.72 | Wellesley to Provincetown Inn (2-Day) |
2023 | $11,323.31 | Sturbridge to Provincetown Inn (2-Day) |
2022 | $30,508.00 | Sturbridge to Provincetown Inn (2-Day) |
2021 | $37,574.55 | Wellesley Century |
2020 | $17,837.00 | Sturbridge to Provincetown Inn (2-Day) |
2019 | $13,000.10 | Sturbridge to Provincetown Inn (2-Day) |
2018 | $11,922.00 | Sturbridge to Provincetown Inn (2-Day) |
2017 | $9,142.00 | Sturbridge to Provincetown Inn (2-Day) |
2016 | $12,380.00 | Sturbridge to Provincetown Inn (2-Day) |
2015 | $8,189.71 | Sturbridge to Provincetown Inn (2-Day) |
2014 | $15,000.00 | Sturbridge to Provincetown Inn (2-Day) |
2013 | $10,000.00 | Sturbridge to Provincetown Inn (2-Day) |
2012 | $6,518.12 | Sturbridge to Provincetown Inn (2-Day) |
2011 | $6,400.00 | Sturbridge to Provincetown Inn (2-Day) |
2010 | $6,425.00 | Sturbridge to Provincetown Inn (2-Day) |
2009 | $4,464.00 | Wellesley to Wellesley (2-Day) |
2008 | $5,515.00 | Sturbridge to Provincetown Inn (2-Day) |
2007 | $6,984.00 | Sturbridge to Provincetown Inn (2-Day) |
2006 | $6,131.00 | Sturbridge to Provincetown Inn (2-Day) |
2005 | $6,000.00 | Sturbridge to Provincetown Inn (2-Day) |
2004 | $5,981.00 | Sturbridge to Provincetown Inn (2-Day) |
2003 | $4,512.00 | Sturbridge to Provincetown Inn (2-Day) |
2002 | $4,759.00 | Sturbridge to Provincetown Inn (2-Day) |
2001 | $6,872.40 | Sturbridge to Provincetown Inn (2-Day) |
2000 | $5,026.35 | Sturbridge to Provincetown Inn (2-Day) |
1999 | $3,657.32 | Sturbridge to Provincetown Inn (2-Day) and Volunteer |
1998 | $3,846.50 | Sturbridge to Provincetown Inn (2-Day) and Volunteer |
1997 | $8,400.00 | PMC Rider and Volunteer |
1996 | $5,000.00 | PMC Rider |
1995 | $2,710.50 | PMC Rider |
1994 | $2,895.97 | PMC Rider |
1993 | $2,250.21 | PMC Rider |
1992 | $2,001.00 | PMC Rider |
1991 | $2,000.00 | PMC Rider |
1990 | $1,843.29 | PMC Rider |
1989 | $1,402.25 | PMC Rider |
1988 | $0.00 | PMC Rider |
1987 | $0.00 | PMC Rider |