Activity total 13 |
Date |
Title |
Days.Hours:Min 01.00:51 |
Distance 123.87 mi |
Elevation 7,365 ft |
---|---|---|---|---|---|
Run | Tuesday, 02/04/2025 | Evening Run | 01:33 | 05.97 mi | 00 ft |
Run | Saturday, 02/01/2025 | Night Trail Run | 02:23 | 09.23 mi | 1,247 ft |
Run | Wednesday, 01/29/2025 | Evening Run | 00:48 | 03.32 mi | 00 ft |
Run | Tuesday, 01/28/2025 | Evening Run | 01:34 | 06.93 mi | 00 ft |
Run | Sunday, 01/26/2025 | Morning Run | 02:40 | 15.09 mi | 1,161 ft |
Run | Friday, 01/24/2025 | Afternoon Run | 03:58 | 20.13 mi | 1,214 ft |
Run | Wednesday, 01/22/2025 | Evening Run | 01:27 | 06.18 mi | 00 ft |
Run | Tuesday, 01/21/2025 | Evening Run | 01:05 | 06.91 mi | 784 ft |
Run | Saturday, 01/18/2025 | Afternoon Run | 02:29 | 13.95 mi | 751 ft |
Run | Friday, 01/17/2025 | Evening Run | 02:58 | 15.92 mi | 892 ft |
Run | Thursday, 01/16/2025 | Evening Run | 01:21 | 05.59 mi | 00 ft |
Run | Wednesday, 01/15/2025 | Afternoon Run | 01:22 | 07.24 mi | 443 ft |
Run | Tuesday, 01/14/2025 | Afternoon Run | 01:08 | 07.40 mi | 873 ft |
Activity total 13 |
Date |
Title |
Days.Hours:Min 01.00:51 |
Distance 123.87 mi |
Elevation 7,365 ft |
---|---|---|---|---|---|
Run | Tuesday, 02/04/2025 | Evening Run | 01:33 | 05.97 mi | 00 ft |
Run | Saturday, 02/01/2025 | Night Trail Run | 02:23 | 09.23 mi | 1,247 ft |
Run | Wednesday, 01/29/2025 | Evening Run | 00:48 | 03.32 mi | 00 ft |
Run | Tuesday, 01/28/2025 | Evening Run | 01:34 | 06.93 mi | 00 ft |
Run | Sunday, 01/26/2025 | Morning Run | 02:40 | 15.09 mi | 1,161 ft |
Run | Friday, 01/24/2025 | Afternoon Run | 03:58 | 20.13 mi | 1,214 ft |
Run | Wednesday, 01/22/2025 | Evening Run | 01:27 | 06.18 mi | 00 ft |
Run | Tuesday, 01/21/2025 | Evening Run | 01:05 | 06.91 mi | 784 ft |
Run | Saturday, 01/18/2025 | Afternoon Run | 02:29 | 13.95 mi | 751 ft |
Run | Friday, 01/17/2025 | Evening Run | 02:58 | 15.92 mi | 892 ft |
Run | Thursday, 01/16/2025 | Evening Run | 01:21 | 05.59 mi | 00 ft |
Run | Wednesday, 01/15/2025 | Afternoon Run | 01:22 | 07.24 mi | 443 ft |
Run | Tuesday, 01/14/2025 | Afternoon Run | 01:08 | 07.40 mi | 873 ft |
I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list.