Activity total 117 |
Date |
Title |
Days.Hours:Min 07.09:40 |
Distance 1,861.65 mi |
Elevation 90,013 ft |
---|---|---|---|---|---|
Run | Wednesday, 06/04/2025 | 12mi Block Long Run | 01:41 | 12.03 mi | 284 ft |
Run | Friday, 05/30/2025 | Friday Lunch Run along Ballona Creek | 00:50 | 06.08 mi | 70 ft |
Ride | Monday, 05/26/2025 | Fun ride to Manhattan Beach Pier and Culver City | 01:49 | 26.31 mi | 558 ft |
Run | Wednesday, 05/21/2025 | 11mi Hotspot Long Run | 01:32 | 11.02 mi | 115 ft |
Run | Wednesday, 05/14/2025 | 11mi Long Run | 01:34 | 11.11 mi | 248 ft |
Run | Thursday, 05/08/2025 | 10mi Block Long Run | 01:21 | 10.05 mi | 275 ft |
Run | Wednesday, 04/23/2025 | 9.5mi Progressive Repeat Long Run | 01:19 | 09.53 mi | 221 ft |
Run | Friday, 04/11/2025 | 8mi Progressive Long Run | 01:09 | 08.36 mi | 96 ft |
Run | Saturday, 04/05/2025 | 7.4mi Long Run | 00:59 | 07.45 mi | 126 ft |
Run | Tuesday, 04/01/2025 | Tempo 3k on Ballona Creek | 00:35 | 04.48 mi | 42 ft |
Run | Sunday, 03/30/2025 | After work run with Sean to Ballona Creek | 00:32 | 02.93 mi | 44 ft |
Run | Tuesday, 03/25/2025 | Easy run + Strides | 00:36 | 04.20 mi | 86 ft |
Run | Sunday, 03/16/2025 | LA Marathon 2025 | 03:40 | 26.17 mi | 1,034 ft |
Run | Wednesday, 03/12/2025 | Easy out, easy in | 00:40 | 04.69 mi | 96 ft |
Run | Sunday, 03/09/2025 | Last long run before LAM | 01:46 | 12.17 mi | 372 ft |
Run | Friday, 03/07/2025 | Tempo intervals | 00:50 | 06.00 mi | 157 ft |
Run | Sunday, 03/02/2025 | Windy run along the beach path with fast finish | 01:56 | 13.89 mi | 399 ft |
Run | Friday, 02/28/2025 | Ballona, Lincoln Bridge and back | 01:33 | 10.83 mi | 372 ft |
Run | Tuesday, 02/25/2025 | Easy 1hr 40min run to Marina | 01:41 | 10.26 mi | 369 ft |
Run | Sunday, 02/23/2025 | Long run to Culver City and back | 03:35 | 22.02 mi | 712 ft |
Run | Thursday, 02/20/2025 | Tempo run | 01:09 | 08.47 mi | 339 ft |
Run | Tuesday, 02/18/2025 | 1hr 30min run | 01:38 | 10.27 mi | 383 ft |
Run | Sunday, 02/16/2025 | parkway, world way, Main Street run | 02:27 | 16.41 mi | 428 ft |
Run | Thursday, 02/13/2025 | 10x Yasso 800s | 01:20 | 09.68 mi | 136 ft |
Run | Tuesday, 02/11/2025 | 1hr 50min easy run | 01:32 | 09.64 mi | 352 ft |
Run | Sunday, 02/09/2025 | Main Street El Segundo and back | 01:31 | 10.27 mi | 249 ft |
Run | Thursday, 02/06/2025 | Tempo run along Ballona Creek | 01:20 | 09.70 mi | 219 ft |
Run | Sunday, 02/02/2025 | 3hr long run | 03:03 | 18.06 mi | 402 ft |
Run | Thursday, 01/30/2025 | 10min easy + 40min tempo + 10min easy | 00:59 | 07.40 mi | 172 ft |
Run | Tuesday, 01/28/2025 | Easy 50min out and back run | 01:43 | 11.30 mi | 375 ft |
Run | Sunday, 01/26/2025 | 2.5hr run to Manhattan Beach and back | 02:30 | 15.37 mi | 524 ft |
Run | Thursday, 01/23/2025 | Yasso cooldown | 00:09 | 00.71 mi | 14 ft |
Run | Thursday, 01/23/2025 | Yasso 800s on Ballona Creek Path | 00:55 | 06.63 mi | 137 ft |
Run | Thursday, 01/23/2025 | Yasso warmup | 00:10 | 01.00 mi | 11 ft |
Run | Tuesday, 01/21/2025 | Sunset run by feel // 80min progression | 01:21 | 09.22 mi | 207 ft |
Run | Sunday, 01/19/2025 | 2hr run at long run pace | 02:00 | 12.23 mi | 276 ft |
Run | Thursday, 01/16/2025 | Progressive run | 01:12 | 08.09 mi | 232 ft |
Run | Thursday, 01/09/2025 | Fartlek along Ballona Creek Path | 01:02 | 07.56 mi | 157 ft |
Run | Tuesday, 01/07/2025 | Dockweiler, Beach path | 01:11 | 07.43 mi | 172 ft |
Run | Monday, 01/06/2025 | PDR to MDR long run | 02:04 | 13.18 mi | 318 ft |
Run | Thursday, 01/02/2025 | Fartlek run on the Parkway straights | 01:03 | 06.88 mi | 159 ft |
Run | Sunday, 12/29/2024 | Week 1 long run | 02:00 | 12.30 mi | 346 ft |
Run | Thursday, 12/05/2024 | Afternoon Run | 00:56 | 06.24 mi | 272 ft |
Run | Wednesday, 12/04/2024 | Evening Run | 00:36 | 04.26 mi | 124 ft |
Run | Sunday, 12/01/2024 | 2.5 out, 2.5 in run | 00:43 | 05.13 mi | 125 ft |
Run | Friday, 11/29/2024 | Lunch Run | 00:52 | 06.11 mi | 150 ft |
Run | Tuesday, 11/26/2024 | Lunch Run | 00:48 | 05.44 mi | 204 ft |
Run | Sunday, 11/24/2024 | Vista Del Mar and back run | 00:58 | 06.52 mi | 272 ft |
Run | Friday, 11/22/2024 | vista del mar beach run | 00:48 | 05.31 mi | 220 ft |
Ride | Wednesday, 11/20/2024 | Lunch Ride | 02:56 | 47.13 mi | 1,988 ft |
Hike | Thursday, 11/14/2024 | Temescal Hike with Jenna | 02:12 | 04.50 mi | 1,227 ft |
Run | Sunday, 11/10/2024 | Lunch Run | 00:54 | 06.33 mi | 152 ft |
Ride | Wednesday, 11/06/2024 | PV ride // Hawthorne, Via Zumaya, golf course | 03:01 | 48.01 mi | 2,083 ft |
Ride | Monday, 11/04/2024 | Another Baldwin Quintuple | 01:49 | 26.23 mi | 1,975 ft |
Ride | Friday, 11/01/2024 | Lunch Ride | 03:02 | 46.41 mi | 2,110 ft |
Walk | Monday, 10/28/2024 | Walk on the beach with Winston | 00:41 | 02.15 mi | 83 ft |
Run | Monday, 10/28/2024 | 15 out, 15 in run | 00:31 | 03.77 mi | 91 ft |
Ride | Sunday, 10/27/2024 | Fernwood and Saddle Peak ride (+Tuna descent) | 03:30 | 50.33 mi | 3,159 ft |
Ride | Wednesday, 10/23/2024 | Point Vicente and back | 03:04 | 50.50 mi | 1,759 ft |
Ride | Tuesday, 10/22/2024 | Lunch Ride | 02:51 | 45.23 mi | 2,047 ft |
Run | Sunday, 10/20/2024 | Steady run around Westchester | 00:46 | 05.20 mi | 192 ft |
Run | Wednesday, 10/16/2024 | LMU campus loop | 00:37 | 04.38 mi | 142 ft |
Ride | Tuesday, 10/15/2024 | Baldwin Quintuple | 01:45 | 26.04 mi | 1,939 ft |
Run | Friday, 10/11/2024 | Morning Run | 00:44 | 05.05 mi | 00 ft |
Run | Monday, 09/30/2024 | Going easy on the legs | 00:41 | 04.44 mi | 108 ft |
Run | Sunday, 09/29/2024 | Down the Loyola trail | 00:53 | 06.21 mi | 299 ft |
Run | Saturday, 09/28/2024 | Morning run around Westchester and Playa Del Rey | 00:47 | 05.37 mi | 184 ft |
Run | Wednesday, 09/25/2024 | AM Westchester, LMU run | 00:43 | 05.15 mi | 175 ft |
Ride | Tuesday, 09/24/2024 | 6x trips up the Culver City stairs | 00:42 | 06.85 mi | 2,270 ft |
Run | Monday, 09/23/2024 | Westchester Parkway morning run | 00:42 | 05.14 mi | 123 ft |
Ride | Thursday, 09/19/2024 | Palos Verdes Ride | 02:38 | 42.89 mi | 2,054 ft |
Run | Monday, 09/16/2024 | Down to and around LMU trail | 00:42 | 05.03 mi | 254 ft |
Run | Monday, 09/09/2024 | Cole Valley stairs, slippery Sutro Trails | 00:46 | 03.91 mi | 797 ft |
Run | Saturday, 09/07/2024 | Morning Run | 00:38 | 04.55 mi | 161 ft |
Run | Friday, 09/06/2024 | Monterey AM Run | 00:57 | 06.61 mi | 298 ft |
Run | Thursday, 08/22/2024 | Playa Vista, Bluff Creek run | 00:35 | 04.05 mi | 198 ft |
Ride | Monday, 08/19/2024 | Riding the Palos Verdes hills, Manhattan Beach flats | 03:05 | 46.87 mi | 2,241 ft |
Run | Wednesday, 08/14/2024 | Afternoon Westchester Run | 00:43 | 05.10 mi | 149 ft |
Ride | Sunday, 08/11/2024 | Lunch Ride | 00:34 | 05.25 mi | 2,201 ft |
Run | Saturday, 08/10/2024 | Westchester run | 00:39 | 04.52 mi | 228 ft |
Run | Friday, 08/09/2024 | Westchester Prkwy + PDR loop | 01:00 | 06.76 mi | 217 ft |
Ride | Sunday, 08/04/2024 | Not a recovery ride | 01:49 | 30.34 mi | 1,148 ft |
Ride | Saturday, 08/03/2024 | Pan-Mass Challenge // Wellesley to Bourne | 05:59 | 83.76 mi | 2,398 ft |
Run | Monday, 07/29/2024 | Flex day run | 00:47 | 05.68 mi | 154 ft |
Ride | Saturday, 07/27/2024 | Weekend vibes around Palos Verdes | 03:40 | 52.50 mi | 2,858 ft |
Run | Friday, 07/26/2024 | Marina run with Sean | 00:35 | 03.34 mi | 79 ft |
Ride | Sunday, 07/21/2024 | newish (to me!) but steep roads in PV | 03:14 | 46.47 mi | 2,313 ft |
Ride | Thursday, 07/18/2024 | off day ride in the PV fog | 03:12 | 50.64 mi | 2,205 ft |
Run | Monday, 07/15/2024 | Two weeks out from PMC | 00:40 | 04.73 mi | 137 ft |
Ride | Tuesday, 07/09/2024 | Much welcomed flex day | 02:56 | 43.91 mi | 1,667 ft |
Run | Monday, 07/08/2024 | 20m out, 20mi in run | 00:41 | 04.74 mi | 108 ft |
Ride | Friday, 06/28/2024 | Afternoon Ride | 01:33 | 26.06 mi | 443 ft |
Run | Wednesday, 06/19/2024 | Evening Run | 00:40 | 04.52 mi | 126 ft |
Ride | Tuesday, 06/18/2024 | Afternoon Ride | 02:45 | 41.95 mi | 1,939 ft |
Ride | Saturday, 06/15/2024 | Palos Verdes donut ride | 03:35 | 54.35 mi | 2,808 ft |
Run | Friday, 06/14/2024 | Marina run with Sean | 00:33 | 03.27 mi | 78 ft |
Run | Wednesday, 06/12/2024 | Afternoon Run | 00:44 | 05.34 mi | 135 ft |
Run | Monday, 06/10/2024 | Evening MDR run with Sean | 00:32 | 03.22 mi | 68 ft |
Run | Tuesday, 06/04/2024 | Around the Golf Course // running by feel, going easy | 00:38 | 04.39 mi | 146 ft |
Ride | Monday, 06/03/2024 | Climbing legs on CC Stairs #PMCtraining #PMC2024 | 01:54 | 27.14 mi | 2,254 ft |
Run | Friday, 05/31/2024 |
Afternoon Westchester run
View on Strava |
00:35 | 04.22 mi | 139 ft |
Ride | Thursday, 05/30/2024 |
Morning PV Ride
View on Strava |
02:53 | 46.55 mi | 2,323 ft |
Ride | Monday, 05/27/2024 |
LG50: Griffith Observatory #PMC2024
View on Strava |
04:45 | 70.29 mi | 3,606 ft |
Run | Sunday, 05/26/2024 |
Pre Memorial Day run
View on Strava |
00:47 | 05.30 mi | 149 ft |
Ride | Thursday, 05/23/2024 | Lunch Ride | 01:54 | 26.87 mi | 2,244 ft |
Run | Wednesday, 05/22/2024 |
Westchester run // Golf Course, Park, LMU
View on Strava |
00:31 | 03.71 mi | 117 ft |
Ride | Tuesday, 05/21/2024 |
Westchester to Mandeville ride #PMC2024
View on Strava |
03:42 | 53.95 mi | 3,438 ft |
Run | Sunday, 05/19/2024 |
LMU Trail + Westchester run
View on Strava |
00:57 | 06.02 mi | 275 ft |
Ride | Saturday, 05/18/2024 |
Tour of LA #PMC2024
View on Strava |
03:17 | 46.89 mi | 2,530 ft |
Ride | Thursday, 05/16/2024 | Lunch Ride | 00:38 | 10.37 mi | 2,881 ft |
Ride | Thursday, 05/16/2024 | 8 mi, 2.8K ft of climbs #PMC2024 | 00:57 | 08.59 mi | 2,881 ft |
Run | Monday, 05/13/2024 |
Short, easy run around Westchester golf course
View on Strava |
00:30 | 03.37 mi | 99 ft |
Run | Sunday, 05/12/2024 |
Off day run
View on Strava |
00:53 | 06.29 mi | 207 ft |
Ride | Friday, 05/10/2024 |
5x trips up the Culver City stairs driveway
View on Strava |
01:46 | 25.96 mi | 2,021 ft |
Run | Tuesday, 05/07/2024 |
Easy run around Westchester, PDR
View on Strava |
00:47 | 05.31 mi | 219 ft |
Run | Monday, 05/06/2024 |
Parkway + PDR run
View on Strava |
00:43 | 05.17 mi | 161 ft |
Ride | Sunday, 05/05/2024 | Lunch Ride | 01:53 | 26.08 mi | 2,103 ft |
Activity total 117 |
Date |
Title |
Days.Hours:Min 07.09:40 |
Distance 1,861.65 mi |
Elevation 90,013 ft |
---|---|---|---|---|---|
Run | Wednesday, 06/04/2025 | 12mi Block Long Run | 01:41 | 12.03 mi | 284 ft |
Run | Friday, 05/30/2025 | Friday Lunch Run along Ballona Creek | 00:50 | 06.08 mi | 70 ft |
Ride | Monday, 05/26/2025 | Fun ride to Manhattan Beach Pier and Culver City | 01:49 | 26.31 mi | 558 ft |
Run | Wednesday, 05/21/2025 | 11mi Hotspot Long Run | 01:32 | 11.02 mi | 115 ft |
Run | Wednesday, 05/14/2025 | 11mi Long Run | 01:34 | 11.11 mi | 248 ft |
Run | Thursday, 05/08/2025 | 10mi Block Long Run | 01:21 | 10.05 mi | 275 ft |
Run | Wednesday, 04/23/2025 | 9.5mi Progressive Repeat Long Run | 01:19 | 09.53 mi | 221 ft |
Run | Friday, 04/11/2025 | 8mi Progressive Long Run | 01:09 | 08.36 mi | 96 ft |
Run | Saturday, 04/05/2025 | 7.4mi Long Run | 00:59 | 07.45 mi | 126 ft |
Run | Tuesday, 04/01/2025 | Tempo 3k on Ballona Creek | 00:35 | 04.48 mi | 42 ft |
Run | Sunday, 03/30/2025 | After work run with Sean to Ballona Creek | 00:32 | 02.93 mi | 44 ft |
Run | Tuesday, 03/25/2025 | Easy run + Strides | 00:36 | 04.20 mi | 86 ft |
Run | Sunday, 03/16/2025 | LA Marathon 2025 | 03:40 | 26.17 mi | 1,034 ft |
Run | Wednesday, 03/12/2025 | Easy out, easy in | 00:40 | 04.69 mi | 96 ft |
Run | Sunday, 03/09/2025 | Last long run before LAM | 01:46 | 12.17 mi | 372 ft |
Run | Friday, 03/07/2025 | Tempo intervals | 00:50 | 06.00 mi | 157 ft |
Run | Sunday, 03/02/2025 | Windy run along the beach path with fast finish | 01:56 | 13.89 mi | 399 ft |
Run | Friday, 02/28/2025 | Ballona, Lincoln Bridge and back | 01:33 | 10.83 mi | 372 ft |
Run | Tuesday, 02/25/2025 | Easy 1hr 40min run to Marina | 01:41 | 10.26 mi | 369 ft |
Run | Sunday, 02/23/2025 | Long run to Culver City and back | 03:35 | 22.02 mi | 712 ft |
Run | Thursday, 02/20/2025 | Tempo run | 01:09 | 08.47 mi | 339 ft |
Run | Tuesday, 02/18/2025 | 1hr 30min run | 01:38 | 10.27 mi | 383 ft |
Run | Sunday, 02/16/2025 | parkway, world way, Main Street run | 02:27 | 16.41 mi | 428 ft |
Run | Thursday, 02/13/2025 | 10x Yasso 800s | 01:20 | 09.68 mi | 136 ft |
Run | Tuesday, 02/11/2025 | 1hr 50min easy run | 01:32 | 09.64 mi | 352 ft |
Run | Sunday, 02/09/2025 | Main Street El Segundo and back | 01:31 | 10.27 mi | 249 ft |
Run | Thursday, 02/06/2025 | Tempo run along Ballona Creek | 01:20 | 09.70 mi | 219 ft |
Run | Sunday, 02/02/2025 | 3hr long run | 03:03 | 18.06 mi | 402 ft |
Run | Thursday, 01/30/2025 | 10min easy + 40min tempo + 10min easy | 00:59 | 07.40 mi | 172 ft |
Run | Tuesday, 01/28/2025 | Easy 50min out and back run | 01:43 | 11.30 mi | 375 ft |
Run | Sunday, 01/26/2025 | 2.5hr run to Manhattan Beach and back | 02:30 | 15.37 mi | 524 ft |
Run | Thursday, 01/23/2025 | Yasso cooldown | 00:09 | 00.71 mi | 14 ft |
Run | Thursday, 01/23/2025 | Yasso 800s on Ballona Creek Path | 00:55 | 06.63 mi | 137 ft |
Run | Thursday, 01/23/2025 | Yasso warmup | 00:10 | 01.00 mi | 11 ft |
Run | Tuesday, 01/21/2025 | Sunset run by feel // 80min progression | 01:21 | 09.22 mi | 207 ft |
Run | Sunday, 01/19/2025 | 2hr run at long run pace | 02:00 | 12.23 mi | 276 ft |
Run | Thursday, 01/16/2025 | Progressive run | 01:12 | 08.09 mi | 232 ft |
Run | Thursday, 01/09/2025 | Fartlek along Ballona Creek Path | 01:02 | 07.56 mi | 157 ft |
Run | Tuesday, 01/07/2025 | Dockweiler, Beach path | 01:11 | 07.43 mi | 172 ft |
Run | Monday, 01/06/2025 | PDR to MDR long run | 02:04 | 13.18 mi | 318 ft |
Run | Thursday, 01/02/2025 | Fartlek run on the Parkway straights | 01:03 | 06.88 mi | 159 ft |
Run | Sunday, 12/29/2024 | Week 1 long run | 02:00 | 12.30 mi | 346 ft |
Run | Thursday, 12/05/2024 | Afternoon Run | 00:56 | 06.24 mi | 272 ft |
Run | Wednesday, 12/04/2024 | Evening Run | 00:36 | 04.26 mi | 124 ft |
Run | Sunday, 12/01/2024 | 2.5 out, 2.5 in run | 00:43 | 05.13 mi | 125 ft |
Run | Friday, 11/29/2024 | Lunch Run | 00:52 | 06.11 mi | 150 ft |
Run | Tuesday, 11/26/2024 | Lunch Run | 00:48 | 05.44 mi | 204 ft |
Run | Sunday, 11/24/2024 | Vista Del Mar and back run | 00:58 | 06.52 mi | 272 ft |
Run | Friday, 11/22/2024 | vista del mar beach run | 00:48 | 05.31 mi | 220 ft |
Ride | Wednesday, 11/20/2024 | Lunch Ride | 02:56 | 47.13 mi | 1,988 ft |
Hike | Thursday, 11/14/2024 | Temescal Hike with Jenna | 02:12 | 04.50 mi | 1,227 ft |
Run | Sunday, 11/10/2024 | Lunch Run | 00:54 | 06.33 mi | 152 ft |
Ride | Wednesday, 11/06/2024 | PV ride // Hawthorne, Via Zumaya, golf course | 03:01 | 48.01 mi | 2,083 ft |
Ride | Monday, 11/04/2024 | Another Baldwin Quintuple | 01:49 | 26.23 mi | 1,975 ft |
Ride | Friday, 11/01/2024 | Lunch Ride | 03:02 | 46.41 mi | 2,110 ft |
Walk | Monday, 10/28/2024 | Walk on the beach with Winston | 00:41 | 02.15 mi | 83 ft |
Run | Monday, 10/28/2024 | 15 out, 15 in run | 00:31 | 03.77 mi | 91 ft |
Ride | Sunday, 10/27/2024 | Fernwood and Saddle Peak ride (+Tuna descent) | 03:30 | 50.33 mi | 3,159 ft |
Ride | Wednesday, 10/23/2024 | Point Vicente and back | 03:04 | 50.50 mi | 1,759 ft |
Ride | Tuesday, 10/22/2024 | Lunch Ride | 02:51 | 45.23 mi | 2,047 ft |
Run | Sunday, 10/20/2024 | Steady run around Westchester | 00:46 | 05.20 mi | 192 ft |
Run | Wednesday, 10/16/2024 | LMU campus loop | 00:37 | 04.38 mi | 142 ft |
Ride | Tuesday, 10/15/2024 | Baldwin Quintuple | 01:45 | 26.04 mi | 1,939 ft |
Run | Friday, 10/11/2024 | Morning Run | 00:44 | 05.05 mi | 00 ft |
Run | Monday, 09/30/2024 | Going easy on the legs | 00:41 | 04.44 mi | 108 ft |
Run | Sunday, 09/29/2024 | Down the Loyola trail | 00:53 | 06.21 mi | 299 ft |
Run | Saturday, 09/28/2024 | Morning run around Westchester and Playa Del Rey | 00:47 | 05.37 mi | 184 ft |
Run | Wednesday, 09/25/2024 | AM Westchester, LMU run | 00:43 | 05.15 mi | 175 ft |
Ride | Tuesday, 09/24/2024 | 6x trips up the Culver City stairs | 00:42 | 06.85 mi | 2,270 ft |
Run | Monday, 09/23/2024 | Westchester Parkway morning run | 00:42 | 05.14 mi | 123 ft |
Ride | Thursday, 09/19/2024 | Palos Verdes Ride | 02:38 | 42.89 mi | 2,054 ft |
Run | Monday, 09/16/2024 | Down to and around LMU trail | 00:42 | 05.03 mi | 254 ft |
Run | Monday, 09/09/2024 | Cole Valley stairs, slippery Sutro Trails | 00:46 | 03.91 mi | 797 ft |
Run | Saturday, 09/07/2024 | Morning Run | 00:38 | 04.55 mi | 161 ft |
Run | Friday, 09/06/2024 | Monterey AM Run | 00:57 | 06.61 mi | 298 ft |
Run | Thursday, 08/22/2024 | Playa Vista, Bluff Creek run | 00:35 | 04.05 mi | 198 ft |
Ride | Monday, 08/19/2024 | Riding the Palos Verdes hills, Manhattan Beach flats | 03:05 | 46.87 mi | 2,241 ft |
Run | Wednesday, 08/14/2024 | Afternoon Westchester Run | 00:43 | 05.10 mi | 149 ft |
Ride | Sunday, 08/11/2024 | Lunch Ride | 00:34 | 05.25 mi | 2,201 ft |
Run | Saturday, 08/10/2024 | Westchester run | 00:39 | 04.52 mi | 228 ft |
Run | Friday, 08/09/2024 | Westchester Prkwy + PDR loop | 01:00 | 06.76 mi | 217 ft |
Ride | Sunday, 08/04/2024 | Not a recovery ride | 01:49 | 30.34 mi | 1,148 ft |
Ride | Saturday, 08/03/2024 | Pan-Mass Challenge // Wellesley to Bourne | 05:59 | 83.76 mi | 2,398 ft |
Run | Monday, 07/29/2024 | Flex day run | 00:47 | 05.68 mi | 154 ft |
Ride | Saturday, 07/27/2024 | Weekend vibes around Palos Verdes | 03:40 | 52.50 mi | 2,858 ft |
Run | Friday, 07/26/2024 | Marina run with Sean | 00:35 | 03.34 mi | 79 ft |
Ride | Sunday, 07/21/2024 | newish (to me!) but steep roads in PV | 03:14 | 46.47 mi | 2,313 ft |
Ride | Thursday, 07/18/2024 | off day ride in the PV fog | 03:12 | 50.64 mi | 2,205 ft |
Run | Monday, 07/15/2024 | Two weeks out from PMC | 00:40 | 04.73 mi | 137 ft |
Ride | Tuesday, 07/09/2024 | Much welcomed flex day | 02:56 | 43.91 mi | 1,667 ft |
Run | Monday, 07/08/2024 | 20m out, 20mi in run | 00:41 | 04.74 mi | 108 ft |
Ride | Friday, 06/28/2024 | Afternoon Ride | 01:33 | 26.06 mi | 443 ft |
Run | Wednesday, 06/19/2024 | Evening Run | 00:40 | 04.52 mi | 126 ft |
Ride | Tuesday, 06/18/2024 | Afternoon Ride | 02:45 | 41.95 mi | 1,939 ft |
Ride | Saturday, 06/15/2024 | Palos Verdes donut ride | 03:35 | 54.35 mi | 2,808 ft |
Run | Friday, 06/14/2024 | Marina run with Sean | 00:33 | 03.27 mi | 78 ft |
Run | Wednesday, 06/12/2024 | Afternoon Run | 00:44 | 05.34 mi | 135 ft |
Run | Monday, 06/10/2024 | Evening MDR run with Sean | 00:32 | 03.22 mi | 68 ft |
Run | Tuesday, 06/04/2024 | Around the Golf Course // running by feel, going easy | 00:38 | 04.39 mi | 146 ft |
Ride | Monday, 06/03/2024 | Climbing legs on CC Stairs #PMCtraining #PMC2024 | 01:54 | 27.14 mi | 2,254 ft |
Run | Friday, 05/31/2024 |
Afternoon Westchester run
View on Strava |
00:35 | 04.22 mi | 139 ft |
Ride | Thursday, 05/30/2024 |
Morning PV Ride
View on Strava |
02:53 | 46.55 mi | 2,323 ft |
Ride | Monday, 05/27/2024 |
LG50: Griffith Observatory #PMC2024
View on Strava |
04:45 | 70.29 mi | 3,606 ft |
Run | Sunday, 05/26/2024 |
Pre Memorial Day run
View on Strava |
00:47 | 05.30 mi | 149 ft |
Ride | Thursday, 05/23/2024 | Lunch Ride | 01:54 | 26.87 mi | 2,244 ft |
Run | Wednesday, 05/22/2024 |
Westchester run // Golf Course, Park, LMU
View on Strava |
00:31 | 03.71 mi | 117 ft |
Ride | Tuesday, 05/21/2024 |
Westchester to Mandeville ride #PMC2024
View on Strava |
03:42 | 53.95 mi | 3,438 ft |
Run | Sunday, 05/19/2024 |
LMU Trail + Westchester run
View on Strava |
00:57 | 06.02 mi | 275 ft |
Ride | Saturday, 05/18/2024 |
Tour of LA #PMC2024
View on Strava |
03:17 | 46.89 mi | 2,530 ft |
Ride | Thursday, 05/16/2024 | Lunch Ride | 00:38 | 10.37 mi | 2,881 ft |
Ride | Thursday, 05/16/2024 | 8 mi, 2.8K ft of climbs #PMC2024 | 00:57 | 08.59 mi | 2,881 ft |
Run | Monday, 05/13/2024 |
Short, easy run around Westchester golf course
View on Strava |
00:30 | 03.37 mi | 99 ft |
Run | Sunday, 05/12/2024 |
Off day run
View on Strava |
00:53 | 06.29 mi | 207 ft |
Ride | Friday, 05/10/2024 |
5x trips up the Culver City stairs driveway
View on Strava |
01:46 | 25.96 mi | 2,021 ft |
Run | Tuesday, 05/07/2024 |
Easy run around Westchester, PDR
View on Strava |
00:47 | 05.31 mi | 219 ft |
Run | Monday, 05/06/2024 |
Parkway + PDR run
View on Strava |
00:43 | 05.17 mi | 161 ft |
Ride | Sunday, 05/05/2024 | Lunch Ride | 01:53 | 26.08 mi | 2,103 ft |
2024 | $8,033.36 | Wellesley to Bourne (1-Day, Sat) |
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Mike Asuncion