






| Linda Sterling | $400.84 | 
| Walter Giles | $250.00 | 
| Hosea Chang | $100.00 | 
| Andrew Slutzky | $360.00 | 
| Elaine Conti | $100.00 | 
| Nicole Bearce | $200.00 | 
| Amanda Milleisen | $120.00 | 
| Nancy Pi-Sunyer | $25.00 | 
| Heidi and Eric Fisher | |
| Laura Lokker | $120.00 | 
| Anonymous | |
| Anonymous | $1,000.00 | 
| Evelyn Mcgee | $500.00 | 
| Breen  Bannon | $100.00 | 
| Robert Franke | $200.00 | 
| Claudia Placentra | $100.00 | 
| Maci Philitas | |
| Anonymous | $100.00 | 
| Nell Hryshko | $120.00 | 
| Josephine Smith | $200.00 | 
| Anonymous | $30.00 | 
| Shavar Jeffries | $250.00 | 
| Elizabeth Cohen | $180.00 | 
| Amy and Mani Sadeghi | $500.00 | 
| Jason DeSalvo | $1,000.00 | 
| Deborah Gomez | $50.00 | 
| Sharon and Stuart Falkin | $180.00 | 
| Vincent Marigna | $100.00 | 
| Anonymous | $250.00 | 
| Sarah Barrack | $60.00 | 
| Judith Archer | $120.00 | 
| Anonymous | $50.00 | 
| Anonymous | $50.00 | 
| Anonymous | $100.00 | 
| Anonymous | $600.00 | 
| Anonymous | $50.00 | 
| Anonymous | $100.00 | 
| Anonymous | $50.00 | 
| Anonymous | $25.00 | 
| Diane LaHowchic | $250.00 | 
| Donna Daniels | $30.00 | 
| Patricia Aronoff | $150.00 | 
| Christine  Singer | $1,000.00 | 
| Edward Gold | $100.00 | 
| Anastasia Rubis | $25.00 | 
| Jim  Axelrod | $180.00 | 
| Laura Wellman | $60.00 | 
| Susan Cole | $250.00 | 
| Maureen Ohlmuller | $200.00 | 
| Eileen Hawood | $100.00 | 
| Gary Beyer | $250.00 | 
| Peggy and Ronnie Gross | |
| Benjamin Goodrich | $120.00 | 
| Karen and Eric Sacks | $200.00 | 
| Jennifer Odell | |
| Karen Gulliver | $200.00 | 
| DIANNE  SCANLON | |
| Meredith  Raynor | $60.00 | 
| Rachel Lee | $200.00 | 
| Dave and Kim Colville | $250.00 | 
| Andrew Martim | $100.00 | 
| Laela Perkins | $50.00 | 
| Patrice D Samuels | $500.00 | 
| Kevin Finlay | $300.00 | 
| Enkeleida Lushi | $500.00 | 
| Andrew Foster | $100.00 | 
| Connie  OKeefe | $500.00 | 
| Pamela Farina | $100.00 | 
| Elisa Bildner | $100.00 | 
| Lisa Lawon | $100.00 | 
| Lavina Datwani | $250.00 | 
| Melissa Wetzel | $1,000.00 | 
| Lisa Bannon | $300.00 | 
| Jean  Mandell | $100.00 | 
| Rebekah and Mike Moran | $120.00 | 
| Ross and Linda Silver | $200.00 | 
| Paula Tuffin | $500.00 | 
| Wendy Lacey | $500.00 | 
| Karen Schreiber | $100.00 | 
| Jill Gardner | $250.00 | 
| Carole and Bennett Nussbaum | |
| Melissa Woertz | |
| Joan Barrett | $250.00 | 
| April Straten | |
| Susan Present | $150.00 | 
| Lisa  Russman | $250.00 | 
| Mariann Higgins | $250.00 | 
| Joyce OBrien | $100.00 | 
| Renee Alsarraf | $200.00 | 
| Sarah Rowland | $120.00 | 
| Amy Putman | $250.00 | 
| Michelle Snyder | |
| Andrew Thompson | $500.00 | 
| Tracey Stephens | $120.00 | 
| James Shepard | $250.00 | 
| Sandra Botnen | $120.00 | 
| Ellen Kim | $200.00 | 
| Anonymous | $120.00 | 
| Lori Larson Heller | $120.00 | 
| Montserrat Kim | $500.00 | 
| Lisa Indovino | |
| Penny Borella | $250.00 | 
| Diane and Nick Masucci | $1,500.00 | 
| Anne Alix | |
| Beverly and Joe Dempsey | $500.00 | 
| Anonymous | |
| Anya and John Barrett | $250.00 | 
| manika sood | $1,000.00 | 
| Michelangelo Finelli | $120.00 | 
| Gaines Adams | |
| Jose   Pacheco | $300.00 | 
| Kenneth Cohen | $250.00 | 
| Tami Furman | $250.00 | 
| Ruchi Misra | $250.00 | 
| Sandra May | $200.00 | 
| Anonymous | $36.00 | 
| Anonymous | $30.00 | 
| Anonymous | $50.00 | 
| Anonymous | $500.00 | 
| Anonymous | $108.00 | 
| Julian Jaffe | |
| Emma Sterling | $250.00 | 
| Ginny Hoffman | $200.00 | 
| Diana and John  Fennelly | $500.00 | 
| Jennifer Baratta | $500.00 | 
| Rick Jenkins | $750.00 | 
| Paula Udell | $36.00 | 
| William Lieber | $500.00 | 
| Elizabeth  Stoeffel | $250.00 | 
| Susan Brady | |
| Henry and Nancy Brinton | $65.00 | 
| Sonya Wenz-Spoor | $120.00 | 
| Tracy Parsons | |
| Ann-Louise Aguiar | $120.00 | 
| ELLEN Glantz-Tucker | $120.00 | 
| Richard Chirls | $500.00 | 
| Anonymous | $10.00 | 
| Ron Gold | $500.00 | 
| Kathy Mcclearn | $250.00 | 
| Kim Romola | $120.00 | 
| Patricia Moulton | $100.00 | 
| Pamela Greenwood | $180.00 | 
| Marie Layton | |
| Home Abuhoff | $100.00 | 
| David Stith | $1,000.00 | 
| Randi and Scott Pomerantz | $1,000.00 | 
| Lora Hersh | |
| Alice Young | $500.00 | 
| Robin Wasserman | $250.00 | 
| Gillian Schansinger | $250.00 | 
| Suzanne Klein | $500.00 | 
| Jonathan Greenfield | $50.00 | 
| Kris Sigler | $225.00 | 
| Carolyn twitchell | $250.00 | 
| Christine Badalamenti | |
| DEBORAH JENNINGS | $100.00 | 
| Martha Whiteley | $60.00 | 
| Risa Dilorenzo | $120.00 | 
| Patsy Perl | $3,500.00 | 
| Alexandra Nolan | $500.00 | 
| Jenna Clancey | |
| Kathleen Logan | |
| Anonymous | $50.00 | 
| Linder Andlinger | |
| Tom Sommerfield | $250.00 | 
| David Voreacos | $135.00 | 
| Anonymous | $36.00 | 
| Thomas Joyce | $1,000.00 | 
| Michele Degennaro | $100.00 | 
| Andrew Miller | $30.00 | 
| Anonymous | |
| Anonymous | $50.00 | 
| Anonymous | $50.00 | 
| Anonymous | $100.00 | 
| Anonymous | $150.00 | 
| Mary Kate Mellow | $150.00 | 
| Margot and Hugh Macdonnell | $1,000.00 | 
| Harriet and Steve Fleissig | $120.00 | 
| Kelley Holland | $250.00 | 
| shelley and keith phillips | $250.00 | 
| Michelle Fertig | $300.00 | 
| Cheryl LaBorde | |
| Patrick M. Dunne | $60.00 | 
| Robert Higgins | $100.00 | 
| Anonymous | $60.00 | 
| Michelle Charlesworth | $500.00 | 
| Jessica Erenbaum | $100.00 | 
| Dede and Peter Horowicz | |
| Laurie Gaugler | $300.00 | 
| Keith Wiggs | $250.00 | 
| Dana Kramer | $100.00 | 
| Brooke Levin | $50.00 | 
| Kathleen Nugent Hughes | $50.00 | 
| Pia Kutten | $36.00 | 
| Hosea Chang | $120.00 | 
| C Kim Voss | $200.00 | 
| Anonymous | |
| Lisa McManamey | $60.00 | 
| Rita Stephanz | $500.00 | 
| Michael Norins | $120.00 | 
| CARLOS MARTIN | $150.00 | 
| Cara Boucher | $250.00 | 
| Leslie Richartz | $250.00 | 
| Carol Hamilton | $30.00 | 
| Izumi Hara | $1,000.00 | 
| Cheryl Talpalar | $180.00 | 
| Denise and Ira Wagner | $500.00 | 
| Fran Adler | |
| Danielle  Moore | |
| Kate Carp | $250.00 | 
| John Ward | $120.00 | 
| Mara Weinstein | $180.00 | 
| Ami Talkow | $250.00 | 
| Kathryn Dancy | $120.00 | 
| Sanford  Prater | $250.00 | 
| Karen Wagner | $250.00 | 
| Angela Suarez | $120.00 | 
| Charlene Thomesen | $100.00 | 
| Nancy Friedman | $250.00 | 
| Debbie Nyman | $150.00 | 
| Sabrina Rodgers | $200.00 | 
| Jan Lutz | $50.00 | 
| Eric Mlyn | $250.00 | 
| Michelle Santangelo | $500.00 | 
| Tammy Buren | |
| Markus Penzel | $500.00 | 
| Stephanie Juillerat | $30.00 | 
| Kathleen Meyer | $250.00 | 
| Michelle Dice | $250.00 | 
| Diane Herbst | $30.00 | 
| Barbara Azzoli | $2,500.00 | 
| Alan Fraker | $120.00 | 
| Jeffrey Davis | $500.00 | 
| Cindy Burns | $150.00 | 
| Lori Bennear | $250.00 | 
| Meg Columbia Walsh | $250.00 | 
| Peter Buck | $350.00 | 
| Paul Thurman | $100.00 | 
| Anonymous | $200.00 | 
| Siobhan McDermott | $1,000.00 | 
| Sharon Gilbert | $500.00 | 
| Karen Ross | $150.00 | 
| Marni Hoffman | |
| Susan Kizer | $100.00 | 
| Anonymous | $400.00 | 
| Grace Couchman | $1,000.00 | 
| Christina & Brian Clarkson | |
| Andrew Frankle | $400.00 | 
| Toby and Hal Stern | $504.00 | 
| Josie Harris | |
| Jim Sterngold | $100.00 | 
| Susan FitzGibbon | $100.00 | 
| Brittany Abuhoff | |
| Kim Puzzo | $100.00 | 
| Timothy S Rooney | $100.00 | 
| D. Jarrett Collins | $100.00 | 
| Judy Oboyle | $300.00 | 
| Frank and Margo Walter | $1,000.00 | 
| Jennifer Tse | $1,000.00 | 
| Amy Peterson | $1,500.00 | 
| Juliette  Ciani | |
| Cheryl Slutzky | |
| Maryanne Bloomfield | $72.00 | 
| Susan Cole | $500.00 | 
| sara close | $500.00 | 
| Louise Allen | $180.00 | 
| Dana Krug | |
| Tracy Fontao | $200.00 | 
| Aaron Sterling | $200.00 | 
| Lynn Blasso | $100.00 | 
| Sybil Eng and Tad Roselund | |
| Jeffrey Szilagyi | $500.00 | 
| Judy Skillman | $100.00 | 
| Kate and Tom Cosgrove | $1,000.00 | 
| Nancy Katz and Matthew Rothman | |
| Anonymous | |
| Brian Schwartz | |
| Mimi Wrede | $500.00 | 
| Lizzie Katz | |
| marne geller | |
| Douglas Smith | $500.00 | 
| Erica Gavin | |
| Jane Weitzman | |
| Joanne Belcastro | $120.00 | 
| Seth Hoffman | |
| Hannah Richman | $250.00 | 
| Mindy Cohen | $500.00 | 
| Talia Selove | $300.00 | 
| Sherri  Rosen | $500.00 | 
| John Sandage | $250.00 | 
| Gary Adams | |
| Rod Eichler | $250.00 | 
| Mike Hunnicutt | $500.00 | 
| Alexandra Kent | |
| Marlene Waldock | |
| Jack and Lisa O'Neill | |
| Edward (Ted) Furrey | $120.00 | 
| Joshua Frriedlander | $250.00 | 
| Anonymous | $100.00 | 
| Joy Greenberg | $50.00 | 
| Joyce Haddad | |
| Kenneth Kane | $120.00 | 
| Andrew Halpern | |
| Jill & Alan Johnson | |
| Marion and Howard Medow | $300.00 | 
| Beth  Posner | |
| Jessica Bishop | |
| Rosemary Rehus | $50.00 | 
| Sheryl Hirsch | |
| Deb Day | |
| Carol P Marcus | $250.00 | 
| Sandy Smith | |
| Laura Giles | |
| Julie Keenan | |
| Margaret Wager | |
| Jennifer Baratta | $500.00 | 
| DanielandLuce Battsek | |
| Sarah and Roger Segal | |
| Emmett Daly | $500.00 | 
| Christine  James | $1,000.00 | 
| Tom Nussbaum | |
| Lisa Amato | $2,500.00 | 
| Anonymous | |
| Alyson Waldman | $50.00 | 
| Michelle Rosenthal | $250.00 | 
| Karen Kerner | $300.00 | 
| Stephanie Salzman | $250.00 | 
| Philip Soran | |
| Deborah  Turvey | $500.00 | 
| Sharon and chris Sevrens | |
| Charlie and Maureen Michaud | |
| Anonymous | $250.00 | 
| Doug and Debbie Hoffman | $250.00 | 
| Janice  Linaugh | |
| Deb Hirsch | |
| Alison Cirenza | |
| Gretchen Berra | $50.00 | 
| Martin Baum | $180.00 | 
| Lindsay Schambach | $300.00 | 
| Wendy and Jack Finn | $250.00 | 
| James Dunne | $5,000.00 | 
| Sara Close | $1,234.56 | 
| Lindsay Goldfarb | |
| Ellen and Brian Rose | |
| Charlene and David Geffen | $200.00 | 
| Naveen Ballem | $1,000.00 | 
| robert castrignano | $2,500.00 | 
| Anne Dalton | $150.00 | 
| Nancy Ratner | $500.00 | 
| Ellen Glantz-Tucker And Stephen Tucker | $50.00 | 
| Ellen Glantz-Tucker And Stephen Tucker | $120.00 | 
| Douglas Purcell | $100.00 | 
| Robert  Tortoriello | $300.00 | 
| Perri and Paul Feldman | |
| Vicky Bikkina | $500.00 | 
| Penina Barr | |
| Stuart Leitner | $100.00 | 
| Scott Rosenthal | $150.00 | 
| 2025 | $233,000.00 | Sturbridge to Provincetown Inn (2-Day) | 
| $400.00 | PMC Winter Cycle | |
| 2024 | $214,776.26 | Sturbridge to Provincetown Inn (2-Day) | 
| $0.00 | PMC Unpaved | |
| 2023 | $191,371.23 | Sturbridge to Provincetown Inn (2-Day) | 
| 2022 | $200,479.29 | Sturbridge to Provincetown Inn (2-Day) | 
| 2021 | $162,399.68 | Sturbridge to Provincetown Monument (2-Day) | 
| 2020 | $134,898.54 | Sturbridge to Provincetown Monument (2-Day) | 
| 2019 | $168,285.27 | Sturbridge to Provincetown Monument (2-Day) | 
| 2018 | $126,118.00 | Sturbridge to Provincetown Monument (2-Day) | 
| 2017 | $130,275.86 | Sturbridge to Provincetown Monument (2-Day) | 
| 2016 | $74,200.32 | Sturbridge to Provincetown Monument (2-Day) | 
| 2015 | $74,168.07 | Sturbridge to Provincetown Monument (2-Day) | 
| 2014 | $62,941.80 | Sturbridge to Provincetown Monument (2-Day) | 
| 2013 | $54,309.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2012 | $47,423.00 | Sturbridge to Provincetown Monument (2-Day) | 
| 2011 | $42,033.00 | Sturbridge to Provincetown Monument (2-Day) | 
| 2010 | $36,353.00 | Sturbridge to Provincetown Monument (2-Day) | 
| 2009 | $33,745.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2008 | $40,870.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2007 | $40,000.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2006 | $33,083.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2005 | $30,543.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 1993 | $3,110.00 | PMC Rider and Volunteer | 
| 1992 | $4,441.00 | PMC Rider | 
| 1990 | $3,370.00 | PMC Rider | 
| 1989 | $2,098.67 | PMC Rider | 
| 1988 | $0.00 | PMC Rider |