Activity total 44 |
Date |
Title |
Days.Hours:Min 03.18:14 |
Distance 1,258.17 mi |
Elevation 36,155 ft |
---|---|---|---|---|---|
Ride | Wednesday, 05/21/2025 | Hills, headwinds and heavy gears. The ish we flatlanders have to do haha! | 03:34 | 46.56 mi | 1,965 ft |
Ride | Monday, 05/19/2025 | Recoveryish - 17mph wind ?? | 02:41 | 35.80 mi | 804 ft |
Ride | Sunday, 05/18/2025 | Plymouth NBW ride with Chris! | 03:36 | 53.65 mi | 938 ft |
Ride | Wednesday, 05/14/2025 | Hills in Mason with a great group! | 02:23 | 34.71 mi | 2,093 ft |
Ride | Monday, 05/12/2025 | But wait, there’s more! Hills, that is ?? | 03:43 | 53.00 mi | 2,425 ft |
Ride | Sunday, 05/11/2025 | Mothers Day ride mostly with Chris, slow roll past the early rhodies on Scraggy Neck plus went to an open house ?? | 01:50 | 26.08 mi | 863 ft |
Ride | Friday, 05/09/2025 | Mixing business and pleasure ?? | 02:17 | 32.44 mi | 614 ft |
Ride | Wednesday, 05/07/2025 | Sandy Neck + checked out a bit of the Service Rd bike path + sidewalk surfing on Great Neck Rd | 02:34 | 37.61 mi | 1,293 ft |
Ride | Monday, 05/05/2025 | Zone 2 ish? | 01:35 | 22.03 mi | 449 ft |
Ride | Saturday, 05/03/2025 | To the parking lot | 00:07 | 01.74 mi | 16 ft |
Ride | Saturday, 05/03/2025 | To the ferry | 00:14 | 03.01 mi | 79 ft |
Ride | Saturday, 05/03/2025 | MS Ride with pals! | 04:00 | 59.12 mi | 1,736 ft |
Ride | Saturday, 05/03/2025 | From the ferry to the event start | 00:14 | 03.10 mi | 151 ft |
Ride | Saturday, 05/03/2025 | To the ferry | 00:07 | 01.75 mi | 07 ft |
Ride | Thursday, 05/01/2025 | Had to ride - too pretty outside! | 01:31 | 20.72 mi | 423 ft |
Ride | Wednesday, 04/30/2025 | Safety First ?? | 02:15 | 33.61 mi | 912 ft |
Ride | Wednesday, 04/23/2025 | Casual ride, allegedly | 01:50 | 25.00 mi | 856 ft |
Ride | Monday, 04/21/2025 | They call me the breeze, I keep rolling down the road | 04:28 | 62.78 mi | 1,824 ft |
Ride | Saturday, 04/19/2025 | Wow, that was windy ?? with Chris | 02:29 | 35.07 mi | 863 ft |
Ride | Friday, 04/18/2025 | Bike path, some sidewalk surfing and a snack at Coffee O with Allison | 01:55 | 25.88 mi | 430 ft |
Ride | Wednesday, 04/16/2025 | Wicked Windy ride with friends | 02:52 | 40.03 mi | 1,030 ft |
Ride | Sunday, 04/13/2025 | Recoveryish ride | 01:28 | 17.73 mi | 564 ft |
Ride | Saturday, 04/12/2025 | To Comfort in the wind and blessedly, a tail wind back! | 04:04 | 53.85 mi | 2,110 ft |
Ride | Friday, 04/11/2025 | The one where a dog bit Don ?? | 03:05 | 41.70 mi | 2,051 ft |
Ride | Thursday, 04/10/2025 | Shake out ride in Texas Hill country | 02:53 | 39.09 mi | 1,194 ft |
Ride | Friday, 04/04/2025 | Slow roll home from meeting | 00:45 | 10.44 mi | 46 ft |
Ride | Friday, 04/04/2025 | Ride to a meeting in Falmouth via Sandwich and Bourne ?? | 02:57 | 42.88 mi | 919 ft |
Ride | Wednesday, 04/02/2025 | Swaddled in Goretex | 01:27 | 20.71 mi | 463 ft |
Ride | Tuesday, 03/25/2025 | Does hyperventilating have the same heart benefits as sprinting? | 02:24 | 33.46 mi | 1,010 ft |
Ride | Friday, 03/21/2025 | Morning Ride with my bro John | 01:48 | 24.03 mi | 141 ft |
Ride | Friday, 03/21/2025 | Morning Ride | 00:44 | 09.61 mi | 584 ft |
Ride | Wednesday, 03/19/2025 | A tale of 2 rides in gorgeous Napa Valley | 01:18 | 17.38 mi | 489 ft |
Ride | Tuesday, 03/18/2025 | Morning Ride on yet another “interesting” rental | 01:25 | 19.21 mi | 846 ft |
Ride | Sunday, 03/16/2025 | New Bike Day for Chris!!! | 01:30 | 20.50 mi | 472 ft |
Ride | Friday, 03/14/2025 | Lunch Ride mostly with Chris! | 01:43 | 26.08 mi | 400 ft |
Ride | Wednesday, 03/12/2025 | Great group on a solid spring day | 02:50 | 40.27 mi | 1,503 ft |
Ride | Monday, 03/10/2025 | I’m a small craft | 02:27 | 34.70 mi | 810 ft |
Ride | Wednesday, 03/05/2025 | Another blustery day with Da Boyz! | 02:29 | 36.09 mi | 892 ft |
Ride | Saturday, 03/01/2025 | A windy day made better by riding with Chris ?? | 01:36 | 23.28 mi | 236 ft |
Ride | Friday, 02/28/2025 | So nice to ride again with Raul and Gary ! | 02:12 | 30.30 mi | 889 ft |
Ride | Wednesday, 02/26/2025 | One of these things is not like the other | 01:10 | 15.65 mi | 164 ft |
Ride | Tuesday, 02/25/2025 | Lunch Ride | 01:26 | 20.62 mi | 456 ft |
Ride | Sunday, 02/23/2025 | With Chris outside on a bike!!! | 00:59 | 13.99 mi | 85 ft |
Ride | Tuesday, 02/04/2025 | Suck it up buttercup | 00:58 | 12.95 mi | 59 ft |
Activity total 44 |
Date |
Title |
Days.Hours:Min 03.18:14 |
Distance 1,258.17 mi |
Elevation 36,155 ft |
---|---|---|---|---|---|
Ride | Wednesday, 05/21/2025 | Hills, headwinds and heavy gears. The ish we flatlanders have to do haha! | 03:34 | 46.56 mi | 1,965 ft |
Ride | Monday, 05/19/2025 | Recoveryish - 17mph wind ?? | 02:41 | 35.80 mi | 804 ft |
Ride | Sunday, 05/18/2025 | Plymouth NBW ride with Chris! | 03:36 | 53.65 mi | 938 ft |
Ride | Wednesday, 05/14/2025 | Hills in Mason with a great group! | 02:23 | 34.71 mi | 2,093 ft |
Ride | Monday, 05/12/2025 | But wait, there’s more! Hills, that is ?? | 03:43 | 53.00 mi | 2,425 ft |
Ride | Sunday, 05/11/2025 | Mothers Day ride mostly with Chris, slow roll past the early rhodies on Scraggy Neck plus went to an open house ?? | 01:50 | 26.08 mi | 863 ft |
Ride | Friday, 05/09/2025 | Mixing business and pleasure ?? | 02:17 | 32.44 mi | 614 ft |
Ride | Wednesday, 05/07/2025 | Sandy Neck + checked out a bit of the Service Rd bike path + sidewalk surfing on Great Neck Rd | 02:34 | 37.61 mi | 1,293 ft |
Ride | Monday, 05/05/2025 | Zone 2 ish? | 01:35 | 22.03 mi | 449 ft |
Ride | Saturday, 05/03/2025 | To the parking lot | 00:07 | 01.74 mi | 16 ft |
Ride | Saturday, 05/03/2025 | To the ferry | 00:14 | 03.01 mi | 79 ft |
Ride | Saturday, 05/03/2025 | MS Ride with pals! | 04:00 | 59.12 mi | 1,736 ft |
Ride | Saturday, 05/03/2025 | From the ferry to the event start | 00:14 | 03.10 mi | 151 ft |
Ride | Saturday, 05/03/2025 | To the ferry | 00:07 | 01.75 mi | 07 ft |
Ride | Thursday, 05/01/2025 | Had to ride - too pretty outside! | 01:31 | 20.72 mi | 423 ft |
Ride | Wednesday, 04/30/2025 | Safety First ?? | 02:15 | 33.61 mi | 912 ft |
Ride | Wednesday, 04/23/2025 | Casual ride, allegedly | 01:50 | 25.00 mi | 856 ft |
Ride | Monday, 04/21/2025 | They call me the breeze, I keep rolling down the road | 04:28 | 62.78 mi | 1,824 ft |
Ride | Saturday, 04/19/2025 | Wow, that was windy ?? with Chris | 02:29 | 35.07 mi | 863 ft |
Ride | Friday, 04/18/2025 | Bike path, some sidewalk surfing and a snack at Coffee O with Allison | 01:55 | 25.88 mi | 430 ft |
Ride | Wednesday, 04/16/2025 | Wicked Windy ride with friends | 02:52 | 40.03 mi | 1,030 ft |
Ride | Sunday, 04/13/2025 | Recoveryish ride | 01:28 | 17.73 mi | 564 ft |
Ride | Saturday, 04/12/2025 | To Comfort in the wind and blessedly, a tail wind back! | 04:04 | 53.85 mi | 2,110 ft |
Ride | Friday, 04/11/2025 | The one where a dog bit Don ?? | 03:05 | 41.70 mi | 2,051 ft |
Ride | Thursday, 04/10/2025 | Shake out ride in Texas Hill country | 02:53 | 39.09 mi | 1,194 ft |
Ride | Friday, 04/04/2025 | Slow roll home from meeting | 00:45 | 10.44 mi | 46 ft |
Ride | Friday, 04/04/2025 | Ride to a meeting in Falmouth via Sandwich and Bourne ?? | 02:57 | 42.88 mi | 919 ft |
Ride | Wednesday, 04/02/2025 | Swaddled in Goretex | 01:27 | 20.71 mi | 463 ft |
Ride | Tuesday, 03/25/2025 | Does hyperventilating have the same heart benefits as sprinting? | 02:24 | 33.46 mi | 1,010 ft |
Ride | Friday, 03/21/2025 | Morning Ride with my bro John | 01:48 | 24.03 mi | 141 ft |
Ride | Friday, 03/21/2025 | Morning Ride | 00:44 | 09.61 mi | 584 ft |
Ride | Wednesday, 03/19/2025 | A tale of 2 rides in gorgeous Napa Valley | 01:18 | 17.38 mi | 489 ft |
Ride | Tuesday, 03/18/2025 | Morning Ride on yet another “interesting” rental | 01:25 | 19.21 mi | 846 ft |
Ride | Sunday, 03/16/2025 | New Bike Day for Chris!!! | 01:30 | 20.50 mi | 472 ft |
Ride | Friday, 03/14/2025 | Lunch Ride mostly with Chris! | 01:43 | 26.08 mi | 400 ft |
Ride | Wednesday, 03/12/2025 | Great group on a solid spring day | 02:50 | 40.27 mi | 1,503 ft |
Ride | Monday, 03/10/2025 | I’m a small craft | 02:27 | 34.70 mi | 810 ft |
Ride | Wednesday, 03/05/2025 | Another blustery day with Da Boyz! | 02:29 | 36.09 mi | 892 ft |
Ride | Saturday, 03/01/2025 | A windy day made better by riding with Chris ?? | 01:36 | 23.28 mi | 236 ft |
Ride | Friday, 02/28/2025 | So nice to ride again with Raul and Gary ! | 02:12 | 30.30 mi | 889 ft |
Ride | Wednesday, 02/26/2025 | One of these things is not like the other | 01:10 | 15.65 mi | 164 ft |
Ride | Tuesday, 02/25/2025 | Lunch Ride | 01:26 | 20.62 mi | 456 ft |
Ride | Sunday, 02/23/2025 | With Chris outside on a bike!!! | 00:59 | 13.99 mi | 85 ft |
Ride | Tuesday, 02/04/2025 | Suck it up buttercup | 00:58 | 12.95 mi | 59 ft |
I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list.
2025 | $6,060.00 | Sturbridge to Provincetown Inn (2-Day) |
2024 | $8,900.50 | Sturbridge to Provincetown Inn (2-Day) |
2023 | $7,145.50 | Sturbridge to Provincetown Inn (2-Day) |
2022 | $6,025.00 | Sturbridge to Provincetown Inn (2-Day) |
2021 | $6,695.00 | Sturbridge to Provincetown Monument (2-Day) |
2020 | $6,870.00 | Sturbridge to Provincetown Inn (2-Day) |
2019 | $6,800.00 | Sturbridge to Provincetown Inn (2-Day) |
2018 | $5,720.00 | Sturbridge to Provincetown Inn (2-Day) |
2017 | $5,485.00 | Sturbridge to Provincetown Inn (2-Day) |
2016 | $5,495.00 | Sturbridge to Provincetown Inn (2-Day) |
2015 | $5,070.00 | Sturbridge to Provincetown Inn (2-Day) |
2014 | $4,300.00 | Sturbridge to Provincetown Inn (2-Day) |
2013 | $4,300.00 | Sturbridge to Provincetown Inn (2-Day) |
2012 | $4,705.00 | Sturbridge to Provincetown Inn (2-Day) |
2011 | $4,200.00 | Sturbridge to Provincetown Monument (2-Day) |
2010 | $4,238.00 | Sturbridge to Provincetown Inn (2-Day) |
2009 | $4,200.00 | Sturbridge to Provincetown Monument (2-Day) |
2008 | $6,700.00 | Sturbridge to Provincetown Monument (2-Day) |