Activity total 163 |
Date |
Title |
Days.Hours:Min 07.05:11 |
Distance 1,204.31 mi |
Elevation 90,303 ft |
---|---|---|---|---|---|
Ride | Saturday, 01/11/2025 | Mashed Uber | 03:04 | 13.30 mi | 2,218 ft |
Ride | Thursday, 01/09/2025 | BVNEMBA VVinter Blackstone - Stirrup Hill | 00:54 | 07.20 mi | 463 ft |
Workout | Wednesday, 01/08/2025 | 15 min Strength Roll Call: Core with Ben Alldis | 00:15 | 00.00 mi | 00 ft |
Workout | Wednesday, 01/08/2025 | 20 min Arms & Shoulders Strength with Rebecca Kennedy | 00:20 | 00.00 mi | 00 ft |
Ride | Monday, 01/06/2025 | 5 min Cool Down Ride with Matt Wilpers | 00:05 | 01.47 mi | 00 ft |
Ride | Monday, 01/06/2025 | 45 min Power Zone Endurance Ride with Matt Wilpers | 00:45 | 15.11 mi | 00 ft |
Ride | Thursday, 01/02/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 15.29 mi | 00 ft |
Ride | Thursday, 12/26/2024 | Fat N Sassy. | 00:30 | 09.92 mi | 00 ft |
Ride | Thursday, 12/12/2024 | Peloton - 26 min Entertainment Ride | 00:26 | 07.76 mi | 00 ft |
WeightTraining | Thursday, 12/05/2024 | Garage Sesh | 00:30 | 00.00 mi | 00 ft |
Workout | Wednesday, 12/04/2024 | 10 min Core Strength with Ben Alldis | 00:10 | 00.00 mi | 00 ft |
Workout | Wednesday, 12/04/2024 | 20 min Glutes & Legs Strength with Callie Gullickson | 00:20 | 00.00 mi | 00 ft |
Ride | Monday, 12/02/2024 | Crash Bandicoot | 00:32 | 03.09 mi | 538 ft |
Ride | Sunday, 12/01/2024 | SEMASS Turkey Afterburner | 01:44 | 10.05 mi | 1,345 ft |
Ride | Wednesday, 11/27/2024 | 45 min Power Zone Endurance Rock Ride with Matt Wilpers | 00:45 | 15.88 mi | 00 ft |
Workout | Saturday, 11/23/2024 | 20 min Chest & Back Strength with Ben Alldis | 00:20 | 00.00 mi | 00 ft |
Ride | Thursday, 11/21/2024 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 10.27 mi | 00 ft |
Ride | Friday, 11/15/2024 | Back at it! | 00:59 | 06.07 mi | 1,240 ft |
Workout | Thursday, 11/14/2024 | 10 min Lower Body Stretch with Hannah Corbin | 00:10 | 00.00 mi | 00 ft |
Workout | Wednesday, 11/13/2024 | Peloton - 20 min Glutes & Legs Strength | 00:36 | 00.00 mi | 00 ft |
Walk | Sunday, 11/10/2024 | Morning Walk | 00:46 | 02.00 mi | 00 ft |
Walk | Saturday, 11/09/2024 | Afternoon Walk | 03:00 | 06.32 mi | 43 ft |
Walk | Saturday, 11/09/2024 | Afternoon Walk | 01:21 | 02.41 mi | 66 ft |
Walk | Friday, 11/08/2024 | Evening Walk | 01:14 | 02.71 mi | 85 ft |
Ride | Friday, 11/08/2024 | Windmills and cheese | 02:32 | 28.01 mi | 154 ft |
Walk | Thursday, 11/07/2024 | Evening Walk | 00:23 | 01.01 mi | 69 ft |
Walk | Thursday, 11/07/2024 | Afternoon Walk | 03:06 | 06.87 mi | 171 ft |
Walk | Wednesday, 11/06/2024 | Morning Walk | 04:52 | 10.18 mi | 233 ft |
Walk | Tuesday, 11/05/2024 | Evening Walk | 01:47 | 03.48 mi | 72 ft |
Ride | Tuesday, 11/05/2024 |
Amsterdam via bike.
View on Strava |
01:41 | 15.23 mi | 77 ft |
Walk | Monday, 11/04/2024 | Evening Walk | 01:34 | 02.52 mi | 62 ft |
Walk | Monday, 11/04/2024 | Afternoon Walk | 01:52 | 04.54 mi | 49 ft |
Walk | Monday, 11/04/2024 | Walkabout. | 01:05 | 00.00 mi | 00 ft |
Walk | Sunday, 11/03/2024 | Amsterdam walkabout. | 01:16 | 02.91 mi | 30 ft |
Walk | Sunday, 10/27/2024 | Afternoon Walk | 00:14 | 00.65 mi | 141 ft |
Ride | Sunday, 10/27/2024 | El Tule bike tour | 01:06 | 07.96 mi | 144 ft |
Ride | Sunday, 10/27/2024 | Morning Ride | 00:32 | 05.36 mi | 52 ft |
Ride | Saturday, 10/26/2024 | Morning Mountain Bike Ride | 03:30 | 17.18 mi | 3,632 ft |
Ride | Friday, 10/25/2024 | Afternoon Mountain Bike Ride | 00:29 | 03.04 mi | 456 ft |
Ride | Friday, 10/25/2024 | Lunch Mountain Bike Ride | 01:38 | 08.94 mi | 1,220 ft |
Ride | Friday, 10/25/2024 | Morning Mountain Bike Ride | 01:50 | 09.94 mi | 1,463 ft |
Ride | Thursday, 10/24/2024 | Afternoon Mountain Bike Ride | 01:46 | 10.45 mi | 1,579 ft |
Ride | Thursday, 10/24/2024 | Afternoon Mountain Bike Ride | 00:04 | 00.18 mi | 10 ft |
Ride | Thursday, 10/24/2024 | Lunch Mountain Bike Ride | 00:58 | 05.40 mi | 922 ft |
Ride | Thursday, 10/24/2024 | Morning Mountain Bike Ride | 02:07 | 10.11 mi | 1,978 ft |
Ride | Wednesday, 10/23/2024 | Afternoon Mountain Bike Ride | 01:35 | 11.41 mi | 1,332 ft |
Ride | Wednesday, 10/23/2024 | Morning Mountain Bike Ride | 01:03 | 07.55 mi | 846 ft |
Walk | Tuesday, 10/22/2024 | Evening Walk | 00:27 | 00.95 mi | 82 ft |
Hike | Tuesday, 10/22/2024 | Tourist mode | 02:23 | 00.00 mi | 00 ft |
Ride | Sunday, 10/20/2024 | BVNEMBA Best Dam Ride | 01:06 | 06.00 mi | 144 ft |
Ride | Sunday, 10/13/2024 | Marshall with kids! | 00:57 | 05.76 mi | 469 ft |
Ride | Tuesday, 10/08/2024 | 5 min Cool Down Ride with Matt Wilpers | 00:05 | 01.54 mi | 00 ft |
Ride | Tuesday, 10/08/2024 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 15.93 mi | 00 ft |
Ride | Sunday, 10/06/2024 | Good morning Vietnam | 01:28 | 10.25 mi | 797 ft |
Workout | Saturday, 10/05/2024 | 20 min Upper Body Strength with Matty Maggiacomo | 00:22 | 00.00 mi | 00 ft |
Ride | Friday, 10/04/2024 | Nobscot Almost Full Pull | 01:31 | 08.68 mi | 1,581 ft |
Ride | Wednesday, 10/02/2024 | Afternoon Mountain Bike Ride | 01:07 | 07.42 mi | 1,430 ft |
Workout | Tuesday, 10/01/2024 | 30 min Upper Body Strength with Callie Gullickson | 00:30 | 00.00 mi | 00 ft |
Ride | Friday, 09/27/2024 | Mt Peg-ness | 01:51 | 10.08 mi | 2,185 ft |
Ride | Sunday, 09/22/2024 | Afternoon Mountain Bike Ride | 01:04 | 07.05 mi | 1,083 ft |
Ride | Saturday, 09/21/2024 | COOS | 00:47 | 05.98 mi | 928 ft |
Workout | Wednesday, 09/18/2024 | 30 min Glutes & Legs Strength with Rad Lopez | 00:30 | 00.00 mi | 00 ft |
Ride | Friday, 09/13/2024 | Dusty Nobscot | 01:00 | 06.48 mi | 1,211 ft |
Workout | Tuesday, 09/10/2024 | 20 min Upper Body Strength with Ben Alldis | 00:20 | 00.00 mi | 00 ft |
Ride | Monday, 09/09/2024 | Afternoon Ride | 01:30 | 10.86 mi | 873 ft |
Workout | Friday, 09/06/2024 | 20 min Chest & Back Strength with Robin Arzón | 00:20 | 00.00 mi | 00 ft |
Ride | Monday, 09/02/2024 | Lunch Mountain Bike Ride | 00:32 | 02.72 mi | 52 ft |
Ride | Sunday, 09/01/2024 | 1 Cathedral | 00:06 | 00.86 mi | 30 ft |
Ride | Sunday, 09/01/2024 | NOCO crew | 01:31 | 11.71 mi | 1,348 ft |
Ride | Friday, 08/30/2024 | Friday BVNEMBA Nobby | 00:54 | 06.09 mi | 1,132 ft |
Ride | Thursday, 08/29/2024 | Nobscot dirt digging | 01:30 | 00.40 mi | 00 ft |
Ride | Monday, 08/26/2024 | Afternoon Mountain Bike Ride | 01:23 | 10.00 mi | 830 ft |
Hike | Thursday, 08/22/2024 | Boulder Loop Hike | 01:28 | 02.14 mi | 577 ft |
Ride | Thursday, 08/22/2024 | NOCO laps! | 01:02 | 06.67 mi | 1,329 ft |
Ride | Wednesday, 08/21/2024 | Cranmore Fam Bike Path jaunt. | 00:34 | 04.75 mi | 161 ft |
Ride | Friday, 08/16/2024 | Nobby Friday! | 00:57 | 06.02 mi | 1,155 ft |
Workout | Thursday, 08/15/2024 | 20 min Upper Body Strength with Ben Alldis | 00:20 | 00.00 mi | 00 ft |
Ride | Wednesday, 08/14/2024 | Nobscot pull | 01:17 | 08.07 mi | 1,709 ft |
StandUpPaddling | Sunday, 08/11/2024 | Afternoon Stand Up Paddling | 01:05 | 01.83 mi | 10 ft |
Ride | Sunday, 08/11/2024 | Theo and Dad ride - Albany Town Forest | 00:32 | 02.39 mi | 07 ft |
Ride | Thursday, 08/08/2024 | Back at it again with the Nobscot | 00:55 | 05.99 mi | 1,122 ft |
Ride | Sunday, 08/04/2024 | PMC day duece | 04:13 | 77.82 mi | 2,641 ft |
Ride | Saturday, 08/03/2024 | Home > Wellesley > Bourne. PMC Day 1 | 05:07 | 96.96 mi | 2,851 ft |
Ride | Tuesday, 07/30/2024 | 10 min Cool Down Ride with Kendall Toole | 00:10 | 03.30 mi | 00 ft |
Ride | Tuesday, 07/30/2024 | PMC THIS WEEKEND! Donate ?? | 02:00 | 42.74 mi | 00 ft |
Workout | Monday, 07/29/2024 | 20 min Arms & Shoulders Strength with Tunde Oyeneyin | 00:20 | 00.00 mi | 00 ft |
Ride | Sunday, 07/28/2024 | Cady before home. | 00:58 | 07.20 mi | 974 ft |
Walk | Tuesday, 07/23/2024 | Walk to Blink182 | 02:01 | 05.37 mi | 07 ft |
Ride | Sunday, 07/21/2024 | Technical difficulties | 01:48 | 26.25 mi | 1,483 ft |
Ride | Friday, 07/19/2024 | Morning Mountain Bike Ride | 00:58 | 06.72 mi | 1,257 ft |
Workout | Thursday, 07/18/2024 | 30 min Full Body Strength with Rad Lopez | 00:30 | 00.00 mi | 00 ft |
Walk | Tuesday, 07/16/2024 | After dinner fart walk. | 00:47 | 02.53 mi | 52 ft |
Ride | Sunday, 07/14/2024 |
Milk was a bad choice.
View on Strava |
02:35 | 40.99 mi | 1,873 ft |
Ride | Wednesday, 07/10/2024 | ?? sandwich. | 01:33 | 24.01 mi | 1,093 ft |
Ride | Sunday, 07/07/2024 | Hurricane second lapper. | 00:45 | 04.96 mi | 814 ft |
Ride | Sunday, 07/07/2024 | Hurricane Lap 1 | 00:35 | 04.48 mi | 489 ft |
Ride | Friday, 07/05/2024 |
Unplanned laps are the best laps
View on Strava |
00:26 | 02.61 mi | 547 ft |
Ride | Thursday, 07/04/2024 | NOCO 4th laps | 00:59 | 06.99 mi | 1,119 ft |
Ride | Monday, 07/01/2024 | Local boys | 00:52 | 05.89 mi | 538 ft |
Workout | Thursday, 06/27/2024 | 15 min Bodyweight Strength with Jermaine Johnson | 00:15 | 00.00 mi | 00 ft |
Ride | Wednesday, 06/26/2024 | Jungle ride | 01:14 | 06.60 mi | 381 ft |
Walk | Sunday, 06/23/2024 | Don’t go chasin waterfalls. | 02:27 | 04.19 mi | 623 ft |
Ride | Sunday, 06/16/2024 | Fathers Day Hurricane laps | 00:56 | 06.67 mi | 1,050 ft |
Ride | Friday, 06/14/2024 |
2 Half Day laps equal a full day right?
View on Strava |
00:47 | 04.22 mi | 1,127 ft |
Ride | Wednesday, 06/12/2024 | Oak Hill + dirt jumps. | 01:10 | 09.60 mi | 1,030 ft |
Ride | Monday, 06/10/2024 | Afternoon Mountain Bike Ride | 01:29 | 10.93 mi | 968 ft |
Ride | Wednesday, 06/05/2024 | Mikes Tour de Nam | 01:00 | 06.86 mi | 646 ft |
Ride | Wednesday, 05/29/2024 | Nam to check out 207 | 01:07 | 07.32 mi | 817 ft |
Ride | Sunday, 05/26/2024 | Cape Rail trail + unintentional underbiking at the end. | 00:56 | 13.84 mi | 364 ft |
Ride | Friday, 05/24/2024 | ?? day | 00:52 | 05.73 mi | 994 ft |
Ride | Thursday, 05/23/2024 | Couple laps with the Dirt Diggers! | 00:35 | 04.24 mi | 689 ft |
Workout | Thursday, 05/23/2024 | 30 min Strength Roll Call: Full Body with Rebecca Kennedy | 00:30 | 00.00 mi | 00 ft |
Workout | Sunday, 05/19/2024 | Peloton - 20 min Upper Body Strength | 00:29 | 00.00 mi | 00 ft |
Ride | Friday, 05/17/2024 | Sky rockets in flight… | 00:51 | 05.56 mi | 965 ft |
Ride | Monday, 05/13/2024 | Mondays Amiright?! | 00:49 | 05.84 mi | 1,099 ft |
Ride | Friday, 05/10/2024 | Friday 4(ish) lapper. | 00:59 | 06.59 mi | 1,263 ft |
Walk | Thursday, 05/09/2024 | Morning Walk | 02:30 | 05.07 mi | 259 ft |
WeightTraining | Tuesday, 05/07/2024 | Weight Training | 00:30 | 00.00 mi | 00 ft |
Ride | Saturday, 05/04/2024 | Billerica Bonkfest | 00:57 | 06.98 mi | 610 ft |
Ride | Friday, 05/03/2024 | Friday Nobby | 00:51 | 05.89 mi | 1,099 ft |
Ride | Sunday, 04/28/2024 | STBG Mixed Terrain! | 02:24 | 25.43 mi | 1,473 ft |
Workout | Saturday, 04/27/2024 | 10 min Core Strength with Rebecca Kennedy | 00:10 | 00.00 mi | 00 ft |
Workout | Saturday, 04/27/2024 | 20 min Chest & Back Strength with Jermaine Johnson | 00:20 | 00.00 mi | 00 ft |
Ride | Friday, 04/26/2024 | Friyay | 00:56 | 06.21 mi | 1,053 ft |
Ride | Thursday, 04/25/2024 | Tough actin’ Tin-Acton | 00:57 | 09.75 mi | 587 ft |
Walk | Thursday, 04/25/2024 | Nobscot maintenance | 02:50 | 03.32 mi | 253 ft |
Ride | Tuesday, 04/23/2024 | Nobby on a Tues | 00:44 | 05.15 mi | 958 ft |
Ride | Sunday, 04/21/2024 | BVNEMBA ?? Spring Kickoff | 01:25 | 08.71 mi | 1,112 ft |
Ride | Monday, 04/15/2024 | Running still sucks. | 00:34 | 06.54 mi | 141 ft |
Ride | Monday, 04/15/2024 | Running sucks | 00:19 | 03.87 mi | 98 ft |
Ride | Sunday, 04/14/2024 | Kevin’s birthday Nam ride | 01:15 | 07.94 mi | 892 ft |
Ride | Tuesday, 04/09/2024 | Shafer Shakedown Ride | 01:25 | 20.07 mi | 627 ft |
Ride | Monday, 04/08/2024 | Nobby recovery ride. | 00:57 | 05.87 mi | 1,112 ft |
Snowboard | Friday, 04/05/2024 | Wild at the Cat | 01:10 | 13.35 mi | 00 ft |
Ride | Tuesday, 03/26/2024 | Extra 10: Low Impact Ride with Matt Wilpers | 00:10 | 03.27 mi | 00 ft |
Ride | Tuesday, 03/26/2024 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 15.77 mi | 00 ft |
Ride | Thursday, 03/21/2024 | 10 min Cool Down Ride with Jess King | 00:10 | 03.20 mi | 00 ft |
Ride | Thursday, 03/21/2024 | 60 min Power Zone Endurance Ride with Matt Wilpers | 01:00 | 21.32 mi | 00 ft |
Workout | Wednesday, 03/20/2024 |
10 min Arms & Light Weights with Tunde Oyeneyin
View on Strava |
00:10 | 00.00 mi | 00 ft |
Ride | Thursday, 03/14/2024 |
Nobscot second serving.
View on Strava |
00:46 | 05.11 mi | 906 ft |
Ride | Thursday, 03/14/2024 |
Noblet Round 1
View on Strava |
00:56 | 05.90 mi | 1,142 ft |
Workout | Monday, 03/11/2024 |
10 min Strength Roll Call: Core with Jermaine Johnson
View on Strava |
00:10 | 00.00 mi | 00 ft |
Workout | Monday, 03/11/2024 |
30 min Strength Roll Call: Full Body with Rad Lopez
View on Strava |
00:30 | 00.00 mi | 00 ft |
Ride | Saturday, 03/09/2024 |
Nobscot
View on Strava |
01:06 | 06.75 mi | 1,447 ft |
Ride | Thursday, 03/07/2024 |
Extra 10: Low Impact Ride with Matt Wilpers
View on Strava |
00:10 | 03.21 mi | 00 ft |
Ride | Thursday, 03/07/2024 |
45 min Power Zone Ride with Matt Wilpers
View on Strava |
00:45 | 15.60 mi | 00 ft |
Ride | Tuesday, 02/27/2024 |
Nobscot
View on Strava |
00:48 | 04.84 mi | 886 ft |
Workout | Monday, 02/26/2024 |
15 min Chest & Back Strength with Ben Alldis
View on Strava |
00:15 | 00.00 mi | 00 ft |
Ride | Wednesday, 02/21/2024 |
Marshall white Velcro
View on Strava |
00:46 | 04.85 mi | 594 ft |
Snowboard | Sunday, 02/18/2024 |
Pleasant laps
View on Strava |
00:21 | 04.28 mi | 00 ft |
Ride | Friday, 02/16/2024 |
Nobscot dirty snow ride.
View on Strava |
00:46 | 04.48 mi | 863 ft |
Ride | Thursday, 02/15/2024 |
Mixed terrain ?? ride.
View on Strava |
00:44 | 04.58 mi | 769 ft |
Ride | Tuesday, 02/13/2024 |
Nobscot grooming laps
View on Strava |
00:46 | 03.96 mi | 636 ft |
Workout | Saturday, 02/10/2024 |
20 min Arms & Shoulders Strength with Rad Lopez
View on Strava |
00:20 | 00.00 mi | 00 ft |
Workout | Tuesday, 02/06/2024 |
5 min AFO Post-Ride Stretch: The 1975 with Matt Wilpers
View on Strava |
00:05 | 00.00 mi | 00 ft |
Ride | Tuesday, 02/06/2024 |
30 min Power Zone Endurance Ride with Matt Wilpers
View on Strava |
00:30 | 10.46 mi | 00 ft |
BackcountrySki | Friday, 02/02/2024 |
Temple Split
View on Strava |
02:41 | 04.48 mi | 1,043 ft |
Ride | Wednesday, 01/31/2024 |
Nordic Nobscot
View on Strava |
01:13 | 05.86 mi | 1,247 ft |
Workout | Tuesday, 01/30/2024 |
Peloton - 20 min Upper Body Strength
View on Strava |
00:28 | 00.00 mi | 00 ft |
Ride | Monday, 01/29/2024 |
WHD ?? ride
View on Strava |
01:34 | 08.08 mi | 623 ft |
Workout | Sunday, 01/28/2024 |
10 min Arms & Light Weights with Tunde Oyeneyin
View on Strava |
00:10 | 00.00 mi | 00 ft |
Workout | Thursday, 01/25/2024 |
15 min Chest & Back Strength with Ben Alldis
View on Strava |
00:15 | 00.00 mi | 00 ft |
Ride | Saturday, 01/20/2024 |
Über Frozen
View on Strava |
01:24 | 08.72 mi | 1,181 ft |
Activity total 163 |
Date |
Title |
Days.Hours:Min 07.05:11 |
Distance 1,204.31 mi |
Elevation 90,303 ft |
---|---|---|---|---|---|
Ride | Saturday, 01/11/2025 | Mashed Uber | 03:04 | 13.30 mi | 2,218 ft |
Ride | Thursday, 01/09/2025 | BVNEMBA VVinter Blackstone - Stirrup Hill | 00:54 | 07.20 mi | 463 ft |
Workout | Wednesday, 01/08/2025 | 15 min Strength Roll Call: Core with Ben Alldis | 00:15 | 00.00 mi | 00 ft |
Workout | Wednesday, 01/08/2025 | 20 min Arms & Shoulders Strength with Rebecca Kennedy | 00:20 | 00.00 mi | 00 ft |
Ride | Monday, 01/06/2025 | 5 min Cool Down Ride with Matt Wilpers | 00:05 | 01.47 mi | 00 ft |
Ride | Monday, 01/06/2025 | 45 min Power Zone Endurance Ride with Matt Wilpers | 00:45 | 15.11 mi | 00 ft |
Ride | Thursday, 01/02/2025 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 15.29 mi | 00 ft |
Ride | Thursday, 12/26/2024 | Fat N Sassy. | 00:30 | 09.92 mi | 00 ft |
Ride | Thursday, 12/12/2024 | Peloton - 26 min Entertainment Ride | 00:26 | 07.76 mi | 00 ft |
WeightTraining | Thursday, 12/05/2024 | Garage Sesh | 00:30 | 00.00 mi | 00 ft |
Workout | Wednesday, 12/04/2024 | 10 min Core Strength with Ben Alldis | 00:10 | 00.00 mi | 00 ft |
Workout | Wednesday, 12/04/2024 | 20 min Glutes & Legs Strength with Callie Gullickson | 00:20 | 00.00 mi | 00 ft |
Ride | Monday, 12/02/2024 | Crash Bandicoot | 00:32 | 03.09 mi | 538 ft |
Ride | Sunday, 12/01/2024 | SEMASS Turkey Afterburner | 01:44 | 10.05 mi | 1,345 ft |
Ride | Wednesday, 11/27/2024 | 45 min Power Zone Endurance Rock Ride with Matt Wilpers | 00:45 | 15.88 mi | 00 ft |
Workout | Saturday, 11/23/2024 | 20 min Chest & Back Strength with Ben Alldis | 00:20 | 00.00 mi | 00 ft |
Ride | Thursday, 11/21/2024 | 30 min Power Zone Ride with Matt Wilpers | 00:30 | 10.27 mi | 00 ft |
Ride | Friday, 11/15/2024 | Back at it! | 00:59 | 06.07 mi | 1,240 ft |
Workout | Thursday, 11/14/2024 | 10 min Lower Body Stretch with Hannah Corbin | 00:10 | 00.00 mi | 00 ft |
Workout | Wednesday, 11/13/2024 | Peloton - 20 min Glutes & Legs Strength | 00:36 | 00.00 mi | 00 ft |
Walk | Sunday, 11/10/2024 | Morning Walk | 00:46 | 02.00 mi | 00 ft |
Walk | Saturday, 11/09/2024 | Afternoon Walk | 03:00 | 06.32 mi | 43 ft |
Walk | Saturday, 11/09/2024 | Afternoon Walk | 01:21 | 02.41 mi | 66 ft |
Walk | Friday, 11/08/2024 | Evening Walk | 01:14 | 02.71 mi | 85 ft |
Ride | Friday, 11/08/2024 | Windmills and cheese | 02:32 | 28.01 mi | 154 ft |
Walk | Thursday, 11/07/2024 | Evening Walk | 00:23 | 01.01 mi | 69 ft |
Walk | Thursday, 11/07/2024 | Afternoon Walk | 03:06 | 06.87 mi | 171 ft |
Walk | Wednesday, 11/06/2024 | Morning Walk | 04:52 | 10.18 mi | 233 ft |
Walk | Tuesday, 11/05/2024 | Evening Walk | 01:47 | 03.48 mi | 72 ft |
Ride | Tuesday, 11/05/2024 |
Amsterdam via bike.
View on Strava |
01:41 | 15.23 mi | 77 ft |
Walk | Monday, 11/04/2024 | Evening Walk | 01:34 | 02.52 mi | 62 ft |
Walk | Monday, 11/04/2024 | Afternoon Walk | 01:52 | 04.54 mi | 49 ft |
Walk | Monday, 11/04/2024 | Walkabout. | 01:05 | 00.00 mi | 00 ft |
Walk | Sunday, 11/03/2024 | Amsterdam walkabout. | 01:16 | 02.91 mi | 30 ft |
Walk | Sunday, 10/27/2024 | Afternoon Walk | 00:14 | 00.65 mi | 141 ft |
Ride | Sunday, 10/27/2024 | El Tule bike tour | 01:06 | 07.96 mi | 144 ft |
Ride | Sunday, 10/27/2024 | Morning Ride | 00:32 | 05.36 mi | 52 ft |
Ride | Saturday, 10/26/2024 | Morning Mountain Bike Ride | 03:30 | 17.18 mi | 3,632 ft |
Ride | Friday, 10/25/2024 | Afternoon Mountain Bike Ride | 00:29 | 03.04 mi | 456 ft |
Ride | Friday, 10/25/2024 | Lunch Mountain Bike Ride | 01:38 | 08.94 mi | 1,220 ft |
Ride | Friday, 10/25/2024 | Morning Mountain Bike Ride | 01:50 | 09.94 mi | 1,463 ft |
Ride | Thursday, 10/24/2024 | Afternoon Mountain Bike Ride | 01:46 | 10.45 mi | 1,579 ft |
Ride | Thursday, 10/24/2024 | Afternoon Mountain Bike Ride | 00:04 | 00.18 mi | 10 ft |
Ride | Thursday, 10/24/2024 | Lunch Mountain Bike Ride | 00:58 | 05.40 mi | 922 ft |
Ride | Thursday, 10/24/2024 | Morning Mountain Bike Ride | 02:07 | 10.11 mi | 1,978 ft |
Ride | Wednesday, 10/23/2024 | Afternoon Mountain Bike Ride | 01:35 | 11.41 mi | 1,332 ft |
Ride | Wednesday, 10/23/2024 | Morning Mountain Bike Ride | 01:03 | 07.55 mi | 846 ft |
Walk | Tuesday, 10/22/2024 | Evening Walk | 00:27 | 00.95 mi | 82 ft |
Hike | Tuesday, 10/22/2024 | Tourist mode | 02:23 | 00.00 mi | 00 ft |
Ride | Sunday, 10/20/2024 | BVNEMBA Best Dam Ride | 01:06 | 06.00 mi | 144 ft |
Ride | Sunday, 10/13/2024 | Marshall with kids! | 00:57 | 05.76 mi | 469 ft |
Ride | Tuesday, 10/08/2024 | 5 min Cool Down Ride with Matt Wilpers | 00:05 | 01.54 mi | 00 ft |
Ride | Tuesday, 10/08/2024 | 45 min Power Zone Ride with Matt Wilpers | 00:45 | 15.93 mi | 00 ft |
Ride | Sunday, 10/06/2024 | Good morning Vietnam | 01:28 | 10.25 mi | 797 ft |
Workout | Saturday, 10/05/2024 | 20 min Upper Body Strength with Matty Maggiacomo | 00:22 | 00.00 mi | 00 ft |
Ride | Friday, 10/04/2024 | Nobscot Almost Full Pull | 01:31 | 08.68 mi | 1,581 ft |
Ride | Wednesday, 10/02/2024 | Afternoon Mountain Bike Ride | 01:07 | 07.42 mi | 1,430 ft |
Workout | Tuesday, 10/01/2024 | 30 min Upper Body Strength with Callie Gullickson | 00:30 | 00.00 mi | 00 ft |
Ride | Friday, 09/27/2024 | Mt Peg-ness | 01:51 | 10.08 mi | 2,185 ft |
Ride | Sunday, 09/22/2024 | Afternoon Mountain Bike Ride | 01:04 | 07.05 mi | 1,083 ft |
Ride | Saturday, 09/21/2024 | COOS | 00:47 | 05.98 mi | 928 ft |
Workout | Wednesday, 09/18/2024 | 30 min Glutes & Legs Strength with Rad Lopez | 00:30 | 00.00 mi | 00 ft |
Ride | Friday, 09/13/2024 | Dusty Nobscot | 01:00 | 06.48 mi | 1,211 ft |
Workout | Tuesday, 09/10/2024 | 20 min Upper Body Strength with Ben Alldis | 00:20 | 00.00 mi | 00 ft |
Ride | Monday, 09/09/2024 | Afternoon Ride | 01:30 | 10.86 mi | 873 ft |
Workout | Friday, 09/06/2024 | 20 min Chest & Back Strength with Robin Arzón | 00:20 | 00.00 mi | 00 ft |
Ride | Monday, 09/02/2024 | Lunch Mountain Bike Ride | 00:32 | 02.72 mi | 52 ft |
Ride | Sunday, 09/01/2024 | 1 Cathedral | 00:06 | 00.86 mi | 30 ft |
Ride | Sunday, 09/01/2024 | NOCO crew | 01:31 | 11.71 mi | 1,348 ft |
Ride | Friday, 08/30/2024 | Friday BVNEMBA Nobby | 00:54 | 06.09 mi | 1,132 ft |
Ride | Thursday, 08/29/2024 | Nobscot dirt digging | 01:30 | 00.40 mi | 00 ft |
Ride | Monday, 08/26/2024 | Afternoon Mountain Bike Ride | 01:23 | 10.00 mi | 830 ft |
Hike | Thursday, 08/22/2024 | Boulder Loop Hike | 01:28 | 02.14 mi | 577 ft |
Ride | Thursday, 08/22/2024 | NOCO laps! | 01:02 | 06.67 mi | 1,329 ft |
Ride | Wednesday, 08/21/2024 | Cranmore Fam Bike Path jaunt. | 00:34 | 04.75 mi | 161 ft |
Ride | Friday, 08/16/2024 | Nobby Friday! | 00:57 | 06.02 mi | 1,155 ft |
Workout | Thursday, 08/15/2024 | 20 min Upper Body Strength with Ben Alldis | 00:20 | 00.00 mi | 00 ft |
Ride | Wednesday, 08/14/2024 | Nobscot pull | 01:17 | 08.07 mi | 1,709 ft |
StandUpPaddling | Sunday, 08/11/2024 | Afternoon Stand Up Paddling | 01:05 | 01.83 mi | 10 ft |
Ride | Sunday, 08/11/2024 | Theo and Dad ride - Albany Town Forest | 00:32 | 02.39 mi | 07 ft |
Ride | Thursday, 08/08/2024 | Back at it again with the Nobscot | 00:55 | 05.99 mi | 1,122 ft |
Ride | Sunday, 08/04/2024 | PMC day duece | 04:13 | 77.82 mi | 2,641 ft |
Ride | Saturday, 08/03/2024 | Home > Wellesley > Bourne. PMC Day 1 | 05:07 | 96.96 mi | 2,851 ft |
Ride | Tuesday, 07/30/2024 | 10 min Cool Down Ride with Kendall Toole | 00:10 | 03.30 mi | 00 ft |
