






 
                     
                     
            | Activity total 48 | Date | Title | Days.Hours:Min 03.07:32 | Distance 1,252.08 mi | Elevation 54,101 ft | 
|---|---|---|---|---|---|
| Ride | Monday, 10/06/2025 | Lunch Ride View on Strava | 01:52 | 27.01 mi | 1,096 ft | 
| Ride | Sunday, 10/05/2025 | Morning Ride View on Strava | 01:56 | 29.14 mi | 1,207 ft | 
| Ride | Thursday, 08/21/2025 | Morning Ride View on Strava | 01:07 | 17.84 mi | 764 ft | 
| Ride | Sunday, 08/03/2025 | 2025 PMC day 2 View on Strava | 03:13 | 58.49 mi | 2,188 ft | 
| Ride | Saturday, 08/02/2025 | 2025 PMC Day 1 View on Strava | 05:07 | 83.16 mi | 3,068 ft | 
| Ride | Saturday, 07/26/2025 | Morning Ride View on Strava | 01:53 | 30.04 mi | 1,283 ft | 
| Ride | Thursday, 07/24/2025 | Morning Ride View on Strava | 02:40 | 40.35 mi | 1,818 ft | 
| Ride | Tuesday, 07/22/2025 | Morning Ride View on Strava | 01:14 | 20.01 mi | 922 ft | 
| Ride | Monday, 07/21/2025 | Morning Ride View on Strava | 02:18 | 35.22 mi | 1,585 ft | 
| Ride | Tuesday, 07/15/2025 | Lunch Ride | 02:29 | 38.42 mi | 1,657 ft | 
| Ride | Monday, 07/14/2025 | Lunch Ride View on Strava | 00:56 | 15.89 mi | 633 ft | 
| Ride | Sunday, 07/13/2025 | Lunch Ride View on Strava | 01:15 | 20.47 mi | 919 ft | 
| Ride | Friday, 07/11/2025 | Morning Ride View on Strava | 01:17 | 20.40 mi | 892 ft | 
| Ride | Sunday, 07/06/2025 | Morning Ride View on Strava | 01:56 | 29.15 mi | 1,257 ft | 
| Ride | Saturday, 07/05/2025 | Morning Ride View on Strava | 01:50 | 29.23 mi | 1,224 ft | 
| Ride | Friday, 07/04/2025 | Lunch Ride View on Strava | 01:15 | 20.01 mi | 902 ft | 
| Ride | Monday, 06/30/2025 | Morning Ride View on Strava | 01:42 | 27.19 mi | 1,083 ft | 
| Ride | Friday, 06/27/2025 | Morning Ride View on Strava | 01:54 | 30.00 mi | 1,260 ft | 
| Ride | Monday, 06/23/2025 | Morning Ride View on Strava | 01:55 | 29.01 mi | 1,178 ft | 
| Ride | Thursday, 06/19/2025 | Morning Ride View on Strava | 01:51 | 29.15 mi | 1,234 ft | 
| Ride | Wednesday, 06/18/2025 | Afternoon Ride View on Strava | 01:20 | 20.37 mi | 863 ft | 
| Ride | Monday, 06/16/2025 | Morning Ride View on Strava | 01:20 | 20.67 mi | 978 ft | 
| Ride | Friday, 06/13/2025 | Morning Ride View on Strava | 01:54 | 29.65 mi | 1,266 ft | 
| Ride | Wednesday, 06/11/2025 | Afternoon Ride View on Strava | 01:55 | 30.45 mi | 1,296 ft | 
| Ride | Sunday, 06/08/2025 | Morning Ride View on Strava | 01:55 | 30.03 mi | 1,296 ft | 
| Ride | Friday, 06/06/2025 | Morning Ride View on Strava | 01:55 | 30.14 mi | 1,237 ft | 
| Ride | Monday, 06/02/2025 | Lunch Ride View on Strava | 02:08 | 33.63 mi | 1,529 ft | 
| Ride | Tuesday, 05/27/2025 | Morning Ride View on Strava | 01:15 | 20.17 mi | 899 ft | 
| Ride | Sunday, 05/25/2025 | Lunch Ride View on Strava | 00:59 | 16.40 mi | 810 ft | 
| Ride | Tuesday, 05/20/2025 | Morning Ride View on Strava | 01:14 | 20.08 mi | 1,001 ft | 
| Ride | Tuesday, 05/13/2025 | Morning Ride View on Strava | 01:15 | 20.07 mi | 945 ft | 
| Ride | Monday, 05/12/2025 | Afternoon Ride View on Strava | 01:16 | 20.17 mi | 955 ft | 
| Ride | Thursday, 05/08/2025 | Morning Ride View on Strava | 00:27 | 07.37 mi | 394 ft | 
| Ride | Monday, 05/05/2025 | Evening Ride View on Strava | 00:00 | 00.00 mi | 00 ft | 
| Ride | Monday, 05/05/2025 | Morning Ride View on Strava | 00:59 | 15.77 mi | 702 ft | 
| Ride | Saturday, 05/03/2025 | MS Vineyard ride View on Strava | 03:40 | 58.51 mi | 2,418 ft | 
| Ride | Saturday, 05/03/2025 | Morning Ride View on Strava | 00:32 | 07.71 mi | 272 ft | 
| Ride | Tuesday, 04/29/2025 | Morning Ride View on Strava | 02:08 | 33.62 mi | 1,539 ft | 
| Ride | Monday, 04/28/2025 | Morning Ride View on Strava | 01:46 | 28.53 mi | 1,247 ft | 
| Ride | Sunday, 04/27/2025 | Morning Ride View on Strava | 01:33 | 23.84 mi | 1,017 ft | 
| Ride | Friday, 04/25/2025 | Morning Ride View on Strava | 01:16 | 20.08 mi | 915 ft | 
| Ride | Thursday, 04/24/2025 | Afternoon Ride View on Strava | 01:15 | 20.66 mi | 948 ft | 
| Ride | Tuesday, 04/22/2025 | Afternoon Ride View on Strava | 01:21 | 20.68 mi | 906 ft | 
| Ride | Monday, 04/21/2025 | Morning Ride View on Strava | 01:16 | 20.09 mi | 909 ft | 
| Ride | Saturday, 04/19/2025 | Morning Ride View on Strava | 01:08 | 17.03 mi | 912 ft | 
| Ride | Friday, 04/18/2025 | Morning Ride View on Strava | 01:18 | 20.07 mi | 925 ft | 
| Ride | Wednesday, 04/16/2025 | Lunch Ride View on Strava | 01:20 | 20.09 mi | 981 ft | 
| Ride | Monday, 04/14/2025 | Lunch Ride View on Strava | 01:01 | 16.03 mi | 774 ft | 
 
| Activity total 48 | Date | Title | Days.Hours:Min 03.07:32 | Distance 1,252.08 mi | Elevation 54,101 ft | 
|---|---|---|---|---|---|
| Ride | Monday, 10/06/2025 | Lunch Ride View on Strava | 01:52 | 27.01 mi | 1,096 ft | 
| Ride | Sunday, 10/05/2025 | Morning Ride View on Strava | 01:56 | 29.14 mi | 1,207 ft | 
| Ride | Thursday, 08/21/2025 | Morning Ride View on Strava | 01:07 | 17.84 mi | 764 ft | 
| Ride | Sunday, 08/03/2025 | 2025 PMC day 2 View on Strava | 03:13 | 58.49 mi | 2,188 ft | 
| Ride | Saturday, 08/02/2025 | 2025 PMC Day 1 View on Strava | 05:07 | 83.16 mi | 3,068 ft | 
| Ride | Saturday, 07/26/2025 | Morning Ride View on Strava | 01:53 | 30.04 mi | 1,283 ft | 
| Ride | Thursday, 07/24/2025 | Morning Ride View on Strava | 02:40 | 40.35 mi | 1,818 ft | 
| Ride | Tuesday, 07/22/2025 | Morning Ride View on Strava | 01:14 | 20.01 mi | 922 ft | 
| Ride | Monday, 07/21/2025 | Morning Ride View on Strava | 02:18 | 35.22 mi | 1,585 ft | 
| Ride | Tuesday, 07/15/2025 | Lunch Ride | 02:29 | 38.42 mi | 1,657 ft | 
| Ride | Monday, 07/14/2025 | Lunch Ride View on Strava | 00:56 | 15.89 mi | 633 ft | 
| Ride | Sunday, 07/13/2025 | Lunch Ride View on Strava | 01:15 | 20.47 mi | 919 ft | 
| Ride | Friday, 07/11/2025 | Morning Ride View on Strava | 01:17 | 20.40 mi | 892 ft | 
| Ride | Sunday, 07/06/2025 | Morning Ride View on Strava | 01:56 | 29.15 mi | 1,257 ft | 
| Ride | Saturday, 07/05/2025 | Morning Ride View on Strava | 01:50 | 29.23 mi | 1,224 ft | 
| Ride | Friday, 07/04/2025 | Lunch Ride View on Strava | 01:15 | 20.01 mi | 902 ft | 
| Ride | Monday, 06/30/2025 | Morning Ride View on Strava | 01:42 | 27.19 mi | 1,083 ft | 
| Ride | Friday, 06/27/2025 | Morning Ride View on Strava | 01:54 | 30.00 mi | 1,260 ft | 
| Ride | Monday, 06/23/2025 | Morning Ride View on Strava | 01:55 | 29.01 mi | 1,178 ft | 
| Ride | Thursday, 06/19/2025 | Morning Ride View on Strava | 01:51 | 29.15 mi | 1,234 ft | 
| Ride | Wednesday, 06/18/2025 | Afternoon Ride View on Strava | 01:20 | 20.37 mi | 863 ft | 
| Ride | Monday, 06/16/2025 | Morning Ride View on Strava | 01:20 | 20.67 mi | 978 ft | 
| Ride | Friday, 06/13/2025 | Morning Ride View on Strava | 01:54 | 29.65 mi | 1,266 ft | 
| Ride | Wednesday, 06/11/2025 | Afternoon Ride View on Strava | 01:55 | 30.45 mi | 1,296 ft | 
| Ride | Sunday, 06/08/2025 | Morning Ride View on Strava | 01:55 | 30.03 mi | 1,296 ft | 
| Ride | Friday, 06/06/2025 | Morning Ride View on Strava | 01:55 | 30.14 mi | 1,237 ft | 
| Ride | Monday, 06/02/2025 | Lunch Ride View on Strava | 02:08 | 33.63 mi | 1,529 ft | 
| Ride | Tuesday, 05/27/2025 | Morning Ride View on Strava | 01:15 | 20.17 mi | 899 ft | 
| Ride | Sunday, 05/25/2025 | Lunch Ride View on Strava | 00:59 | 16.40 mi | 810 ft | 
| Ride | Tuesday, 05/20/2025 | Morning Ride View on Strava | 01:14 | 20.08 mi | 1,001 ft | 
| Ride | Tuesday, 05/13/2025 | Morning Ride View on Strava | 01:15 | 20.07 mi | 945 ft | 
| Ride | Monday, 05/12/2025 | Afternoon Ride View on Strava | 01:16 | 20.17 mi | 955 ft | 
| Ride | Thursday, 05/08/2025 | Morning Ride View on Strava | 00:27 | 07.37 mi | 394 ft | 
| Ride | Monday, 05/05/2025 | Evening Ride View on Strava | 00:00 | 00.00 mi | 00 ft | 
| Ride | Monday, 05/05/2025 | Morning Ride View on Strava | 00:59 | 15.77 mi | 702 ft | 
| Ride | Saturday, 05/03/2025 | MS Vineyard ride View on Strava | 03:40 | 58.51 mi | 2,418 ft | 
| Ride | Saturday, 05/03/2025 | Morning Ride View on Strava | 00:32 | 07.71 mi | 272 ft | 
| Ride | Tuesday, 04/29/2025 | Morning Ride View on Strava | 02:08 | 33.62 mi | 1,539 ft | 
| Ride | Monday, 04/28/2025 | Morning Ride View on Strava | 01:46 | 28.53 mi | 1,247 ft | 
| Ride | Sunday, 04/27/2025 | Morning Ride View on Strava | 01:33 | 23.84 mi | 1,017 ft | 
| Ride | Friday, 04/25/2025 | Morning Ride View on Strava | 01:16 | 20.08 mi | 915 ft | 
| Ride | Thursday, 04/24/2025 | Afternoon Ride View on Strava | 01:15 | 20.66 mi | 948 ft | 
| Ride | Tuesday, 04/22/2025 | Afternoon Ride View on Strava | 01:21 | 20.68 mi | 906 ft | 
| Ride | Monday, 04/21/2025 | Morning Ride View on Strava | 01:16 | 20.09 mi | 909 ft | 
| Ride | Saturday, 04/19/2025 | Morning Ride View on Strava | 01:08 | 17.03 mi | 912 ft | 
| Ride | Friday, 04/18/2025 | Morning Ride View on Strava | 01:18 | 20.07 mi | 925 ft | 
| Ride | Wednesday, 04/16/2025 | Lunch Ride View on Strava | 01:20 | 20.09 mi | 981 ft | 
| Ride | Monday, 04/14/2025 | Lunch Ride View on Strava | 01:01 | 16.03 mi | 774 ft | 
 
I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list.
| 2025 | $37,708.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2024 | $35,824.16 | Wellesley to Provincetown Inn (2-Day) | 
| 2023 | $33,826.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2022 | $31,634.60 | Sturbridge to Provincetown Inn (2-Day) | 
| 2021 | $25,423.00 | Wellesley to Provincetown Monument (2-Day) | 
| 2020 | $21,620.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2019 | $26,010.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2018 | $24,345.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2017 | $21,790.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2016 | $18,245.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2015 | $17,360.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2014 | $12,185.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2013 | $9,515.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2012 | $9,900.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2010 | $250.00 | PMC Fundraiser | 
| 2009 | $6,515.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2008 | $7,940.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2007 | $8,529.29 | Wellesley to Provincetown Inn (2-Day) | 
| 2006 | $8,373.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2005 | $3,925.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2004 | $4,150.00 | Wellesley to Provincetown Inn (2-Day) | 
| 2003 | $4,500.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2002 | $2,555.00 | Sturbridge to Provincetown Inn (2-Day) | 

Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
John McDonald