






 
                     
                     
            | Activity total 101 | Date | Title | Days.Hours:Min 06.23:17 | Distance 2,131.80 mi | Elevation 46,992 ft | 
|---|---|---|---|---|---|
| Ride | Sunday, 08/03/2025 | Morning Ride View on Strava | 00:09 | 00.46 mi | 00 ft | 
| Ride | Tuesday, 04/23/2024 | Morning Ride View on Strava | 00:01 | 00.51 mi | 00 ft | 
| Ride | Tuesday, 05/30/2023 | Evening Ride View on Strava | 00:23 | 05.59 mi | 123 ft | 
| Ride | Sunday, 04/23/2023 | Afternoon Ride View on Strava | 01:03 | 13.19 mi | 347 ft | 
| Ride | Sunday, 04/23/2023 | 45 min Low Impact Ride with Hannah Corbin View on Strava | 00:45 | 13.25 mi | 00 ft | 
| Ride | Saturday, 04/22/2023 | Afternoon Ride View on Strava | 01:46 | 20.47 mi | 1,000 ft | 
| Ride | Saturday, 04/22/2023 | Lunch Ride View on Strava | 00:49 | 10.27 mi | 271 ft | 
| Ride | Tuesday, 04/18/2023 | 60 min Power Zone Pop Ride with Olivia Amato View on Strava | 01:00 | 17.89 mi | 00 ft | 
| Ride | Sunday, 04/16/2023 | Morning Ride View on Strava | 00:13 | 01.17 mi | 17 ft | 
| Ride | Sunday, 04/16/2023 | Morning Ride View on Strava | 01:40 | 14.31 mi | 71 ft | 
| Ride | Friday, 04/14/2023 | Afternoon Ride View on Strava | 01:42 | 20.75 mi | 508 ft | 
| Ride | Wednesday, 04/12/2023 | Evening Ride View on Strava | 00:46 | 10.18 mi | 271 ft | 
| Ride | Wednesday, 04/12/2023 | Afternoon Ride View on Strava | 00:46 | 10.22 mi | 271 ft | 
| Ride | Monday, 04/10/2023 | Afternoon Ride View on Strava | 01:14 | 15.73 mi | 391 ft | 
| Ride | Friday, 04/07/2023 | 45 min Low Impact Ride with Hannah Corbin View on Strava | 00:45 | 12.20 mi | 00 ft | 
| Ride | Sunday, 01/09/2022 | 45 min 80s Ride with Jenn Sherman View on Strava | 00:44 | 13.31 mi | 00 ft | 
| Ride | Friday, 08/13/2021 | Morning ride View on Strava | 00:41 | 10.10 mi | 279 ft | 
| Ride | Saturday, 07/31/2021 | Final day - RAGBRAI done View on Strava | 02:19 | 32.00 mi | 1,358 ft | 
| Ride | Friday, 07/30/2021 | Day 6 View on Strava | 05:03 | 62.93 mi | 1,969 ft | 
| Ride | Thursday, 07/29/2021 | Day 5 View on Strava | 05:56 | 81.64 mi | 2,117 ft | 
| Ride | Wednesday, 07/28/2021 | Day 4 View on Strava | 04:16 | 58.91 mi | 1,124 ft | 
| Ride | Tuesday, 07/27/2021 | Day 3 View on Strava | 03:52 | 52.10 mi | 729 ft | 
| Ride | Monday, 07/26/2021 | Day 2 View on Strava | 04:40 | 62.91 mi | 900 ft | 
| Ride | Sunday, 07/25/2021 | Day 1 View on Strava | 06:55 | 86.32 mi | 2,193 ft | 
| Ride | Saturday, 07/24/2021 | Hairy ride on the shoulder of a highway!! View on Strava | 01:13 | 14.23 mi | 142 ft | 
| Ride | Thursday, 07/15/2021 | Evening Ride View on Strava | 00:41 | 10.01 mi | 285 ft | 
| Ride | Saturday, 07/10/2021 | Afternoon Ride View on Strava | 02:08 | 30.37 mi | 1,254 ft | 
| Ride | Friday, 07/09/2021 | Evening Ride View on Strava | 00:43 | 10.40 mi | 277 ft | 
| Ride | Thursday, 07/08/2021 | So much rain..slow, slippery and soaked View on Strava | 01:10 | 15.21 mi | 376 ft | 
| Ride | Thursday, 07/08/2021 | Morning Ride View on Strava | 00:41 | 10.07 mi | 274 ft | 
| Ride | Sunday, 07/04/2021 | Traffic, texts and calls. Not a good time to ride!! View on Strava | 01:39 | 20.06 mi | 468 ft | 
| Ride | Saturday, 07/03/2021 | Evening Ride View on Strava | 02:16 | 30.27 mi | 774 ft | 
| Ride | Saturday, 07/03/2021 | Morning Ride View on Strava | 01:47 | 25.20 mi | 810 ft | 
| Ride | Saturday, 07/03/2021 | My first flat!!!  Bummed. View on Strava | 00:09 | 01.83 mi | 102 ft | 
| Ride | Friday, 07/02/2021 | Evening Ride View on Strava | 00:43 | 10.17 mi | 274 ft | 
| Ride | Thursday, 07/01/2021 | Morning Ride View on Strava | 01:51 | 25.27 mi | 725 ft | 
| Ride | Monday, 06/28/2021 | Morning Ride View on Strava | 01:04 | 15.05 mi | 381 ft | 
| Ride | Sunday, 06/27/2021 | Stage 2 (singles match next!) View on Strava | 01:06 | 15.18 mi | 376 ft | 
| Ride | Sunday, 06/27/2021 | Stage 1 View on Strava | 01:07 | 15.70 mi | 415 ft | 
| Ride | Friday, 06/25/2021 | Morning Ride View on Strava | 00:41 | 10.12 mi | 274 ft | 
| Ride | Thursday, 06/24/2021 | Evening! View on Strava | 00:43 | 10.08 mi | 255 ft | 
| Ride | Wednesday, 06/23/2021 | Lots of traffic View on Strava | 00:44 | 10.39 mi | 274 ft | 
| Ride | Wednesday, 06/23/2021 | Morning Ride View on Strava | 00:43 | 10.12 mi | 274 ft | 
| Ride | Sunday, 06/20/2021 | Afternoon Ride View on Strava | 01:06 | 15.09 mi | 373 ft | 
| Ride | Sunday, 06/20/2021 | Lunch Ride View on Strava | 00:51 | 12.19 mi | 329 ft | 
| Ride | Saturday, 06/19/2021 | Morning Ride View on Strava | 04:22 | 55.19 mi | 1,711 ft | 
| Ride | Thursday, 06/17/2021 | Evening Ride View on Strava | 01:28 | 20.21 mi | 548 ft | 
| Ride | Wednesday, 06/16/2021 | Morning Ride View on Strava | 00:39 | 10.04 mi | 261 ft | 
| Ride | Tuesday, 06/15/2021 | Morning Ride View on Strava | 00:41 | 10.11 mi | 274 ft | 
| Ride | Sunday, 06/13/2021 | Slow and easy… View on Strava | 02:11 | 30.25 mi | 822 ft | 
| Ride | Saturday, 06/12/2021 | Afternoon Ride View on Strava | 01:26 | 20.19 mi | 548 ft | 
| Ride | Saturday, 06/12/2021 | Morning Ride View on Strava | 02:06 | 30.19 mi | 821 ft | 
| Ride | Friday, 06/11/2021 | Afternoon Ride View on Strava | 00:41 | 10.12 mi | 274 ft | 
| Ride | Wednesday, 06/09/2021 | Conference calls are killing me! View on Strava | 00:22 | 05.05 mi | 129 ft | 
| Ride | Wednesday, 06/09/2021 | Afternoon Ride View on Strava | 00:33 | 07.13 mi | 196 ft | 
| Ride | Tuesday, 06/08/2021 | Morning Ride View on Strava | 00:44 | 10.11 mi | 274 ft | 
| Ride | Sunday, 06/06/2021 | Morning Ride View on Strava | 01:56 | 25.42 mi | 890 ft | 
| Ride | Saturday, 06/05/2021 | Final leg View on Strava | 00:45 | 10.12 mi | 274 ft | 
| Ride | Saturday, 06/05/2021 | Second leg View on Strava | 01:55 | 25.03 mi | 739 ft | 
| Ride | Saturday, 06/05/2021 | Morning leg View on Strava | 00:44 | 10.11 mi | 274 ft | 
| Ride | Friday, 06/04/2021 | Second leg..miles done View on Strava | 00:45 | 10.28 mi | 277 ft | 
| Ride | Friday, 06/04/2021 | Morning leg View on Strava | 00:47 | 10.12 mi | 274 ft | 
| Ride | Tuesday, 06/01/2021 | Evening Ride View on Strava | 01:25 | 20.09 mi | 558 ft | 
| Ride | Sunday, 05/30/2021 | 75 min HRZ Endurance Ride with Christine D'Ercole View on Strava | 01:14 | 22.38 mi | 00 ft | 
| Ride | Saturday, 05/29/2021 | Morning Ride View on Strava | 01:57 | 25.15 mi | 812 ft | 
| Ride | Friday, 05/28/2021 | Lunch Ride View on Strava | 00:42 | 10.13 mi | 274 ft | 
| Ride | Thursday, 05/27/2021 | Part 1 View on Strava | 00:43 | 10.10 mi | 274 ft | 
| Ride | Tuesday, 05/25/2021 | Night rider! View on Strava | 01:27 | 20.11 mi | 549 ft | 
| Ride | Sunday, 05/23/2021 | Late night View on Strava | 02:23 | 30.34 mi | 823 ft | 
| Ride | Saturday, 05/22/2021 | Morning Ride View on Strava | 02:57 | 40.27 mi | 1,269 ft | 
| Ride | Friday, 05/21/2021 | Afternoon Ride View on Strava | 00:41 | 10.02 mi | 282 ft | 
| Ride | Thursday, 05/20/2021 | Morning Ride View on Strava | 00:46 | 11.04 mi | 220 ft | 
| Ride | Tuesday, 05/18/2021 | Afternoon Ride View on Strava | 01:34 | 20.03 mi | 381 ft | 
| Ride | Sunday, 05/16/2021 | Afternoon Ride View on Strava | 01:39 | 20.09 mi | 734 ft | 
| Ride | Saturday, 05/15/2021 | Afternoon Ride View on Strava | 03:20 | 40.35 mi | 1,651 ft | 
| Ride | Thursday, 05/13/2021 | Afternoon Ride View on Strava | 00:33 | 07.38 mi | 200 ft | 
| Ride | Thursday, 05/13/2021 | Morning Ride View on Strava | 00:54 | 13.06 mi | 253 ft | 
| Ride | Tuesday, 05/11/2021 | Afternoon Ride View on Strava | 00:38 | 07.03 mi | 239 ft | 
| Ride | Tuesday, 05/11/2021 | Lunch Ride View on Strava | 00:59 | 13.06 mi | 249 ft | 
| Ride | Sunday, 05/09/2021 | Lunch Ride View on Strava | 02:01 | 25.05 mi | 596 ft | 
| Ride | Saturday, 05/08/2021 | 60 min Power Zone Endurance Ride with Matt Wilpers View on Strava | 00:59 | 17.20 mi | 00 ft | 
| Ride | Saturday, 05/08/2021 | Morning Ride View on Strava | 01:32 | 20.13 mi | 640 ft | 
| Ride | Wednesday, 03/17/2021 | Night Ride View on Strava | 00:26 | 05.40 mi | 94 ft | 
| Ride | Sunday, 01/31/2021 | Afternoon Ride View on Strava | 00:26 | 05.28 mi | 171 ft | 
| Ride | Monday, 01/18/2021 | Afternoon Ride View on Strava | 00:38 | 08.18 mi | 272 ft | 
| Ride | Saturday, 01/16/2021 | Afternoon Ride View on Strava | 00:23 | 05.26 mi | 138 ft | 
| Ride | Sunday, 01/03/2021 | Afternoon Ride View on Strava | 00:12 | 02.56 mi | 72 ft | 
| Ride | Thursday, 12/31/2020 | Afternoon Ride View on Strava | 00:28 | 06.07 mi | 115 ft | 
| Ride | Saturday, 11/14/2020 | Afternoon Ride View on Strava | 00:33 | 07.30 mi | 299 ft | 
| Ride | Tuesday, 10/06/2020 | 20 min HIIT Ride with Jess King View on Strava | 00:19 | 06.13 mi | 00 ft | 
| Ride | Sunday, 08/30/2020 | Lunch Ride View on Strava | 01:05 | 12.39 mi | 600 ft | 
| Ride | Monday, 08/24/2020 | Evening Ride View on Strava | 00:25 | 05.44 mi | 112 ft | 
| Ride | Sunday, 08/23/2020 | Morning Ride View on Strava | 01:42 | 22.09 mi | 562 ft | 
| Ride | Sunday, 08/23/2020 | Morning Ride View on Strava | 01:39 | 22.06 mi | 545 ft | 
| Ride | Saturday, 08/15/2020 | Lunch Ride View on Strava | 00:57 | 12.12 mi | 548 ft | 
| Ride | Friday, 07/31/2020 | Day 3 - C&O Canal View on Strava | 06:13 | 63.72 mi | 85 ft | 
| Ride | Friday, 07/31/2020 | Morning Ride View on Strava | 05:51 | 62.22 mi | 141 ft | 
| Ride | Thursday, 07/30/2020 | Day 2 - C&O Canal View on Strava | 06:42 | 69.41 mi | 833 ft | 
| Ride | Thursday, 07/30/2020 | Morning Ride View on Strava | 06:02 | 67.18 mi | 784 ft | 
| Ride | Wednesday, 07/29/2020 | Day 1 - C&O Canal View on Strava | 05:46 | 62.46 mi | 201 ft | 
| Ride | Wednesday, 07/29/2020 | Morning Ride View on Strava | 05:31 | 60.42 mi | 184 ft | 
 
| Activity total 101 | Date | Title | Days.Hours:Min 06.23:17 | Distance 2,131.80 mi | Elevation 46,992 ft | 
|---|---|---|---|---|---|
| Ride | Sunday, 08/03/2025 | Morning Ride View on Strava | 00:09 | 00.46 mi | 00 ft | 
| Ride | Tuesday, 04/23/2024 | Morning Ride View on Strava | 00:01 | 00.51 mi | 00 ft | 
| Ride | Tuesday, 05/30/2023 | Evening Ride View on Strava | 00:23 | 05.59 mi | 123 ft | 
| Ride | Sunday, 04/23/2023 | Afternoon Ride View on Strava | 01:03 | 13.19 mi | 347 ft | 
| Ride | Sunday, 04/23/2023 | 45 min Low Impact Ride with Hannah Corbin View on Strava | 00:45 | 13.25 mi | 00 ft | 
| Ride | Saturday, 04/22/2023 | Afternoon Ride View on Strava | 01:46 | 20.47 mi | 1,000 ft | 
| Ride | Saturday, 04/22/2023 | Lunch Ride View on Strava | 00:49 | 10.27 mi | 271 ft | 
| Ride | Tuesday, 04/18/2023 | 60 min Power Zone Pop Ride with Olivia Amato View on Strava | 01:00 | 17.89 mi | 00 ft | 
| Ride | Sunday, 04/16/2023 | Morning Ride View on Strava | 00:13 | 01.17 mi | 17 ft | 
| Ride | Sunday, 04/16/2023 | Morning Ride View on Strava | 01:40 | 14.31 mi | 71 ft | 
| Ride | Friday, 04/14/2023 | Afternoon Ride View on Strava | 01:42 | 20.75 mi | 508 ft | 
| Ride | Wednesday, 04/12/2023 | Evening Ride View on Strava | 00:46 | 10.18 mi | 271 ft | 
| Ride | Wednesday, 04/12/2023 | Afternoon Ride View on Strava | 00:46 | 10.22 mi | 271 ft | 
| Ride | Monday, 04/10/2023 | Afternoon Ride View on Strava | 01:14 | 15.73 mi | 391 ft | 
| Ride | Friday, 04/07/2023 | 45 min Low Impact Ride with Hannah Corbin View on Strava | 00:45 | 12.20 mi | 00 ft | 
| Ride | Sunday, 01/09/2022 | 45 min 80s Ride with Jenn Sherman View on Strava | 00:44 | 13.31 mi | 00 ft | 
| Ride | Friday, 08/13/2021 | Morning ride View on Strava | 00:41 | 10.10 mi | 279 ft | 
| Ride | Saturday, 07/31/2021 | Final day - RAGBRAI done View on Strava | 02:19 | 32.00 mi | 1,358 ft | 
| Ride | Friday, 07/30/2021 | Day 6 View on Strava | 05:03 | 62.93 mi | 1,969 ft | 
| Ride | Thursday, 07/29/2021 | Day 5 View on Strava | 05:56 | 81.64 mi | 2,117 ft | 
| Ride | Wednesday, 07/28/2021 | Day 4 View on Strava | 04:16 | 58.91 mi | 1,124 ft | 
| Ride | Tuesday, 07/27/2021 | Day 3 View on Strava | 03:52 | 52.10 mi | 729 ft | 
| Ride | Monday, 07/26/2021 | Day 2 View on Strava | 04:40 | 62.91 mi | 900 ft | 
| Ride | Sunday, 07/25/2021 | Day 1 View on Strava | 06:55 | 86.32 mi | 2,193 ft | 
| Ride | Saturday, 07/24/2021 | Hairy ride on the shoulder of a highway!! View on Strava | 01:13 | 14.23 mi | 142 ft | 
| Ride | Thursday, 07/15/2021 | Evening Ride View on Strava | 00:41 | 10.01 mi | 285 ft | 
| Ride | Saturday, 07/10/2021 | Afternoon Ride View on Strava | 02:08 | 30.37 mi | 1,254 ft | 
| Ride | Friday, 07/09/2021 | Evening Ride View on Strava | 00:43 | 10.40 mi | 277 ft | 
| Ride | Thursday, 07/08/2021 | So much rain..slow, slippery and soaked View on Strava | 01:10 | 15.21 mi | 376 ft | 
| Ride | Thursday, 07/08/2021 | Morning Ride View on Strava | 00:41 | 10.07 mi | 274 ft | 
| Ride | Sunday, 07/04/2021 | Traffic, texts and calls. Not a good time to ride!! View on Strava | 01:39 | 20.06 mi | 468 ft | 
| Ride | Saturday, 07/03/2021 | Evening Ride View on Strava | 02:16 | 30.27 mi | 774 ft | 
| Ride | Saturday, 07/03/2021 | Morning Ride View on Strava | 01:47 | 25.20 mi | 810 ft | 
| Ride | Saturday, 07/03/2021 | My first flat!!!  Bummed. View on Strava | 00:09 | 01.83 mi | 102 ft | 
| Ride | Friday, 07/02/2021 | Evening Ride View on Strava | 00:43 | 10.17 mi | 274 ft | 
| Ride | Thursday, 07/01/2021 | Morning Ride View on Strava | 01:51 | 25.27 mi | 725 ft | 
| Ride | Monday, 06/28/2021 | Morning Ride View on Strava | 01:04 | 15.05 mi | 381 ft | 
| Ride | Sunday, 06/27/2021 | Stage 2 (singles match next!) View on Strava | 01:06 | 15.18 mi | 376 ft | 
| Ride | Sunday, 06/27/2021 | Stage 1 View on Strava | 01:07 | 15.70 mi | 415 ft | 
| Ride | Friday, 06/25/2021 | Morning Ride View on Strava | 00:41 | 10.12 mi | 274 ft | 
| Ride | Thursday, 06/24/2021 | Evening! View on Strava | 00:43 | 10.08 mi | 255 ft | 
| Ride | Wednesday, 06/23/2021 | Lots of traffic View on Strava | 00:44 | 10.39 mi | 274 ft | 
| Ride | Wednesday, 06/23/2021 | Morning Ride View on Strava | 00:43 | 10.12 mi | 274 ft | 
| Ride | Sunday, 06/20/2021 | Afternoon Ride View on Strava | 01:06 | 15.09 mi | 373 ft | 
| Ride | Sunday, 06/20/2021 | Lunch Ride View on Strava | 00:51 | 12.19 mi | 329 ft | 
| Ride | Saturday, 06/19/2021 | Morning Ride View on Strava | 04:22 | 55.19 mi | 1,711 ft | 
| Ride | Thursday, 06/17/2021 | Evening Ride View on Strava | 01:28 | 20.21 mi | 548 ft | 
| Ride | Wednesday, 06/16/2021 | Morning Ride View on Strava | 00:39 | 10.04 mi | 261 ft | 
| Ride | Tuesday, 06/15/2021 | Morning Ride View on Strava | 00:41 | 10.11 mi | 274 ft | 
| Ride | Sunday, 06/13/2021 | Slow and easy… View on Strava | 02:11 | 30.25 mi | 822 ft | 
| Ride | Saturday, 06/12/2021 | Afternoon Ride View on Strava | 01:26 | 20.19 mi | 548 ft | 
| Ride | Saturday, 06/12/2021 | Morning Ride View on Strava | 02:06 | 30.19 mi | 821 ft | 
| Ride | Friday, 06/11/2021 | Afternoon Ride View on Strava | 00:41 | 10.12 mi | 274 ft | 
| Ride | Wednesday, 06/09/2021 | Conference calls are killing me! View on Strava | 00:22 | 05.05 mi | 129 ft | 
| Ride | Wednesday, 06/09/2021 | Afternoon Ride View on Strava | 00:33 | 07.13 mi | 196 ft | 
| Ride | Tuesday, 06/08/2021 | Morning Ride View on Strava | 00:44 | 10.11 mi | 274 ft | 
| Ride | Sunday, 06/06/2021 | Morning Ride View on Strava | 01:56 | 25.42 mi | 890 ft | 
| Ride | Saturday, 06/05/2021 | Final leg View on Strava | 00:45 | 10.12 mi | 274 ft | 
| Ride | Saturday, 06/05/2021 | Second leg View on Strava | 01:55 | 25.03 mi | 739 ft | 
| Ride | Saturday, 06/05/2021 | Morning leg View on Strava | 00:44 | 10.11 mi | 274 ft | 
| Ride | Friday, 06/04/2021 | Second leg..miles done View on Strava | 00:45 | 10.28 mi | 277 ft | 
| Ride | Friday, 06/04/2021 | Morning leg View on Strava | 00:47 | 10.12 mi | 274 ft | 
| Ride | Tuesday, 06/01/2021 | Evening Ride View on Strava | 01:25 | 20.09 mi | 558 ft | 
| Ride | Sunday, 05/30/2021 | 75 min HRZ Endurance Ride with Christine D'Ercole View on Strava | 01:14 | 22.38 mi | 00 ft | 
| Ride | Saturday, 05/29/2021 | Morning Ride View on Strava | 01:57 | 25.15 mi | 812 ft | 
| Ride | Friday, 05/28/2021 | Lunch Ride View on Strava | 00:42 | 10.13 mi | 274 ft | 
| Ride | Thursday, 05/27/2021 | Part 1 View on Strava | 00:43 | 10.10 mi | 274 ft | 
| Ride | Tuesday, 05/25/2021 | Night rider! View on Strava | 01:27 | 20.11 mi | 549 ft | 
| Ride | Sunday, 05/23/2021 | Late night View on Strava | 02:23 | 30.34 mi | 823 ft | 
| Ride | Saturday, 05/22/2021 | Morning Ride View on Strava | 02:57 | 40.27 mi | 1,269 ft | 
| Ride | Friday, 05/21/2021 | Afternoon Ride View on Strava | 00:41 | 10.02 mi | 282 ft | 
| Ride | Thursday, 05/20/2021 | Morning Ride View on Strava | 00:46 | 11.04 mi | 220 ft | 
| Ride | Tuesday, 05/18/2021 | Afternoon Ride View on Strava | 01:34 | 20.03 mi | 381 ft | 
| Ride | Sunday, 05/16/2021 | Afternoon Ride View on Strava | 01:39 | 20.09 mi | 734 ft | 
| Ride | Saturday, 05/15/2021 | Afternoon Ride View on Strava | 03:20 | 40.35 mi | 1,651 ft | 
| Ride | Thursday, 05/13/2021 | Afternoon Ride View on Strava | 00:33 | 07.38 mi | 200 ft | 
| Ride | Thursday, 05/13/2021 | Morning Ride View on Strava | 00:54 | 13.06 mi | 253 ft | 
| Ride | Tuesday, 05/11/2021 | Afternoon Ride View on Strava | 00:38 | 07.03 mi | 239 ft | 
| Ride | Tuesday, 05/11/2021 | Lunch Ride View on Strava | 00:59 | 13.06 mi | 249 ft | 
| Ride | Sunday, 05/09/2021 | Lunch Ride View on Strava | 02:01 | 25.05 mi | 596 ft | 
| Ride | Saturday, 05/08/2021 | 60 min Power Zone Endurance Ride with Matt Wilpers View on Strava | 00:59 | 17.20 mi | 00 ft | 
| Ride | Saturday, 05/08/2021 | Morning Ride View on Strava | 01:32 | 20.13 mi | 640 ft | 
| Ride | Wednesday, 03/17/2021 | Night Ride View on Strava | 00:26 | 05.40 mi | 94 ft | 
| Ride | Sunday, 01/31/2021 | Afternoon Ride View on Strava | 00:26 | 05.28 mi | 171 ft | 
| Ride | Monday, 01/18/2021 | Afternoon Ride View on Strava | 00:38 | 08.18 mi | 272 ft | 
| Ride | Saturday, 01/16/2021 | Afternoon Ride View on Strava | 00:23 | 05.26 mi | 138 ft | 
| Ride | Sunday, 01/03/2021 | Afternoon Ride View on Strava | 00:12 | 02.56 mi | 72 ft | 
| Ride | Thursday, 12/31/2020 | Afternoon Ride View on Strava | 00:28 | 06.07 mi | 115 ft | 
| Ride | Saturday, 11/14/2020 | Afternoon Ride View on Strava | 00:33 | 07.30 mi | 299 ft | 
| Ride | Tuesday, 10/06/2020 | 20 min HIIT Ride with Jess King View on Strava | 00:19 | 06.13 mi | 00 ft | 
| Ride | Sunday, 08/30/2020 | Lunch Ride View on Strava | 01:05 | 12.39 mi | 600 ft | 
| Ride | Monday, 08/24/2020 | Evening Ride View on Strava | 00:25 | 05.44 mi | 112 ft | 
| Ride | Sunday, 08/23/2020 | Morning Ride View on Strava | 01:42 | 22.09 mi | 562 ft | 
| Ride | Sunday, 08/23/2020 | Morning Ride View on Strava | 01:39 | 22.06 mi | 545 ft | 
| Ride | Saturday, 08/15/2020 | Lunch Ride View on Strava | 00:57 | 12.12 mi | 548 ft | 
| Ride | Friday, 07/31/2020 | Day 3 - C&O Canal View on Strava | 06:13 | 63.72 mi | 85 ft | 
| Ride | Friday, 07/31/2020 | Morning Ride View on Strava | 05:51 | 62.22 mi | 141 ft | 
| Ride | Thursday, 07/30/2020 | Day 2 - C&O Canal View on Strava | 06:42 | 69.41 mi | 833 ft | 
| Ride | Thursday, 07/30/2020 | Morning Ride View on Strava | 06:02 | 67.18 mi | 784 ft | 
| Ride | Wednesday, 07/29/2020 | Day 1 - C&O Canal View on Strava | 05:46 | 62.46 mi | 201 ft | 
| Ride | Wednesday, 07/29/2020 | Morning Ride View on Strava | 05:31 | 60.42 mi | 184 ft | 
 
| 2020 | $3,340.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2018 | $0.00 | Sturbridge to Provincetown Monument (2-Day) | 
| 2017 | $6,325.00 | Sturbridge to Provincetown Monument (2-Day) | 
| 2016 | $4,950.00 | Sturbridge to Provincetown Monument (2-Day) | 
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Joseph Cavatoni