






 
                     
                     
            | Activity total 119 | Date | Title | Days.Hours:Min 05.23:58 | Distance 1,143.70 mi | Elevation 157,885 ft | 
|---|---|---|---|---|---|
| Run | Friday, 10/31/2025 | 8.5mi Race Practice Long Run View on Strava | 01:17 | 07.91 mi | 271 ft | 
| Run | Tuesday, 10/28/2025 | Tempo 1200s View on Strava | 00:33 | 04.02 mi | 134 ft | 
| Run | Monday, 10/27/2025 | Morning Run View on Strava | 00:38 | 03.98 mi | 248 ft | 
| Run | Friday, 10/24/2025 | Morning Run View on Strava | 01:55 | 11.66 mi | 665 ft | 
| Run | Wednesday, 10/22/2025 | Drop Set View on Strava | 00:44 | 04.63 mi | 00 ft | 
| Run | Tuesday, 10/21/2025 | Over and Unders Miles View on Strava | 00:46 | 05.36 mi | 166 ft | 
| Run | Saturday, 10/18/2025 | Saturday Morning Run View on Strava | 02:05 | 13.23 mi | 616 ft | 
| Run | Wednesday, 10/15/2025 | 6.5mi Easy Run View on Strava | 01:03 | 06.37 mi | 199 ft | 
| Run | Tuesday, 10/14/2025 | Tempo 2.5mi View on Strava | 00:56 | 05.83 mi | 182 ft | 
| Run | Sunday, 10/12/2025 | 5.5mi Easy Run View on Strava | 00:56 | 05.48 mi | 487 ft | 
| Run | Friday, 10/10/2025 | Friday Morning Run View on Strava | 02:26 | 14.21 mi | 301 ft | 
| Run | Wednesday, 10/08/2025 | 800m into 400m Intervals View on Strava | 00:37 | 03.99 mi | 135 ft | 
| Run | Monday, 10/06/2025 | Rolling 800s View on Strava | 00:57 | 06.24 mi | 102 ft | 
| Run | Saturday, 10/04/2025 | 12mi Race Practice Long Run View on Strava | 01:51 | 11.80 mi | 93 ft | 
| Run | Wednesday, 10/01/2025 | Morning Run View on Strava | 00:47 | 04.78 mi | 271 ft | 
| Run | Tuesday, 09/30/2025 | Over and Unders 1km View on Strava | 00:42 | 04.82 mi | 151 ft | 
| Run | Friday, 09/26/2025 | Morning Run View on Strava | 01:07 | 06.69 mi | 423 ft | 
| Run | Wednesday, 09/24/2025 | Morning Run View on Strava | 00:42 | 03.98 mi | 232 ft | 
| Run | Sunday, 09/21/2025 | North Conway Half Marathon View on Strava | 01:51 | 13.28 mi | 229 ft | 
| Run | Friday, 09/19/2025 | Bleh. That was not confidence-inspiring. View on Strava | 00:41 | 04.35 mi | 62 ft | 
| Run | Tuesday, 09/16/2025 | Race Pace Practice Half Miles View on Strava | 00:47 | 05.07 mi | 169 ft | 
| Run | Saturday, 09/13/2025 | 7.5mi Long Run View on Strava | 01:15 | 07.52 mi | 210 ft | 
| Run | Thursday, 09/11/2025 | 4mi Easy Run View on Strava | 00:40 | 04.13 mi | 140 ft | 
| Run | Tuesday, 09/09/2025 | Tempo 2-1 View on Strava | 00:41 | 04.74 mi | 178 ft | 
| Run | Sunday, 09/07/2025 | 5mi Easy Run View on Strava | 00:51 | 05.15 mi | 173 ft | 
| Run | Friday, 09/05/2025 | Oof I didn’t have it today View on Strava | 01:23 | 08.41 mi | 141 ft | 
| Run | Wednesday, 09/03/2025 | 3.75mi Easy Run View on Strava | 00:40 | 04.10 mi | 139 ft | 
| Run | Tuesday, 09/02/2025 | Rolling 400s View on Strava | 00:47 | 05.10 mi | 175 ft | 
| Run | Sunday, 08/31/2025 | 1km Repeats View on Strava | 00:48 | 05.13 mi | 446 ft | 
| Run | Friday, 08/29/2025 | 10mi Long Run View on Strava | 01:40 | 10.02 mi | 158 ft | 
| Run | Wednesday, 08/27/2025 | Progression Run View on Strava | 00:34 | 03.86 mi | 327 ft | 
| Run | Tuesday, 08/26/2025 | 4.5mi Easy Run View on Strava | 00:45 | 04.55 mi | 163 ft | 
| Hike | Sunday, 08/24/2025 | Mount Shaw View on Strava | 04:47 | 13.46 mi | 4,728 ft | 
| Run | Friday, 08/22/2025 | 6mi Long Run View on Strava | 01:03 | 06.37 mi | 198 ft | 
| Run | Wednesday, 08/20/2025 | 4mi Easy Run View on Strava | 00:43 | 04.03 mi | 377 ft | 
| Run | Monday, 08/18/2025 | Fast 8-4-2s View on Strava | 00:40 | 04.26 mi | 371 ft | 
| Run | Saturday, 08/16/2025 | 11mi Race Practice Long Run View on Strava | 01:44 | 11.02 mi | 166 ft | 
| Run | Thursday, 08/14/2025 | 5mi Easy Run - Swampy conditions did not feel “easy” View on Strava | 00:58 | 05.33 mi | 168 ft | 
| Run | Tuesday, 08/12/2025 | Rolling 800s View on Strava | 00:44 | 04.61 mi | 168 ft | 
| Run | Friday, 08/08/2025 | 9.5mi Long Run View on Strava | 01:37 | 09.83 mi | 154 ft | 
| Run | Wednesday, 08/06/2025 | Tempo 2-1 View on Strava | 00:44 | 04.73 mi | 167 ft | 
| Run | Tuesday, 08/05/2025 | Morning Run View on Strava | 00:42 | 04.13 mi | 234 ft | 
| Ride | Sunday, 08/03/2025 | PMC 2025 Day 2 View on Strava | 03:50 | 73.94 mi | 2,260 ft | 
| Ride | Saturday, 08/02/2025 | PMC 2025 Day 1 View on Strava | 06:05 | 109.82 mi | 3,901 ft | 
| Run | Tuesday, 07/29/2025 | Hill Repeats View on Strava | 00:24 | 02.06 mi | 376 ft | 
| Ride | Sunday, 07/27/2025 | Morning Ride View on Strava | 03:34 | 55.69 mi | 2,500 ft | 
| Run | Thursday, 07/24/2025 | Morning Run View on Strava | 00:59 | 06.24 mi | 399 ft | 
| Run | Wednesday, 07/23/2025 | Morning Run View on Strava | 00:54 | 05.29 mi | 295 ft | 
| Run | Tuesday, 07/22/2025 | Rolling 400s View on Strava | 00:26 | 02.83 mi | 145 ft | 
| Ride | Saturday, 07/19/2025 | Northern Rail Trail View on Strava | 03:28 | 50.60 mi | 164 ft | 
| Run | Friday, 07/18/2025 | 10mi Hilly Progressive Long Run View on Strava | 01:44 | 10.06 mi | 883 ft | 
| Run | Wednesday, 07/16/2025 | 5mi Easy Run View on Strava | 00:59 | 05.48 mi | 165 ft | 
| Ride | Tuesday, 07/15/2025 | Morning Ride View on Strava | 00:38 | 10.19 mi | 610 ft | 
| Run | Monday, 07/14/2025 | Over and Unders 1km View on Strava | 00:36 | 04.03 mi | 132 ft | 
| Run | Friday, 07/11/2025 | 9mi Progressive Long Run View on Strava | 01:32 | 09.19 mi | 409 ft | 
| Run | Wednesday, 07/09/2025 | 4.5mi Easy Run View on Strava | 00:46 | 04.59 mi | 169 ft | 
| Workout | Tuesday, 07/08/2025 | Going Heavy with Runna ? View on Strava | 00:23 | 00.00 mi | 00 ft | 
| Run | Monday, 07/07/2025 | 1km Repeats View on Strava | 00:45 | 04.69 mi | 107 ft | 
| Ride | Saturday, 07/05/2025 | NH ME gravel hills View on Strava | 03:08 | 36.50 mi | 3,304 ft | 
| Run | Friday, 07/04/2025 | 7.5mi Hilly Long Run View on Strava | 01:16 | 07.52 mi | 148 ft | 
| Run | Tuesday, 07/01/2025 | Over and Unders Miles View on Strava | 00:33 | 03.58 mi | 116 ft | 
| Run | Monday, 06/30/2025 | Morning Run View on Strava | 00:40 | 03.95 mi | 258 ft | 
| Kayaking | Sunday, 06/29/2025 | Sunday Morning Paddle View on Strava | 02:37 | 04.68 mi | 00 ft | 
| Kayaking | Saturday, 06/28/2025 | To the campsite View on Strava | 00:34 | 01.73 mi | 00 ft | 
| Run | Friday, 06/27/2025 | Morning Run View on Strava | 01:45 | 10.03 mi | 513 ft | 
| Run | Wednesday, 06/25/2025 | Run/Walk ?? View on Strava | 01:07 | 06.36 mi | 437 ft | 
| Run | Monday, 06/23/2025 | Easy pace in the heat View on Strava | 00:41 | 03.98 mi | 280 ft | 
| Run | Friday, 06/20/2025 | Friday long run View on Strava | 01:50 | 10.77 mi | 714 ft | 
| Kayaking | Thursday, 06/19/2025 | Thursday Morning Paddle View on Strava | 01:54 | 03.43 mi | 22 ft | 
| Run | Wednesday, 06/18/2025 | Morning Run View on Strava | 01:05 | 06.36 mi | 415 ft | 
| Run | Monday, 06/16/2025 | Morning Run View on Strava | 00:40 | 04.04 mi | 142 ft | 
| Run | Saturday, 06/14/2025 | Morning Run View on Strava | 01:32 | 08.74 mi | 336 ft | 
| Run | Thursday, 06/12/2025 | Morning Run View on Strava | 00:40 | 04.00 mi | 365 ft | 
| Run | Wednesday, 06/11/2025 | 10k easy pace View on Strava | 01:06 | 06.38 mi | 404 ft | 
| Run | Tuesday, 06/10/2025 | Morning Run View on Strava | 00:40 | 03.97 mi | 251 ft | 
| Ride | Sunday, 06/08/2025 | Morning Ride View on Strava | 01:33 | 20.50 mi | 1,722 ft | 
| Run | Thursday, 06/05/2025 | Morning Run View on Strava | 00:41 | 04.01 mi | 272 ft | 
| Run | Tuesday, 06/03/2025 | Morning Run View on Strava | 00:39 | 03.99 mi | 237 ft | 
| Run | Monday, 06/02/2025 | Morning Run View on Strava | 00:26 | 02.87 mi | 167 ft | 
| Ride | Sunday, 06/01/2025 | Morning Ride View on Strava | 01:35 | 19.90 mi | 1,010 ft | 
| Run | Friday, 05/30/2025 | Morning Run View on Strava | 01:06 | 06.35 mi | 491 ft | 
| Run | Thursday, 05/29/2025 | Morning Run View on Strava | 00:39 | 04.01 mi | 315 ft | 
| Ride | Wednesday, 05/28/2025 | Morning Ride View on Strava | 00:32 | 06.26 mi | 354 ft | 
| Run | Tuesday, 05/27/2025 | Morning Run View on Strava | 00:38 | 04.20 mi | 247 ft | 
| Ride | Saturday, 05/24/2025 | Gravel Ride part 2 View on Strava | 00:34 | 07.52 mi | 294 ft | 
| Ride | Saturday, 05/24/2025 | Part 1 View on Strava | 00:13 | 03.22 mi | 146 ft | 
| Run | Friday, 05/23/2025 | Morning Run View on Strava | 00:40 | 04.00 mi | 283 ft | 
| Run | Thursday, 05/15/2025 | Barcelona Beach Run View on Strava | 01:22 | 07.75 mi | 230 ft | 
| Run | Tuesday, 05/06/2025 | Morning Run View on Strava | 00:40 | 04.00 mi | 230 ft | 
| Run | Sunday, 05/04/2025 | Lunch Run View on Strava | 01:06 | 06.52 mi | 397 ft | 
| Run | Friday, 05/02/2025 | Evening Run View on Strava | 01:03 | 06.31 mi | 485 ft | 
| Run | Wednesday, 04/30/2025 | Morning Run View on Strava | 00:40 | 04.01 mi | 278 ft | 
| Run | Tuesday, 04/29/2025 | Morning Run View on Strava | 00:37 | 03.82 mi | 340 ft | 
| Run | Monday, 04/28/2025 | Morning Run View on Strava | 00:43 | 04.19 mi | 320 ft | 
| Kayaking | Sunday, 04/27/2025 | Sunday Morning Paddle View on Strava | 01:09 | 02.39 mi | 07 ft | 
| Run | Friday, 04/25/2025 | Morning Run View on Strava | 00:41 | 04.04 mi | 268 ft | 
| Run | Wednesday, 04/23/2025 | Morning Run View on Strava | 00:43 | 04.20 mi | 279 ft | 
| Run | Thursday, 04/17/2025 | Morning Run View on Strava | 00:42 | 04.12 mi | 218 ft | 
| Run | Monday, 04/14/2025 | Morning Run View on Strava | 00:40 | 04.04 mi | 215 ft | 
| Run | Wednesday, 04/09/2025 | Morning Run View on Strava | 00:41 | 04.10 mi | 231 ft | 
| Run | Saturday, 04/05/2025 | Morning Run View on Strava | 01:07 | 06.50 mi | 390 ft | 
| Run | Friday, 04/04/2025 | Morning Run View on Strava | 00:40 | 04.03 mi | 192 ft | 
| Run | Monday, 03/31/2025 | Morning Run View on Strava | 00:42 | 04.04 mi | 215 ft | 
| Run | Friday, 03/28/2025 | Morning Run View on Strava | 00:40 | 03.98 mi | 223 ft | 
| AlpineSki | Sunday, 03/23/2025 | Slopes - A morning skiing at Ragged Mountain Resort View on Strava | 01:47 | 19.04 mi | 10,471 ft | 
| Run | Saturday, 03/22/2025 | Lunch Run View on Strava | 00:52 | 04.53 mi | 477 ft | 
| AlpineSki | Saturday, 03/15/2025 | Slopes - A morning skiing at Bretton Woods View on Strava | 02:17 | 27.82 mi | 13,981 ft | 
| AlpineSki | Friday, 03/14/2025 | Quick runs between Zoom meetings View on Strava | 00:41 | 07.97 mi | 4,424 ft | 
| Run | Wednesday, 03/12/2025 | Morning Run View on Strava | 00:41 | 03.97 mi | 236 ft | 
| Run | Monday, 03/10/2025 | Morning Run View on Strava | 00:39 | 04.00 mi | 251 ft | 
| AlpineSki | Wednesday, 03/05/2025 | Waterville Valley in the r**n View on Strava | 01:27 | 16.75 mi | 10,934 ft | 
| AlpineSki | Monday, 03/03/2025 | Perfect bluebird day at Cannon View on Strava | 05:12 | 45.31 mi | 30,661 ft | 
| Run | Friday, 02/28/2025 | Morning Run View on Strava | 00:49 | 04.79 mi | 385 ft | 
| AlpineSki | Sunday, 02/23/2025 | Slopes - A morning skiing at Ragged Mountain Resort View on Strava | 02:16 | 22.89 mi | 12,456 ft | 
| AlpineSki | Saturday, 02/15/2025 | Slopes - A day skiing at Ragged Mountain Resort View on Strava | 02:43 | 25.78 mi | 13,199 ft | 
| AlpineSki | Saturday, 02/08/2025 | Slopes - A morning skiing at Cranmore Mountain Resort View on Strava | 01:44 | 15.83 mi | 8,883 ft | 
| Run | Tuesday, 02/04/2025 | Morning Run View on Strava | 00:40 | 04.23 mi | 199 ft | 
| AlpineSki | Saturday, 01/25/2025 | Slopes - A morning skiing at Ragged Mountain Resort View on Strava | 01:22 | 12.82 mi | 6,706 ft | 
| Run | Tuesday, 01/14/2025 | Morning Run View on Strava | 00:38 | 04.22 mi | 230 ft | 
 
| Activity total 119 | Date | Title | Days.Hours:Min 05.23:58 | Distance 1,143.70 mi | Elevation 157,885 ft | 
|---|---|---|---|---|---|
| Run | Friday, 10/31/2025 | 8.5mi Race Practice Long Run View on Strava | 01:17 | 07.91 mi | 271 ft | 
| Run | Tuesday, 10/28/2025 | Tempo 1200s View on Strava | 00:33 | 04.02 mi | 134 ft | 
| Run | Monday, 10/27/2025 | Morning Run View on Strava | 00:38 | 03.98 mi | 248 ft | 
| Run | Friday, 10/24/2025 | Morning Run View on Strava | 01:55 | 11.66 mi | 665 ft | 
| Run | Wednesday, 10/22/2025 | Drop Set View on Strava | 00:44 | 04.63 mi | 00 ft | 
| Run | Tuesday, 10/21/2025 | Over and Unders Miles View on Strava | 00:46 | 05.36 mi | 166 ft | 
| Run | Saturday, 10/18/2025 | Saturday Morning Run View on Strava | 02:05 | 13.23 mi | 616 ft | 
| Run | Wednesday, 10/15/2025 | 6.5mi Easy Run View on Strava | 01:03 | 06.37 mi | 199 ft | 
| Run | Tuesday, 10/14/2025 | Tempo 2.5mi View on Strava | 00:56 | 05.83 mi | 182 ft | 
| Run | Sunday, 10/12/2025 | 5.5mi Easy Run View on Strava | 00:56 | 05.48 mi | 487 ft | 
| Run | Friday, 10/10/2025 | Friday Morning Run View on Strava | 02:26 | 14.21 mi | 301 ft | 
| Run | Wednesday, 10/08/2025 | 800m into 400m Intervals View on Strava | 00:37 | 03.99 mi | 135 ft | 
| Run | Monday, 10/06/2025 | Rolling 800s View on Strava | 00:57 | 06.24 mi | 102 ft | 
| Run | Saturday, 10/04/2025 | 12mi Race Practice Long Run View on Strava | 01:51 | 11.80 mi | 93 ft | 
| Run | Wednesday, 10/01/2025 | Morning Run View on Strava | 00:47 | 04.78 mi | 271 ft | 
| Run | Tuesday, 09/30/2025 | Over and Unders 1km View on Strava | 00:42 | 04.82 mi | 151 ft | 
| Run | Friday, 09/26/2025 | Morning Run View on Strava | 01:07 | 06.69 mi | 423 ft | 
| Run | Wednesday, 09/24/2025 | Morning Run View on Strava | 00:42 | 03.98 mi | 232 ft | 
| Run | Sunday, 09/21/2025 | North Conway Half Marathon View on Strava | 01:51 | 13.28 mi | 229 ft | 
| Run | Friday, 09/19/2025 | Bleh. That was not confidence-inspiring. View on Strava | 00:41 | 04.35 mi | 62 ft | 
| Run | Tuesday, 09/16/2025 | Race Pace Practice Half Miles View on Strava | 00:47 | 05.07 mi | 169 ft | 
| Run | Saturday, 09/13/2025 | 7.5mi Long Run View on Strava | 01:15 | 07.52 mi | 210 ft | 
| Run | Thursday, 09/11/2025 | 4mi Easy Run View on Strava | 00:40 | 04.13 mi | 140 ft | 
| Run | Tuesday, 09/09/2025 | Tempo 2-1 View on Strava | 00:41 | 04.74 mi | 178 ft | 
| Run | Sunday, 09/07/2025 | 5mi Easy Run View on Strava | 00:51 | 05.15 mi | 173 ft | 
| Run | Friday, 09/05/2025 | Oof I didn’t have it today View on Strava | 01:23 | 08.41 mi | 141 ft | 
| Run | Wednesday, 09/03/2025 | 3.75mi Easy Run View on Strava | 00:40 | 04.10 mi | 139 ft | 
| Run | Tuesday, 09/02/2025 | Rolling 400s View on Strava | 00:47 | 05.10 mi | 175 ft | 
| Run | Sunday, 08/31/2025 | 1km Repeats View on Strava | 00:48 | 05.13 mi | 446 ft | 
| Run | Friday, 08/29/2025 | 10mi Long Run View on Strava | 01:40 | 10.02 mi | 158 ft | 
| Run | Wednesday, 08/27/2025 | Progression Run View on Strava | 00:34 | 03.86 mi | 327 ft | 
| Run | Tuesday, 08/26/2025 | 4.5mi Easy Run View on Strava | 00:45 | 04.55 mi | 163 ft | 
| Hike | Sunday, 08/24/2025 | Mount Shaw View on Strava | 04:47 | 13.46 mi | 4,728 ft | 
| Run | Friday, 08/22/2025 | 6mi Long Run View on Strava | 01:03 | 06.37 mi | 198 ft | 
| Run | Wednesday, 08/20/2025 | 4mi Easy Run View on Strava | 00:43 | 04.03 mi | 377 ft | 
| Run | Monday, 08/18/2025 | Fast 8-4-2s View on Strava | 00:40 | 04.26 mi | 371 ft | 
| Run | Saturday, 08/16/2025 | 11mi Race Practice Long Run View on Strava | 01:44 | 11.02 mi | 166 ft | 
| Run | Thursday, 08/14/2025 | 5mi Easy Run - Swampy conditions did not feel “easy” View on Strava | 00:58 | 05.33 mi | 168 ft | 
| Run | Tuesday, 08/12/2025 | Rolling 800s View on Strava | 00:44 | 04.61 mi | 168 ft | 
| Run | Friday, 08/08/2025 | 9.5mi Long Run View on Strava | 01:37 | 09.83 mi | 154 ft | 
| Run | Wednesday, 08/06/2025 | Tempo 2-1 View on Strava | 00:44 | 04.73 mi | 167 ft | 
| Run | Tuesday, 08/05/2025 | Morning Run View on Strava | 00:42 | 04.13 mi | 234 ft | 
| Ride | Sunday, 08/03/2025 | PMC 2025 Day 2 View on Strava | 03:50 | 73.94 mi | 2,260 ft | 
| Ride | Saturday, 08/02/2025 | PMC 2025 Day 1 View on Strava | 06:05 | 109.82 mi | 3,901 ft | 
| Run | Tuesday, 07/29/2025 | Hill Repeats View on Strava | 00:24 | 02.06 mi | 376 ft | 
| Ride | Sunday, 07/27/2025 | Morning Ride View on Strava | 03:34 | 55.69 mi | 2,500 ft | 
| Run | Thursday, 07/24/2025 | Morning Run View on Strava | 00:59 | 06.24 mi | 399 ft | 
| Run | Wednesday, 07/23/2025 | Morning Run View on Strava | 00:54 | 05.29 mi | 295 ft | 
| Run | Tuesday, 07/22/2025 | Rolling 400s View on Strava | 00:26 | 02.83 mi | 145 ft | 
| Ride | Saturday, 07/19/2025 | Northern Rail Trail View on Strava | 03:28 | 50.60 mi | 164 ft | 
| Run | Friday, 07/18/2025 | 10mi Hilly Progressive Long Run View on Strava | 01:44 | 10.06 mi | 883 ft | 
| Run | Wednesday, 07/16/2025 | 5mi Easy Run View on Strava | 00:59 | 05.48 mi | 165 ft | 
| Ride | Tuesday, 07/15/2025 | Morning Ride View on Strava | 00:38 | 10.19 mi | 610 ft | 
| Run | Monday, 07/14/2025 | Over and Unders 1km View on Strava | 00:36 | 04.03 mi | 132 ft | 
| Run | Friday, 07/11/2025 | 9mi Progressive Long Run View on Strava | 01:32 | 09.19 mi | 409 ft | 
| Run | Wednesday, 07/09/2025 | 4.5mi Easy Run View on Strava | 00:46 | 04.59 mi | 169 ft | 
| Workout | Tuesday, 07/08/2025 | Going Heavy with Runna ? View on Strava | 00:23 | 00.00 mi | 00 ft | 
| Run | Monday, 07/07/2025 | 1km Repeats View on Strava | 00:45 | 04.69 mi | 107 ft | 
| Ride | Saturday, 07/05/2025 | NH ME gravel hills View on Strava | 03:08 | 36.50 mi | 3,304 ft | 
| Run | Friday, 07/04/2025 | 7.5mi Hilly Long Run View on Strava | 01:16 | 07.52 mi | 148 ft | 
| Run | Tuesday, 07/01/2025 | Over and Unders Miles View on Strava | 00:33 | 03.58 mi | 116 ft | 
| Run | Monday, 06/30/2025 | Morning Run View on Strava | 00:40 | 03.95 mi | 258 ft | 
| Kayaking | Sunday, 06/29/2025 | Sunday Morning Paddle View on Strava | 02:37 | 04.68 mi | 00 ft | 
| Kayaking | Saturday, 06/28/2025 | To the campsite View on Strava | 00:34 | 01.73 mi | 00 ft | 
| Run | Friday, 06/27/2025 | Morning Run View on Strava | 01:45 | 10.03 mi | 513 ft | 
| Run | Wednesday, 06/25/2025 | Run/Walk ?? View on Strava | 01:07 | 06.36 mi | 437 ft | 
| Run | Monday, 06/23/2025 | Easy pace in the heat View on Strava | 00:41 | 03.98 mi | 280 ft | 
| Run | Friday, 06/20/2025 | Friday long run View on Strava | 01:50 | 10.77 mi | 714 ft | 
| Kayaking | Thursday, 06/19/2025 | Thursday Morning Paddle View on Strava | 01:54 | 03.43 mi | 22 ft | 
| Run | Wednesday, 06/18/2025 | Morning Run View on Strava | 01:05 | 06.36 mi | 415 ft | 
| Run | Monday, 06/16/2025 | Morning Run View on Strava | 00:40 | 04.04 mi | 142 ft | 
| Run | Saturday, 06/14/2025 | Morning Run View on Strava | 01:32 | 08.74 mi | 336 ft | 
| Run | Thursday, 06/12/2025 | Morning Run View on Strava | 00:40 | 04.00 mi | 365 ft | 
| Run | Wednesday, 06/11/2025 | 10k easy pace View on Strava | 01:06 | 06.38 mi | 404 ft | 
| Run | Tuesday, 06/10/2025 | Morning Run View on Strava | 00:40 | 03.97 mi | 251 ft | 
| Ride | Sunday, 06/08/2025 | Morning Ride View on Strava | 01:33 | 20.50 mi | 1,722 ft | 
| Run | Thursday, 06/05/2025 | Morning Run View on Strava | 00:41 | 04.01 mi | 272 ft | 
| Run | Tuesday, 06/03/2025 | Morning Run View on Strava | 00:39 | 03.99 mi | 237 ft | 
| Run | Monday, 06/02/2025 | Morning Run View on Strava | 00:26 | 02.87 mi | 167 ft | 
| Ride | Sunday, 06/01/2025 | Morning Ride View on Strava | 01:35 | 19.90 mi | 1,010 ft | 
| Run | Friday, 05/30/2025 | Morning Run View on Strava | 01:06 | 06.35 mi | 491 ft | 
| Run | Thursday, 05/29/2025 | Morning Run View on Strava | 00:39 | 04.01 mi | 315 ft | 
| Ride | Wednesday, 05/28/2025 | Morning Ride View on Strava | 00:32 | 06.26 mi | 354 ft | 
| Run | Tuesday, 05/27/2025 | Morning Run View on Strava | 00:38 | 04.20 mi | 247 ft | 
| Ride | Saturday, 05/24/2025 | Gravel Ride part 2 View on Strava | 00:34 | 07.52 mi | 294 ft | 
| Ride | Saturday, 05/24/2025 | Part 1 View on Strava | 00:13 | 03.22 mi | 146 ft | 
| Run | Friday, 05/23/2025 | Morning Run View on Strava | 00:40 | 04.00 mi | 283 ft | 
| Run | Thursday, 05/15/2025 | Barcelona Beach Run View on Strava | 01:22 | 07.75 mi | 230 ft | 
| Run | Tuesday, 05/06/2025 | Morning Run View on Strava | 00:40 | 04.00 mi | 230 ft | 
| Run | Sunday, 05/04/2025 | Lunch Run View on Strava | 01:06 | 06.52 mi | 397 ft | 
| Run | Friday, 05/02/2025 | Evening Run View on Strava | 01:03 | 06.31 mi | 485 ft | 
| Run | Wednesday, 04/30/2025 | Morning Run View on Strava | 00:40 | 04.01 mi | 278 ft | 
| Run | Tuesday, 04/29/2025 | Morning Run View on Strava | 00:37 | 03.82 mi | 340 ft | 
| Run | Monday, 04/28/2025 | Morning Run View on Strava | 00:43 | 04.19 mi | 320 ft | 
| Kayaking | Sunday, 04/27/2025 | Sunday Morning Paddle View on Strava | 01:09 | 02.39 mi | 07 ft | 
| Run | Friday, 04/25/2025 | Morning Run View on Strava | 00:41 | 04.04 mi | 268 ft | 
| Run | Wednesday, 04/23/2025 | Morning Run View on Strava | 00:43 | 04.20 mi | 279 ft | 
| Run | Thursday, 04/17/2025 | Morning Run View on Strava | 00:42 | 04.12 mi | 218 ft | 
| Run | Monday, 04/14/2025 | Morning Run View on Strava | 00:40 | 04.04 mi | 215 ft | 
| Run | Wednesday, 04/09/2025 | Morning Run View on Strava | 00:41 | 04.10 mi | 231 ft | 
| Run | Saturday, 04/05/2025 | Morning Run View on Strava | 01:07 | 06.50 mi | 390 ft | 
| Run | Friday, 04/04/2025 | Morning Run View on Strava | 00:40 | 04.03 mi | 192 ft | 
| Run | Monday, 03/31/2025 | Morning Run View on Strava | 00:42 | 04.04 mi | 215 ft | 
| Run | Friday, 03/28/2025 | Morning Run View on Strava | 00:40 | 03.98 mi | 223 ft | 
| AlpineSki | Sunday, 03/23/2025 | Slopes - A morning skiing at Ragged Mountain Resort View on Strava | 01:47 | 19.04 mi | 10,471 ft | 
| Run | Saturday, 03/22/2025 | Lunch Run View on Strava | 00:52 | 04.53 mi | 477 ft | 
| AlpineSki | Saturday, 03/15/2025 | Slopes - A morning skiing at Bretton Woods View on Strava | 02:17 | 27.82 mi | 13,981 ft | 
| AlpineSki | Friday, 03/14/2025 | Quick runs between Zoom meetings View on Strava | 00:41 | 07.97 mi | 4,424 ft | 
| Run | Wednesday, 03/12/2025 | Morning Run View on Strava | 00:41 | 03.97 mi | 236 ft | 
| Run | Monday, 03/10/2025 | Morning Run View on Strava | 00:39 | 04.00 mi | 251 ft | 
| AlpineSki | Wednesday, 03/05/2025 | Waterville Valley in the r**n View on Strava | 01:27 | 16.75 mi | 10,934 ft | 
| AlpineSki | Monday, 03/03/2025 | Perfect bluebird day at Cannon View on Strava | 05:12 | 45.31 mi | 30,661 ft | 
| Run | Friday, 02/28/2025 | Morning Run View on Strava | 00:49 | 04.79 mi | 385 ft | 
| AlpineSki | Sunday, 02/23/2025 | Slopes - A morning skiing at Ragged Mountain Resort View on Strava | 02:16 | 22.89 mi | 12,456 ft | 
| AlpineSki | Saturday, 02/15/2025 | Slopes - A day skiing at Ragged Mountain Resort View on Strava | 02:43 | 25.78 mi | 13,199 ft | 
| AlpineSki | Saturday, 02/08/2025 | Slopes - A morning skiing at Cranmore Mountain Resort View on Strava | 01:44 | 15.83 mi | 8,883 ft | 
| Run | Tuesday, 02/04/2025 | Morning Run View on Strava | 00:40 | 04.23 mi | 199 ft | 
| AlpineSki | Saturday, 01/25/2025 | Slopes - A morning skiing at Ragged Mountain Resort View on Strava | 01:22 | 12.82 mi | 6,706 ft | 
| Run | Tuesday, 01/14/2025 | Morning Run View on Strava | 00:38 | 04.22 mi | 230 ft | 
 
| Anonymous | 
| 2025 | $6,000.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2024 | $2,000.00 | Wellesley to Wellesley (50 mile Sunday) | 
| 2023 | $2,000.00 | Wellesley to Wellesley (50 mile Sunday) | 
| 2022 | $6,000.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2021 | $7,923.53 | Wellesley Century | 
| 2020 | $2,981.89 | Sturbridge to Provincetown Inn (2-Day) | 
| 2019 | $5,134.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2018 | $4,900.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2017 | $4,800.00 | Sturbridge to Provincetown Inn (2-Day) | 
| 2016 | $4,548.15 | Sturbridge to Provincetown Inn (2-Day) | 
| 2015 | $7,200.00 | Sturbridge to Provincetown Inn (2-Day) | 

Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Douglas Brayley