Activity total 57 |
Date |
Title |
Days.Hours:Min 02.03:50 |
Distance 198.66 mi |
Elevation 6,164 ft |
---|---|---|---|---|---|
Workout | Monday, 06/23/2025 | Evening Pickleball | 00:58 | 01.36 mi | 00 ft |
Workout | Sunday, 06/22/2025 | Afternoon Tennis | 02:37 | 04.48 mi | 00 ft |
Workout | Saturday, 06/21/2025 | Lunch Tennis | 01:53 | 03.12 mi | 00 ft |
Ride | Friday, 06/20/2025 | Evening Ride | 01:12 | 19.39 mi | 1,189 ft |
Workout | Thursday, 06/19/2025 | Evening Tennis | 00:50 | 01.23 mi | 00 ft |
Workout | Thursday, 06/19/2025 | Morning HIIT | 00:40 | 00.00 mi | 00 ft |
Ride | Wednesday, 06/18/2025 | 60 min Banff National Park Ride | 01:00 | 21.73 mi | 00 ft |
Workout | Tuesday, 06/17/2025 | Morning HIIT | 00:36 | 00.00 mi | 00 ft |
Workout | Monday, 06/16/2025 | Evening Pickleball | 02:20 | 03.23 mi | 00 ft |
Ride | Monday, 06/16/2025 | 45 min Dyrhólaey Ride | 00:45 | 14.74 mi | 00 ft |
Ride | Sunday, 06/15/2025 | Lunch Ride | 01:50 | 29.12 mi | 2,047 ft |
Workout | Saturday, 06/14/2025 | Morning Tennis | 01:10 | 02.18 mi | 00 ft |
Ride | Thursday, 06/12/2025 | 60 min Arthur's Pass Ride | 01:00 | 20.26 mi | 00 ft |
Workout | Thursday, 06/12/2025 | Morning HIIT | 00:47 | 00.00 mi | 00 ft |
Workout | Wednesday, 06/11/2025 | Evening Tennis | 00:34 | 00.96 mi | 00 ft |
Ride | Wednesday, 06/11/2025 | Morning Ride | 01:20 | 20.16 mi | 1,176 ft |
Ride | Tuesday, 06/10/2025 | 45 min Seljalandsfoss & Skogafoss Ride | 00:45 | 15.93 mi | 00 ft |
Workout | Sunday, 06/08/2025 | Afternoon Tennis | 00:54 | 01.53 mi | 00 ft |
Workout | Saturday, 06/07/2025 | Lunch Tennis | 02:04 | 03.52 mi | 00 ft |
Workout | Friday, 06/06/2025 | Morning HIIT | 00:30 | 00.00 mi | 00 ft |
Ride | Thursday, 06/05/2025 | Evening Ride | 00:32 | 03.63 mi | 267 ft |
Ride | Thursday, 06/05/2025 | Evening Mountain Bike Ride | 00:33 | 04.31 mi | 281 ft |
Workout | Thursday, 06/05/2025 | Morning HIIT | 00:40 | 00.00 mi | 00 ft |
Workout | Wednesday, 06/04/2025 | Morning HIIT | 00:35 | 00.00 mi | 00 ft |
Ride | Tuesday, 06/03/2025 | Evening Ride | 00:31 | 00.00 mi | 00 ft |
Ride | Tuesday, 06/03/2025 | Evening Mountain Bike Ride | 00:29 | 03.70 mi | 275 ft |
Workout | Monday, 06/02/2025 | Evening Tennis | 00:53 | 01.21 mi | 00 ft |
Workout | Monday, 06/02/2025 | Morning HIIT | 00:31 | 00.00 mi | 00 ft |
Workout | Sunday, 06/01/2025 | Afternoon Tennis | 00:40 | 00.19 mi | 00 ft |
Ride | Saturday, 05/31/2025 | Lunch Mountain Bike Ride | 00:53 | 06.35 mi | 478 ft |
Workout | Friday, 05/30/2025 | Afternoon Tennis | 00:53 | 01.36 mi | 00 ft |
Workout | Thursday, 05/29/2025 | Morning HIIT | 00:32 | 00.00 mi | 00 ft |
Workout | Wednesday, 05/28/2025 | Morning HIIT | 00:39 | 00.00 mi | 00 ft |
Workout | Tuesday, 05/27/2025 | Morning HIIT | 00:43 | 00.00 mi | 00 ft |
Workout | Monday, 05/19/2025 | Evening Tennis | 00:44 | 01.12 mi | 00 ft |
Run | Sunday, 05/18/2025 | Afternoon Run | 00:59 | 03.97 mi | 450 ft |
Workout | Saturday, 05/17/2025 | Afternoon Tennis | 00:41 | 01.08 mi | 00 ft |
Workout | Friday, 05/16/2025 | Afternoon Tennis | 01:24 | 02.19 mi | 00 ft |
Workout | Thursday, 05/15/2025 | Morning HIIT | 00:37 | 00.00 mi | 00 ft |
Workout | Wednesday, 05/14/2025 | Morning HIIT | 00:38 | 00.00 mi | 00 ft |
Workout | Tuesday, 05/13/2025 | Morning HIIT | 00:21 | 00.00 mi | 00 ft |
Workout | Monday, 05/12/2025 | Evening Tennis | 01:42 | 02.41 mi | 00 ft |
Workout | Monday, 05/12/2025 | Morning HIIT | 00:32 | 00.00 mi | 00 ft |
Workout | Saturday, 05/10/2025 | Morning HIIT | 00:28 | 00.00 mi | 00 ft |
Workout | Friday, 05/09/2025 | Morning HIIT | 00:32 | 00.00 mi | 00 ft |
Workout | Thursday, 05/08/2025 | Morning HIIT | 00:37 | 00.00 mi | 00 ft |
Workout | Wednesday, 05/07/2025 | Morning HIIT | 00:46 | 00.00 mi | 00 ft |
Workout | Tuesday, 05/06/2025 | Morning HIIT | 00:42 | 00.00 mi | 00 ft |
Workout | Saturday, 05/03/2025 | Morning HIIT | 01:03 | 00.00 mi | 00 ft |
Workout | Thursday, 05/01/2025 | Morning HIIT | 00:37 | 00.00 mi | 00 ft |
Workout | Tuesday, 04/29/2025 | Morning HIIT | 00:44 | 00.00 mi | 00 ft |
Workout | Saturday, 04/26/2025 | Morning Tennis | 01:17 | 02.08 mi | 00 ft |
Workout | Thursday, 04/24/2025 | Morning HIIT | 00:52 | 00.00 mi | 00 ft |
Workout | Wednesday, 04/23/2025 | Evening Tennis | 01:11 | 02.12 mi | 00 ft |
WeightTraining | Wednesday, 04/23/2025 | Morning Weight Training | 00:34 | 00.00 mi | 00 ft |
Workout | Tuesday, 04/22/2025 | Morning HIIT | 00:59 | 00.00 mi | 00 ft |
Workout | Monday, 04/21/2025 | Morning HIIT | 00:35 | 00.00 mi | 00 ft |
Activity total 57 |
Date |
Title |
Days.Hours:Min 02.03:50 |
Distance 198.66 mi |
Elevation 6,164 ft |
---|---|---|---|---|---|
Workout | Monday, 06/23/2025 | Evening Pickleball | 00:58 | 01.36 mi | 00 ft |
Workout | Sunday, 06/22/2025 | Afternoon Tennis | 02:37 | 04.48 mi | 00 ft |
Workout | Saturday, 06/21/2025 | Lunch Tennis | 01:53 | 03.12 mi | 00 ft |
Ride | Friday, 06/20/2025 | Evening Ride | 01:12 | 19.39 mi | 1,189 ft |
Workout | Thursday, 06/19/2025 | Evening Tennis | 00:50 | 01.23 mi | 00 ft |
Workout | Thursday, 06/19/2025 | Morning HIIT | 00:40 | 00.00 mi | 00 ft |
Ride | Wednesday, 06/18/2025 | 60 min Banff National Park Ride | 01:00 | 21.73 mi | 00 ft |
Workout | Tuesday, 06/17/2025 | Morning HIIT | 00:36 | 00.00 mi | 00 ft |
Workout | Monday, 06/16/2025 | Evening Pickleball | 02:20 | 03.23 mi | 00 ft |
Ride | Monday, 06/16/2025 | 45 min Dyrhólaey Ride | 00:45 | 14.74 mi | 00 ft |
Ride | Sunday, 06/15/2025 | Lunch Ride | 01:50 | 29.12 mi | 2,047 ft |
Workout | Saturday, 06/14/2025 | Morning Tennis | 01:10 | 02.18 mi | 00 ft |
Ride | Thursday, 06/12/2025 | 60 min Arthur's Pass Ride | 01:00 | 20.26 mi | 00 ft |
Workout | Thursday, 06/12/2025 | Morning HIIT | 00:47 | 00.00 mi | 00 ft |
Workout | Wednesday, 06/11/2025 | Evening Tennis | 00:34 | 00.96 mi | 00 ft |
Ride | Wednesday, 06/11/2025 | Morning Ride | 01:20 | 20.16 mi | 1,176 ft |
Ride | Tuesday, 06/10/2025 | 45 min Seljalandsfoss & Skogafoss Ride | 00:45 | 15.93 mi | 00 ft |
Workout | Sunday, 06/08/2025 | Afternoon Tennis | 00:54 | 01.53 mi | 00 ft |
Workout | Saturday, 06/07/2025 | Lunch Tennis | 02:04 | 03.52 mi | 00 ft |
Workout | Friday, 06/06/2025 | Morning HIIT | 00:30 | 00.00 mi | 00 ft |
Ride | Thursday, 06/05/2025 | Evening Ride | 00:32 | 03.63 mi | 267 ft |
Ride | Thursday, 06/05/2025 | Evening Mountain Bike Ride | 00:33 | 04.31 mi | 281 ft |
Workout | Thursday, 06/05/2025 | Morning HIIT | 00:40 | 00.00 mi | 00 ft |
Workout | Wednesday, 06/04/2025 | Morning HIIT | 00:35 | 00.00 mi | 00 ft |
Ride | Tuesday, 06/03/2025 | Evening Ride | 00:31 | 00.00 mi | 00 ft |
Ride | Tuesday, 06/03/2025 | Evening Mountain Bike Ride | 00:29 | 03.70 mi | 275 ft |
Workout | Monday, 06/02/2025 | Evening Tennis | 00:53 | 01.21 mi | 00 ft |
Workout | Monday, 06/02/2025 | Morning HIIT | 00:31 | 00.00 mi | 00 ft |
Workout | Sunday, 06/01/2025 | Afternoon Tennis | 00:40 | 00.19 mi | 00 ft |
Ride | Saturday, 05/31/2025 | Lunch Mountain Bike Ride | 00:53 | 06.35 mi | 478 ft |
Workout | Friday, 05/30/2025 | Afternoon Tennis | 00:53 | 01.36 mi | 00 ft |
Workout | Thursday, 05/29/2025 | Morning HIIT | 00:32 | 00.00 mi | 00 ft |
Workout | Wednesday, 05/28/2025 | Morning HIIT | 00:39 | 00.00 mi | 00 ft |
Workout | Tuesday, 05/27/2025 | Morning HIIT | 00:43 | 00.00 mi | 00 ft |
Workout | Monday, 05/19/2025 | Evening Tennis | 00:44 | 01.12 mi | 00 ft |
Run | Sunday, 05/18/2025 | Afternoon Run | 00:59 | 03.97 mi | 450 ft |
Workout | Saturday, 05/17/2025 | Afternoon Tennis | 00:41 | 01.08 mi | 00 ft |
Workout | Friday, 05/16/2025 | Afternoon Tennis | 01:24 | 02.19 mi | 00 ft |
Workout | Thursday, 05/15/2025 | Morning HIIT | 00:37 | 00.00 mi | 00 ft |
Workout | Wednesday, 05/14/2025 | Morning HIIT | 00:38 | 00.00 mi | 00 ft |
Workout | Tuesday, 05/13/2025 | Morning HIIT | 00:21 | 00.00 mi | 00 ft |
Workout | Monday, 05/12/2025 | Evening Tennis | 01:42 | 02.41 mi | 00 ft |
Workout | Monday, 05/12/2025 | Morning HIIT | 00:32 | 00.00 mi | 00 ft |
Workout | Saturday, 05/10/2025 | Morning HIIT | 00:28 | 00.00 mi | 00 ft |
Workout | Friday, 05/09/2025 | Morning HIIT | 00:32 | 00.00 mi | 00 ft |
Workout | Thursday, 05/08/2025 | Morning HIIT | 00:37 | 00.00 mi | 00 ft |
Workout | Wednesday, 05/07/2025 | Morning HIIT | 00:46 | 00.00 mi | 00 ft |
Workout | Tuesday, 05/06/2025 | Morning HIIT | 00:42 | 00.00 mi | 00 ft |
Workout | Saturday, 05/03/2025 | Morning HIIT | 01:03 | 00.00 mi | 00 ft |
Workout | Thursday, 05/01/2025 | Morning HIIT | 00:37 | 00.00 mi | 00 ft |
Workout | Tuesday, 04/29/2025 | Morning HIIT | 00:44 | 00.00 mi | 00 ft |
Workout | Saturday, 04/26/2025 | Morning Tennis | 01:17 | 02.08 mi | 00 ft |
Workout | Thursday, 04/24/2025 | Morning HIIT | 00:52 | 00.00 mi | 00 ft |
Workout | Wednesday, 04/23/2025 | Evening Tennis | 01:11 | 02.12 mi | 00 ft |
WeightTraining | Wednesday, 04/23/2025 | Morning Weight Training | 00:34 | 00.00 mi | 00 ft |
Workout | Tuesday, 04/22/2025 | Morning HIIT | 00:59 | 00.00 mi | 00 ft |
Workout | Monday, 04/21/2025 | Morning HIIT | 00:35 | 00.00 mi | 00 ft |
2025 | $0.00 | Sturbridge to Provincetown Inn (2-Day) |
2024 | $6,587.30 | Sturbridge to Provincetown Inn (2-Day) |
2023 | $6,105.00 | Sturbridge to Provincetown Inn (2-Day) |
2022 | $6,198.00 | Sturbridge to Provincetown Inn (2-Day) |
2021 | $6,000.00 | Sturbridge to Bourne + Wellesley Century (2-Day) |
2020 | $2,500.00 | Sturbridge to Provincetown Inn (2-Day) |
2019 | $5,180.00 | Sturbridge to Provincetown Inn (2-Day) |
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Ashton Kille