Activity total 72 |
Date |
Title |
Days.Hours:Min 03.22:46 |
Distance 1,450.51 mi |
Elevation 28,146 ft |
---|---|---|---|---|---|
Ride | Sunday, 06/08/2025 | Morning Ride | 02:06 | 37.33 mi | 420 ft |
Ride | Saturday, 05/31/2025 | Morning Ride | 01:49 | 31.06 mi | 479 ft |
Ride | Monday, 05/26/2025 | South | 02:49 | 47.94 mi | 1,296 ft |
Workout | Saturday, 05/24/2025 | Evening Pickleball | 00:03 | 00.09 mi | 00 ft |
Ride | Saturday, 05/24/2025 | Morning Ride | 01:46 | 31.05 mi | 443 ft |
Ride | Monday, 05/19/2025 | 15 min Climb Ride with Jess King | 00:15 | 05.52 mi | 00 ft |
Ride | Saturday, 05/17/2025 | Morning Ride | 01:42 | 31.16 mi | 417 ft |
Ride | Saturday, 05/10/2025 | Game of 2 halves. With wind and paceline | 00:54 | 18.56 mi | 413 ft |
Ride | Thursday, 05/08/2025 | 15 min HIIT Ride with Ally Love | 00:15 | 05.62 mi | 00 ft |
Ride | Thursday, 05/01/2025 | 15 min Tabata Ride with Ben Alldis | 00:15 | 05.38 mi | 00 ft |
Walk | Sunday, 04/27/2025 | Afternoon Walk | 01:01 | 02.37 mi | 75 ft |
Ride | Saturday, 04/26/2025 | 30 min Intervals & Arms Ride with Hannah Frankson | 00:30 | 09.84 mi | 00 ft |
Walk | Sunday, 04/20/2025 | Walk after buffet excess | 00:14 | 00.87 mi | 13 ft |
Workout | Wednesday, 04/16/2025 | Sde Boker hike to ??? ??? | 03:00 | 07.89 mi | 1,089 ft |
Walk | Saturday, 04/12/2025 | Herzliya Shabbat walk | 01:12 | 03.35 mi | 187 ft |
Ride | Saturday, 04/05/2025 | Gusty and hot | 01:54 | 31.13 mi | 791 ft |
Ride | Thursday, 04/03/2025 | 15 min Climb Ride with Ally Love | 00:15 | 05.52 mi | 00 ft |
Ride | Saturday, 03/29/2025 | 45 min Intervals & Arms Ride with Sam Yo | 00:45 | 14.79 mi | 00 ft |
Ride | Monday, 03/10/2025 | Peloton - 15 min Rising Pop | 00:15 | 05.33 mi | 00 ft |
Ride | Saturday, 03/08/2025 | Morning Ride | 01:52 | 31.36 mi | 440 ft |
Ride | Saturday, 02/08/2025 | Morning Ride | 01:45 | 30.65 mi | 423 ft |
Ride | Sunday, 02/02/2025 | Morning Ride | 01:40 | 29.62 mi | 371 ft |
Ride | Saturday, 02/01/2025 | 30 min Climb Ride with Sam Yo | 00:30 | 10.92 mi | 00 ft |
Workout | Saturday, 02/01/2025 | Afternoon Pickleball | 00:44 | 01.34 mi | 00 ft |
Ride | Saturday, 01/18/2025 | Morning Ride | 02:08 | 37.87 mi | 400 ft |
Ride | Wednesday, 01/08/2025 | Peloton - 20 min Dance | 00:20 | 06.33 mi | 00 ft |
Walk | Tuesday, 12/24/2024 | El peñón de Guatapé | 00:06 | 00.15 mi | 400 ft |
Ride | Saturday, 12/21/2024 | Birthday Bike tour of Bogota | 01:18 | 07.15 mi | 305 ft |
Ride | Wednesday, 12/18/2024 | 15 min HIIT Ride with Ben Alldis | 00:15 | 05.51 mi | 00 ft |
Ride | Sunday, 12/15/2024 | Morning Ride | 01:11 | 18.75 mi | 1,211 ft |
Ride | Saturday, 12/14/2024 | 45 min Climb Ride with Hannah Frankson | 00:45 | 15.49 mi | 00 ft |
Workout | Sunday, 12/08/2024 | Afternoon Pickleball | 00:30 | 00.82 mi | 00 ft |
Ride | Saturday, 12/07/2024 | Morning Ride | 02:14 | 37.54 mi | 600 ft |
Ride | Tuesday, 12/03/2024 | 30 min Intervals & Arms Ride with Hannah Frankson | 00:30 | 10.10 mi | 00 ft |
Ride | Saturday, 11/23/2024 | 45 min Intervals & Arms Ride with Sam Yo | 00:45 | 14.61 mi | 00 ft |
Ride | Saturday, 11/16/2024 | High tide + rising sea levels | 02:42 | 47.22 mi | 551 ft |
Ride | Wednesday, 11/06/2024 | 15 min Climb Ride with Camila Ramón | 00:15 | 05.71 mi | 00 ft |
Ride | Saturday, 10/26/2024 | Morning Ride | 01:52 | 32.12 mi | 476 ft |
Walk | Thursday, 10/17/2024 | Sukkot walk between sisters in law | 01:19 | 04.12 mi | 338 ft |
Ride | Sunday, 10/13/2024 | When it never stops raining | 00:29 | 10.49 mi | 00 ft |
Ride | Saturday, 09/28/2024 | Morning Ride with team kiwimata | 02:36 | 48.42 mi | 581 ft |
Ride | Tuesday, 09/24/2024 | 20 min Climb Ride with Sam Yo | 00:20 | 07.24 mi | 00 ft |
Ride | Saturday, 09/21/2024 | Morning Ride | 01:54 | 33.46 mi | 404 ft |
Ride | Monday, 09/16/2024 | 15 min Climb Ride with Ben Alldis | 00:15 | 05.67 mi | 00 ft |
Ride | Saturday, 09/14/2024 | Morning Ride | 01:16 | 23.38 mi | 236 ft |
Ride | Saturday, 09/07/2024 | Morning Ride | 01:49 | 32.37 mi | 443 ft |
Workout | Sunday, 08/25/2024 | Morning Pickleball | 00:25 | 00.69 mi | 00 ft |
Ride | Saturday, 08/24/2024 | Morning Ride | 01:49 | 31.73 mi | 459 ft |
Ride | Wednesday, 08/21/2024 | 15 min HIIT Ride with Hannah Frankson | 00:15 | 05.53 mi | 00 ft |
Ride | Monday, 08/19/2024 | 20 min HIIT Ride with Ben Alldis | 00:20 | 07.19 mi | 00 ft |
Ride | Saturday, 08/03/2024 | Pan Mass Challenge 2024 https://profile.pmc.org/AB0138 | 09:29 | 157.90 mi | 5,600 ft |
Ride | Saturday, 07/27/2024 | Solo century with jelly legs | 03:44 | 62.14 mi | 846 ft |
Ride | Sunday, 07/21/2024 | North London Hills | 01:34 | 20.80 mi | 1,152 ft |
Walk | Saturday, 06/29/2024 | Krka waterfalls | 01:14 | 02.89 mi | 610 ft |
Ride | Saturday, 06/01/2024 | ??? | 01:48 | 29.94 mi | 656 ft |
Ride | Sunday, 05/26/2024 | Vegas Zipline | 00:01 | 00.32 mi | 03 ft |
Ride | Saturday, 05/04/2024 | Morning Ride | 02:44 | 46.67 mi | 1,227 ft |
Ride | Thursday, 05/02/2024 | 30 min Intervals & Arms Ride with Ben Alldis | 00:30 | 09.38 mi | 00 ft |
Walk | Saturday, 04/27/2024 | Kiryat Anavim hike | 01:07 | 02.66 mi | 459 ft |
Walk | Friday, 04/26/2024 | Afternoon Walk | 00:51 | 01.78 mi | 459 ft |
Ride | Saturday, 04/20/2024 | Morning Ride | 01:48 | 30.73 mi | 489 ft |
Ride | Saturday, 04/13/2024 | Morning Ride | 01:48 | 31.07 mi | 620 ft |
Workout | Saturday, 04/06/2024 | Afternoon Pickleball | 00:21 | 00.51 mi | 00 ft |
Kayaking | Saturday, 04/06/2024 | Morning Kayaking | 00:34 | 00.90 mi | 07 ft |
Ride | Wednesday, 03/27/2024 | 15 min HIIT Ride with Ben Alldis | 00:15 | 05.54 mi | 00 ft |
Workout | Friday, 03/08/2024 | Pickleball. That was fun. | 00:09 | 00.24 mi | 00 ft |
Ride | Monday, 03/04/2024 | 20 min HIIT Ride with Hannah Frankson | 00:20 | 06.75 mi | 00 ft |
Ride | Saturday, 02/17/2024 | Morning Ride | 02:39 | 46.65 mi | 581 ft |
Ride | Saturday, 02/10/2024 | Windy | 01:45 | 31.07 mi | 381 ft |
Ride | Saturday, 02/03/2024 | Morning Ride | 02:07 | 35.85 mi | 558 ft |
Ride | Friday, 01/26/2024 | FL Keys | 02:39 | 47.58 mi | 482 ft |
Ride | Saturday, 01/20/2024 | Morning Ride | 01:45 | 30.77 mi | 755 ft |
Activity total 72 |
Date |
Title |
Days.Hours:Min 03.22:46 |
Distance 1,450.51 mi |
Elevation 28,146 ft |
---|---|---|---|---|---|
Ride | Sunday, 06/08/2025 | Morning Ride | 02:06 | 37.33 mi | 420 ft |
Ride | Saturday, 05/31/2025 | Morning Ride | 01:49 | 31.06 mi | 479 ft |
Ride | Monday, 05/26/2025 | South | 02:49 | 47.94 mi | 1,296 ft |
Workout | Saturday, 05/24/2025 | Evening Pickleball | 00:03 | 00.09 mi | 00 ft |
Ride | Saturday, 05/24/2025 | Morning Ride | 01:46 | 31.05 mi | 443 ft |
Ride | Monday, 05/19/2025 | 15 min Climb Ride with Jess King | 00:15 | 05.52 mi | 00 ft |
Ride | Saturday, 05/17/2025 | Morning Ride | 01:42 | 31.16 mi | 417 ft |
Ride | Saturday, 05/10/2025 | Game of 2 halves. With wind and paceline | 00:54 | 18.56 mi | 413 ft |
Ride | Thursday, 05/08/2025 | 15 min HIIT Ride with Ally Love | 00:15 | 05.62 mi | 00 ft |
Ride | Thursday, 05/01/2025 | 15 min Tabata Ride with Ben Alldis | 00:15 | 05.38 mi | 00 ft |
Walk | Sunday, 04/27/2025 | Afternoon Walk | 01:01 | 02.37 mi | 75 ft |
Ride | Saturday, 04/26/2025 | 30 min Intervals & Arms Ride with Hannah Frankson | 00:30 | 09.84 mi | 00 ft |
Walk | Sunday, 04/20/2025 | Walk after buffet excess | 00:14 | 00.87 mi | 13 ft |
Workout | Wednesday, 04/16/2025 | Sde Boker hike to ??? ??? | 03:00 | 07.89 mi | 1,089 ft |
Walk | Saturday, 04/12/2025 | Herzliya Shabbat walk | 01:12 | 03.35 mi | 187 ft |
Ride | Saturday, 04/05/2025 | Gusty and hot | 01:54 | 31.13 mi | 791 ft |
Ride | Thursday, 04/03/2025 | 15 min Climb Ride with Ally Love | 00:15 | 05.52 mi | 00 ft |
Ride | Saturday, 03/29/2025 | 45 min Intervals & Arms Ride with Sam Yo | 00:45 | 14.79 mi | 00 ft |
Ride | Monday, 03/10/2025 | Peloton - 15 min Rising Pop | 00:15 | 05.33 mi | 00 ft |
Ride | Saturday, 03/08/2025 | Morning Ride | 01:52 | 31.36 mi | 440 ft |
Ride | Saturday, 02/08/2025 | Morning Ride | 01:45 | 30.65 mi | 423 ft |
Ride | Sunday, 02/02/2025 | Morning Ride | 01:40 | 29.62 mi | 371 ft |
Ride | Saturday, 02/01/2025 | 30 min Climb Ride with Sam Yo | 00:30 | 10.92 mi | 00 ft |
Workout | Saturday, 02/01/2025 | Afternoon Pickleball | 00:44 | 01.34 mi | 00 ft |
Ride | Saturday, 01/18/2025 | Morning Ride | 02:08 | 37.87 mi | 400 ft |
Ride | Wednesday, 01/08/2025 | Peloton - 20 min Dance | 00:20 | 06.33 mi | 00 ft |
Walk | Tuesday, 12/24/2024 | El peñón de Guatapé | 00:06 | 00.15 mi | 400 ft |
Ride | Saturday, 12/21/2024 | Birthday Bike tour of Bogota | 01:18 | 07.15 mi | 305 ft |
Ride | Wednesday, 12/18/2024 | 15 min HIIT Ride with Ben Alldis | 00:15 | 05.51 mi | 00 ft |
Ride | Sunday, 12/15/2024 | Morning Ride | 01:11 | 18.75 mi | 1,211 ft |
Ride | Saturday, 12/14/2024 | 45 min Climb Ride with Hannah Frankson | 00:45 | 15.49 mi | 00 ft |
Workout | Sunday, 12/08/2024 | Afternoon Pickleball | 00:30 | 00.82 mi | 00 ft |
Ride | Saturday, 12/07/2024 | Morning Ride | 02:14 | 37.54 mi | 600 ft |
Ride | Tuesday, 12/03/2024 | 30 min Intervals & Arms Ride with Hannah Frankson | 00:30 | 10.10 mi | 00 ft |
Ride | Saturday, 11/23/2024 | 45 min Intervals & Arms Ride with Sam Yo | 00:45 | 14.61 mi | 00 ft |
Ride | Saturday, 11/16/2024 | High tide + rising sea levels | 02:42 | 47.22 mi | 551 ft |
Ride | Wednesday, 11/06/2024 | 15 min Climb Ride with Camila Ramón | 00:15 | 05.71 mi | 00 ft |
Ride | Saturday, 10/26/2024 | Morning Ride | 01:52 | 32.12 mi | 476 ft |
Walk | Thursday, 10/17/2024 | Sukkot walk between sisters in law | 01:19 | 04.12 mi | 338 ft |
Ride | Sunday, 10/13/2024 | When it never stops raining | 00:29 | 10.49 mi | 00 ft |
Ride | Saturday, 09/28/2024 | Morning Ride with team kiwimata | 02:36 | 48.42 mi | 581 ft |
Ride | Tuesday, 09/24/2024 | 20 min Climb Ride with Sam Yo | 00:20 | 07.24 mi | 00 ft |
Ride | Saturday, 09/21/2024 | Morning Ride | 01:54 | 33.46 mi | 404 ft |
Ride | Monday, 09/16/2024 | 15 min Climb Ride with Ben Alldis | 00:15 | 05.67 mi | 00 ft |
Ride | Saturday, 09/14/2024 | Morning Ride | 01:16 | 23.38 mi | 236 ft |
Ride | Saturday, 09/07/2024 | Morning Ride | 01:49 | 32.37 mi | 443 ft |
Workout | Sunday, 08/25/2024 | Morning Pickleball | 00:25 | 00.69 mi | 00 ft |
Ride | Saturday, 08/24/2024 | Morning Ride | 01:49 | 31.73 mi | 459 ft |
Ride | Wednesday, 08/21/2024 | 15 min HIIT Ride with Hannah Frankson | 00:15 | 05.53 mi | 00 ft |
Ride | Monday, 08/19/2024 | 20 min HIIT Ride with Ben Alldis | 00:20 | 07.19 mi | 00 ft |
Ride | Saturday, 08/03/2024 | Pan Mass Challenge 2024 https://profile.pmc.org/AB0138 | 09:29 | 157.90 mi | 5,600 ft |
Ride | Saturday, 07/27/2024 | Solo century with jelly legs | 03:44 | 62.14 mi | 846 ft |
Ride | Sunday, 07/21/2024 | North London Hills | 01:34 | 20.80 mi | 1,152 ft |
Walk | Saturday, 06/29/2024 | Krka waterfalls | 01:14 | 02.89 mi | 610 ft |
Ride | Saturday, 06/01/2024 | ??? | 01:48 | 29.94 mi | 656 ft |
Ride | Sunday, 05/26/2024 | Vegas Zipline | 00:01 | 00.32 mi | 03 ft |
Ride | Saturday, 05/04/2024 | Morning Ride | 02:44 | 46.67 mi | 1,227 ft |
Ride | Thursday, 05/02/2024 | 30 min Intervals & Arms Ride with Ben Alldis | 00:30 | 09.38 mi | 00 ft |
Walk | Saturday, 04/27/2024 | Kiryat Anavim hike | 01:07 | 02.66 mi | 459 ft |
Walk | Friday, 04/26/2024 | Afternoon Walk | 00:51 | 01.78 mi | 459 ft |
Ride | Saturday, 04/20/2024 | Morning Ride | 01:48 | 30.73 mi | 489 ft |
Ride | Saturday, 04/13/2024 | Morning Ride | 01:48 | 31.07 mi | 620 ft |
Workout | Saturday, 04/06/2024 | Afternoon Pickleball | 00:21 | 00.51 mi | 00 ft |
Kayaking | Saturday, 04/06/2024 | Morning Kayaking | 00:34 | 00.90 mi | 07 ft |
Ride | Wednesday, 03/27/2024 | 15 min HIIT Ride with Ben Alldis | 00:15 | 05.54 mi | 00 ft |
Workout | Friday, 03/08/2024 | Pickleball. That was fun. | 00:09 | 00.24 mi | 00 ft |
Ride | Monday, 03/04/2024 | 20 min HIIT Ride with Hannah Frankson | 00:20 | 06.75 mi | 00 ft |
Ride | Saturday, 02/17/2024 | Morning Ride | 02:39 | 46.65 mi | 581 ft |
Ride | Saturday, 02/10/2024 | Windy | 01:45 | 31.07 mi | 381 ft |
Ride | Saturday, 02/03/2024 | Morning Ride | 02:07 | 35.85 mi | 558 ft |
Ride | Friday, 01/26/2024 | FL Keys | 02:39 | 47.58 mi | 482 ft |
Ride | Saturday, 01/20/2024 | Morning Ride | 01:45 | 30.77 mi | 755 ft |
2024 | $10,580.00 | Wellesley to Provincetown Monument (2-Day) |
2023 | $356.48 | PMC Fundraiser |
2022 | $12,102.05 | Virtual Ride |
2021 | $17,478.26 | Virtual Ride |
2020 | $11,780.64 | PMC Rider |
2019 | $13,227.43 | PMC Rider |
2018 | $12,313.00 | Sturbridge to Provincetown Inn (2-Day) |
2017 | $12,427.00 | Sturbridge to Provincetown Inn (2-Day) |
2016 | $11,837.00 | Sturbridge to Provincetown Inn (2-Day) |
2015 | $12,275.89 | Sturbridge to Provincetown Inn (2-Day) |
2014 | $9,493.04 | Sturbridge to Provincetown Inn (2-Day) |
2013 | $8,164.59 | Sturbridge to Provincetown Inn (2-Day) |
2012 | $8,003.31 | PMC Rider |
2011 | $6,577.84 | PMC Rider |
2010 | $6,875.00 | PMC Rider |
2009 | $9,284.86 | Wellesley to Provincetown Inn (2-Day) |
2008 | $9,520.00 | Wellesley to Provincetown Inn (2-Day) |
2007 | $10,021.31 | Wellesley to Wellesley (2-Day) |
2006 | $16,000.00 | Wellesley to Wellesley (2-Day) |
2005 | $8,010.92 | Sturbridge to Provincetown Inn (2-Day) |
2004 | $12,344.09 | Sturbridge to Provincetown Inn (2-Day) |
2003 | $24,631.90 | Sturbridge to Provincetown Inn (2-Day) |
Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Alexander Bartfeld