Nicole Azero | $0.00 |
Cody Baker | $0.00 |
Conrad Balejko | $0.00 |
Anthony Battaglia | $0.00 |
Sheryl Battit | $0.00 |
Bruce Berfield | $0.00 |
Daniel Binder-Brantley | $0.00 |
Alyssa Boehm | $0.00 |
Norah Candito | $500.00 |
George Churchill | $0.00 |
Kelley Doyle | $0.00 |
Lee Ford | $0.00 |
Christopher Freitas | $0.00 |
Matthew Grieco | $0.00 |
Benjamin Grobstein | $0.00 |
Gregory Grobstein | $0.00 |
Jan Gura | $0.00 |
Isabelle Haslam | $0.00 |
Eva Herzing | $25.00 |
Matthew Jacobs | $0.00 |
J.C. Lapierre | $0.00 |
Kevin Lewis | $0.00 |
Caroline McCarthy | $0.00 |
Daniel Mekler | $0.00 |
Diane Mimmo | $0.00 |
Lewis Okun | $0.00 |
Daghan Or | $0.00 |
Alexander Picard | $0.00 |
Alan Pickman | $0.00 |
Ben Pickman | $0.00 |
Max Pickman | $0.00 |
Team PwC | $0.00 |
Brett Richardson | $0.00 |
Ryan Shea | $0.00 |
Elizabeth Shuman | $0.00 |
Tyler Smith | $0.00 |
Gwen Spencer | $0.00 |
Matt Steinkrauss | $0.00 |
Danielle Swain | $0.00 |
Jeroen Van Paassen | $0.00 |
Richard Walsh | $0.00 |
Committing to something greater than ourselves
At PwC we embrace an ongoing commitment to giving back to our communities and we are proud to join the many sponsors, volunteers and riders, dedicated to supporting the Pan Mass-Challenge (PMC) and the Dana Farber Cancer Institute.
The PMC ride promises to be challenging with miles of rolling hills, but we plan to ride every one of them in honor of our friends and loved ones to find a cure.
The PMC bike-a-thon contributes 100% of rider-raised revenue to the Dana-Farber Cancer Institute through its Jimmy Fund. Our efforts will make a real difference in the fight against cancer.
We are honored to have such an inspiring and supportive group of friends, family and colleagues supporting this worthy cause. Please join us in committing to something greater than ourselves by making a donation today using the link below.
Thank you for your support!
Activity total 516 |
Activities |
Days.Hours:Min 30.06:14 |
Distance 8,936.93 mi |
Elevation 377,568 ft |
---|---|---|---|---|
Bruce Berfield | 84 | 05.09:44 | 1,011.80 mi | 44,157 ft |
Matthew Grieco | 16 | 00.22:39 | 339.62 mi | 11,695 ft |
Isabelle Haslam | 98 | 06.13:19 | 2,202.15 mi | 114,257 ft |
Matthew Jacobs | 38 | 01.22:07 | 686.13 mi | 37,895 ft |
Kevin Lewis | 44 | 05.08:02 | 1,928.04 mi | 92,751 ft |
Lewis Okun | 119 | 04.08:44 | 919.60 mi | 20,931 ft |
Ryan Shea | 86 | 03.01:27 | 1,300.26 mi | 24,444 ft |
Tyler Smith | 31 | 02.16:08 | 731.29 mi | 31,439 ft |
Nicole Azero | $0.00 |
Cody Baker | $0.00 |
Conrad Balejko | $0.00 |
Anthony Battaglia | $0.00 |
Sheryl Battit | $0.00 |
Bruce Berfield | $0.00 |
Daniel Binder-Brantley | $0.00 |
Alyssa Boehm | $0.00 |
Norah Candito | $500.00 |
George Churchill | $0.00 |
Kelley Doyle | $0.00 |
Lee Ford | $0.00 |
Christopher Freitas | $0.00 |
Matthew Grieco | $0.00 |
Benjamin Grobstein | $0.00 |
Gregory Grobstein | $0.00 |
Jan Gura | $0.00 |
Isabelle Haslam | $0.00 |
Eva Herzing | $25.00 |
Matthew Jacobs | $0.00 |
J.C. Lapierre | $0.00 |
Kevin Lewis | $0.00 |
Caroline McCarthy | $0.00 |
Daniel Mekler | $0.00 |
Diane Mimmo | $0.00 |
Lewis Okun | $0.00 |
Daghan Or | $0.00 |
Alexander Picard | $0.00 |
Alan Pickman | $0.00 |
Ben Pickman | $0.00 |
Max Pickman | $0.00 |
Team PwC | $0.00 |
Brett Richardson | $0.00 |
Ryan Shea | $0.00 |
Elizabeth Shuman | $0.00 |
Tyler Smith | $0.00 |
Gwen Spencer | $0.00 |
Matt Steinkrauss | $0.00 |
Danielle Swain | $0.00 |
Jeroen Van Paassen | $0.00 |
Richard Walsh | $0.00 |
Committing to something greater than ourselves
At PwC we embrace an ongoing commitment to giving back to our communities and we are proud to join the many sponsors, volunteers and riders, dedicated to supporting the Pan Mass-Challenge (PMC) and the Dana Farber Cancer Institute.
The PMC ride promises to be challenging with miles of rolling hills, but we plan to ride every one of them in honor of our friends and loved ones to find a cure.
The PMC bike-a-thon contributes 100% of rider-raised revenue to the Dana-Farber Cancer Institute through its Jimmy Fund. Our efforts will make a real difference in the fight against cancer.
We are honored to have such an inspiring and supportive group of friends, family and colleagues supporting this worthy cause. Please join us in committing to something greater than ourselves by making a donation today using the link below.
Thank you for your support!
Activity total 516 |
Activities |
Days.Hours:Min 30.06:14 |
Distance 8,936.93 mi |
Elevation 377,568 ft |
---|---|---|---|---|
Bruce Berfield | 84 | 05.09:44 | 1,011.80 mi | 44,157 ft |
Matthew Grieco | 16 | 00.22:39 | 339.62 mi | 11,695 ft |
Isabelle Haslam | 98 | 06.13:19 | 2,202.15 mi | 114,257 ft |
Matthew Jacobs | 38 | 01.22:07 | 686.13 mi | 37,895 ft |
Kevin Lewis | 44 | 05.08:02 | 1,928.04 mi | 92,751 ft |
Lewis Okun | 119 | 04.08:44 | 919.60 mi | 20,931 ft |
Ryan Shea | 86 | 03.01:27 | 1,300.26 mi | 24,444 ft |
Tyler Smith | 31 | 02.16:08 | 731.29 mi | 31,439 ft |
We have chosen to keep all of our donors' information confidential; therefore it is not displayed on our PMC public donor list.
2021 | $525.00 | PMC Rider |
2020 | $310,388.66 | PMC Rider |
$0.00 | PMC Winter Cycle | |
2019 | $493,459.34 | PMC Rider |
2018 | $462,157.17 | PMC Rider |
2017 | $408,374.11 | PMC Rider |
2016 | $409,561.70 | PMC Rider |
2015 | $334,225.11 | PMC Rider |
2014 | $368,834.20 | PMC Rider |
2013 | $391,767.39 | PMC Rider |
2012 | $268,591.73 | PMC Rider |
2011 | $61,653.00 | PMC Rider |