





We have chosen to keep all of our donors' information confidential; therefore it is not displayed on our PMC public donor list.
| 2026 | $0.00 | PMC Winter Cycle |
| 2025 | $1,580,202.26 | PMC Team |
| $24,596.00 | PMC Unpaved | |
| $0.00 | PMC Winter Cycle | |
| 2024 | $1,608,160.00 | PMC Team |
| $11,675.00 | PMC Unpaved | |
| 2023 | $1,487,362.48 | PMC Team |
| $23,205.00 | PMC Unpaved | |
| 2022 | $1,530,375.31 | PMC Team |
| $0.00 | PMC Winter Cycle | |
| 2021 | $1,407,807.67 | PMC Team |
| $0.00 | PMC Winter Cycle | |
| 2020 | $1,197,401.13 | PMC Team |
| $0.00 | PMC Winter Cycle | |
| 2019 | $1,370,264.05 | PMC Team |
| 2018 | $1,151,701.00 | PMC Team |
| 2017 | $1,173,799.01 | PMC Team |
| 2016 | $1,057,693.72 | PMC Team |
| 2015 | $1,019,950.57 | PMC Team |
| 2014 | $854,861.14 | PMC Team |
| 2013 | $719,734.39 | PMC Team |
| 2012 | $754,258.05 | PMC Team |
| 2011 | $704,204.10 | PMC Team |
| 2010 | $820,919.76 | PMC Team |
| 2009 | $789,399.19 | PMC Team |
| 2008 | $616,925.24 | PMC Team |
| 2007 | $384,429.61 | PMC |
| 2006 | $435,561.81 | PMC Team |
| 2005 | $652,264.26 | PMC |
| 2004 | $698,962.41 | PMC |
| 2003 | $657,692.26 | PMC |
| 2002 | $595,974.01 | PMC |
| 2001 | $490,752.80 | PMC |
| 2000 | $387,132.48 | PMC |
| 1999 | $356,740.83 | PMC |
| 1998 | $128,459.20 | PMC |
| 1997 | $108,666.16 | PMC |

Click the button below to donate by Venmo. Please leave the preset message in the Venmo payment note field; this information will be used to direct your donation to your intended PMC participant.
Team Patriots Platelet Pedalers