Dear Friends and Family,
We are almost to our goal for 2021... If you're thinking about it, now is a great time to help fund the Dana Farber mission with a gift ... ANY amount counts... ... and THANK YOU!
( Visit http://www.JimsPMC.com if you prefer to bypass FB )
I am hoping you can support us again this year with a generous contribution to the Pan Mass Challenge,
Pan Mass Challenge 2021
This year, in addition to the memory of family and friends that we have lost, my ride in 2021 is dedicated to
plus many ‘Living Proof Survivors’ who are post-treatment (Peggy, Pam, Ryan, Arthur, Mary, Boo, Courtney, Richie C, Katelyn, Jack, Kate … )
this year in particular I am riding in honor of a very special 3-year-old, “Elise” (See below)
Why I PMC
The Pan Mass Challenge continues to make an unparalleled impact in the fight against cancer.
Evidence of this is almost 1,000 fellow riders - patients who have been treated at Dana Farber - who are now cancer SURVIVORS.
They are Living Proof of your donations and the PMCs efforts!
Your donations are used to fund direct care for patients, and importantly we fund Research and Clinical Trials for the latest advances in treatments –
Stem Cell / Bone Marrow transplants, as well as more recently,
the rapid development of personalized Immunotherapy, where the patient’s own cells are used to boost their body’s immune response to their cancers.
Government funding for this cutting-edge research is limited,
so your PMC funds allow Dana Farber to expand these research studies and the resulting treatment advances at a much faster rate.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Elise’s Story
I learned that my Fraternity Brother John McCormack’s granddaughter Elise was diagnosed - at age 1 - with High-Risk Neuroblastoma.
Neuroblastomas are cancers that start in early nerve cells (called neuroblasts) of the sympathetic nervous system, so they can be found anywhere along this system. Most neuroblastomas begin in the abdomen, either in an adrenal gland or in sympathetic nerve ganglia.
Most diagnoses of NB are kids under 5, and often before 1 year old.
Elise is an adorable little girl who has fortunately – after 18 months of extensive therapies - completed successful treatment of her tumor at Dana Farber.
Elise’s specific cancer however is known to have a high risk for relapse. Thankfully there is currently no evidence of disease currently in Elise, but given this cancer’s characteristics, her family has opted to enroll Elise in a targeted Clinical Trial. Not all of the costs of these clinical trials are covered by insurance, so donations play a crucial role in funding these advances.
We will continue to monitor Elise’s story,
but the goal for the family is for Elise to have a normally happy childhood, and to look back at this experience as a distant memory.
This year we hope to raise $9,000 for Dana Farber to continue to fund Clinical Trials like Elise’s,
where more is continually learned about the disease, so the most effective long-term treatments become the norm.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Important facts to know regarding your contributions:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I want to Thank You as always for your ongoing support of the Dana Farber Cancer Institute and The Jimmy Fund!
The patients of DFCI really benefit from your generosity!
Sincerely,
Jim Sullivan
We are getting Closer By The Mile ...........
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I cannot end my annual appeal without an invitation to join us
Weekly … Monthly … Even Once ...
AT THE KRAFT FAMILY BLOOD DONOR CENTER IN BOSTON TO DONATE PLATELETS
So, as I once asked … what are Platelets, and why are Platelet donations needed?
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Platelets are a component in our blood to stop us from bleeding.
Platelets are the cells that circulate within our blood and bind together when they recognize damaged blood vessels.
When you get a cut, for example, Platelets bind to the site of the damaged vessel, thereby causing your blood to clot.
Our Platelet counts drop when something is preventing the body from producing Platelets.
There are a wide range of causes for this, including:
Considering that Platelets have a short 5-day shelf life, supplies for the Dana Farber patients need to be continuously replenished.
Casey Is Living Proof of the Value and Importance of Platelet Donations
Here is a 2-minute video of Casey, one of our Platelet beneficiaries:
http://www.tinyurl.com/CaseyIsLivingProof
I am a proud member of the KFBDC ‘Team 20’ Platelet donors who donate 20 + times/ yr.
Donating takes about 1 ½ - 2 hours, and typically yields 2 or 3 units of Platelets for the patients.
You can contact me to learn more about donating Platelets
Or
by sending an email to blooddonor@partners.org
Or
by following this link: https://tinyurl.com/DonateAtKFBDC
Or
by calling (888)-LETS-GIV or (617) 632-3206
Please consider this very important donation. It is truly a gift of life
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
The Team We Ride for - The PPP
I continue to ride with the New England Patriots Platelet Pedalers – the “PPP”.
Our (Your!) donations continue to fund the research efforts of Dr Kenneth Anderson. Ken is a remarkably successful investigator at Dana Farber,
and his achievements have had profound and wide-ranging benefits in the treatment of blood-based as well as solid tumor cancers.
More to follow on Ken’s scientific achievements, but for glimpse into his character, I have excerpted from an interview with Ken a couple of years back.
Quoting:
“I was introduced to academic medicine by Richard L. Humphrey, MD, from Johns Hopkins Medical School, a myeloma specialist who taught me two important lessons that have served as my motivation ever since:
Visit https://tinyurl.com/DrKennethAnderson to learn about his remarkable success which is FUNDED BY YOUR DONATIONS!
Dr Anderson’s DFCI BIO is at https://tinyurl.com/DrKenAnderson
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Activity total 91 |
Date |
Title |
Days.Hours:Min 02.02:26 |
Distance 181.72 mi |
Elevation 3,067 ft |
---|---|---|---|---|---|
Swim | Wednesday, 04/06/2022 | Morning Swim | 00:31 | 00.36 mi | 00 ft |
Walk | Tuesday, 04/05/2022 | Evening Walk | 00:28 | 01.40 mi | 112 ft |
Workout | Tuesday, 04/05/2022 | Morning Activity | 00:18 | 00.00 mi | 00 ft |
Workout | Monday, 04/04/2022 | Afternoon Activity | 00:18 | 00.00 mi | 00 ft |
Ride | Monday, 04/04/2022 | Morning Ride | 00:51 | 14.30 mi | 63 ft |
Ride | Sunday, 04/03/2022 | Afternoon Ride | 01:07 | 11.48 mi | 74 ft |
Workout | Saturday, 04/02/2022 | Afternoon Activity | 00:55 | 01.15 mi | 33 ft |
Workout | Saturday, 04/02/2022 | Morning Activity | 00:20 | 00.30 mi | 23 ft |
Workout | Saturday, 04/02/2022 | Morning Activity | 00:15 | 00.00 mi | 00 ft |
Workout | Friday, 04/01/2022 | Afternoon Activity | 00:05 | 00.00 mi | 00 ft |
WeightTraining | Friday, 04/01/2022 | Afternoon Activity | 00:48 | 00.00 mi | 00 ft |
Rowing | Friday, 04/01/2022 | Afternoon Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Friday, 04/01/2022 | Morning Activity | 00:53 | 00.73 mi | 30 ft |
Workout | Friday, 04/01/2022 | Morning Activity | 00:15 | 00.00 mi | 00 ft |
WeightTraining | Wednesday, 03/30/2022 | Morning Activity | 01:21 | 00.00 mi | 00 ft |
Workout | Wednesday, 03/30/2022 | Morning Activity | 00:20 | 00.00 mi | 00 ft |
Workout | Tuesday, 03/29/2022 | Night Activity | 00:31 | 00.00 mi | 00 ft |
Workout | Tuesday, 03/29/2022 | Morning Activity | 00:16 | 00.00 mi | 00 ft |
Workout | Monday, 03/28/2022 | Night Activity | 00:05 | 00.00 mi | 00 ft |
WeightTraining | Monday, 03/28/2022 | Evening Activity | 00:48 | 00.00 mi | 00 ft |
Rowing | Monday, 03/28/2022 | Evening Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Monday, 03/28/2022 | Morning Activity | 00:17 | 00.00 mi | 00 ft |
Workout | Sunday, 03/27/2022 | Morning Activity | 00:06 | 00.00 mi | 00 ft |
WeightTraining | Sunday, 03/27/2022 | Morning Activity | 01:03 | 00.00 mi | 00 ft |
Rowing | Sunday, 03/27/2022 | Morning Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Sunday, 03/27/2022 | Morning Activity | 00:15 | 00.00 mi | 00 ft |
Walk | Saturday, 03/26/2022 | 1 hr Morning Peloton Outdoor Power Walk(s) w Becs Gentry and Matty M | 00:59 | 03.93 mi | 227 ft |
WeightTraining | Friday, 03/25/2022 | Afternoon Activity | 00:48 | 00.00 mi | 00 ft |
Rowing | Friday, 03/25/2022 | Afternoon Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Friday, 03/25/2022 | Morning Activity | 00:16 | 00.00 mi | 00 ft |
Walk | Thursday, 03/24/2022 | Evening Walk | 00:05 | 00.42 mi | 43 ft |
Swim | Thursday, 03/24/2022 | Morning Swim | 00:31 | 00.36 mi | 00 ft |
Workout | Thursday, 03/24/2022 | Night Activity | 00:15 | 00.00 mi | 00 ft |
WeightTraining | Wednesday, 03/23/2022 | 1 Hr. Midstrong Week 3 Weight Training w/ Paul Reilly and the 5:30 AM Midstrongers | 00:54 | 00.00 mi | 00 ft |
Swim | Tuesday, 03/22/2022 | 1000 yd Morning Swim & Stretch | 00:31 | 00.31 mi | 00 ft |
Workout | Tuesday, 03/22/2022 | Morning Activity | 00:15 | 00.00 mi | 00 ft |
Workout | Monday, 03/21/2022 | Night Activity | 00:05 | 00.00 mi | 00 ft |
WeightTraining | Monday, 03/21/2022 | Evening Activity | 00:46 | 00.00 mi | 00 ft |
Rowing | Monday, 03/21/2022 | Evening Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Saturday, 03/19/2022 | Morning Activity | 00:30 | 00.00 mi | 00 ft |
Workout | Friday, 03/18/2022 | Morning Activity | 00:33 | 00.00 mi | 00 ft |
Workout | Friday, 03/18/2022 | Night Activity | 00:16 | 00.00 mi | 00 ft |
Swim | Thursday, 03/17/2022 | Afternoon Swim | 00:32 | 00.34 mi | 00 ft |
WeightTraining | Wednesday, 03/16/2022 | Morning Activity | 00:53 | 00.00 mi | 00 ft |
Workout | Wednesday, 03/16/2022 | Night Activity | 00:15 | 00.00 mi | 00 ft |
Workout | Sunday, 03/13/2022 | Morning Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Sunday, 03/13/2022 | Morning Activity | 00:07 | 00.00 mi | 00 ft |
Swim | Sunday, 03/13/2022 | Morning Swim | 00:36 | 00.16 mi | 00 ft |
Workout | Sunday, 03/13/2022 | Morning Activity | 00:14 | 00.00 mi | 00 ft |
WeightTraining | Saturday, 03/12/2022 | Midstrong 11/11/11 Strength Workout # 2 ... Spring Into Spring | 00:45 | 00.00 mi | 00 ft |
Run | Saturday, 03/12/2022 | 1.8 mi Treadmill Run @WTS ... Matty M, Peloton 30 mins | 00:31 | 01.81 mi | 00 ft |
Swim | Friday, 03/11/2022 | 3/4 mile Morning Swim @WTS - 1350 YDS | 00:49 | 00.39 mi | 00 ft |
WeightTraining | Wednesday, 03/09/2022 | MidStrong Weightlifting Wednesday w/Paul Reilly and 5:30 AM Team | 00:56 | 00.00 mi | 00 ft |
Walk | Wednesday, 03/09/2022 | 1.5 mi Power Walk TO MidStrong, pre workout, w/ Matty M, Peloton Outdoor | 00:23 | 01.59 mi | 16 ft |
Ride | Tuesday, 03/08/2022 | Peloton 90s Rock Ride w Emma Lovewell | 00:40 | 00.00 mi | 00 ft |
Walk | Monday, 03/07/2022 | Peloton Outdoor Power Walk w Matty M | 00:23 | 01.58 mi | 39 ft |
Swim | Wednesday, 03/02/2022 | 1000 yd Morning Swim | 00:29 | 00.37 mi | 00 ft |
Walk | Saturday, 02/26/2022 | Afternoon Walk | 00:49 | 02.96 mi | 188 ft |
Swim | Thursday, 02/24/2022 | Morning Swim | 00:17 | 00.17 mi | 00 ft |
Run | Wednesday, 02/23/2022 | 30 min Treadmill Run - IFit / Morocco with TRP | 00:31 | 01.82 mi | 00 ft |
Swim | Tuesday, 02/22/2022 | 1000 yd Morning Swim @WTS | 00:29 | 00.36 mi | 00 ft |
Swim | Thursday, 02/17/2022 | 1000 yd Morning Swim @WTS | 00:32 | 00.40 mi | 00 ft |
Rowing | Wednesday, 02/09/2022 | Lunch Activity | 00:15 | 00.00 mi | 00 ft |
Run | Wednesday, 02/09/2022 | Lunch Run | 00:21 | 01.35 mi | 00 ft |
Swim | Tuesday, 02/08/2022 | Morning Swim | 00:16 | 00.14 mi | 00 ft |
Swim | Thursday, 02/03/2022 | 1000 yd Morning Swim | 00:30 | 00.26 mi | 00 ft |
Ride | Wednesday, 02/02/2022 | Lunch Ride | 00:36 | 10.76 mi | 141 ft |
Walk | Tuesday, 02/01/2022 | Morning Walk | 01:12 | 03.82 mi | 79 ft |
Walk | Monday, 01/31/2022 | Evening Walk | 01:01 | 02.52 mi | 00 ft |
Ride | Sunday, 01/30/2022 | 30 mi Jupiter - Stuart - Port St. Lucie Ride | 02:08 | 30.65 mi | 285 ft |
Ride | Sunday, 01/30/2022 | Quick Outing with Bonnie, Down to Juno Pier | 00:58 | 11.12 mi | 144 ft |
Walk | Saturday, 01/29/2022 | Morning Walk | 00:10 | 00.66 mi | 40 ft |
Ride | Friday, 01/28/2022 | Afternoon Ride Jupiter - Hobe Sound - Juno Beach - Jupiter | 02:03 | 32.71 mi | 297 ft |
Walk | Thursday, 01/27/2022 | Evening Walk with Bonnie | 00:56 | 02.99 mi | 67 ft |
Walk | Thursday, 01/27/2022 | Morning Walk w/ Melissa | 00:20 | 00.99 mi | 13 ft |
Swim | Wednesday, 01/26/2022 | 1000 m Morning Swim @ North County Aquatic Complex, Jupiter | 00:31 | 00.45 mi | 00 ft |
Walk | Tuesday, 01/25/2022 | Evening Walk | 00:08 | 00.50 mi | 00 ft |
Ride | Tuesday, 01/25/2022 | Morning Ride | 00:40 | 11.02 mi | 101 ft |
Ride | Tuesday, 01/25/2022 | AM Ride Jupiter to Hobe Sound Beach | 00:41 | 11.09 mi | 119 ft |
Swim | Thursday, 01/20/2022 | 1000 yd Morning Swim @WTS | 00:32 | 00.33 mi | 00 ft |
Ride | Tuesday, 01/18/2022 | 30 minute Peloton Morning Ride | 00:32 | 00.00 mi | 00 ft |
Walk | Sunday, 01/16/2022 | 5.5 mi Peloton Outdoor Afternoon Walk | 01:31 | 05.47 mi | 323 ft |
Ride | Saturday, 01/15/2022 | 35 Minute Peleton Ride, Denis Morton | 00:35 | 00.00 mi | 00 ft |
Workout | Saturday, 01/15/2022 | Pre Ride stretch | 00:05 | 00.00 mi | 00 ft |
Walk | Thursday, 01/13/2022 | Evening Walk | 00:19 | 01.11 mi | 75 ft |
Walk | Wednesday, 01/12/2022 | Evening Walk | 00:21 | 01.12 mi | 66 ft |
Ride | Monday, 01/10/2022 | 45 Min Peloton Morning Ride | 00:45 | 00.00 mi | 00 ft |
Walk | Sunday, 01/09/2022 | Aftrernoon R.T. Power Walk to the Office | 00:48 | 03.00 mi | 305 ft |
Ride | Saturday, 01/08/2022 | 45 min Peloton Intervals w Christian Vande Velde | 00:50 | 00.00 mi | 00 ft |
Walk | Thursday, 01/06/2022 | Morning Walk to the Office and Back, Icy Morning! | 00:47 | 02.96 mi | 161 ft |
Ride | Tuesday, 01/04/2022 | 25 minute Peloton with Kendall Toole ... HIIT / Heavy Metal | 00:25 | 00.00 mi | 00 ft |
Dear Friends and Family,
We are almost to our goal for 2021... If you're thinking about it, now is a great time to help fund the Dana Farber mission with a gift ... ANY amount counts... ... and THANK YOU!
( Visit http://www.JimsPMC.com if you prefer to bypass FB )
I am hoping you can support us again this year with a generous contribution to the Pan Mass Challenge,
Pan Mass Challenge 2021
This year, in addition to the memory of family and friends that we have lost, my ride in 2021 is dedicated to
plus many ‘Living Proof Survivors’ who are post-treatment (Peggy, Pam, Ryan, Arthur, Mary, Boo, Courtney, Richie C, Katelyn, Jack, Kate … )
this year in particular I am riding in honor of a very special 3-year-old, “Elise” (See below)
Why I PMC
The Pan Mass Challenge continues to make an unparalleled impact in the fight against cancer.
Evidence of this is almost 1,000 fellow riders - patients who have been treated at Dana Farber - who are now cancer SURVIVORS.
They are Living Proof of your donations and the PMCs efforts!
Your donations are used to fund direct care for patients, and importantly we fund Research and Clinical Trials for the latest advances in treatments –
Stem Cell / Bone Marrow transplants, as well as more recently,
the rapid development of personalized Immunotherapy, where the patient’s own cells are used to boost their body’s immune response to their cancers.
Government funding for this cutting-edge research is limited,
so your PMC funds allow Dana Farber to expand these research studies and the resulting treatment advances at a much faster rate.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Elise’s Story
I learned that my Fraternity Brother John McCormack’s granddaughter Elise was diagnosed - at age 1 - with High-Risk Neuroblastoma.
Neuroblastomas are cancers that start in early nerve cells (called neuroblasts) of the sympathetic nervous system, so they can be found anywhere along this system. Most neuroblastomas begin in the abdomen, either in an adrenal gland or in sympathetic nerve ganglia.
Most diagnoses of NB are kids under 5, and often before 1 year old.
Elise is an adorable little girl who has fortunately – after 18 months of extensive therapies - completed successful treatment of her tumor at Dana Farber.
Elise’s specific cancer however is known to have a high risk for relapse. Thankfully there is currently no evidence of disease currently in Elise, but given this cancer’s characteristics, her family has opted to enroll Elise in a targeted Clinical Trial. Not all of the costs of these clinical trials are covered by insurance, so donations play a crucial role in funding these advances.
We will continue to monitor Elise’s story,
but the goal for the family is for Elise to have a normally happy childhood, and to look back at this experience as a distant memory.
This year we hope to raise $9,000 for Dana Farber to continue to fund Clinical Trials like Elise’s,
where more is continually learned about the disease, so the most effective long-term treatments become the norm.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Important facts to know regarding your contributions:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I want to Thank You as always for your ongoing support of the Dana Farber Cancer Institute and The Jimmy Fund!
The patients of DFCI really benefit from your generosity!
Sincerely,
Jim Sullivan
We are getting Closer By The Mile ...........
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I cannot end my annual appeal without an invitation to join us
Weekly … Monthly … Even Once ...
AT THE KRAFT FAMILY BLOOD DONOR CENTER IN BOSTON TO DONATE PLATELETS
So, as I once asked … what are Platelets, and why are Platelet donations needed?
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Platelets are a component in our blood to stop us from bleeding.
Platelets are the cells that circulate within our blood and bind together when they recognize damaged blood vessels.
When you get a cut, for example, Platelets bind to the site of the damaged vessel, thereby causing your blood to clot.
Our Platelet counts drop when something is preventing the body from producing Platelets.
There are a wide range of causes for this, including:
Considering that Platelets have a short 5-day shelf life, supplies for the Dana Farber patients need to be continuously replenished.
Casey Is Living Proof of the Value and Importance of Platelet Donations
Here is a 2-minute video of Casey, one of our Platelet beneficiaries:
http://www.tinyurl.com/CaseyIsLivingProof
I am a proud member of the KFBDC ‘Team 20’ Platelet donors who donate 20 + times/ yr.
Donating takes about 1 ½ - 2 hours, and typically yields 2 or 3 units of Platelets for the patients.
You can contact me to learn more about donating Platelets
Or
by sending an email to blooddonor@partners.org
Or
by following this link: https://tinyurl.com/DonateAtKFBDC
Or
by calling (888)-LETS-GIV or (617) 632-3206
Please consider this very important donation. It is truly a gift of life
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
The Team We Ride for - The PPP
I continue to ride with the New England Patriots Platelet Pedalers – the “PPP”.
Our (Your!) donations continue to fund the research efforts of Dr Kenneth Anderson. Ken is a remarkably successful investigator at Dana Farber,
and his achievements have had profound and wide-ranging benefits in the treatment of blood-based as well as solid tumor cancers.
More to follow on Ken’s scientific achievements, but for glimpse into his character, I have excerpted from an interview with Ken a couple of years back.
Quoting:
“I was introduced to academic medicine by Richard L. Humphrey, MD, from Johns Hopkins Medical School, a myeloma specialist who taught me two important lessons that have served as my motivation ever since:
Visit https://tinyurl.com/DrKennethAnderson to learn about his remarkable success which is FUNDED BY YOUR DONATIONS!
Dr Anderson’s DFCI BIO is at https://tinyurl.com/DrKenAnderson
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Activity total 91 |
Date |
Title |
Days.Hours:Min 02.02:26 |
Distance 181.72 mi |
Elevation 3,067 ft |
---|---|---|---|---|---|
Swim | Wednesday, 04/06/2022 | Morning Swim | 00:31 | 00.36 mi | 00 ft |
Walk | Tuesday, 04/05/2022 | Evening Walk | 00:28 | 01.40 mi | 112 ft |
Workout | Tuesday, 04/05/2022 | Morning Activity | 00:18 | 00.00 mi | 00 ft |
Workout | Monday, 04/04/2022 | Afternoon Activity | 00:18 | 00.00 mi | 00 ft |
Ride | Monday, 04/04/2022 | Morning Ride | 00:51 | 14.30 mi | 63 ft |
Ride | Sunday, 04/03/2022 | Afternoon Ride | 01:07 | 11.48 mi | 74 ft |
Workout | Saturday, 04/02/2022 | Afternoon Activity | 00:55 | 01.15 mi | 33 ft |
Workout | Saturday, 04/02/2022 | Morning Activity | 00:20 | 00.30 mi | 23 ft |
Workout | Saturday, 04/02/2022 | Morning Activity | 00:15 | 00.00 mi | 00 ft |
Workout | Friday, 04/01/2022 | Afternoon Activity | 00:05 | 00.00 mi | 00 ft |
WeightTraining | Friday, 04/01/2022 | Afternoon Activity | 00:48 | 00.00 mi | 00 ft |
Rowing | Friday, 04/01/2022 | Afternoon Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Friday, 04/01/2022 | Morning Activity | 00:53 | 00.73 mi | 30 ft |
Workout | Friday, 04/01/2022 | Morning Activity | 00:15 | 00.00 mi | 00 ft |
WeightTraining | Wednesday, 03/30/2022 | Morning Activity | 01:21 | 00.00 mi | 00 ft |
Workout | Wednesday, 03/30/2022 | Morning Activity | 00:20 | 00.00 mi | 00 ft |
Workout | Tuesday, 03/29/2022 | Night Activity | 00:31 | 00.00 mi | 00 ft |
Workout | Tuesday, 03/29/2022 | Morning Activity | 00:16 | 00.00 mi | 00 ft |
Workout | Monday, 03/28/2022 | Night Activity | 00:05 | 00.00 mi | 00 ft |
WeightTraining | Monday, 03/28/2022 | Evening Activity | 00:48 | 00.00 mi | 00 ft |
Rowing | Monday, 03/28/2022 | Evening Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Monday, 03/28/2022 | Morning Activity | 00:17 | 00.00 mi | 00 ft |
Workout | Sunday, 03/27/2022 | Morning Activity | 00:06 | 00.00 mi | 00 ft |
WeightTraining | Sunday, 03/27/2022 | Morning Activity | 01:03 | 00.00 mi | 00 ft |
Rowing | Sunday, 03/27/2022 | Morning Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Sunday, 03/27/2022 | Morning Activity | 00:15 | 00.00 mi | 00 ft |
Walk | Saturday, 03/26/2022 | 1 hr Morning Peloton Outdoor Power Walk(s) w Becs Gentry and Matty M | 00:59 | 03.93 mi | 227 ft |
WeightTraining | Friday, 03/25/2022 | Afternoon Activity | 00:48 | 00.00 mi | 00 ft |
Rowing | Friday, 03/25/2022 | Afternoon Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Friday, 03/25/2022 | Morning Activity | 00:16 | 00.00 mi | 00 ft |
Walk | Thursday, 03/24/2022 | Evening Walk | 00:05 | 00.42 mi | 43 ft |
Swim | Thursday, 03/24/2022 | Morning Swim | 00:31 | 00.36 mi | 00 ft |
Workout | Thursday, 03/24/2022 | Night Activity | 00:15 | 00.00 mi | 00 ft |
WeightTraining | Wednesday, 03/23/2022 | 1 Hr. Midstrong Week 3 Weight Training w/ Paul Reilly and the 5:30 AM Midstrongers | 00:54 | 00.00 mi | 00 ft |
Swim | Tuesday, 03/22/2022 | 1000 yd Morning Swim & Stretch | 00:31 | 00.31 mi | 00 ft |
Workout | Tuesday, 03/22/2022 | Morning Activity | 00:15 | 00.00 mi | 00 ft |
Workout | Monday, 03/21/2022 | Night Activity | 00:05 | 00.00 mi | 00 ft |
WeightTraining | Monday, 03/21/2022 | Evening Activity | 00:46 | 00.00 mi | 00 ft |
Rowing | Monday, 03/21/2022 | Evening Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Saturday, 03/19/2022 | Morning Activity | 00:30 | 00.00 mi | 00 ft |
Workout | Friday, 03/18/2022 | Morning Activity | 00:33 | 00.00 mi | 00 ft |
Workout | Friday, 03/18/2022 | Night Activity | 00:16 | 00.00 mi | 00 ft |
Swim | Thursday, 03/17/2022 | Afternoon Swim | 00:32 | 00.34 mi | 00 ft |
WeightTraining | Wednesday, 03/16/2022 | Morning Activity | 00:53 | 00.00 mi | 00 ft |
Workout | Wednesday, 03/16/2022 | Night Activity | 00:15 | 00.00 mi | 00 ft |
Workout | Sunday, 03/13/2022 | Morning Activity | 00:05 | 00.00 mi | 00 ft |
Workout | Sunday, 03/13/2022 | Morning Activity | 00:07 | 00.00 mi | 00 ft |
Swim | Sunday, 03/13/2022 | Morning Swim | 00:36 | 00.16 mi | 00 ft |
Workout | Sunday, 03/13/2022 | Morning Activity | 00:14 | 00.00 mi | 00 ft |
WeightTraining | Saturday, 03/12/2022 | Midstrong 11/11/11 Strength Workout # 2 ... Spring Into Spring | 00:45 | 00.00 mi | 00 ft |
Run | Saturday, 03/12/2022 | 1.8 mi Treadmill Run @WTS ... Matty M, Peloton 30 mins | 00:31 | 01.81 mi | 00 ft |
Swim | Friday, 03/11/2022 | 3/4 mile Morning Swim @WTS - 1350 YDS | 00:49 | 00.39 mi | 00 ft |
WeightTraining | Wednesday, 03/09/2022 | MidStrong Weightlifting Wednesday w/Paul Reilly and 5:30 AM Team | 00:56 | 00.00 mi | 00 ft |
Walk | Wednesday, 03/09/2022 | 1.5 mi Power Walk TO MidStrong, pre workout, w/ Matty M, Peloton Outdoor | 00:23 | 01.59 mi | 16 ft |
Ride | Tuesday, 03/08/2022 | Peloton 90s Rock Ride w Emma Lovewell | 00:40 | 00.00 mi | 00 ft |
Walk | Monday, 03/07/2022 | Peloton Outdoor Power Walk w Matty M | 00:23 | 01.58 mi | 39 ft |
Swim | Wednesday, 03/02/2022 | 1000 yd Morning Swim | 00:29 | 00.37 mi | 00 ft |
Walk | Saturday, 02/26/2022 | Afternoon Walk | 00:49 | 02.96 mi | 188 ft |
Swim | Thursday, 02/24/2022 | Morning Swim | 00:17 | 00.17 mi | 00 ft |
Run | Wednesday, 02/23/2022 | 30 min Treadmill Run - IFit / Morocco with TRP | 00:31 | 01.82 mi | 00 ft |
Swim | Tuesday, 02/22/2022 | 1000 yd Morning Swim @WTS | 00:29 | 00.36 mi | 00 ft |
Swim | Thursday, 02/17/2022 | 1000 yd Morning Swim @WTS | 00:32 | 00.40 mi | 00 ft |
