Activity total 635 |
Date |
Title |
Days.Hours:Min 28.16:52 |
Distance 2,453.14 mi |
Elevation 69,288 ft |
---|---|---|---|---|---|
Run | Monday, 01/27/2025 | Morning Run | 00:37 | 03.57 mi | 218 ft |
Run | Monday, 12/30/2024 | Morning Run | 00:30 | 03.01 mi | 74 ft |
Run | Thursday, 12/12/2024 | Morning Run | 00:40 | 03.88 mi | 146 ft |
Run | Thursday, 11/28/2024 | Morning Run | 00:31 | 03.01 mi | 73 ft |
Run | Wednesday, 11/27/2024 | Afternoon Run | 00:40 | 04.00 mi | 99 ft |
Run | Sunday, 09/29/2024 | Berlin Marathon - new PR!! | 03:58 | 26.57 mi | 188 ft |
Run | Saturday, 09/28/2024 | Last Shake out pre-marathon! | 00:20 | 01.76 mi | 14 ft |
Run | Friday, 09/27/2024 | Morning Run | 00:33 | 03.13 mi | 10 ft |
Run | Thursday, 09/19/2024 | Morning Run | 00:49 | 04.29 mi | 155 ft |
Run | Tuesday, 09/17/2024 | Afternoon Run | 00:49 | 04.00 mi | 156 ft |
Run | Saturday, 09/14/2024 | Morning Run | 01:50 | 11.02 mi | 639 ft |
Run | Friday, 09/13/2024 | Morning Run | 01:27 | 08.15 mi | 261 ft |
Run | Tuesday, 09/10/2024 | Lunch Run | 00:53 | 04.38 mi | 217 ft |
Run | Monday, 09/09/2024 | Morning Run | 00:35 | 03.09 mi | 153 ft |
Run | Saturday, 09/07/2024 | Morning Run | 03:39 | 20.00 mi | 718 ft |
Run | Friday, 09/06/2024 | Morning Run | 00:59 | 06.01 mi | 271 ft |
Workout | Thursday, 09/05/2024 | 5 min Post-Ride Stretch with Bradley Rose | 00:05 | 00.00 mi | 00 ft |
Ride | Thursday, 09/05/2024 | 20 min Scotland Kinloch Hourn Ride with Jon Hosking | 00:20 | 05.91 mi | 00 ft |
Ride | Thursday, 09/05/2024 | 10 KM Alaska Hatcher Pass Ride | 00:00 | 00.02 mi | 00 ft |
Ride | Thursday, 09/05/2024 | 30 min Oregon Ride with Emma Lovewell | 00:30 | 08.54 mi | 00 ft |
Run | Tuesday, 09/03/2024 | Lunch Run | 00:40 | 03.84 mi | 157 ft |
Run | Monday, 09/02/2024 | Morning Run | 00:52 | 05.00 mi | 261 ft |
Run | Saturday, 08/31/2024 | Morning Run | 02:07 | 12.00 mi | 447 ft |
Run | Thursday, 08/29/2024 | Evening Run | 00:58 | 06.00 mi | 270 ft |
Run | Wednesday, 08/28/2024 | Evening Run | 00:45 | 04.57 mi | 217 ft |
Run | Tuesday, 08/27/2024 | Afternoon Run | 01:00 | 05.00 mi | 248 ft |
Run | Monday, 08/26/2024 | Easy evening | 02:05 | 11.00 mi | 406 ft |
Run | Sunday, 08/25/2024 | Afternoon Run | 01:38 | 09.00 mi | 364 ft |
Run | Saturday, 08/24/2024 | Why did that feel so good? | 01:30 | 10.01 mi | 351 ft |
Run | Wednesday, 08/21/2024 | Lunch Run | 00:49 | 04.95 mi | 312 ft |
Run | Monday, 08/19/2024 | Evening Run | 00:39 | 04.00 mi | 168 ft |
Run | Sunday, 08/18/2024 | Morning Run | 01:02 | 06.45 mi | 207 ft |
Run | Thursday, 08/15/2024 | Afternoon Run | 00:42 | 04.00 mi | 93 ft |
Run | Wednesday, 08/14/2024 | Lunch Run | 00:32 | 03.49 mi | 116 ft |
Run | Monday, 08/12/2024 | First 20-miler of the cycle | 03:27 | 20.01 mi | 344 ft |
Run | Sunday, 08/11/2024 | Morning Run | 00:40 | 03.99 mi | 216 ft |
Run | Saturday, 08/10/2024 | Morning Run | 00:43 | 04.01 mi | 215 ft |
Run | Friday, 08/09/2024 | Morning Run | 01:38 | 08.65 mi | 386 ft |
Run | Monday, 08/05/2024 | Afternoon Run | 00:45 | 04.00 mi | 144 ft |
Run | Saturday, 08/03/2024 | Morning Run | 03:17 | 19.00 mi | 497 ft |
Run | Tuesday, 07/30/2024 | Lunch Run | 01:30 | 09.01 mi | 313 ft |
Run | Monday, 07/29/2024 | Evening Run | 00:40 | 03.84 mi | 141 ft |
Run | Saturday, 07/27/2024 | Morning Run | 02:31 | 15.10 mi | 712 ft |
Run | Friday, 07/26/2024 | Afternoon Run | 00:42 | 04.01 mi | 148 ft |
Run | Thursday, 07/25/2024 | Morning Run | 00:44 | 04.00 mi | 148 ft |
Run | Wednesday, 07/24/2024 | Morning Run | 01:13 | 06.64 mi | 165 ft |
Run | Tuesday, 07/23/2024 | Lunch Run | 01:38 | 09.00 mi | 303 ft |
Run | Monday, 07/22/2024 | Afternoon Run | 00:40 | 04.08 mi | 142 ft |
Run | Saturday, 07/20/2024 | Morning Run | 03:01 | 16.68 mi | 471 ft |
Run | Friday, 07/19/2024 | Morning Run | 01:22 | 08.00 mi | 325 ft |
Run | Thursday, 07/18/2024 | Lunch Run | 00:40 | 04.09 mi | 141 ft |
Run | Wednesday, 07/17/2024 | Lunch Run | 00:43 | 04.02 mi | 156 ft |
Run | Tuesday, 07/16/2024 | Morning Run | 00:27 | 03.00 mi | 88 ft |
Run | Monday, 07/15/2024 | Morning Run | 00:34 | 03.00 mi | 93 ft |
Run | Saturday, 07/13/2024 | Morning Run | 02:50 | 16.00 mi | 635 ft |
Run | Friday, 07/12/2024 | Lunch Run | 01:10 | 07.00 mi | 234 ft |
Run | Thursday, 07/11/2024 | Afternoon Run | 00:42 | 04.00 mi | 147 ft |
Run | Wednesday, 07/10/2024 | Lunch Run | 01:06 | 04.78 mi | 149 ft |
Run | Tuesday, 07/09/2024 | Morning Run | 00:40 | 03.93 mi | 124 ft |
Run | Monday, 07/08/2024 | Afternoon Run | 00:35 | 03.00 mi | 85 ft |
Run | Sunday, 07/07/2024 | Lunch Run | 01:47 | 10.01 mi | 335 ft |
Run | Saturday, 07/06/2024 | Morning Run | 01:15 | 07.00 mi | 141 ft |
Run | Thursday, 07/04/2024 | Morning Run | 00:34 | 03.01 mi | 00 ft |
Run | Wednesday, 07/03/2024 | Morning Run | 00:57 | 05.72 mi | 124 ft |
Run | Tuesday, 07/02/2024 | Afternoon Run | 00:35 | 03.57 mi | 46 ft |
Run | Saturday, 06/29/2024 | Afternoon Run | 02:29 | 14.00 mi | 415 ft |
Run | Monday, 06/24/2024 | 93 degrees got nothin on meeeeeeeeee | 00:37 | 03.00 mi | 103 ft |
Run | Saturday, 06/22/2024 | Watch died but long run achieved | 01:28 | 07.46 mi | 191 ft |
Run | Thursday, 06/20/2024 | Afternoon Run | 00:53 | 04.52 mi | 238 ft |
Run | Tuesday, 06/18/2024 | Lunch Run | 00:35 | 03.53 mi | 163 ft |
Run | Saturday, 06/15/2024 | Morning Run | 01:33 | 08.00 mi | 480 ft |
Run | Saturday, 06/08/2024 | Afternoon Run | 01:54 | 11.00 mi | 248 ft |
Run | Friday, 06/07/2024 | Morning Run | 00:51 | 05.04 mi | 71 ft |
Run | Wednesday, 06/05/2024 | Afternoon Run | 00:30 | 02.86 mi | 221 ft |
Run | Tuesday, 06/04/2024 | Morning Run | 00:25 | 03.01 mi | 43 ft |
Run | Saturday, 06/01/2024 | Morning Run | 01:45 | 10.00 mi | 232 ft |
Run | Friday, 05/31/2024 | Lunch Run | 00:59 | 04.50 mi | 396 ft |
Run | Wednesday, 05/29/2024 | Afternoon Run | 00:48 | 05.00 mi | 148 ft |
Run | Wednesday, 05/15/2024 | Afternoon Run | 01:00 | 06.01 mi | 214 ft |
Run | Monday, 05/13/2024 | Afternoon Run | 01:08 | 06.00 mi | 271 ft |
Run | Wednesday, 04/24/2024 | Lunch Run | 00:29 | 03.12 mi | 108 ft |
Run | Monday, 04/22/2024 | Lunch Run | 00:59 | 06.02 mi | 136 ft |
Run | Wednesday, 04/10/2024 | Evening Run | 00:40 | 03.60 mi | 169 ft |
Run | Wednesday, 04/03/2024 | Evening Run | 00:35 | 03.00 mi | 91 ft |
Run | Tuesday, 03/26/2024 | Lunch Run | 01:00 | 06.01 mi | 278 ft |
Run | Sunday, 03/17/2024 | LA Marathon! New PR!! | 04:21 | 26.68 mi | 956 ft |
Run | Saturday, 03/16/2024 | Morning Run | 00:29 | 03.09 mi | 107 ft |
Run | Wednesday, 03/13/2024 | recovery run w/ 5 days to LA Marathon | 00:33 | 03.00 mi | 91 ft |
Run | Tuesday, 03/12/2024 | Lunch Run | 00:20 | 02.00 mi | 70 ft |
Run | Thursday, 03/07/2024 | Afternoon Run | 00:36 | 04.00 mi | 97 ft |
Run | Tuesday, 03/05/2024 | Afternoon Run | 00:27 | 02.88 mi | 102 ft |
Run | Saturday, 03/02/2024 | Morning Run | 01:50 | 12.35 mi | 324 ft |
Run | Thursday, 02/29/2024 | Afternoon Run | 00:42 | 03.78 mi | 373 ft |
Run | Wednesday, 02/28/2024 | Morning Run | 01:02 | 06.25 mi | 241 ft |
Run | Tuesday, 02/27/2024 | Morning Run | 00:34 | 04.00 mi | 157 ft |
Run | Saturday, 02/24/2024 | ~20 miles to the sea | 02:54 | 19.56 mi | 265 ft |
Run | Thursday, 02/22/2024 | Afternoon Run | 00:55 | 05.01 mi | 269 ft |
Run | Wednesday, 02/21/2024 | Afternoon Run | 01:33 | 08.71 mi | 335 ft |
Run | Tuesday, 02/20/2024 | Afternoon Run | 01:31 | 10.00 mi | 327 ft |
Run | Saturday, 02/17/2024 | 12miles w/ ERRC | 01:50 | 12.01 mi | 410 ft |
Run | Thursday, 02/15/2024 | Afternoon Run | 00:45 | 04.99 mi | 215 ft |
Run | Tuesday, 02/13/2024 | Afternoon Run | 00:44 | 05.01 mi | 255 ft |
Run | Saturday, 02/10/2024 | 20(ish) long run with Eagle Rock Run Clurb | 03:16 | 19.65 mi | 651 ft |
Run | Thursday, 02/08/2024 | Afternoon Run | 01:19 | 07.01 mi | 600 ft |
Run | Saturday, 02/03/2024 | Morning Run | 02:12 | 12.12 mi | 433 ft |
Run | Friday, 02/02/2024 | Afternoon Run | 01:14 | 07.38 mi | 168 ft |
Run | Thursday, 02/01/2024 | Lunch Run | 00:57 | 05.29 mi | 114 ft |
Run | Sunday, 01/28/2024 | Lunch Run | 03:00 | 16.51 mi | 630 ft |
Run | Wednesday, 01/24/2024 | Evening Run | 00:42 | 04.01 mi | 114 ft |
Run | Monday, 01/22/2024 | Base Run | 01:34 | 10.01 mi | 335 ft |
Run | Saturday, 01/20/2024 | Morning Run | 01:57 | 13.11 mi | 470 ft |
Run | Thursday, 01/18/2024 | Evening Run | 00:25 | 03.01 mi | 132 ft |
Run | Wednesday, 01/17/2024 | Afternoon Run | 00:59 | 05.00 mi | 490 ft |
Run | Tuesday, 01/16/2024 | Morning Run | 01:18 | 09.00 mi | 375 ft |
Run | Saturday, 01/13/2024 | Morning Run | 02:49 | 16.79 mi | 556 ft |
Run | Thursday, 01/11/2024 | Afternoon Run | 01:10 | 07.00 mi | 323 ft |
Run | Wednesday, 01/10/2024 | Morning Run | 01:22 | 07.49 mi | 291 ft |
Run | Tuesday, 01/09/2024 | Afternoon Run | 00:40 | 04.32 mi | 179 ft |
Run | Friday, 01/05/2024 | Lunch Run | 02:55 | 17.00 mi | 438 ft |
Run | Wednesday, 01/03/2024 | Morning Run | 01:17 | 08.00 mi | 264 ft |
Run | Tuesday, 01/02/2024 | Lunch Run | 00:29 | 03.33 mi | 119 ft |
Run | Friday, 12/29/2023 | Morning Run | 03:04 | 16.23 mi | 449 ft |
Run | Thursday, 12/28/2023 | Morning Run | 00:58 | 05.29 mi | 231 ft |
Run | Wednesday, 12/27/2023 | Afternoon Run | 01:02 | 06.00 mi | 166 ft |
Run | Sunday, 12/24/2023 | Morning Run | 00:51 | 05.00 mi | 259 ft |
Run | Thursday, 12/21/2023 | Afternoon Run | 00:42 | 04.64 mi | 136 ft |
Run | Tuesday, 12/19/2023 | Afternoon Run | 01:00 | 07.01 mi | 296 ft |
Run | Saturday, 12/16/2023 | Morning Run | 02:15 | 14.01 mi | 394 ft |
Run | Thursday, 12/14/2023 | Evening Run | 00:30 | 03.00 mi | 132 ft |
Run | Thursday, 12/14/2023 | Afternoon Run | 00:36 | 03.75 mi | 125 ft |
Run | Tuesday, 12/12/2023 | Morning Run | 01:08 | 07.00 mi | 259 ft |
Run | Monday, 12/11/2023 | Afternoon Run | 00:26 | 03.01 mi | 20 ft |
Run | Saturday, 12/09/2023 | Weekend long run w/Eagle Rock Run Club | 02:19 | 13.46 mi | 531 ft |
Run | Thursday, 12/07/2023 | Afternoon Run | 00:39 | 03.47 mi | 415 ft |
Run | Wednesday, 12/06/2023 | Evening Run | 00:54 | 06.00 mi | 220 ft |
Run | Tuesday, 12/05/2023 | Evening Run | 00:31 | 03.01 mi | 85 ft |
Run | Saturday, 12/02/2023 | Morning Run | 02:41 | 14.12 mi | 403 ft |
Run | Thursday, 11/30/2023 | Lunch Run | 00:54 | 05.49 mi | 219 ft |
Run | Wednesday, 11/29/2023 | Lunch Run | 00:53 | 06.00 mi | 207 ft |
Run | Monday, 11/27/2023 | Morning Run | 00:33 | 03.03 mi | 30 ft |
Run | Saturday, 11/25/2023 | Morning Run | 01:45 | 11.00 mi | 297 ft |
Run | Friday, 11/24/2023 | Lunch Run | 00:30 | 03.19 mi | 21 ft |
Run | Thursday, 11/23/2023 | Morning Run | 00:56 | 06.01 mi | 87 ft |
Run | Wednesday, 11/22/2023 | Afternoon Run | 00:38 | 04.00 mi | 116 ft |
Run | Saturday, 11/18/2023 | Morning Run | 01:46 | 10.35 mi | 341 ft |
Run | Thursday, 11/16/2023 | Evening Run | 00:29 | 02.97 mi | 131 ft |
Run | Sunday, 11/12/2023 | Morning Run | 00:43 | 04.15 mi | 111 ft |
Run | Sunday, 11/05/2023 | WHOOP Running ? 20.6 Day Strain | 05:08 | 00.00 mi | 00 ft |
Run | Sunday, 11/05/2023 | NYC Marathon 2023 | 04:43 | 26.36 mi | 880 ft |
Run | Thursday, 11/02/2023 | Morning Run | 00:50 | 05.00 mi | 216 ft |
Run | Thursday, 11/02/2023 | WHOOP Running ? 12.2 Day Strain | 00:51 | 00.00 mi | 00 ft |
Run | Monday, 10/30/2023 | WHOOP Running ? 6.0 Day Strain | 00:23 | 00.00 mi | 00 ft |
Run | Monday, 10/30/2023 | Evening Run | 00:23 | 02.01 mi | 58 ft |
Run | Monday, 10/30/2023 | WHOOP Running ? 6.0 Day Strain | 00:24 | 00.00 mi | 00 ft |
Run | Sunday, 10/29/2023 | WHOOP Running ? 15.5 Day Strain | 01:20 | 00.00 mi | 00 ft |
Run | Sunday, 10/29/2023 | Morning Run | 01:13 | 08.00 mi | 418 ft |
Run | Friday, 10/27/2023 | WHOOP Running ? 14.5 Day Strain | 01:04 | 00.00 mi | 00 ft |
Run | Friday, 10/27/2023 | Afternoon Run | 00:55 | 06.00 mi | 224 ft |
Run | Thursday, 10/26/2023 | WHOOP Running ? 10.6 Day Strain | 00:37 | 00.00 mi | 00 ft |
Run | Thursday, 10/26/2023 | Evening Run | 00:34 | 03.00 mi | 131 ft |
Run | Saturday, 10/21/2023 | WHOOP Running ? 18.1 Day Strain | 02:31 | 00.00 mi | 00 ft |
Run | Friday, 10/20/2023 | Afternoon Run | 01:18 | 07.68 mi | 418 ft |
Run | Wednesday, 10/18/2023 | Evening Run | 00:33 | 04.00 mi | 162 ft |
Run | Tuesday, 10/17/2023 | WHOOP Running ? 11.0 Day Strain | 00:53 | 00.00 mi | 00 ft |
Run | Tuesday, 10/17/2023 | Morning Run | 00:50 | 05.00 mi | 209 ft |
Run | Monday, 10/16/2023 | WHOOP Running ? 11.1 Day Strain | 01:00 | 00.00 mi | 00 ft |
Run | Monday, 10/16/2023 | Morning Run | 00:59 | 05.01 mi | 78 ft |
Run | Saturday, 10/14/2023 | Final 20 miler before NYC (on the Boston Marathon Route) | 03:04 | 20.00 mi | 624 ft |
Run | Friday, 10/13/2023 | WHOOP Running ? 11.8 Day Strain | 00:56 | 00.00 mi | 00 ft |
Run | Friday, 10/13/2023 | WHOOP Running ? 10.5 Day Strain | 00:55 | 00.00 mi | 00 ft |
Run | Friday, 10/13/2023 | Lunch Run | 00:54 | 05.01 mi | 85 ft |
Run | Wednesday, 10/11/2023 | WHOOP Running ? 12.6 Day Strain | 01:35 | 00.00 mi | 00 ft |
Run | Wednesday, 10/11/2023 | Venice run with Sarah! | 01:35 | 08.16 mi | 23 ft |
Run | Tuesday, 10/10/2023 | Afternoon Run | 01:37 | 10.00 mi | 338 ft |
Run | Tuesday, 10/10/2023 | WHOOP Running ? 14.6 Day Strain | 01:37 | 00.00 mi | 00 ft |
Run | Monday, 10/09/2023 | WHOOP Running ? 15.2 Day Strain | 01:38 | 00.00 mi | 00 ft |
Run | Monday, 10/09/2023 | Evening Run | 01:26 | 09.08 mi | 452 ft |
Run | Monday, 10/09/2023 | WHOOP Running ? 15.2 Day Strain | 01:26 | 00.00 mi | 00 ft |
Run | Saturday, 10/07/2023 | 12miles in the HEAT | 01:56 | 12.00 mi | 349 ft |
Run | Thursday, 10/05/2023 | WHOOP Running ? 11.5 Day Strain | 00:35 | 00.00 mi | 00 ft |
Run | Thursday, 10/05/2023 | Evening Run | 00:32 | 02.99 mi | 131 ft |
Run | Wednesday, 10/04/2023 | WHOOP Running ? 11.8 Day Strain | 00:53 | 00.00 mi | 00 ft |
Run | Wednesday, 10/04/2023 | Afternoon Run | 00:40 | 04.13 mi | 190 ft |
Run | Monday, 10/02/2023 | WHOOP Running ? 8.0 Day Strain | 01:01 | 00.00 mi | 00 ft |
Run | Monday, 10/02/2023 | Afternoon Run | 01:01 | 05.00 mi | 176 ft |
Run | Saturday, 09/30/2023 | WHOOP Running ? 18.1 Day Strain | 03:37 | 00.00 mi | 00 ft |
Run | Saturday, 09/30/2023 | 20 miles in the pouring rain | 03:28 | 20.00 mi | 787 ft |
Run | Friday, 09/29/2023 | WHOOP Running ? 17.3 Day Strain | 01:35 | 00.00 mi | 00 ft |
Run | Friday, 09/29/2023 | Morning Run | 01:30 | 10.00 mi | 338 ft |
Run | Thursday, 09/28/2023 | Evening Run | 01:01 | 05.00 mi | 205 ft |
Run | Wednesday, 09/27/2023 | Afternoon Run | 01:50 | 10.00 mi | 332 ft |
Run | Tuesday, 09/26/2023 | WHOOP Running ? 11.9 Day Strain | 00:46 | 00.00 mi | 00 ft |
Run | Tuesday, 09/26/2023 | Highland Park Running Group w/ Em | 00:44 | 03.91 mi | 145 ft |
Run | Monday, 09/25/2023 | WHOOP Running ? 8.8 Day Strain | 00:50 | 00.00 mi | 00 ft |
Run | Monday, 09/25/2023 | Afternoon Run | 00:49 | 04.01 mi | 46 ft |
Run | Monday, 09/25/2023 | WHOOP Running ? 8.2 Day Strain | 00:50 | 00.00 mi | 00 ft |
Run | Saturday, 09/23/2023 | WHOOP Running ? 16.2 Day Strain | 02:11 | 00.00 mi | 00 ft |
Run | Saturday, 09/23/2023 | Morning Run | 02:11 | 11.97 mi | 202 ft |
Run | Saturday, 09/23/2023 | WHOOP Running ? 14.6 Day Strain | 01:19 | 00.00 mi | 00 ft |
Run | Thursday, 09/21/2023 | WHOOP Running ? 10.1 Day Strain | 00:28 | 00.00 mi | 00 ft |
Run | Thursday, 09/21/2023 | Morning Run | 00:26 | 02.08 mi | 47 ft |
Run | Wednesday, 09/20/2023 | WHOOP Running ? 14.4 Day Strain | 00:54 | 00.00 mi | 00 ft |
Run | Wednesday, 09/20/2023 | Morning Run | 00:54 | 05.70 mi | 455 ft |
Run | Wednesday, 09/20/2023 | WHOOP Running ? 13.3 Day Strain | 00:55 | 00.00 mi | 00 ft |
Golf | Monday, 09/18/2023 | WHOOP Golf ? 15.2 Day Strain | 03:44 | 00.00 mi | 00 ft |
Run | Sunday, 09/17/2023 | Morning Run | 03:30 | 20.01 mi | 1,078 ft |
Run | Sunday, 09/17/2023 | WHOOP Running ? 19.5 Day Strain | 04:11 | 00.00 mi | 00 ft |
Run | Friday, 09/15/2023 | Lunch Run | 00:41 | 03.50 mi | 30 ft |
Run | Friday, 09/15/2023 | WHOOP Running ? 6.6 Day Strain | 00:46 | 00.00 mi | 00 ft |
Run | Thursday, 09/14/2023 | WHOOP Running ? 8.7 Day Strain | 00:44 | 00.00 mi | 00 ft |
Run | Thursday, 09/14/2023 | Morning Run | 00:44 | 04.00 mi | 105 ft |
Run | Wednesday, 09/13/2023 | WHOOP Running ? 14.6 Day Strain | 01:41 | 00.00 mi | 00 ft |
Run | Wednesday, 09/13/2023 | Morning Run | 01:38 | 10.00 mi | 331 ft |
Run | Tuesday, 09/12/2023 | Afternoon Run | 00:56 | 05.00 mi | 212 ft |
Run | Monday, 09/11/2023 | WHOOP Running ? 16.9 Day Strain | 01:46 | 00.00 mi | 00 ft |
Run | Saturday, 09/09/2023 | WHOOP Running ? 19.7 Day Strain | 04:40 | 00.00 mi | 00 ft |
Run | Saturday, 09/09/2023 | Afternoon Run | 04:03 | 19.00 mi | 434 ft |
Workout | Friday, 09/08/2023 | WHOOP Functional Fitness ? 11.2 Day Strain | 00:55 | 00.00 mi | 00 ft |
Run | Thursday, 09/07/2023 | Lunch Run | 01:41 | 09.00 mi | 731 ft |
Run | Monday, 09/04/2023 | Morning Run | 01:24 | 09.00 mi | 352 ft |
Run | Saturday, 09/02/2023 | WHOOP Running ? 17.2 Day Strain | 02:38 | 00.00 mi | 00 ft |
Run | Wednesday, 08/30/2023 | WHOOP Running ? 15.7 Day Strain | 01:31 | 00.00 mi | 00 ft |
Run | Wednesday, 08/30/2023 | Morning Run | 01:27 | 09.01 mi | 93 ft |
Run | Monday, 08/28/2023 | WHOOP Running ? 13.8 Day Strain | 01:38 | 00.00 mi | 00 ft |
Run | Monday, 08/28/2023 | Morning Run | 01:37 | 09.00 mi | 292 ft |
Run | Saturday, 08/26/2023 | WHOOP Running ? 15.4 Day Strain | 01:16 | 00.00 mi | 00 ft |
Run | Saturday, 08/26/2023 | WHOOP Running ? 15.2 Day Strain | 01:19 | 00.00 mi | 00 ft |
Run | Saturday, 08/26/2023 | Morning Run | 01:16 | 08.00 mi | 38 ft |
Run | Thursday, 08/24/2023 | Afternoon Run | 00:50 | 04.00 mi | 33 ft |
Run | Wednesday, 08/23/2023 | Afternoon Run | 03:06 | 17.01 mi | 484 ft |
Run | Tuesday, 08/22/2023 | WHOOP Running ? 11.7 Day Strain | 00:42 | 00.00 mi | 00 ft |
Run | Tuesday, 08/22/2023 | WHOOP Running ? 11.7 Day Strain | 00:40 | 00.00 mi | 00 ft |
Run | Tuesday, 08/22/2023 | Afternoon Run | 00:42 | 04.14 mi | 53 ft |
Run | Monday, 08/21/2023 | WHOOP Running ? 15.3 Day Strain | 01:25 | 00.00 mi | 00 ft |
Run | Monday, 08/21/2023 | Afternoon Run | 01:19 | 08.00 mi | 47 ft |
Run | Saturday, 08/19/2023 | WHOOP Running ? 11.8 Day Strain | 00:56 | 00.00 mi | 00 ft |
Run | Saturday, 08/19/2023 | Morning Run | 03:04 | 16.18 mi | 474 ft |
Run | Friday, 08/18/2023 | WHOOP Running ? 10.2 Day Strain | 00:32 | 00.00 mi | 00 ft |
Run | Friday, 08/18/2023 | WHOOP Running ? 9.6 Day Strain | 00:32 | 00.00 mi | 00 ft |
Run | Friday, 08/18/2023 | Afternoon Run | 00:31 | 03.01 mi | 68 ft |
Run | Thursday, 08/17/2023 | Evening Run | 00:45 | 04.01 mi | 60 ft |
Run | Wednesday, 08/16/2023 | WHOOP Running ? 11.5 Day Strain | 00:53 | 00.00 mi | 00 ft |
Run | Wednesday, 08/16/2023 | Morning Run | 00:52 | 04.91 mi | 286 ft |
Run | Tuesday, 08/15/2023 | WHOOP Running ? 13.2 Day Strain | 01:32 | 00.00 mi | 00 ft |
Run | Tuesday, 08/15/2023 | Lunch Run | 01:27 | 08.00 mi | 318 ft |
Run | Monday, 08/14/2023 | Afternoon Run | 01:14 | 08.00 mi | 40 ft |
Run | Sunday, 08/13/2023 | Morning Run | 01:51 | 10.01 mi | 335 ft |
Run | Sunday, 08/13/2023 | WHOOP Running ? 15.1 Day Strain | 01:56 | 00.00 mi | 00 ft |
Run | Saturday, 08/12/2023 | WHOOP Running ? 11.3 Day Strain | 00:50 | 00.00 mi | 00 ft |
Run | Saturday, 08/12/2023 | Morning Run | 01:08 | 05.82 mi | 190 ft |
Run | Friday, 08/11/2023 | Evening Run | 01:03 | 07.00 mi | 316 ft |
Run | Friday, 08/11/2023 | WHOOP Running ? 16.6 Day Strain | 01:05 | 00.00 mi | 00 ft |
Run | Thursday, 08/10/2023 | WHOOP Running ? 13.1 Day Strain | 01:22 | 00.00 mi | 00 ft |
Run | Thursday, 08/10/2023 | Morning Run | 01:22 | 07.00 mi | 153 ft |
Run | Wednesday, 08/09/2023 | WHOOP Running ? 7.1 Day Strain | 00:32 | 00.00 mi | 00 ft |
Run | Wednesday, 08/09/2023 | Morning Run | 00:29 | 02.36 mi | 39 ft |
Run | Monday, 08/07/2023 | WHOOP Running ? 7.3 Day Strain | 00:37 | 00.00 mi | 00 ft |
Run | Monday, 08/07/2023 | Morning Run | 00:35 | 03.00 mi | 111 ft |
Run | Sunday, 08/06/2023 | WHOOP Running ? 16.6 Day Strain | 02:32 | 00.00 mi | 00 ft |
Run | Friday, 08/04/2023 | WHOOP Running ? 14.3 Day Strain | 01:11 | 00.00 mi | 00 ft |
Run | Thursday, 08/03/2023 | Afternoon Run | 00:35 | 03.65 mi | 08 ft |
Run | Wednesday, 08/02/2023 | WHOOP Running ? 13.0 Day Strain | 01:17 | 00.00 mi | 00 ft |
Run | Wednesday, 08/02/2023 | Morning Run | 01:15 | 07.00 mi | 96 ft |
Run | Monday, 07/31/2023 | Morning Run | 00:35 | 03.00 mi | 10 ft |
Run | Sunday, 07/30/2023 | Morning Run | 02:19 | 13.09 mi | 325 ft |
Run | Friday, 07/28/2023 | Morning Run | 00:54 | 06.01 mi | 97 ft |
Run | Friday, 07/28/2023 | WHOOP Running ? 16.8 Day Strain | 01:08 | 00.00 mi | 00 ft |
Run | Thursday, 07/27/2023 | Lunch Run | 00:31 | 03.25 mi | 09 ft |
Workout | Thursday, 07/27/2023 | WHOOP Functional Fitness ? 10.2 Day Strain | 00:32 | 00.00 mi | 00 ft |
Run | Wednesday, 07/26/2023 | Lunch Run | 00:31 | 03.15 mi | 234 ft |
Run | Wednesday, 07/26/2023 | WHOOP Running ? 12.2 Day Strain | 00:34 | 00.00 mi | 00 ft |
Run | Monday, 07/24/2023 | Afternoon Run | 00:34 | 03.00 mi | 10 ft |
Run | Sunday, 07/23/2023 | Morning Run | 01:29 | 08.00 mi | 417 ft |
Run | Friday, 07/21/2023 | Afternoon Run | 00:57 | 06.00 mi | 265 ft |
Run | Thursday, 07/20/2023 | WHOOP Running ? 11.0 Day Strain | 00:56 | 00.00 mi | 00 ft |
Run | Thursday, 07/20/2023 | Morning Run | 00:56 | 05.01 mi | 418 ft |
Run | Wednesday, 07/19/2023 | Morning Run | 00:51 | 04.79 mi | 252 ft |
Run | Tuesday, 07/18/2023 | Morning Run | 00:36 | 03.01 mi | 177 ft |
Run | Monday, 07/17/2023 | WHOOP Running ? 8.9 Day Strain | 00:31 | 00.00 mi | 00 ft |
Run | Monday, 07/17/2023 | Afternoon Run | 00:31 | 03.00 mi | 176 ft |
Run | Saturday, 07/15/2023 | WHOOP Running ? 17.3 Day Strain | 01:26 | 00.00 mi | 00 ft |
Run | Saturday, 07/15/2023 | Gavin’s 30th birthday run | 02:01 | 11.12 mi | 322 ft |
Run | Saturday, 07/15/2023 | WHOOP Running ? 12.0 Day Strain | 00:43 | 00.00 mi | 00 ft |
Ride | Friday, 07/14/2023 | WHOOP Cycling ? 13.5 Day Strain | 00:31 | 00.00 mi | 00 ft |
