I'm a proud supporter of the PMC because it is leading a charge to beat cancer. In fact, last year 100% of rider-raised revenue went directly to support the Jimmy Fund and Dana-Farber Cancer Institute's tireless commitment to finding a cure.
I lost my brother Tom to lung cancer in 2016. Over the years I have lost cousins, uncles, friends, friends' kids and other family to cancer. Still more are fighting for survival. Because of this I am a registered marrow donor and helped run several Jimmy Fund golf outing fund raisers and am now riding the PanMass Challenge again.
We have all been touched by cancer. We need to find cures for these awful cancers.
I am riding to help find those cures!
Activity total 88 |
Date |
Title |
Days.Hours:Min 03.11:05 |
Distance 622.64 mi |
Elevation 31,761 ft |
---|---|---|---|---|---|
WeightTraining | Tuesday, 01/19/2021 | Afternoon Activity | 00:56 | 00.00 mi | 00 ft |
Elliptical | Tuesday, 01/19/2021 | Afternoon Activity | 00:20 | 00.00 mi | 00 ft |
Run | Monday, 01/18/2021 | Morning Run | 00:34 | 04.03 mi | 278 ft |
Ride | Saturday, 01/16/2021 | Finish up 10 minute ride after Argentina ride | 00:10 | 03.11 mi | 00 ft |
Ride | Saturday, 01/16/2021 | Tempo Ride, Bariloche, Argentina | 00:30 | 07.95 mi | 00 ft |
Walk | Saturday, 01/16/2021 | Morning Walk | 01:33 | 04.80 mi | 369 ft |
WeightTraining | Thursday, 01/14/2021 | Afternoon Activity | 00:55 | 00.00 mi | 00 ft |
Run | Thursday, 01/14/2021 | Afternoon Run | 00:22 | 02.03 mi | 00 ft |
Run | Sunday, 01/10/2021 | Afternoon Run | 00:35 | 04.08 mi | 287 ft |
WeightTraining | Wednesday, 01/06/2021 | Evening Activity | 00:47 | 00.00 mi | 00 ft |
Rowing | Wednesday, 01/06/2021 | Afternoon Activity | 00:22 | 00.00 mi | 00 ft |
Ride | Tuesday, 01/05/2021 | Slickrock East Trail Ride, Moab, Utah | 00:17 | 04.69 mi | 00 ft |
Ride | Tuesday, 01/05/2021 | Ermita de Betlem Ride, Mallorca, Spain | 00:48 | 13.12 mi | 00 ft |
Ride | Sunday, 01/03/2021 | Caesars Head Power Climb, Cleveland, South Carolina | 00:35 | 07.02 mi | 00 ft |
Ride | Sunday, 01/03/2021 | Sunburst Falls Endurance Climb, Canton, North Carolina | 00:28 | 05.92 mi | 00 ft |
Ride | Sunday, 01/03/2021 | Linn Cove Viaduct Foundation Ride, Asheville, North Carolina | 00:32 | 08.42 mi | 00 ft |
Ride | Friday, 01/01/2021 | Jack's Point Trail Ride | 00:38 | 11.41 mi | 00 ft |
Walk | Friday, 01/01/2021 | Morning Walk | 01:26 | 04.14 mi | 197 ft |
WeightTraining | Thursday, 12/31/2020 | Afternoon Activity | 00:45 | 00.00 mi | 00 ft |
Run | Thursday, 12/31/2020 | Afternoon Run | 00:19 | 01.36 mi | 00 ft |
Rowing | Wednesday, 12/30/2020 | Afternoon Activity | 00:56 | 00.00 mi | 00 ft |
Ride | Monday, 12/28/2020 | Afternoon Ride | 00:23 | 07.01 mi | 00 ft |
Ride | Monday, 12/28/2020 | NordicTrack Ride - Vietnam | 00:37 | 10.48 mi | 00 ft |
WeightTraining | Sunday, 12/27/2020 | Lunch Activity | 00:49 | 00.00 mi | 00 ft |
Run | Sunday, 12/27/2020 | Lunch Run | 00:21 | 02.09 mi | 00 ft |
Rowing | Wednesday, 12/23/2020 | Afternoon Activity | 00:57 | 00.00 mi | 00 ft |
Run | Tuesday, 12/22/2020 | Afternoon Run | 00:37 | 04.13 mi | 287 ft |
Elliptical | Sunday, 12/20/2020 | Morning Activity | 01:02 | 00.00 mi | 00 ft |
Ride | Saturday, 12/19/2020 | Morning Ride | 01:03 | 00.00 mi | 00 ft |
WeightTraining | Monday, 12/14/2020 | Afternoon Activity | 00:49 | 00.00 mi | 00 ft |
Rowing | Monday, 12/14/2020 | Afternoon Activity | 00:17 | 00.00 mi | 00 ft |
Ride | Friday, 12/11/2020 | Afternoon Ride | 01:36 | 23.75 mi | 1,609 ft |
Run | Thursday, 12/10/2020 | Afternoon Run | 00:37 | 04.16 mi | 287 ft |
WeightTraining | Wednesday, 12/09/2020 | Afternoon Activity | 01:03 | 00.00 mi | 00 ft |
Rowing | Wednesday, 12/09/2020 | Afternoon Activity | 00:12 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 12/08/2020 | Evening Activity | 00:16 | 00.00 mi | 00 ft |
Run | Tuesday, 12/08/2020 | Afternoon Run | 00:41 | 01.73 mi | 00 ft |
Run | Thursday, 11/26/2020 | Morning Run | 00:36 | 04.05 mi | 285 ft |
WeightTraining | Wednesday, 11/25/2020 | Afternoon Activity | 00:54 | 00.00 mi | 00 ft |
Run | Tuesday, 11/24/2020 | Afternoon Run | 00:37 | 04.14 mi | 288 ft |
Elliptical | Monday, 11/23/2020 | Afternoon Activity | 01:01 | 00.00 mi | 00 ft |
Ride | Sunday, 11/22/2020 | Lunch Ride | 01:47 | 25.01 mi | 1,648 ft |
Elliptical | Wednesday, 11/18/2020 | Afternoon Activity | 00:52 | 00.00 mi | 00 ft |
Run | Monday, 11/16/2020 | Afternoon Run | 01:31 | 02.07 mi | 00 ft |
Elliptical | Wednesday, 11/11/2020 | Afternoon Activity | 01:31 | 00.00 mi | 00 ft |
Ride | Tuesday, 11/10/2020 | Lunch Ride | 01:45 | 25.76 mi | 1,830 ft |
Ride | Monday, 11/09/2020 | Afternoon Ride | 00:44 | 00.00 mi | 00 ft |
Run | Sunday, 11/08/2020 | Morning Run | 00:42 | 04.07 mi | 287 ft |
Ride | Friday, 11/06/2020 | Lunch Ride | 01:30 | 23.10 mi | 1,573 ft |
Elliptical | Thursday, 11/05/2020 | Morning Activity | 01:14 | 00.00 mi | 00 ft |
Workout | Thursday, 10/29/2020 | Afternoon Activity | 01:05 | 00.00 mi | 00 ft |
Run | Wednesday, 10/28/2020 | Afternoon Run | 00:44 | 05.08 mi | 338 ft |
Elliptical | Monday, 10/26/2020 | Afternoon Activity | 01:40 | 00.00 mi | 00 ft |
Ride | Saturday, 10/24/2020 | Afternoon Ride | 00:37 | 07.03 mi | 27 ft |
Ride | Saturday, 10/24/2020 | Lunch Ride | 01:03 | 12.04 mi | 65 ft |
Run | Thursday, 10/22/2020 | Morning Run | 00:17 | 01.98 mi | 79 ft |
Ride | Tuesday, 10/20/2020 | Afternoon Ride | 01:22 | 21.37 mi | 1,352 ft |
Run | Monday, 10/19/2020 | Afternoon Run | 00:36 | 04.02 mi | 294 ft |
Run | Friday, 10/16/2020 | Afternoon Run | 00:37 | 04.16 mi | 297 ft |
Run | Wednesday, 10/14/2020 | Afternoon Run | 00:44 | 05.00 mi | 344 ft |
Ride | Friday, 10/09/2020 | Afternoon Ride | 01:41 | 24.04 mi | 1,731 ft |
Run | Thursday, 10/08/2020 | Evening Run | 00:37 | 04.05 mi | 290 ft |
Run | Sunday, 10/04/2020 | Afternoon Run | 00:35 | 04.02 mi | 296 ft |
Ride | Thursday, 10/01/2020 | Afternoon Ride | 01:35 | 24.29 mi | 1,754 ft |
StairStepper | Tuesday, 09/29/2020 | Afternoon Activity | 00:58 | 00.00 mi | 00 ft |
Ride | Monday, 09/28/2020 | Afternoon Ride | 01:24 | 21.90 mi | 1,619 ft |
Ride | Friday, 09/25/2020 | Afternoon Ride | 01:51 | 27.84 mi | 1,918 ft |
Ride | Monday, 09/21/2020 | Afternoon Ride | 01:23 | 23.29 mi | 1,220 ft |
Ride | Friday, 09/18/2020 | Afternoon Ride | 01:44 | 26.64 mi | 1,917 ft |
Run | Wednesday, 09/16/2020 | Afternoon Run | 00:39 | 04.15 mi | 296 ft |
Run | Monday, 09/14/2020 | Evening Run | 00:35 | 04.02 mi | 287 ft |
Run | Tuesday, 09/08/2020 | Evening Run | 00:35 | 03.93 mi | 287 ft |
Ride | Monday, 09/07/2020 | Morning Ride | 01:53 | 24.62 mi | 369 ft |
Walk | Sunday, 09/06/2020 | Lunch Walk | 02:02 | 04.82 mi | 00 ft |
Ride | Friday, 09/04/2020 | Afternoon Ride | 01:37 | 24.17 mi | 1,662 ft |
Run | Thursday, 09/03/2020 | Lunch Run | 00:35 | 03.97 mi | 287 ft |
Ride | Wednesday, 09/02/2020 | Rainy afternoon | 01:36 | 24.17 mi | 1,663 ft |
WeightTraining | Tuesday, 09/01/2020 | Lunch Activity | 01:05 | 00.00 mi | 00 ft |
Ride | Monday, 08/31/2020 | Evening Ride | 00:01 | 00.01 mi | 00 ft |
Run | Monday, 08/31/2020 | Afternoon Run | 00:40 | 03.89 mi | 00 ft |
WeightTraining | Wednesday, 08/26/2020 | Afternoon Activity | 01:32 | 00.00 mi | 00 ft |
Ride | Monday, 08/24/2020 | Afternoon Ride | 01:34 | 17.55 mi | 268 ft |
WeightTraining | Monday, 08/24/2020 | Lunch Activity | 01:26 | 00.00 mi | 00 ft |
Ride | Friday, 08/21/2020 | Afternoon Ride | 01:23 | 21.60 mi | 1,395 ft |
WeightTraining | Thursday, 08/20/2020 | Afternoon Activity | 00:48 | 00.00 mi | 00 ft |
Run | Wednesday, 08/19/2020 | Afternoon Run | 00:43 | 03.86 mi | 00 ft |
Ride | Tuesday, 08/18/2020 | Afternoon Ride | 02:35 | 37.43 mi | 2,185 ft |
Run | Friday, 08/14/2020 | Morning Run | 00:40 | 04.07 mi | 294 ft |
I'm a proud supporter of the PMC because it is leading a charge to beat cancer. In fact, last year 100% of rider-raised revenue went directly to support the Jimmy Fund and Dana-Farber Cancer Institute's tireless commitment to finding a cure.
I lost my brother Tom to lung cancer in 2016. Over the years I have lost cousins, uncles, friends, friends' kids and other family to cancer. Still more are fighting for survival. Because of this I am a registered marrow donor and helped run several Jimmy Fund golf outing fund raisers and am now riding the PanMass Challenge again.
We have all been touched by cancer. We need to find cures for these awful cancers.
I am riding to help find those cures!
Activity total 88 |
Date |
Title |
Days.Hours:Min 03.11:05 |
Distance 622.64 mi |
Elevation 31,761 ft |
---|---|---|---|---|---|
WeightTraining | Tuesday, 01/19/2021 | Afternoon Activity | 00:56 | 00.00 mi | 00 ft |
Elliptical | Tuesday, 01/19/2021 | Afternoon Activity | 00:20 | 00.00 mi | 00 ft |
Run | Monday, 01/18/2021 | Morning Run | 00:34 | 04.03 mi | 278 ft |
Ride | Saturday, 01/16/2021 | Finish up 10 minute ride after Argentina ride | 00:10 | 03.11 mi | 00 ft |
Ride | Saturday, 01/16/2021 | Tempo Ride, Bariloche, Argentina | 00:30 | 07.95 mi | 00 ft |
Walk | Saturday, 01/16/2021 | Morning Walk | 01:33 | 04.80 mi | 369 ft |
WeightTraining | Thursday, 01/14/2021 | Afternoon Activity | 00:55 | 00.00 mi | 00 ft |
Run | Thursday, 01/14/2021 | Afternoon Run | 00:22 | 02.03 mi | 00 ft |
Run | Sunday, 01/10/2021 | Afternoon Run | 00:35 | 04.08 mi | 287 ft |
WeightTraining | Wednesday, 01/06/2021 | Evening Activity | 00:47 | 00.00 mi | 00 ft |
Rowing | Wednesday, 01/06/2021 | Afternoon Activity | 00:22 | 00.00 mi | 00 ft |
Ride | Tuesday, 01/05/2021 | Slickrock East Trail Ride, Moab, Utah | 00:17 | 04.69 mi | 00 ft |
Ride | Tuesday, 01/05/2021 | Ermita de Betlem Ride, Mallorca, Spain | 00:48 | 13.12 mi | 00 ft |
Ride | Sunday, 01/03/2021 | Caesars Head Power Climb, Cleveland, South Carolina | 00:35 | 07.02 mi | 00 ft |
Ride | Sunday, 01/03/2021 | Sunburst Falls Endurance Climb, Canton, North Carolina | 00:28 | 05.92 mi | 00 ft |
Ride | Sunday, 01/03/2021 | Linn Cove Viaduct Foundation Ride, Asheville, North Carolina | 00:32 | 08.42 mi | 00 ft |
Ride | Friday, 01/01/2021 | Jack's Point Trail Ride | 00:38 | 11.41 mi | 00 ft |
Walk | Friday, 01/01/2021 | Morning Walk | 01:26 | 04.14 mi | 197 ft |
WeightTraining | Thursday, 12/31/2020 | Afternoon Activity | 00:45 | 00.00 mi | 00 ft |
Run | Thursday, 12/31/2020 | Afternoon Run | 00:19 | 01.36 mi | 00 ft |
Rowing | Wednesday, 12/30/2020 | Afternoon Activity | 00:56 | 00.00 mi | 00 ft |
Ride | Monday, 12/28/2020 | Afternoon Ride | 00:23 | 07.01 mi | 00 ft |
Ride | Monday, 12/28/2020 | NordicTrack Ride - Vietnam | 00:37 | 10.48 mi | 00 ft |
WeightTraining | Sunday, 12/27/2020 | Lunch Activity | 00:49 | 00.00 mi | 00 ft |
Run | Sunday, 12/27/2020 | Lunch Run | 00:21 | 02.09 mi | 00 ft |
Rowing | Wednesday, 12/23/2020 | Afternoon Activity | 00:57 | 00.00 mi | 00 ft |
Run | Tuesday, 12/22/2020 | Afternoon Run | 00:37 | 04.13 mi | 287 ft |
Elliptical | Sunday, 12/20/2020 | Morning Activity | 01:02 | 00.00 mi | 00 ft |
Ride | Saturday, 12/19/2020 | Morning Ride | 01:03 | 00.00 mi | 00 ft |
WeightTraining | Monday, 12/14/2020 | Afternoon Activity | 00:49 | 00.00 mi | 00 ft |
Rowing | Monday, 12/14/2020 | Afternoon Activity | 00:17 | 00.00 mi | 00 ft |
Ride | Friday, 12/11/2020 | Afternoon Ride | 01:36 | 23.75 mi | 1,609 ft |
Run | Thursday, 12/10/2020 | Afternoon Run | 00:37 | 04.16 mi | 287 ft |
WeightTraining | Wednesday, 12/09/2020 | Afternoon Activity | 01:03 | 00.00 mi | 00 ft |
Rowing | Wednesday, 12/09/2020 | Afternoon Activity | 00:12 | 00.00 mi | 00 ft |
WeightTraining | Tuesday, 12/08/2020 | Evening Activity | 00:16 | 00.00 mi | 00 ft |
Run | Tuesday, 12/08/2020 | Afternoon Run | 00:41 | 01.73 mi | 00 ft |
Run | Thursday, 11/26/2020 | Morning Run | 00:36 | 04.05 mi | 285 ft |
WeightTraining | Wednesday, 11/25/2020 | Afternoon Activity | 00:54 | 00.00 mi | 00 ft |
Run | Tuesday, 11/24/2020 | Afternoon Run | 00:37 | 04.14 mi | 288 ft |
Elliptical | Monday, 11/23/2020 | Afternoon Activity | 01:01 | 00.00 mi | 00 ft |
Ride | Sunday, 11/22/2020 | Lunch Ride | 01:47 | 25.01 mi | 1,648 ft |
Elliptical | Wednesday, 11/18/2020 | Afternoon Activity | 00:52 | 00.00 mi | 00 ft |
Run | Monday, 11/16/2020 | Afternoon Run | 01:31 | 02.07 mi | 00 ft |
Elliptical | Wednesday, 11/11/2020 | Afternoon Activity | 01:31 | 00.00 mi | 00 ft |
Ride | Tuesday, 11/10/2020 | Lunch Ride | 01:45 | 25.76 mi | 1,830 ft |
Ride | Monday, 11/09/2020 | Afternoon Ride | 00:44 | 00.00 mi | 00 ft |
Run | Sunday, 11/08/2020 | Morning Run | 00:42 | 04.07 mi | 287 ft |
Ride | Friday, 11/06/2020 | Lunch Ride | 01:30 | 23.10 mi | 1,573 ft |
Elliptical | Thursday, 11/05/2020 | Morning Activity | 01:14 | 00.00 mi | 00 ft |
Workout | Thursday, 10/29/2020 | Afternoon Activity | 01:05 | 00.00 mi | 00 ft |
Run | Wednesday, 10/28/2020 | Afternoon Run | 00:44 | 05.08 mi | 338 ft |
Elliptical | Monday, 10/26/2020 | Afternoon Activity | 01:40 | 00.00 mi | 00 ft |
Ride | Saturday, 10/24/2020 | Afternoon Ride | 00:37 | 07.03 mi | 27 ft |
Ride | Saturday, 10/24/2020 | Lunch Ride | 01:03 | 12.04 mi | 65 ft |
Run | Thursday, 10/22/2020 | Morning Run | 00:17 | 01.98 mi | 79 ft |
Ride | Tuesday, 10/20/2020 | Afternoon Ride | 01:22 | 21.37 mi | 1,352 ft |
Run | Monday, 10/19/2020 | Afternoon Run | 00:36 | 04.02 mi | 294 ft |
Run | Friday, 10/16/2020 | Afternoon Run | 00:37 | 04.16 mi | 297 ft |
Run | Wednesday, 10/14/2020 | Afternoon Run | 00:44 | 05.00 mi | 344 ft |
Ride | Friday, 10/09/2020 | Afternoon Ride | 01:41 | 24.04 mi | 1,731 ft |
Run | Thursday, 10/08/2020 | Evening Run | 00:37 | 04.05 mi | 290 ft |
Run | Sunday, 10/04/2020 | Afternoon Run | 00:35 | 04.02 mi | 296 ft |
Ride | Thursday, 10/01/2020 | Afternoon Ride | 01:35 | 24.29 mi | 1,754 ft |
StairStepper | Tuesday, 09/29/2020 | Afternoon Activity | 00:58 | 00.00 mi | 00 ft |
Ride | Monday, 09/28/2020 | Afternoon Ride | 01:24 | 21.90 mi | 1,619 ft |
Ride | Friday, 09/25/2020 | Afternoon Ride | 01:51 | 27.84 mi | 1,918 ft |
Ride | Monday, 09/21/2020 | Afternoon Ride | 01:23 | 23.29 mi | 1,220 ft |
Ride | Friday, 09/18/2020 | Afternoon Ride | 01:44 | 26.64 mi | 1,917 ft |
Run | Wednesday, 09/16/2020 | Afternoon Run | 00:39 | 04.15 mi | 296 ft |
Run | Monday, 09/14/2020 | Evening Run | 00:35 | 04.02 mi | 287 ft |
Run | Tuesday, 09/08/2020 | Evening Run | 00:35 | 03.93 mi | 287 ft |
Ride | Monday, 09/07/2020 | Morning Ride | 01:53 | 24.62 mi | 369 ft |
Walk | Sunday, 09/06/2020 | Lunch Walk | 02:02 | 04.82 mi | 00 ft |
Ride | Friday, 09/04/2020 | Afternoon Ride | 01:37 | 24.17 mi | 1,662 ft |
Run | Thursday, 09/03/2020 | Lunch Run | 00:35 | 03.97 mi | 287 ft |
Ride | Wednesday, 09/02/2020 | Rainy afternoon | 01:36 | 24.17 mi | 1,663 ft |
WeightTraining | Tuesday, 09/01/2020 | Lunch Activity | 01:05 | 00.00 mi | 00 ft |
Ride | Monday, 08/31/2020 | Evening Ride | 00:01 | 00.01 mi | 00 ft |
Run | Monday, 08/31/2020 | Afternoon Run | 00:40 | 03.89 mi | 00 ft |
WeightTraining | Wednesday, 08/26/2020 | Afternoon Activity | 01:32 | 00.00 mi | 00 ft |
Ride | Monday, 08/24/2020 | Afternoon Ride | 01:34 | 17.55 mi | 268 ft |
WeightTraining | Monday, 08/24/2020 | Lunch Activity | 01:26 | 00.00 mi | 00 ft |
Ride | Friday, 08/21/2020 | Afternoon Ride | 01:23 | 21.60 mi | 1,395 ft |
WeightTraining | Thursday, 08/20/2020 | Afternoon Activity | 00:48 | 00.00 mi | 00 ft |
Run | Wednesday, 08/19/2020 | Afternoon Run | 00:43 | 03.86 mi | 00 ft |
Ride | Tuesday, 08/18/2020 | Afternoon Ride | 02:35 | 37.43 mi | 2,185 ft |
Run | Friday, 08/14/2020 | Morning Run | 00:40 | 04.07 mi | 294 ft |
I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list.
2021 | $305.00 | Sturbridge to Provincetown Inn (2-Day) |
2020 | $4,033.80 | Sturbridge to Provincetown Inn (2-Day) |
2019 | $6,274.70 | Sturbridge to Provincetown Inn (2-Day) |
2018 | $5,625.25 | Sturbridge to Provincetown Monument (2-Day) |
2017 | $4,824.25 | Sturbridge to Provincetown Inn (2-Day) |
2016 | $5,456.32 | Sturbridge to Provincetown Inn (2-Day) |
2015 | $4,500.00 | Sturbridge to Provincetown Inn (2-Day) |